Chronic Pain Clinical Trial
— IC/BPSOfficial title:
Battlefield Auricular Acupressure (BAApress) for Chronic Pain Management in Patients With Interstitial Cystitis/Bladder Pain Syndrome (IC/BPS)
The purpose of this study is to determine the feasibility of administering auricular acupressure for patients with interstitial cystitis/bladder pain syndrome (IC/BPS), and evaluating the efficacy of auricular acupressure to reduce pain scores and decrease pain medication usage over time.
Status | Not yet recruiting |
Enrollment | 20 |
Est. completion date | October 2025 |
Est. primary completion date | June 2025 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 80 Years |
Eligibility | Inclusion Criteria: - Age >= 18 years - History of documented interstitial cystitis/bladder pain syndrome (IC/BPS) - Able to read and understand informed consent form in English Exclusion Criteria: - Patients with a history of skin disease (e.g. psoriasis) involving the ear, adhesive allergy, recent scar tissue on ear, or current abrasions or cuts on the ear - Cognitive impairment (e.g. delirium, dementia) - Physical impairment preventing them from applying daily pressure/stimulation to ear seeds - Patients with cardiac pacemakers (contraindication to POINTER PAL) - Use of some types of hearing aids (which could potentially obstruct placements of ear seeds) - Any acute illness or psychiatric conditions that would impact adherence to the study requirements |
Country | Name | City | State |
---|---|---|---|
United States | Atrium Health Wake Forest Baptist Health | Winston-Salem | North Carolina |
Lead Sponsor | Collaborator |
---|---|
Wake Forest University Health Sciences |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Pain scores using Numeric Rating Scale (NRS) | The NRS pain score is an 11-point pain scale in which patients will be asked to circle a number between 0 and 10 that best represents their current pain intensity. 0 usually indicates "no pain at all" and 10 indicates "worst pain imaginable." | Baseline | |
Primary | Pain scores using Numeric Rating Scale (NRS) | The NRS pain score is an 11-point pain scale in which patients will be asked to circle a number between 0 and 10 that best represents their current pain intensity. 0 usually indicates "no pain at all" and 10 indicates "worst pain imaginable." | Day 1 | |
Primary | Pain scores using Numeric Rating Scale (NRS) | The NRS pain score is an 11-point pain scale in which patients will be asked to circle a number between 0 and 10 that best represents their current pain intensity. 0 usually indicates "no pain at all" and 10 indicates "worst pain imaginable." | Day 2 | |
Primary | Pain scores using Numeric Rating Scale (NRS) | The NRS pain score is an 11-point pain scale in which patients will be asked to circle a number between 0 and 10 that best represents their current pain intensity. 0 usually indicates "no pain at all" and 10 indicates "worst pain imaginable." | Day 3 | |
Primary | Pain scores using Numeric Rating Scale (NRS) | The NRS pain score is an 11-point pain scale in which patients will be asked to circle a number between 0 and 10 that best represents their current pain intensity. 0 usually indicates "no pain at all" and 10 indicates "worst pain imaginable." | Day 4 | |
Primary | Pain scores using Numeric Rating Scale (NRS) | The NRS pain score is an 11-point pain scale in which patients will be asked to circle a number between 0 and 10 that best represents their current pain intensity. 0 usually indicates "no pain at all" and 10 indicates "worst pain imaginable." | Day 5 | |
Primary | Change in Pain, Enjoyment, and General Activity (PEG) Assessment Scores | The PEG assesses a patient's reported intensity of pain and interference with general activity. It involves three 11-point numeric rating scales (NRS) ranging from 0 ("no pain" or "does not interfere") to 10 ("pain as bad as you can imagine" or "completely interferes"). Scores from each NRS will be compared before and after use of the study intervention. Higher scores represent more pain and or increased enjoyment and activity interference. | Day 5 | |
Secondary | Change in amount of Opioid Use | Participants will be required to document all medications used prior to initiating therapy, and document all medications used while using the auricular acupressure seeds. Information collected will include medication type, frequency of use, and amount (milligrams) used. Mean/median changes from baseline to Day 5 will be calculated. | Baseline, Day 1, Day 2, Day 3, Day 4, Day 5 | |
Secondary | Pain Catastrophizing Scale (PCS) Assessments | The PCS assesses the extend of catastrophic thinking due to pelvic/bladder pain according to 3 components: rumination, magnification, and helplessness. It is a 13-item scale with a total score range from 0 to 52. Each individual question is aimed to assess the thoughts and feelings of the patient using questions that are rated from 0 (not at all) to 4 (all the time). Higher scores are associated with higher amounts of pain catastrophizing. | Baseline and Day 5 | |
Secondary | Auricular Acupressure Acceptability - Likert scale scores | Participants will be asked 3 different questions to evaluate overall acceptance of the intervention (auricular acupressure). Responses will be analyzed quantitatively and qualitatively.
1) The Likert scale question will be phrased as, "How satisfied were you with how your pain has been treated?" with the scale responses ranging from "5 = Very satisfied, 4 = Satisfied, 3 = Somewhat satisfied, 2 = Somewhat dissatisfied, 1 = Dissatisfied, 0 = Very dissatisfied." |
Day 5 | |
Secondary | Auricular Acupressure Acceptability - auricular acupressure | Participants will be asked 3 different questions to evaluate overall acceptance of the intervention (auricular acupressure). Responses will be analyzed quantitatively and qualitatively.
2) The Yes/No question will be phrased as, "Would you consider using auricular acupressure in the future for pain or if recommended by your nurse of physician?" with responses ranging from "No, I would not use again" (score = 0), "Maybe" (score = 1), and "Yes, I would consider using it in the future" (Score = 2). |
Day 5 | |
Secondary | Auricular Acupressure Acceptability - Feedback | Participants will be asked 3 different questions to evaluate overall acceptance of the intervention (auricular acupressure). Responses will be analyzed quantitatively and qualitatively.
3) The open-ended question will ask, "Is there anything else you would like to tell us that may be helpful for us to know regarding ear acupressure?" Each answer will be collected and assessed for future studies. |
Day 5 | |
Secondary | Change in Patient Global Impression of Change (PGIC) | The PGIC is a patient-reported assessment of improvement or decline in regard to their pain using a 7-point scale. Responses range from (1) "no change (or condition has got worse)" to (7) "a great deal better, and a considerable improvement that has made all the difference." This questionnaire also includes an 11-point NRS scale asking patient's to circle the number from 0 (much better) to 10 (much worse) that best describes the degree of change experienced since beginning the intervention. | Day 5 | |
Secondary | Change in Patient-Reported Outcomes Measurement Information System (PROMIS) Sleep Disturbance Short Form | This PROMIS sleep disturbance short form aims to assess a patient's reported quality of sleep. Each of the 6 items in the questionnaire is rated on a 5-point scale ranging from 1 (very good) to 5 (very poor). | Baseline and Day 5 | |
Secondary | Change in IC/BPS symptoms as measured by the Interstitial Cystitis Symptom Index (ICSI) | The ICSI (score range: 0-19 points) and ICPI (score range: 0-16 points) contain four questions related to urinary and pain symptoms. For the ICSI, 3 of the 4 questions utilize a range of 0-5 with 0 indicating the symptom is never experienced and 5 indicating the symptom is almost always experienced. The fourth question utilizes a range of 0-4 with 0 indicating the symptom is never experienced and 4 indicating the symptom is almost always experienced. | Baseline and Day 5 | |
Secondary | Change in IC/BPS symptoms as measured by the Interstitial Problem Index (ICPI) | For the ICPI, all four questions utilize a range of 0-4 with 0 indicating it is no problem and 4 indicating a big problem. | Baseline and Day 5 | |
Secondary | Change in IC/BPS symptoms as measured by the Pelvic Pain and Urgency/Frequency (PUF) Patient Symptom Scale | The PUF Patient Symptom Scale is a validated instrument used to assess the severity of symptoms associated with IC/BPS and the degree to which these symptoms "bother" a patient. It is separated into 2 subsections, scored individually as the Symptom Score and Bother score, to produce one composite score. The symptom score is comprised of 7 items addressing urinary frequency, urgency, nocturia, dyspareunia, and pelvic pain. Each item is scored from 0 (never) to 3 (always) or 1 (mild) to 3 (severe), except for two which quantify daytime frequency and nocturia separately with scores ranging from 0 to 4. A composite score between 10 and 14 indicates a strong diagnosis of IC/BPS with higher scores reflecting a greater degree of severity of symptoms and disease progression as well as impact on quality of life. | Baseline and Day 5 | |
Secondary | Change in pelvic pain, as measured by the Brief Pain Inventory (BPI) Short Form | The BPI Short Form is a validated questionnaire to assess the severity of systemic and pelvic pain and its interference in overall quality of life. Pain severity is measured through four 11-point numeric rating scales (NRS) assessing pain at its "worst," "least," and "average," within the past week, and pain "right now" (at the time of short form completion), with the composite (mean score) of all four scales indicating overall pelvic pain. Pain interference is measured through 7 scales, with scores ranging from 0 (does not interfere) to 10 (completely interferes), for different daily activities. The composite score for the interference items is used to assess overall pain interference, with higher scores indicating greater symptom severity and a change in 2 points indicating a significant change in pain. The form also consists of 3 pain body maps to identify specific locations of pain, and 2 questions related to the effect of current medications on pain. | Baseline and Day 5 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT01659073 -
Using Perfusion MRI to Measure the Dynamic Changes in Neural Activation Associated With Caloric Vestibular Stimulation
|
N/A | |
Recruiting |
NCT05914311 -
Use of Dermabond in Mitigation of Spinal Cord Stimulation (SCS) Trial Lead Migration
|
N/A | |
Recruiting |
NCT05422456 -
The Turkish Version of Functional Disability Inventory
|
||
Enrolling by invitation |
NCT05422443 -
The Turkish Version of Pain Coping Questionnaire
|
||
Completed |
NCT05057988 -
Virtual Empowered Relief for Chronic Pain
|
N/A | |
Completed |
NCT04385030 -
Neurostimulation and Mirror Therapy in Traumatic Brachial Plexus Injury
|
N/A | |
Recruiting |
NCT06206252 -
Can Medical Cannabis Affect Opioid Use?
|
||
Completed |
NCT05103319 -
Simultaneous Application of Ketamine and Lidocaine During an Ambulatory Infusion Therapy as a Treatment Option in Refractory Chronic Pain Conditions
|
||
Completed |
NCT03687762 -
Back on Track to Healthy Living Study
|
N/A | |
Completed |
NCT04171336 -
Animal-assisted Therapy for Children and Adolescents With Chronic Pain
|
N/A | |
Completed |
NCT03179475 -
Targin® for Chronic Pain Management in Patients With Spinal Cord Injury
|
Phase 4 | |
Completed |
NCT03418129 -
Neuromodulatory Treatments for Pain Management in TBI
|
N/A | |
Completed |
NCT03268551 -
MEMO-Medical Marijuana and Opioids Study
|
||
Recruiting |
NCT06060028 -
The Power of Touch. Non-Invasive C-Tactile Stimulation for Chronic Osteoarthritis Pain
|
N/A | |
Recruiting |
NCT06204627 -
TDCS* and Laterality Trainnning in Patients With Chronic Neck Pain
|
N/A | |
Completed |
NCT05496205 -
A SAD Study to Evaluate the Safety, Tolerability and PK/PD of iN1011-N17 in Healthy Volunteers
|
Phase 1 | |
Completed |
NCT00983385 -
Evaluation of Effectiveness and Tolerability of Tapentadol Hydrochloride in Subjects With Severe Chronic Low Back Pain Taking Either WHO Step I or Step II Analgesics or no Regular Analgesics
|
Phase 3 | |
Recruiting |
NCT05118204 -
Randomized Trial of Buprenorphine Microdose Inductions During Hospitalization
|
Phase 4 | |
Terminated |
NCT03538444 -
Repetitive Transcranial Magnetic Stimulation for Opiate Use Disorder
|
N/A | |
Not yet recruiting |
NCT05812703 -
Biometrics and Self-reported Health Changes in Adults Receiving Behavioral Treatments for Chronic Pain
|