Pain Clinical Trial
— HEALTHY-AYAOfficial title:
Improving Cardiovascular Disease Risk Factors in Survivors of Adolescent and Young Adult Cancer With Obesity: Adaptation and Pilot Testing of a Behavioral Weight and Symptom Management Intervention
There are close to 700,000 survivors of adolescent and young adult (AYA) cancer (aged 15 to 39 at diagnosis) in the US. Survivorship for AYAs is often complicated by long-term and late-effects. Cardiovascular disease (CVD), in particular, is a leading cause of death for cancer survivors and is a growing public health concern for survivors diagnosed as AYAs. Risk of CVD may be associated with treatment exposures and may be potentiated by weight gain and poor health behaviors. Healthy eating and physical activity are key behaviors for weight loss and maintenance and may be protective against CVD risk, yet few AYA cancer survivors adhere to guidelines for healthy eating or activity. AYA survivors' abilities to engage in health behaviors (i.e., healthy eating, physical activity) necessary to manage weight may also be challenged by persistent cancer-related symptoms (i.e., pain, fatigue, psychological distress). Thus, weight gain is common. Using input from AYA cancer survivors, the investigators have adapted a behavioral weight and symptom management protocol for AYA cancer survivors with obesity to create an intervention that is responsive to AYAs' unique needs. A pilot randomized controlled trial will be conducted to examine intervention feasibility and acceptability and to examine patterns of change in outcomes including weight, body mass index, symptoms (e.g., pain, fatigue, distress) as well as other CVD risk factors, including blood pressure, cholesterol (total, HDL, LDL), HbA1c, and atherosclerotic cardiovascular disease (ASCVD) risk score.
Status | Recruiting |
Enrollment | 36 |
Est. completion date | December 31, 2024 |
Est. primary completion date | October 30, 2024 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 39 Years |
Eligibility | Inclusion Criteria: - History of cancer - Diagnosed with cancer between the ages of 18 and 39 - Within 2 years of completing cancer treatments - BMI >30 - Healthy enough to participate in home-based physical activity - Able to speak and read English - Able to provide informed consent Exclusion Criteria: - Current pregnancy - Non-ambulatory - Major mental illness (i.e., schizophrenia) - untreated /uncontrolled mental illness (i.e., bipolar disorder) |
Country | Name | City | State |
---|---|---|---|
United States | Duke University | Durham | North Carolina |
Lead Sponsor | Collaborator |
---|---|
Duke University |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Change in Self-Efficacy: The Self-Efficacy for Managing Chronic Disease Scale | The Self-Efficacy for Managing Chronic Disease Scale is a 6-item scale. Participants rate their confidence in keeping pain, fatigue, emotional distress, and other symptoms from interfering with things they want to do on a scale from 1 "not at all confident" to 10 "totally confident." | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in Self-Efficacy for weight management: Weight efficacy Lifestyle questionnaire- short form | The Weight Efficacy Lifestyle Questionnaire is an 8-item measure of eating self-efficacy. Participants are asked to provide information about how certain they are that they can resist overeating in difficult situation (e.g., over the weekend, when tired, etc.). Response choices range from 0= "not at all confident" to 10= "very confident." | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in blood pressure (systolic and dyastolic) | Both systolic and dyastolic blood pressure will be assessed at the baseline and follow-up assessment. | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in total cholesterol | Cholesterol will be assessed through peripheral blood at the baseline and follow-up assessment. | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in LDL | LDL will be assessed through peripheral blood at the baseline and follow-up assessment | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in HDL | HDL will be assessed through peripheral blood at the baseline and follow-up assessments. | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in Triglycerides | Triglycerides will be assessed through peripheral blood at the baseline and follow-up assessments. | Baseline, follow-up assessment (up to 3 months) | |
Other | Concentration of HbA1c | HbA1c will be assessed through peripheral blood at the baseline and follow-up assessments. | Baseline, follow-up assessment (up to 3 months) | |
Other | Change in Atherosclerotic Cardiovascular Disease (ASCVD) risk | The 10 year risk for ASCVD is calculated using a patient's age, sex, race, systolic blood pressure, diastolic blood pressure, total cholesterol, HDL, LDL, history of diabetes, smoking status, whether or not they're on hypertension treatment, and whether or not they're on statin. | Baseline, follow-up assessment (up to 3 months) | |
Primary | Feasibility of study recruitment | Number of participants recruited over the course of 12 months. | 12 months | |
Primary | Session attendance | Treatment feasibility will be assessed by measuring the session attendance rate for each participant. | Following completion of the intervention (up to 3 months) | |
Primary | Participant attrition | Participant attrition will be assessed by measuring the number of participants who drop out of the study | Following completion of the intervention (up to 3 months) | |
Primary | Intervention acceptability: Treatment Acceptability Questionnaire | The Treatment Acceptability Questionnaire is a six-item scale assessing participants' views of an intervention as acceptable, ethical, and effective.
Items are rated on a 7-point Likert scale (e.g., 1 "very unacceptable" to 7 "very acceptable). |
Following completion of the intervention (up to 3 months) | |
Primary | Intervention satisfaction: SSTS-R | Intervention satisfaction will be assessed using the SSTS-R, a 13-item measure with the first 12-items on a five-point scale ranging from 1 "strongly disagree" to 5 "strongly disagree." The 13th item asks, "How much did the program help with the specific concern that led you to participate?" with 5 answer choices ranging from "made things a lot better" to made things a lot worse." | Following completion of the intervention (up to 3 months) | |
Primary | Open-Ended Questions About the Program | Intervention will be evaluated using 3 open-ended questions, including the following: "1) What was the most helpful part of the program?," "2) What was the least helpful part of the program?", and "3) What suggestions do you have for us to help improve the program?" | Following completion of the intervention (up to 3 months) | |
Secondary | Change in diet and eating behavior: Three factor eating questionnaire | Eating behaviors will be assessed using the Three Factor Eating Questionnaire (TFEQ). The 21-item short-form will be used for the present study. The TFEQ measures three domains of eating behavior: 1) cognitive restraint, 2) uncontrolled eating, and 3) emotional eating. | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in weight | Participants will be weighed at each assessment. | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in diet: Dietary screener questionnaire | The Dietary Screener Questionnaire is a 25-item measure asking participants to rate on the frequency of eating/drinking certain foods in the last week. | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in Physical Activity: Stanford L-Cat | The L-Cat is a measure of physical activity. Individuals identify which descriptive category best describes their level of activity during leisure time in the last month. Descriptive categories range from inactive to very active. | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in Pain: Brief Pain Inventory (BPI) | The BPI is a 9-item self-report measure assessing pain severity. Participants rate their pain on a scale from 0 to 10 where 0 represents "no pain" and 10 represents "pain as bad as you can imagine." Participants also rate their level of interference from pain. | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in Fatigue: PROMIS Fatigue Scale | The Promis Fatigue Scale is a 8-item self-report measure of fatigue in the last week. Participants are asked to respond to items (e.g., "I felt fatigued", "I have troubled starting things because I am tired") using scales ranging from 1 to 5. | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in Depressive Symptoms: PROMIS Depression Short Form | Depressive Symptoms will be assessed using the PROMIS Depression Short Form, an 8-item measure assessing symptoms of depression in the last week. Participants are asked to respond to items (e.g., "I felt sad," "I felt helpless") using a five-point scale ranging from 1 "never" to 5 "always." | Baseline, follow-up assessment (up to 3 months) | |
Secondary | Change in Anxiety: PROMIS Anxiety Short Form | Symptoms of Anxiety will be assessed using the PROMIS Anxiety Short Form, an 8-item measure assessing symptoms of anxiety in the last week. Participants are asked to respond to items (e.g., "I felt nervous," "I felt tense") using a five-point scale ranging from 1 "never" to 5 "always". | Baseline, follow-up assessment (up to 3 months) |
Status | Clinical Trial | Phase | |
---|---|---|---|
Active, not recruiting |
NCT05559255 -
Changes in Pain, Spasticity, and Quality of Life After Use of Counterstrain Treatment in Individuals With SCI
|
N/A | |
Completed |
NCT04748367 -
Leveraging on Immersive Virtual Reality to Reduce Pain and Anxiety in Children During Immunization in Primary Care
|
N/A | |
Terminated |
NCT04356352 -
Lidocaine, Esmolol, or Placebo to Relieve IV Propofol Pain
|
Phase 2/Phase 3 | |
Completed |
NCT05057988 -
Virtual Empowered Relief for Chronic Pain
|
N/A | |
Completed |
NCT04466111 -
Observational, Post Market Study in Treating Chronic Upper Extremity Limb Pain
|
||
Recruiting |
NCT06206252 -
Can Medical Cannabis Affect Opioid Use?
|
||
Completed |
NCT05868122 -
A Study to Evaluate a Fixed Combination of Acetaminophen/Naproxen Sodium in Acute Postoperative Pain Following Bunionectomy
|
Phase 3 | |
Active, not recruiting |
NCT05006976 -
A Naturalistic Trial of Nudging Clinicians in the Norwegian Sickness Absence Clinic. The NSAC Nudge Study
|
N/A | |
Completed |
NCT03273114 -
Cognitive Functional Therapy (CFT) Compared With Core Training Exercise and Manual Therapy (CORE-MT) in Patients With Chronic Low Back Pain
|
N/A | |
Enrolling by invitation |
NCT06087432 -
Is PNF Application Effective on Temporomandibular Dysfunction
|
N/A | |
Completed |
NCT05508594 -
Efficacy and Pharmacokinetic-Pharmacodynamic Relationship of Intranasally Administered Sufentanil, Ketamine, and CT001
|
Phase 2/Phase 3 | |
Recruiting |
NCT03646955 -
Partial Breast Versus no Irradiation for Women With Early Breast Cancer
|
N/A | |
Active, not recruiting |
NCT03472300 -
Prevalence of Self-disclosed Knee Trouble and Use of Treatments Among Elderly Individuals
|
||
Completed |
NCT03678168 -
A Comparison Between Conventional Throat Packs and Pharyngeal Placement of Tampons in Rhinology Surgeries
|
N/A | |
Completed |
NCT03286543 -
Electrical Stimulation for the Treatment of Pain Following Total Knee Arthroplasty Using the SPRINT Beta System
|
N/A | |
Completed |
NCT03931772 -
Online Automated Self-Hypnosis Program
|
N/A | |
Completed |
NCT02913027 -
Can We Improve the Comfort of Pelvic Exams?
|
N/A | |
Terminated |
NCT02181387 -
Acetaminophen Use in Labor - Does Use of Acetaminophen Reduce Neuraxial Analgesic Drug Requirement During Labor?
|
Phase 4 | |
Recruiting |
NCT06032559 -
Implementation and Effectiveness of Mindfulness Oriented Recovery Enhancement as an Adjunct to Methadone Treatment
|
Phase 3 | |
Active, not recruiting |
NCT03613155 -
Assessment of Anxiety in Patients Treated by SMUR Toulouse and Receiving MEOPA as Part of Their Care
|