Type 2 Diabetes Clinical Trial
Official title:
A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel Group, Phase 3 Trial to Evaluate the Safety and Efficacy of Dapagliflozin as Monotherapy in Subjects With Type 2 Diabetes Who Have Inadequate Glycemic Control With Diet and Exercise
The purpose of this clinical research study is to determine whether dapagliflozin can improve (decrease) blood glucose values in patients with Type 2 diabetes who have never been treated with medication or have been taking medication for less than 24 weeks since their original diabetes diagnosis. The safety of this treatment will also be studied.
| Status | Completed |
| Enrollment | 1067 |
| Est. completion date | July 2010 |
| Est. primary completion date | February 2009 |
| Accepts healthy volunteers | No |
| Gender | Both |
| Age group | 18 Years to 77 Years |
| Eligibility |
Key Inclusion Criteria - Males and females, aged 18 to 77 years - Type 2 diabetes with inadequate glycemic control, defined as: Group 1, hemoglobin A1c (HbA1c) =7% and =10%; Group 2, HbA1c =10.1% and =12.0% - Drug naive, defined as never having received prescription medications for diabetes, having received prescription medications for diabetes for <24 weeks since the original diagnosis - C-peptide =1.0 ng/mL at enrollment - Body Mass Index = 45.0 kg/m^2 at enrollment Key Exclusion Criteria - Urine albumin:creatinine ratio >1,800 mg/g - Aspartate aminotransferase >3*upper limit of normal (ULN) - Alanine aminotransferase >3*ULN - Serum total bilirubin >2*ULN - Serum creatinine =1.5 mg/dL for men; =1.4 mg/dLfor women - Calcium value outside of the central laboratory normal reference range - Positive hepatitis B surface antigen - Positive anti-hepatitis C virus antibody - Hemoglobin =11 g/dL for men; hemoglobin =10 g/dL for women - Creatine kinase >3*ULN - Abnormal free T4 values - History of diabetes insipidus - Symptoms of poorly controlled diabetes, including marked polyuria and polydipsia with greater than 10% weight loss in the 3 months prior to enrollment - History of diabetic ketoacidosis or hyperosmolar nonketotic coma - Severe uncontrolled hypertension defined as systolic blood pressure =180 mm Hg and/or diastolic blood pressure =110 mm Hg - Any of the following within 6 months of enrollment: Myocardial infarction, cardiac surgery or revascularization, unstable angina, unstable congestive heart failure (CHF), CHF New York Heart Association Class III or IV status, transient ischemic attack or significant cerebrovascular disease, unstable or previously undiagnosed arrhythmia - History of unstable or rapidly progressing renal disease - Conditions of congenital renal glucosuria - Significant hepatic disease, including chronic active hepatitis and/or severe hepatic insufficiency - Documented history of hepatotoxicity with any medication - Documented history of severe hepatobiliary disease - History of hemoglobinopathy, with the exception of sickle cell trait, thalassemia minor, or chronic or recurrent hemolysis - Donation of blood or blood products to a blood bank, blood transfusion, or participation in a clinical study requiring withdrawal of >400 mL of blood during the 6 weeks prior to enrollment - Malignancy (with the exception of treated basal cell or treated squamous cell carcinoma) within 5 years of enrollment visit - Known immunocompromised status, including individuals who had undergone organ transplantation or who had positive HIV results - Administration of any antidiabetic therapy for more than 14 days (consecutive or not) during the 12 weeks prior to enrollment - Administration of any antidiabetic therapy, other than any previously specified, at any dose, at any time during the 4 weeks prior to enrollment - Replacement or chronic systemic corticosteroid therapy, defined as any dose of systemic corticosteroid taken for >4 weeks within 3 months prior to enrollment - History of bariatric surgery or lap-band procedure - Administration of sibutramine, phentermine, orlistat, rimonabant, benzphetamine, diethylpropion, methamphetamine, and/or phendimetrazine, within 30 days of enrollment |
Allocation: Randomized, Endpoint Classification: Safety/Efficacy Study, Intervention Model: Parallel Assignment, Masking: Double Blind (Subject, Investigator), Primary Purpose: Treatment
| Country | Name | City | State |
|---|---|---|---|
| Canada | Local Institution | Bathurst | New Brunswick |
| Canada | Local Institution | Calgary | Alberta |
| Canada | Local Institution | Charlottetown | Prince Edward Island |
| Canada | Local Institution | Drummondville | Quebec |
| Canada | Local Institution | Granby | Quebec |
| Canada | Local Institution | Kelowna | British Columbia |
| Canada | Local Institution | L'Ancienne Lorette | Quebec |
| Canada | Local Institution | Mirabel | Quebec |
| Canada | Local Institution | Moncton | New Brunswick |
| Canada | Local Institution | Mount Pearl | Newfoundland and Labrador |
| Canada | Local Institution | Oakville | Ontario |
| Canada | Local Institution | Sarnia | Ontario |
| Canada | Local Institution | Saskatoon | Saskatchewan |
| Canada | Local Institution | Saskatoon | Saskatchewan |
| Canada | Local Institution | St-John | Newfoundland and Labrador |
| Canada | Local Institution | St-Leonard | Quebec |
| Canada | Local Institution | St. John'S | Newfoundland and Labrador |
| Canada | Local Institution | Thornhill | Ontario |
| Canada | Local Institution | Toronto | Ontario |
| Canada | Local Institution | Toronto | Ontario |
| Canada | Local Institution | Winnipeg | Manitoba |
| Mexico | Local Institution | Aguascalientes | |
| Mexico | Local Institution | Durango | |
| Mexico | Local Institution | Guadalajara | Jalisco |
| Mexico | Local Institution | Guadalajara | Jalisco |
| Mexico | Local Institution | Guadalajara | Jalisco |
| Mexico | Local Institution | Guadalajara | Distrito Federal |
| Mexico | Local Institution | Merida | Yucatan |
| Mexico | Local Institution | Mexico, D. F. | Distrito Federal |
| Mexico | Local Institution | Monterrey | Nuevo Leon |
| Mexico | Local Institution | Monterrrey | Nuevo Leon |
| Mexico | Local Institution | Morelia | Michioacan |
| Mexico | Local Institution | Tijuana | Baja California |
| Russian Federation | Local Institution | Kursk | |
| Russian Federation | Local Institution | Moscow | |
| Russian Federation | Local Institution | Saint-Petersburg | |
| Russian Federation | Local Institution | Smolensk | |
| Russian Federation | Local Institution | St. Petersburg | |
| Russian Federation | Local Institution | St.Petersburg | |
| Russian Federation | Local Institution | Yaroslaval | |
| United States | Central Florida Clinical Trials | Altamonte Springs | Florida |
| United States | Aurora Family Medicine Center, P.C. | Aurora | Colorado |
| United States | Gilbert Medical Research, Llc | Bethany | Oklahoma |
| United States | Taylor/Wade Medical | Bountiful | Utah |
| United States | Woodlake Research | Chesterfield | Missouri |
| United States | Family Care Associates | Chipley | Florida |
| United States | Expresscare Clinical Research | Colorado Springs | Colorado |
| United States | Providence Health Partners | Dayton | Ohio |
| United States | Center For Internal Medicine | Denver | Colorado |
| United States | Denver Internal Medicine Group | Denver | Colorado |
| United States | Valley Research | Fresno | California |
| United States | Village Family Practice | Houston | Texas |
| United States | Westside Center For Clinical Research | Jacksonville | Florida |
| United States | Holston Medical Group | Kingsport | Tennessee |
| United States | Nevada Alliance Against Diabetes | Las Vegas | Nevada |
| United States | Cherlin, Richard | Los Gatos | California |
| United States | Panhandle Family Care Associates | Marianna | Florida |
| United States | Slocum-Dickson Medical Group, Pllc | New Hartford | New York |
| United States | Newark Physician Associates | Newark | Ohio |
| United States | 43rd Medical Associates, P.C. | Phoenix | Arizona |
| United States | Banksville Medical, Pc | Pittsburgh | Pennsylvania |
| United States | Jackson, Danny W. | Rolling Fork | Mississippi |
| United States | J. Lewis Research, Inc | Salt Lake City | Utah |
| United States | Optimum Clinical Research, Inc. | Salt Lake City | Utah |
| United States | Abbott Clinical Research Group, Inc. | San Antonio | Texas |
| United States | Sam Clinical Research Center | San Antonio | Texas |
| United States | Ritchken & First M.D.'S | San Diego | California |
| United States | Louisiana Heart Center | Slidell | Louisiana |
| United States | William L. Gray, Md | Spokane | Washington |
| United States | Internist Associates Of Central New York, P. C. | Syracuse | New York |
| United States | Southeastern Research Associates, Inc. | Taylors | South Carolina |
| United States | Clin Res Advantage, Inc/East Valley Family Physicians, Plc | Tempe | Arizona |
| United States | Clinical Research Advantage, Inc | Tempe | Arizona |
| United States | Torrance Clinical Research | Torrance | California |
| United States | Tidewater Integrated Medical Research | Virginia Beach | Virginia |
| United States | Southgate Medical Group | West Seneca | New York |
| United States | Integris Family Care Yukon | Yukon | Oklahoma |
| United States | Physician Research, Inc. | Zanesville | Ohio |
| Lead Sponsor | Collaborator |
|---|---|
| AstraZeneca | Bristol-Myers Squibb |
United States, Canada, Mexico, Russian Federation,
Bailey CJ, Morales Villegas EC, Woo V, Tang W, Ptaszynska A, List JF. Efficacy and safety of dapagliflozin monotherapy in people with Type 2 diabetes: a randomized double-blind placebo-controlled 102-week trial. Diabet Med. 2015 Apr;32(4):531-41. doi: 10. — View Citation
Ferrannini E, Ramos SJ, Salsali A, Tang W, List JF. Dapagliflozin monotherapy in type 2 diabetic patients with inadequate glycemic control by diet and exercise: a randomized, double-blind, placebo-controlled, phase 3 trial. Diabetes Care. 2010 Oct;33(10): — View Citation
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Adjusted Mean Change From Baseline to Week 24 in Hemoglobin A1C (HbA1c) (Last Observation Carried Forward [LOCF]): Group 1 | HbA1c was measured by a central laboratory. Data after rescue medication was excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. If no Week 24 assessment was available, the last postbaseline measurement prior to Week 24 was used. For rescued participants, measurements obtained after initiation of rescue medication were not considered in calculating the primary endpoint. Evening dosing groups were summarized as exploratory endpoints. | Baseline to Week 24 (end of Short-term Period) | No |
| Primary | Adjusted Mean Change From Baseline to Week 24 in Hemoglobin A1c (HbA1c) (Last Observation Carried Forward [LOCF]): Group 2 | HbA1c was measured by a central laboratory. Data after rescue medication was excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. If no Week 24 assessment was available, the last postbaseline measurement prior to Week 24 was used. For rescued participants, measurements obtained after initiation of rescue medication were not considered in calculating the primary endpoint. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline to Week 24 in Fasting Plasma Glucose Levels (Last Observation Carried Forward [LOCF]): Group 1 | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Because the primary focus of the entire dapagliflozin program was on morning dosing in a population with HbA1c =7% and =10%, only data on AM dosing were summarized in secondary efficacy analyses. Data after rescue medication were excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. If no Week 24 assessment was available, glucose levels were recorded from the last postbaseline measurement prior to Week 24. For rescued participants, measurements obtained after initiation of rescue medication was not considered in calculating the endpoint. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline to Week 24 in Fasting Plasma Glucose Levels (Last Observation Carried Forward [LOCF]): Group 2 | Group 2 was an exploratory group, included to obtain initial efficacy and safety data. No comparator arm was included. Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Data after rescue medication were excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. If no Week 24 assessment was available, glucose levels were recorded from the last postbaseline measurement prior to Week 24. For rescued participants, measurements obtained after initiation of rescue medication was not considered in calculating the endpoint. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change in Total Body Weight at Week 24 (Last Observation Carried Forward [LOCF]): Group 1 | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Because the primary focus of the entire dapagliflozin program was on morning dosing in a population with HbA1c =7% and =10%, only data on AM dosing were summarized. Adjusted mean change from baseline in total body weight at Week 24 (or the last postbaseline measurement prior to Week 24 if no Week 24 assessment was available was determined). Data after rescue medication was excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. | From Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change in Total Body Weight at Week 24 (Last Observation Carried Forward [LOCF]): Group 2 | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Adjusted mean change from baseline in total body weight at Week 24 (or the last postbaseline measurement prior to Week 24 if no Week 24 assessment was available was determined). Data after rescue medication was excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication.Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. | From Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline in Fasting Plasma Glucose Levels at Week 1 (Last Observation Carried Forward [LOCF]): Group 1 | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Because the primary focus of the entire dapagliflozin program was on morning dosing in a population with HbA1c =7% and =10%, only data on AM dosing were summarized. Data after rescue medication was excluded from this analysis. Fasting plasma glucose was measured by a central laboratory. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. | Baseline to Week 1 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline in Fasting Plasma Glucose Levels at Week 1 (Last Observation Carried Forward [LOCF]): Group 2 | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Because the primary focus of the entire dapagliflozin program was on morning dosing in a population with HbA1c =7% and =10%, only data on AM dosing were summarized. Data after rescue medication was excluded from this analysis. Fasting plasma glucose was measured by a central laboratory. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. | Baseline to Week 1 | No |
| Secondary | Adjusted Percentage of Participants Achieving a Therapeutic Glycemic Response (Hemoglobin A1c [HbA1c] <7.0%) at Week 24 (Last Observation Carried Forward [LOCF]) | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. Therapeutic glycemic response is defined as HbA1c <7.0%. Data after rescue medication was excluded from this analysis. If no Week 24 assessment was available, HbA1c was recorded from the last postbaseline measurement prior to Week 24. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. Thus, only key safety and efficacy analyses were performed for Group 2. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline to Week 24 in Hemoglobin A1c (HbA1c) in Patients With Baseline HbA1c =9.0% (Last Observation Carried Forward [LOCF]) | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. If no Week 24 assessment was available, HbA1c was recorded from the last postbaseline measurement prior to Week 24. HbA1c was measured as % of hemoglobin by a central laboratory. The population included randomized patients who received treatment and had baseline HbA1c >9.0%. Data after rescue medication were excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of double-blind study drug. In cases where time of the first dose or assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study drug. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered exploratory, included to obtain initial data. No comparator arm was included. Thus, only key safety and efficacy analyses were performed in Group 2. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline in Hemoglobin A1c (HbA1c) in Participants With Baseline Body Mass Index (BMI) =27 kg/m^2 (Last Observation Carried Forward [LOCF]) | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. If no Week 24 assessment was available, HbA1c was recorded from the last postbaseline measurement prior to Week 24. Data after rescue medication was excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. Thus, only key safety and efficacy analyses were performed for Group 2. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Percentage of Participants Who Achieved Hemoglobin A1c [HbA1c] =6.5% (Last Observation Carried Forward [LOCF]) | Secondary endpoints were tested using a sequential testing procedure and are presented in hierarchical order. If no Week 24 assessment was available, HbA1c was recorded from the last postbaseline measurement prior to Week 24. Data after rescue medication was excluded from this analysis. HbA1c was measured as a percent of hemoglobin. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. Thus, only key safety and efficacy analyses were performed for Group 2. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Adjusted Mean Change From Baseline to Week 24 in Total Body Weight in Patients With Baseline Body Mass Index =27 kg/m^2 (Last Observation Carried Forward) | Secondary endpoints were tested using sequential testing procedure and are presented in hierarchical order. Adjusted mean change from baseline in total body weight at Week 24 (or the last postbaseline measurement prior to Week 24 if no Week 24 assessment was available) was determined. Data after rescue medication was excluded from this analysis. Baseline was defined as the last assessment prior to the start date and time of the first dose of the double-blind study medication. In cases where time of the first dose or time of the assessment was not available, baseline was defined as the last assessment on or prior to the date of the first dose of the double-blind study medication. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. Thus, only key safety and efficacy analyses were performed for Group 2. | Baseline to Week 24 (end of Short-term Period) | No |
| Secondary | Number of Participants With Adverse Events (AE), Hypoglycemia, Related AEs, Death as Outcome, Related Serious AEs (SAEs), SAEs and AEs Leading to Discontinuation, and Hypoglycemia Leading to Discontinuation (Short-term + Long-term Periods) | AE=any new unfavorable symptom, sign, or disease or worsening of a preexisting condition that may not have a causal relationship with treatment. SAE=a medical event that at any dose results in death, persistent or significant disability/incapacity, or drug dependency/abuse; is life-threatening, an important medical event, or a congenital anomaly/birth defect; or requires or prolongs hospitalization. Related=having certain, probable, possible, or missing relationship to study drug. Includes non-SAEs and hypoglycemia with onset on or after the first date/time of double-blind treatment and on or prior to the last day of short-term plus long-term treatment plus 4 days. Includes SAEs with onset on or after the first date/time of double-blind treatment and on or prior to the last day of short-term plus long-term treatment plus 30 days. | Day 1 to Week 102 (end of Long-term Period) + 30 days | Yes |
| Secondary | Number of Participants With Laboratory Test Results Meeting the Criteria for Marked Laboratory Abnormality (Short-term and Long-term Periods) | Baseline was defined as the last assessment prior to the start of the first dose of the double-blind study medication. Data included from baseline up to and including the last day of treatment plus 4 days. Data after rescue were also included. ULN=upper limit of normal; preRX=pretreatment. Phosphorus, inorganic (high) defined as >=5.6 mg/dL for ages 17-65 years or >=5.1 mg/dL for ages >=66. | Baseline to Week 102 (end of Long-term Period) | Yes |
| Secondary | Number of Participants With Elevated Levels of Liver Enzymes on Laboratory Test Results (Short-term and Long-term Periods) | Data after rescue was included. AST=aspartate aminotransferase; ALT=alanine aminotransferase; ALP=alkaline phosphatase. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. Thus, only key safety and efficacy analyses were performed for Group 2. | Day 1 to Week 102 (end of Long-term Period) | Yes |
| Secondary | Number of Participants With Changes From Baseline in Electrocardiogram (ECG) Findings (Last Observation Carried Forward {LOCF]) | 12-Lead ECGs were performed at entry into lead-in period Day -7 visit and Week 24/end of treatment visit (LOCF) on participants who were supine. ECGs were assessed by the investigator. Baseline was Day -7 for this parameter, and data after rescue were included.The Week 102 value is the last observation, regardless of rescue prior to Week 102 if no Week 102 measurement was available. Group 2 (patients with enrollment baseline HbA1c >10% and =2%) was considered an exploratory group, included to obtain initial efficacy and safety data for these patients. No comparator arm was included. Thus, only key safety and efficacy analyses were performed for Group 2. | Baseline to Week 24 (end of Short-term Period) | Yes |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Completed |
NCT05219994 -
Targeting the Carotid Bodies to Reduce Disease Risk Along the Diabetes Continuum
|
N/A | |
| Completed |
NCT04056208 -
Pistachios Blood Sugar Control, Heart and Gut Health
|
Phase 2 | |
| Completed |
NCT02284893 -
Study to Evaluate the Efficacy and Safety of Saxagliptin Co-administered With Dapagliflozin in Combination With Metformin Compared to Sitagliptin in Combination With Metformin in Adult Patients With Type 2 Diabetes Who Have Inadequate Glycemic Control on Metformin Therapy Alone
|
Phase 3 | |
| Completed |
NCT04274660 -
Evaluation of Diabetes and WELLbeing Programme
|
N/A | |
| Active, not recruiting |
NCT05887817 -
Effects of Finerenone on Vascular Stiffness and Cardiorenal Biomarkers in T2D and CKD (FIVE-STAR)
|
Phase 4 | |
| Active, not recruiting |
NCT05566847 -
Overcoming Therapeutic Inertia Among Adults Recently Diagnosed With Type 2 Diabetes
|
N/A | |
| Recruiting |
NCT06007404 -
Understanding Metabolism and Inflammation Risks for Diabetes in Adolescents
|
||
| Completed |
NCT04965506 -
A Study of IBI362 in Chinese Patients With Type 2 Diabetes
|
Phase 2 | |
| Recruiting |
NCT06115265 -
Ketogenic Diet and Diabetes Demonstration Project
|
N/A | |
| Active, not recruiting |
NCT03982381 -
SGLT2 Inhibitor or Metformin as Standard Treatment of Early Stage Type 2 Diabetes
|
Phase 4 | |
| Completed |
NCT04971317 -
The Influence of Simple, Low-Cost Chemistry Intervention Videos: A Randomized Trial of Children's Preferences for Sugar-Sweetened Beverages
|
N/A | |
| Completed |
NCT04496154 -
Omega-3 to Reduce Diabetes Risk in Subjects With High Number of Particles That Carry "Bad Cholesterol" in the Blood
|
N/A | |
| Completed |
NCT04023539 -
Effect of Cinnamomum Zeylanicum on Glycemic Levels of Adult Patients With Type 2 Diabetes
|
N/A | |
| Recruiting |
NCT05572814 -
Transform: Teaching, Technology, and Teams
|
N/A | |
| Enrolling by invitation |
NCT05530356 -
Renal Hemodynamics, Energetics and Insulin Resistance: A Follow-up Study
|
||
| Completed |
NCT03960424 -
Diabetes Management Program for Hispanic/Latino
|
N/A | |
| Completed |
NCT04097600 -
A Research Study Comparing Active Drug in the Blood in Healthy Participants Following Dosing of the Current and a New Formulation (D) Semaglutide Tablets
|
Phase 1 | |
| Completed |
NCT05378282 -
Identification of Diabetic Nephropathy Biomarkers Through Transcriptomics
|
||
| Active, not recruiting |
NCT06010004 -
A Long-term Safety Study of Orforglipron (LY3502970) in Participants With Type 2 Diabetes
|
Phase 3 | |
| Completed |
NCT03653091 -
Safety & Effectiveness of Duodenal Mucosal Resurfacing (DMR) Using the Revita™ System in Treatment of Type 2 Diabetes
|
N/A |