Prostate Cancer Clinical Trial
Official title:
Randomized, Double-Blind, Phase 3 Trial to Compare the Efficacy of Ipilimumab vs Placebo in Asymptomatic or Minimally Symptomatic Patients With Metastatic Chemotherapy-Naïve Castration Resistant Prostate Cancer
Verified date | September 2015 |
Source | Bristol-Myers Squibb |
Contact | n/a |
Is FDA regulated | No |
Health authority | United States: Food and Drug Administration |
Study type | Interventional |
The purpose of this study is to determine if patients with metastatic prostate cancer who have not received chemotherapy live longer when treated with ipilimumab than those treated with a placebo
Status | Completed |
Enrollment | 602 |
Est. completion date | July 2015 |
Est. primary completion date | April 2015 |
Accepts healthy volunteers | No |
Gender | Male |
Age group | 18 Years and older |
Eligibility |
For more information regarding BMS clinical trial participation, please visit
www.BMSStudyConnect.com Inclusion Criteria: - Metastatic prostate cancer - Asymptomatic or minimally symptomatic - Progression during hormonal therapy - ECOG Performance Status 0-1 Exclusion Criteria: - Liver, lung or brain metastases - Prior immunotherapy or chemotherapy for metastatic prostate cancer - Autoimmune disease - HIV, Hepatitis B, or Hepatitis C infection |
Allocation: Randomized, Endpoint Classification: Efficacy Study, Intervention Model: Parallel Assignment, Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Primary Purpose: Treatment
Country | Name | City | State |
---|---|---|---|
Argentina | Local Institution | Buenos Aires | |
Argentina | Local Institution | Buenos Aires | |
Argentina | Local Institution | Buenos Aires | |
Argentina | Local Institution | Cordoba | |
Argentina | Local Institution | La Rioja | |
Argentina | Local Institution | Rosario | Santa Fe |
Argentina | Local Institution | Rosario | Santa Fe |
Australia | Local Institution | Ashford | South Australia |
Australia | Local Institution | Box Hill | Victoria |
Australia | Local Institution | East Bentleigh | Victoria |
Australia | Local Institution | Frankston | Victoria |
Australia | Local Institution | Heidelberg | Victoria |
Australia | Local Institution | Kogarah | New South Wales |
Australia | Local Institution | Subiaco | Western Australia |
Brazil | Local Institution | Belo Horizonte | Minas Gerais |
Brazil | Local Institution | Belo Horizonte - Mg | Minas Gerais |
Brazil | Local Institution | Brasilia | Distrito Federal |
Brazil | Local Institution | Ijui | Rio Grande Do Sul |
Brazil | Local Institution | Porto Alegre | Rio Grande Do Sul |
Canada | Local Institution | Kingston | Ontario |
Canada | Local Institution | Montreal | Quebec |
Canada | Local Institution | Quebec | |
Chile | Local Institution | Santiago | |
Chile | Local Institution | Temuco | Araucania |
Chile | Local Institution | Vina Del Mar | Valparaiso |
Colombia | Local Institution | Bogota | |
Colombia | Local Institution | Bucaramanga | |
Colombia | Local Institution | Medellin | |
Colombia | Local Institution | Monteria | Cordoba |
Czech Republic | Local Institution | Hradec Kralove | |
Czech Republic | Local Institution | Liberec | |
Czech Republic | Local Institution | Praha 5 | |
Czech Republic | Local Institution | Praha 8 | |
Denmark | Local Institution | Herlev | |
Denmark | Local Institution | Kobenhavn O | |
France | Local Institution | Bordeaux | |
France | Local Institution | Clermont-ferrand | |
France | Local Institution | Marseille Cedex 9 | |
France | Local Institution | Pointe A Pitre | |
France | Local Institution | Poitiers | |
France | Local Institution | Villejuif Cedex | |
Germany | Local Institution | Aachen | |
Germany | Local Institution | Heidelberg | |
Germany | Local Institution | Marktredwitz | |
Germany | Local Institution | Munich | |
Germany | Local Institution | Wesel | |
Greece | Local Institution | Athens | |
Hungary | Local Institution | Budapest | |
Hungary | Local Institution | Budapest | |
Hungary | Local Institution | Gyula | |
Hungary | Local Institution | Szekesfehervar | |
Italy | Local Institution | Meldola (FC) | |
Italy | Local Institution | Milano | |
Italy | Local Institution | Siena | |
Italy | Local Institution | Terni | |
Mexico | Local Institution | Guadalajara | Jalisco |
Mexico | Local Institution | Mexico | Distrito Federal |
Mexico | Local Institution | Mexico | Queretaro |
Mexico | Local Institution | Mexico City | Distrito Federal |
Mexico | Local Institution | San Luis Potosi | |
Mexico | Local Institution | Tlalpan | Distrito Federal |
Mexico | Local Institution | Zapopan | Jalisco |
Netherlands | Local Institution | Amsterdam | |
Netherlands | Local Institution | Sittard-geleen | |
Norway | Local Institution | Kristiansand | |
Poland | Local Institution | Gdansk | |
Poland | Local Institution | Koscierzyna | |
Poland | Local Institution | Krakow | |
Poland | Local Institution | Kutno | |
Poland | Local Institution | Lublin | |
Poland | Local Institution | Poznan | |
Poland | Local Institution | Slupsk | |
Puerto Rico | Va Caribbean Healthcare System | San Juan | |
Romania | Local Institution | Bucuresti | |
Romania | Local Institution | Cluj-napoca, Cluj County | |
Romania | Local Institution | Timisoara,timis County | |
Spain | Local Institution | Barcelona | |
Spain | Local Institution | Barcelona | |
Spain | Local Institution | Madrid | |
Spain | Local Institution | Sevilla | |
Spain | Local Institution | Valencia | |
Sweden | Local Institution | Stockholm | |
Sweden | Local Institution | Uppsala | |
Sweden | Local Institution | Vaxjo | |
Turkey | Local Institution | Adana | |
Turkey | Local Institution | Bornova, Izmir | |
Turkey | Local Institution | Gaziantep | |
Turkey | Local Institution | Kocaeli | |
Turkey | Local Institution | Kocaeli | |
United Kingdom | Local Institution | Birmingham | West Midlands |
United Kingdom | Local Institution | Glasgow | Lanarkshire |
United Kingdom | Local Institution | Guildford | Surrey |
United States | Alaska Clinical Research Center, Llc | Anchorage | Alaska |
United States | Northside Hospital | Atlanta | Georgia |
United States | Georgia Regents University | Augusta | Georgia |
United States | Sidney Kimmel Comprehensive Cancer Center At Johns Hopkins | Baltimore | Maryland |
United States | University Of Maryland | Baltimore | Maryland |
United States | St. Luke'S Hospital & Health Network Laboratory | Bethlehem | Pennsylvania |
United States | Lynn Cancer Institute Center For Hematology-Oncology | Boca Raton | Florida |
United States | Montefiore Medical Center | Bronx | New York |
United States | University Of Chicago | Chicago | Illinois |
United States | Cancer Care Specialists Of Central Illinois | Decatur | Illinois |
United States | North Shore Hematology/Oncology Associates, P.C. | East Setauket | New York |
United States | Providence Regional Medical Center Everett | Everett | Washington |
United States | Goshen Center For Cancer Care | Goshen | Indiana |
United States | Goshen Medical Associates | Goshen | New York |
United States | Cancer Center Of The Carolinas | Greenville | South Carolina |
United States | Straub Clinic And Hospital | Honolulu | Hawaii |
United States | Hutchinson Clinic, Pa | Hutchinson | Kansas |
United States | Baptist Cancer Institute | Jacksonville | Florida |
United States | Kansas City Veterans Affairs Medical Center | Kansas City | Missouri |
United States | Comprehensive Cancer Centers Of Nevada | Las Vegas | Nevada |
United States | Nevada Cancer Institute | Las Vegas | Nevada |
United States | Gwinnett Hospital System Inc. | Lawrenceville | Georgia |
United States | Mount Sinai Comprehensive Cancer Center | Miami Beach | Florida |
United States | Carolina Urologic Research Center | Myrtle Beach | South Carolina |
United States | Md Anderson Cancer Center Orlando | Orlando | Florida |
United States | Hematology Oncology Associates Of The Treasure Coast | Port Saint Lucie | Florida |
United States | Kaiser Permanente Oncology/Hematology | Portland | Oregon |
United States | Oregon Health & Science University | Portland | Oregon |
United States | Desert Hematology Oncology | Rancho Mirage | California |
United States | Mayo Clinic | Rochester | Minnesota |
United States | Utah Cancer Specialists | Salt Lake City | Utah |
United States | Southern California Permanente Medical Group | San Diego | California |
United States | Pacific Hematology Oncology Associates | San Francisco | California |
United States | Pinnacle Oncology Hematology | Scottsdale | Arizona |
United States | Stony Brook University Medical Center | Stony Brook | New York |
United States | Suny Upstate Medical University | Syracuse | New York |
United States | Scott & White Memorial Hospital And Clinic | Temple | Texas |
United States | Arizona Cancer Center | Tucson | Arizona |
United States | Tulsa Cancer Institute | Tulsa | Oklahoma |
United States | George Washington University | Washington | District of Columbia |
United States | Cancer Center Of Kansas | Wichita | Kansas |
United States | Novant Health Oncology Specialists | Winston Salem | North Carolina |
Lead Sponsor | Collaborator |
---|---|
Bristol-Myers Squibb |
United States, Argentina, Australia, Brazil, Canada, Chile, Colombia, Czech Republic, Denmark, France, Germany, Greece, Hungary, Italy, Mexico, Netherlands, Norway, Poland, Puerto Rico, Romania, Spain, Sweden, Turkey, United Kingdom,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | To compare overall survival (OS) of subjects, defined as the time from the date of randomization until the date of death. For those subjects who have not died OS will be censored at the last date the subject was known to be alive | Assessed at each study visit while on treatment and every 12 weeks during follow-up | No | |
Secondary | Compare Progression Free Survival (PFS) by collecting tumor assessments every 12 weeks until protocol defined progression or initiation of subsequent therapy for prostate cancer | each study visit while on treatment, and every 12 weeks during follow up until progression of disease or initiation of subsequent therapy for prostate cancer | No | |
Secondary | Compare time to pain progression by collection of a Patient Pain Diary prior to each treatment visit and every 12 weeks during follow up until progression of disease or initiation of subsequent therapy for prostate cancer | each study visit while on treatment, and every 12 weeks during follow up until progression of disease or initiation of subsequent therapy for prostate cancer | No | |
Secondary | Compare time to subsequent non-hormonal systemic therapy by collection of subsequent prostate cancer therapies during follow up | Every 12 weeks during follow up until initiation of subequent non-hormonal systemic therapy for prostate cancer | No | |
Secondary | Characterize Safety Profile by collection of adverse event information and review of laboratory values at every study visit | Continuously throughout study and during follow up until all toxicities have resolved, returned to baseline or been deemed irreversible | Yes |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05613023 -
A Trial of 5 Fraction Prostate SBRT Versus 5 Fraction Prostate and Pelvic Nodal SBRT
|
Phase 3 | |
Recruiting |
NCT05540392 -
An Acupuncture Study for Prostate Cancer Survivors With Urinary Issues
|
Phase 1/Phase 2 | |
Recruiting |
NCT05156424 -
A Comparison of Aerobic and Resistance Exercise to Counteract Treatment Side Effects in Men With Prostate Cancer
|
Phase 1/Phase 2 | |
Completed |
NCT03177759 -
Living With Prostate Cancer (LPC)
|
||
Completed |
NCT01331083 -
A Phase II Study of PX-866 in Patients With Recurrent or Metastatic Castration Resistant Prostate Cancer
|
Phase 2 | |
Recruiting |
NCT05540782 -
A Study of Cognitive Health in Survivors of Prostate Cancer
|
||
Active, not recruiting |
NCT04742361 -
Efficacy of [18F]PSMA-1007 PET/CT in Patients With Biochemial Recurrent Prostate Cancer
|
Phase 3 | |
Completed |
NCT04400656 -
PROState Pathway Embedded Comparative Trial
|
||
Completed |
NCT02282644 -
Individual Phenotype Analysis in Patients With Castration-Resistant Prostate Cancer With CellSearch® and Flow Cytometry
|
N/A | |
Recruiting |
NCT06305832 -
Salvage Radiotherapy Combined With Androgen Deprivation Therapy (ADT) With or Without Rezvilutamide in the Treatment of Biochemical Recurrence After Radical Prostatectomy for Prostate Cancer
|
Phase 2 | |
Recruiting |
NCT06037954 -
A Study of Mental Health Care in People With Cancer
|
N/A | |
Recruiting |
NCT05761093 -
Patient and Physician Benefit/ Risk Preferences for Treatment of mPC in Hong Kong: a Discrete Choice Experiment
|
||
Completed |
NCT04838626 -
Study of Diagnostic Performance of [18F]CTT1057 for PSMA-positive Tumors Detection
|
Phase 2/Phase 3 | |
Recruiting |
NCT03101176 -
Multiparametric Ultrasound Imaging in Prostate Cancer
|
N/A | |
Completed |
NCT03290417 -
Correlative Analysis of the Genomics of Vitamin D and Omega-3 Fatty Acid Intake in Prostate Cancer
|
N/A | |
Completed |
NCT00341939 -
Retrospective Analysis of a Drug-Metabolizing Genotype in Cancer Patients and Correlation With Pharmacokinetic and Pharmacodynamics Data
|
||
Completed |
NCT01497925 -
Ph 1 Trial of ADI-PEG 20 Plus Docetaxel in Solid Tumors With Emphasis on Prostate Cancer and Non-Small Cell Lung Cancer
|
Phase 1 | |
Recruiting |
NCT03679819 -
Single-center Trial for the Validation of High-resolution Transrectal Ultrasound (Exact Imaging Scanner ExactVu) for the Detection of Prostate Cancer
|
||
Completed |
NCT03554317 -
COMbination of Bipolar Androgen Therapy and Nivolumab
|
Phase 2 | |
Completed |
NCT03271502 -
Effect of Anesthesia on Optic Nerve Sheath Diameter in Patients Undergoing Robot-assisted Laparoscopic Prostatectomy
|
N/A |