Stroke Clinical Trial
— PEGASUSOfficial title:
A Randomized, Double-Blind, Placebo Controlled, Parallel Group, Multinational Trial, to Assess the Prevention of Thrombotic Events With Ticagrelor Compared to Placebo on a Background of Acetyl Salicylic Acid (ASA) Therapy in Patients With History of Myocardial Infarction
This study is being carried out to see if a new drug called ticagrelor given twice daily in addition to the ASA therapy decreases the frequency of cardiovascular events (e.g., death from heart disease, heart attack, or stroke).
Status | Completed |
Enrollment | 21379 |
Est. completion date | December 2014 |
Est. primary completion date | December 2014 |
Accepts healthy volunteers | No |
Gender | Both |
Age group | 50 Years to 130 Years |
Eligibility |
Inclusion Criteria: - Person who had a heart attack within 1 - 3 years ago and at least one additional risk factor: Age = 65 years old, Diabetes requiring medication, Documented history of 2nd prior MI (>1 year ago). Angiographic evidence of multivessel CAD, and / or Chronic, non-end stage renal dysfunction. - Females of child-bearing potential must have a negative pregnancy test at enrollment - Persons who are currently taking aspirin between 75 and 150 mg once daily Exclusion Criteria: - Persons who are being treated with agents inhibiting blood clotting if the agent cannot be stopped at study start - Persons who have planned coronary, cerebrovascular, or peripheral arterial Revascularization (invasive surgery) at study start - Persons with known bleeding disorders - Persons who need chronic oral anticoagulant therapy or chronic low-molecular-weight heparin - Persons with a history of ischemic stroke - Persons with a history of intracranial bleeding at any time, a tumor or blood vessel abnormality in the brain and/or spinal cord at any time, a history of surgery involving the brain or spinal cord within the last 5 years, or a history of bleeding from the gastrointestinal tract (eg, esophagus, stomach, colon, rectum) within the last 6 months or a major surgery within the last 30 days. - Persons considered to be at risk of bradycardic events unless already treated with a permanent pacemaker - Persons who have had open heart surgery within the past 5 years, unless the person had a heart attack after the surgery - Persons with known severe liver disease - Persons with kidney failure requiring dialysis - Persons with life expectancy < 1 year |
Allocation: Randomized, Endpoint Classification: Safety/Efficacy Study, Intervention Model: Parallel Assignment, Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Primary Purpose: Prevention
Country | Name | City | State |
---|---|---|---|
Argentina | Research Site | Bahia Blanca | |
Argentina | Research Site | Buenos Aires | |
Argentina | Research Site | Ciudad Autonoma de BA | |
Argentina | Research Site | Ciudad de Buenos Aires | |
Argentina | Research Site | Ciudadela | |
Argentina | Research Site | Cordoba | |
Argentina | Research Site | Córdoba | |
Argentina | Research Site | Coronel Suarez | |
Argentina | Research Site | Corrientes | |
Argentina | Research Site | Haedo | |
Argentina | Research Site | La Plata | |
Argentina | Research Site | Mar del Plata | |
Argentina | Research Site | Ramos Mejía | |
Argentina | Research Site | Rosario | |
Argentina | Research Site | Rosario Santa Fe | |
Argentina | Research Site | San Luis | |
Argentina | Research Site | San Miguel de Tucuman | |
Argentina | Research Site | San Nicolas | |
Argentina | Research Site | San Salvador de Jujuy | |
Argentina | Research Site | Santa Fe | |
Argentina | Research Site | Santa Fé | |
Argentina | Research Site | Tucuman | |
Argentina | Research Site | Tucumán | |
Argentina | Research Site | Zarate | |
Australia | Research Site | Adelaide | |
Australia | Research Site | Ashford | |
Australia | Research Site | Auchenflower | |
Australia | Research Site | Ballarat | |
Australia | Research Site | Bruce | |
Australia | Research Site | Chermside | |
Australia | Research Site | Clayton | |
Australia | Research Site | Concord | |
Australia | Research Site | East St Kilda | |
Australia | Research Site | Elizabeth Vale | |
Australia | Research Site | Epping | |
Australia | Research Site | Fremantle | |
Australia | Research Site | Geelong | |
Australia | Research Site | Gosford | |
Australia | Research Site | Greenslopes | |
Australia | Research Site | Herston | |
Australia | Research Site | Joondalup | |
Australia | Research Site | Kingswood | |
Australia | Research Site | Kogorah | |
Australia | Research Site | Launceston | |
Australia | Research Site | Melbourne | |
Australia | Research Site | Nedlands | |
Australia | Research Site | New Lambton Heights | |
Australia | Research Site | Richmond | |
Australia | Research Site | St Leonards | |
Australia | Research Site | Wollongong | |
Australia | Research Site | Woodville | |
Australia | Research Site | Woolloongabba | |
Belgium | Research Site | Aalst | |
Belgium | Research Site | Antwerpen | |
Belgium | Research Site | Bonheiden | |
Belgium | Research Site | Bouge | |
Belgium | Research Site | Brasschaat | |
Belgium | Research Site | Brussels | |
Belgium | Research Site | Brussels (Anderlecht) | |
Belgium | Research Site | Brussels (Jette) | |
Belgium | Research Site | Brussels (Woluwé-St-Lambert) | |
Belgium | Research Site | Charleroi | |
Belgium | Research Site | Edegem | |
Belgium | Research Site | Genk | |
Belgium | Research Site | Gent | |
Belgium | Research Site | Hasselt | |
Belgium | Research Site | Huy | |
Belgium | Research Site | La Louvière | |
Belgium | Research Site | Leuven | |
Belgium | Research Site | Liege | |
Belgium | Research Site | Liège | |
Belgium | Research Site | Mechelen | |
Belgium | Research Site | Mol | |
Belgium | Research Site | Ottignies | |
Belgium | Research Site | Roeselare | |
Belgium | Research Site | Tienen | |
Belgium | Research Site | Turnhout | |
Belgium | Research Site | Yvoir | |
Belgium | Research Site | Zottegem | |
Brazil | Research Site | Aracaju | |
Brazil | Research Site | Belo Horizonte | |
Brazil | Research Site | Blumenau | |
Brazil | Research Site | Brasília | |
Brazil | Research Site | Campina Grande do Sul | |
Brazil | Research Site | Campinas | |
Brazil | Research Site | Campo Grande | |
Brazil | Research Site | Curitiba | |
Brazil | Research Site | Goiânia | |
Brazil | Research Site | Maceio | |
Brazil | Research Site | Marilia | |
Brazil | Research Site | Porto Alegre | |
Brazil | Research Site | Ribeirão Preto | |
Brazil | Research Site | Rio de Janeiro | |
Brazil | Research Site | S.J.Rio Preto | |
Brazil | Research Site | Salvador | |
Brazil | Research Site | São José do Rio Preto | |
Brazil | Research Site | São Paulo | |
Brazil | Research Site | Uberlândia | |
Brazil | Research Site | Votuporanga | |
Bulgaria | Research Site | Dimitrovgrad | |
Bulgaria | Research Site | Gotse Delchev | |
Bulgaria | Research Site | Pernik | |
Bulgaria | Research Site | Pleven | |
Bulgaria | Research Site | Plovdiv | |
Bulgaria | Research Site | Razlog | |
Bulgaria | Research Site | Ruse | |
Bulgaria | Research Site | Sevlievo | |
Bulgaria | Research Site | Sofia | |
Bulgaria | Research Site | Varna | |
Bulgaria | Research Site | Veliko Tarnovo | |
Canada | Research Site | Brampton | Ontario |
Canada | Research Site | Burlington | Ontario |
Canada | Research Site | Cambridge | Ontario |
Canada | Research Site | Chicoutimi | Quebec |
Canada | Research Site | Cornwall | Ontario |
Canada | Research Site | Edmonton | Alberta |
Canada | Research Site | Gatineau | Quebec |
Canada | Research Site | Greenfield Park | Quebec |
Canada | Research Site | Halifax | Nova Scotia |
Canada | Research Site | Hamilton | Ontario |
Canada | Research Site | Kelowna | British Columbia |
Canada | Research Site | Kitchener | Ontario |
Canada | Research Site | Laval | Quebec |
Canada | Research Site | Levis | Quebec |
Canada | Research Site | London | Ontario |
Canada | Research Site | Longueuil | Quebec |
Canada | Research Site | Mississauga | Ontario |
Canada | Research Site | Moncton | New Brunswick |
Canada | Research Site | Montreal | Quebec |
Canada | Research Site | Montréal | Quebec |
Canada | Research Site | New Westminster | British Columbia |
Canada | Research Site | Newmarket | Ontario |
Canada | Research Site | North York | Ontario |
Canada | Research Site | Oshawa | Ontario |
Canada | Research Site | Ottawa | Ontario |
Canada | Research Site | Penticton | British Columbia |
Canada | Research Site | Quebec | |
Canada | Research Site | Saint John | New Brunswick |
Canada | Research Site | Saint-Charles-Borromee | Quebec |
Canada | Research Site | Saint-Georges | Quebec |
Canada | Research Site | Saint-Jerome | Quebec |
Canada | Research Site | Sarnia | Ontario |
Canada | Research Site | Saskatoon | Saskatchewan |
Canada | Research Site | Scarborough | Ontario |
Canada | Research Site | St-Lambert | Quebec |
Canada | Research Site | St. John's | Newfoundland and Labrador |
Canada | Research Site | Sudbury | Ontario |
Canada | Research Site | Surrey | British Columbia |
Canada | Research Site | Terrebonne | Quebec |
Canada | Research Site | Thetford Mines | Quebec |
Canada | Research Site | Thunder Bay | Ontario |
Canada | Research Site | Toronto | Ontario |
Canada | Research Site | Val d'Or | Quebec |
Canada | Research Site | Vancouver | British Columbia |
Canada | Research Site | Victoria | British Columbia |
Canada | Research Site | Windsor | Ontario |
Chile | Research Site | Concepcion | |
Chile | Research Site | Osorno | |
Chile | Research Site | Rancagua | |
Chile | Research Site | Santiago | |
Chile | Research Site | Santiago Centro | |
Chile | Research Site | Temuco | |
Chile | Research Site | Vina del Mar | |
China | Research Site | Beijing | |
China | Research Site | Changsha | |
China | Research Site | Chongqing | |
China | Research Site | Guang Zhou | |
China | Research Site | Guangzhou | |
China | Research Site | Hang Zhou | |
China | Research Site | Lanzhou | |
China | Research Site | Nanjing | |
China | Research Site | Shanghai | |
China | Research Site | Shengyang | |
China | Research Site | Shenyang | |
China | Research Site | Taiyuan | |
China | Research Site | Wuhan | |
China | Research Site | Xi'an | |
Colombia | Research Site | Armenia | |
Colombia | Research Site | Barranquilla | |
Colombia | Research Site | Bogota | |
Colombia | Research Site | Bogotá D.C. | |
Colombia | Research Site | Bucaramanga | |
Colombia | Research Site | Cali | |
Colombia | Research Site | Cartagena | |
Colombia | Research Site | Manizales | |
Colombia | Research Site | Medellin | |
Colombia | Research Site | Medellín | |
Colombia | Research Site | Medillin | |
Czech Republic | Research Site | Brno | |
Czech Republic | Research Site | Caslav | |
Czech Republic | Research Site | Ceska Lipa | |
Czech Republic | Research Site | Cesky Krumlov | |
Czech Republic | Research Site | Chomutov | |
Czech Republic | Research Site | Havirov | |
Czech Republic | Research Site | Kromeriz | |
Czech Republic | Research Site | Kyjov | |
Czech Republic | Research Site | Liberec | |
Czech Republic | Research Site | Marianske Lazne | |
Czech Republic | Research Site | Ostrava | |
Czech Republic | Research Site | Ostrava-Poruba | |
Czech Republic | Research Site | Ostrava-Zabreh | |
Czech Republic | Research Site | Pelhrimov | |
Czech Republic | Research Site | Praha 2 | |
Czech Republic | Research Site | Praha 5 | |
Czech Republic | Research Site | Praha 6 | |
Czech Republic | Research Site | Pribram | |
Czech Republic | Research Site | Slany | |
Czech Republic | Research Site | Teplice | |
Czech Republic | Research Site | Usti nad Labem | |
Czech Republic | Research Site | Usti nad Orlici | |
Czech Republic | Research Site | Znojmo | |
France | Research Site | ABBEVILLE cedex | |
France | Research Site | Albi | |
France | Research Site | Angers | |
France | Research Site | ANGERS Cedex 9 | |
France | Research Site | Avignon Cedex | |
France | Research Site | Bayonne | |
France | Research Site | Cannes | |
France | Research Site | Creteil | |
France | Research Site | Dijon | |
France | Research Site | Jossigny | |
France | Research Site | La Rochelle Cedex | |
France | Research Site | Le Chesnay | |
France | Research Site | Le Coudray Cedex | |
France | Research Site | Limoges Cedex | |
France | Research Site | MARSEILLE Cedex 5 | |
France | Research Site | Metz Cedex 1 | |
France | Research Site | NICE Cedex 01 | |
France | Research Site | NIMES Cedex 9 | |
France | Research Site | Orléans Cedex 2 | |
France | Research Site | Paris | |
France | Research Site | Pessac | |
France | Research Site | Poitiers | |
France | Research Site | Toulouse Cedex | |
France | Research Site | TOURCOING cedex | |
Germany | Research Site | Bad Krozingen | |
Germany | Research Site | Bad Mergentheim | |
Germany | Research Site | Bad Nauheim | |
Germany | Research Site | Berlin | |
Germany | Research Site | Bielefeld | |
Germany | Research Site | Coburg | |
Germany | Research Site | Deggingen | |
Germany | Research Site | Dortmund | |
Germany | Research Site | Dresden | |
Germany | Research Site | Essen | |
Germany | Research Site | Esslingen | |
Germany | Research Site | Frankfurt | |
Germany | Research Site | Hamburg | |
Germany | Research Site | Heidelberg | |
Germany | Research Site | Kassel | |
Germany | Research Site | Kiel | |
Germany | Research Site | Leipzig | |
Germany | Research Site | Limburg | |
Germany | Research Site | Lübeck | |
Germany | Research Site | Ludwigshafen | |
Germany | Research Site | Mainz | |
Germany | Research Site | Mönchengladbach | |
Germany | Research Site | Ulm | |
Germany | Research Site | Warendorf | |
Germany | Research Site | Witten | |
Hungary | Research Site | Ballasagyarmat | |
Hungary | Research Site | Békéscsaba | |
Hungary | Research Site | Budapest | |
Hungary | Research Site | Cegléd | |
Hungary | Research Site | Debrecen | |
Hungary | Research Site | Eger | |
Hungary | Research Site | Gyula | |
Hungary | Research Site | Kalocsa | |
Hungary | Research Site | Kecskemét | |
Hungary | Research Site | Mosonmagyaróvár | |
Hungary | Research Site | Nyíregyháza | |
Hungary | Research Site | Pécs | |
Hungary | Research Site | Sopron | |
Hungary | Research Site | Szeged | |
Hungary | Research Site | Székesfehérvár | |
Hungary | Research Site | Szekszárd | |
Hungary | Research Site | Szolnok | |
Hungary | Research Site | Zalaegerszeg | |
Italy | Research Site | Albano Laziale | |
Italy | Research Site | Bari | |
Italy | Research Site | Benevento | |
Italy | Research Site | Brescia | |
Italy | Research Site | Carpi | |
Italy | Research Site | Catania | |
Italy | Research Site | Genova | |
Italy | Research Site | Legnano | |
Italy | Research Site | Lucca | |
Italy | Research Site | Massa | |
Italy | Research Site | Milano | |
Italy | Research Site | Napoli | |
Italy | Research Site | Osio Sotto frazione di Zingoni | |
Italy | Research Site | Parma | |
Italy | Research Site | Pavia | |
Italy | Research Site | Perugia | |
Italy | Research Site | Pescara | |
Italy | Research Site | Pisa | |
Italy | Research Site | Reggio Emilia | |
Italy | Research Site | Roma | |
Italy | Research Site | Rozzano | |
Italy | Research Site | S Maria Capua Vetere | |
Italy | Research Site | San Remo | |
Italy | Research Site | Sassari | |
Italy | Research Site | Sessa Aurunca | |
Italy | Research Site | Siena | |
Italy | Research Site | Sorrento NA | |
Italy | Research Site | Vimercate | |
Japan | Research Site | Akishima-shi | |
Japan | Research Site | Amagasaki-shi | |
Japan | Research Site | Beppu-shi | |
Japan | Research Site | Chuo-ku | |
Japan | Research Site | Daito-shi | |
Japan | Research Site | Fukui-shi | |
Japan | Research Site | Funabashi-shi | |
Japan | Research Site | Gifu-shi | |
Japan | Research Site | Hamamatsu-shi | |
Japan | Research Site | Himeji-shi | |
Japan | Research Site | Imabari-shi | |
Japan | Research Site | Isehara-shi | |
Japan | Research Site | Kamogawa-shi | |
Japan | Research Site | Kanazawa-shi | |
Japan | Research Site | Kawachinagano-shi | |
Japan | Research Site | Kisarazu-shi | |
Japan | Research Site | Komatsushima-shi | |
Japan | Research Site | Koriyama-shi | |
Japan | Research Site | Kumamoto-shi | |
Japan | Research Site | Kure-shi | |
Japan | Research Site | Kusatsu-shi | |
Japan | Research Site | Kyoto-shi | |
Japan | Research Site | Maebashi-shi | |
Japan | Research Site | Matsue-shi | |
Japan | Research Site | Matsumoto-shi | |
Japan | Research Site | Matsuyama-shi | |
Japan | Research Site | Meguro-ku | |
Japan | Research Site | Miyazaki-shi | |
Japan | Research Site | Osaka-shi | |
Japan | Research Site | Saga-shi | |
Japan | Research Site | Sagamihara-shi | |
Japan | Research Site | Saitama-shi | |
Japan | Research Site | Sakai-shi | |
Japan | Research Site | Sakaide-shi | |
Japan | Research Site | Sapporo-shi | |
Japan | Research Site | Sayama-shi | |
Japan | Research Site | Shimada-shi | |
Japan | Research Site | Shinagawa-ku | |
Japan | Research Site | Shizuoka-shi | |
Japan | Research Site | Suwa-shi | |
Japan | Research Site | Takarazuka-shi | |
Japan | Research Site | Takasaki-shi | |
Japan | Research Site | Takatsuki-shi | |
Japan | Research Site | Tomakomai-shi | |
Japan | Research Site | Toyonaka-shi | |
Japan | Research Site | Ueda-shi | |
Japan | Research Site | Wakayama-shi | |
Japan | Research Site | Wako-shi | |
Japan | Research Site | Yatsushiro-shi | |
Japan | Research Site | Yokohama-shi | |
Korea, Republic of | Research Site | Bucheon-si | |
Korea, Republic of | Research Site | Busan | |
Korea, Republic of | Research Site | Cheongju | |
Korea, Republic of | Research Site | Daegu | |
Korea, Republic of | Research Site | Daejeon | |
Korea, Republic of | Research Site | Gwangju | |
Korea, Republic of | Research Site | Jeonju | |
Korea, Republic of | Research Site | Seongnam-si | |
Korea, Republic of | Research Site | Seoul | |
Korea, Republic of | Research Site | Suwon-si | |
Korea, Republic of | Research Site | Uijeongbu | |
Korea, Republic of | Research Site | Wonju-si | |
Netherlands | Research Site | Almere | |
Netherlands | Research Site | Amersfoort | |
Netherlands | Research Site | Amsterdam | |
Netherlands | Research Site | Arnhem | |
Netherlands | Research Site | Beverwijk | |
Netherlands | Research Site | Breda | |
Netherlands | Research Site | Delft | |
Netherlands | Research Site | Den Haag | |
Netherlands | Research Site | Den Helder | |
Netherlands | Research Site | Deventer | |
Netherlands | Research Site | Drachten | |
Netherlands | Research Site | EDE | |
Netherlands | Research Site | Eindhoven | |
Netherlands | Research Site | Goes | |
Netherlands | Research Site | Groningen | |
Netherlands | Research Site | Hardenberg | |
Netherlands | Research Site | Heerenveen | |
Netherlands | Research Site | Heerlen | |
Netherlands | Research Site | Helmond | |
Netherlands | Research Site | Hilversum | |
Netherlands | Research Site | Hoofddorp | |
Netherlands | Research Site | Hoogeveen | |
Netherlands | Research Site | Leiderdorp | |
Netherlands | Research Site | Maastricht | |
Netherlands | Research Site | Nieuwegein | |
Netherlands | Research Site | Nijmegen | |
Netherlands | Research Site | OSS | |
Netherlands | Research Site | Roosendaal | |
Netherlands | Research Site | Rotterdam | |
Netherlands | Research Site | Schiedam | |
Netherlands | Research Site | Shertogenbosch | |
Netherlands | Research Site | Sittardgeleen | |
Netherlands | Research Site | Sneek | |
Netherlands | Research Site | Tiel | |
Netherlands | Research Site | Tilburg | |
Netherlands | Research Site | Veldhoven | |
Norway | Research Site | Bergen | |
Norway | Research Site | Bodo | |
Norway | Research Site | Bodø | |
Norway | Research Site | Flekkefjord | |
Norway | Research Site | Hamar | |
Norway | Research Site | Levanger | |
Norway | Research Site | Lillehammer | |
Norway | Research Site | Nesttun | |
Norway | Research Site | Oslo | |
Norway | Research Site | Skien | |
Norway | Research Site | Tromsø | |
Norway | Research Site | Tynset | |
Peru | Research Site | Arequipa | |
Peru | Research Site | Callao | |
Peru | Research Site | Lima | |
Peru | Research Site | San Borja | |
Peru | Research Site | Trujillo | |
Philippines | Research Site | Cebu City | |
Philippines | Research Site | Fuente Osmena Cebu City | |
Philippines | Research Site | Iloilo City | |
Philippines | Research Site | Las Pinas City | |
Philippines | Research Site | Lipa City | |
Philippines | Research Site | Mandaluyong City | |
Philippines | Research Site | Manila | |
Philippines | Research Site | Pasig City | |
Philippines | Research Site | Quezon | |
Philippines | Research Site | Quezon City | |
Philippines | Research Site | San Juan | |
Poland | Research Site | Bialystok | |
Poland | Research Site | Bielsko Biala | |
Poland | Research Site | Bydgoszcz | |
Poland | Research Site | Chorzow | |
Poland | Research Site | Gdansk | |
Poland | Research Site | Gdynia | |
Poland | Research Site | Gizycko | |
Poland | Research Site | Kraków | |
Poland | Research Site | Lancut | |
Poland | Research Site | Leczna | |
Poland | Research Site | Legnica | |
Poland | Research Site | Lódz | |
Poland | Research Site | Lubin | |
Poland | Research Site | Nowa Sól | |
Poland | Research Site | Olawa | |
Poland | Research Site | Olsztyn | |
Poland | Research Site | Opole | |
Poland | Research Site | Ostrów Mazowiecka | |
Poland | Research Site | Piotrkow | |
Poland | Research Site | Plock | |
Poland | Research Site | Poznan | |
Poland | Research Site | Skierniewice | |
Poland | Research Site | Sobótka | |
Poland | Research Site | Sokolka | |
Poland | Research Site | Szczecin | |
Poland | Research Site | Tarnów | |
Poland | Research Site | Torun | |
Poland | Research Site | Torun | |
Poland | Research Site | Warszawa | |
Poland | Research Site | Wloclawek | |
Poland | Research Site | Wroclaw | |
Romania | Research Site | Bacau | |
Romania | Research Site | Braila | |
Romania | Research Site | Brasov | |
Romania | Research Site | Bucharest | |
Romania | Research Site | Bucuresti | |
Romania | Research Site | Buzau | |
Romania | Research Site | Cluj Napoca | |
Romania | Research Site | Craiova | |
Romania | Research Site | Deva | |
Romania | Research Site | Focsani | |
Romania | Research Site | Iasi | |
Romania | Research Site | Pitesti | |
Romania | Research Site | Sibiu | |
Romania | Research Site | Suceava | |
Romania | Research Site | Tg. Mures | |
Romania | Research Site | Timisoara | |
Russian Federation | Research Site | Ekaterinburg | |
Russian Federation | Research Site | Gatchina | |
Russian Federation | Research Site | Kazan | |
Russian Federation | Research Site | Krasnodar | |
Russian Federation | Research Site | Moscow | |
Russian Federation | Research Site | Nizhnii Novgorod | |
Russian Federation | Research Site | Novosibirsk | |
Russian Federation | Research Site | Perm | |
Russian Federation | Research Site | Saint Petersburg | |
Russian Federation | Research Site | Saint-Petersburg | |
Russian Federation | Research Site | Saratov | |
Russian Federation | Research Site | St.-Petersburg | |
Russian Federation | Research Site | St.-Petersburg, | |
Russian Federation | Research Site | St.Petersburg | |
Russian Federation | Research Site | StPetersburg | |
Russian Federation | Research Site | Vladikavkaz | |
Russian Federation | Research Site | Volgograd | |
Slovakia | Research Site | Banska Bystrica | |
Slovakia | Research Site | Bardejov | |
Slovakia | Research Site | Bratislava | |
Slovakia | Research Site | Komarno | |
Slovakia | Research Site | Kosice | |
Slovakia | Research Site | Liptovsky Hradok | |
Slovakia | Research Site | Liptovsky Mikulas | |
Slovakia | Research Site | Martin | |
Slovakia | Research Site | Nitra | |
Slovakia | Research Site | Partizanske | |
Slovakia | Research Site | Piestany | |
Slovakia | Research Site | Povazska Bystrica | |
Slovakia | Research Site | Presov | |
Slovakia | Research Site | Ruzomberok | |
Slovakia | Research Site | Trnava | |
Slovakia | Research Site | Zilina | |
South Africa | Research Site | Alberton | |
South Africa | Research Site | Bloemfontein | |
South Africa | Research Site | Cape Town | |
South Africa | Research Site | Centurion | |
South Africa | Research Site | Durban | |
South Africa | Research Site | Gatesville | |
South Africa | Research Site | George | |
South Africa | Research Site | Johannesburg | |
South Africa | Research Site | Kempron Park | |
South Africa | Research Site | Panorama | |
South Africa | Research Site | Parow | |
South Africa | Research Site | Pretoria | |
South Africa | Research Site | Somerset West | |
South Africa | Research Site | Soweto | |
South Africa | Research Site | Worcester | |
Spain | Research Site | Almeria | |
Spain | Research Site | Aviles | |
Spain | Research Site | Barcelona | |
Spain | Research Site | Bilbao | |
Spain | Research Site | Don Benito (Badajoz) | |
Spain | Research Site | Hospitalet de Llobregat(Barcel | |
Spain | Research Site | Madrid | |
Spain | Research Site | Majadahonda | |
Spain | Research Site | Málaga | |
Spain | Research Site | Oviedo | |
Spain | Research Site | Palma de Mallorca | |
Spain | Research Site | Sabadell | |
Spain | Research Site | San Sebastian de los Reyes | |
Spain | Research Site | Santiago(A Coruña) | |
Spain | Research Site | Sevilla | |
Spain | Research Site | Valencia | |
Sweden | Research Site | Eksjö | |
Sweden | Research Site | Göteborg | |
Sweden | Research Site | Jönköping | |
Sweden | Research Site | Linkoping | |
Sweden | Research Site | Ljungby | |
Sweden | Research Site | Lund | |
Sweden | Research Site | Molndal | |
Sweden | Research Site | Örebro | |
Sweden | Research Site | Östersund | |
Sweden | Research Site | Stockholm | |
Sweden | Research Site | Sundsvall | |
Sweden | Research Site | Umea | |
Sweden | Research Site | Västerås | |
Turkey | Research Site | Adana | |
Turkey | Research Site | Ankara | |
Turkey | Research Site | Istanbul | |
Turkey | Research Site | Izmir | |
Turkey | Research Site | Malatya | |
Turkey | Research Site | Mersin | |
Ukraine | Research Site | Dnepropetrovsk | |
Ukraine | Research Site | Donetsk | |
Ukraine | Research Site | Kharkiv | |
Ukraine | Research Site | Kharkov | |
Ukraine | Research Site | Kiev | |
Ukraine | Research Site | Kyiv | |
Ukraine | Research Site | Lviv | |
Ukraine | Research Site | Uzhgorod | |
Ukraine | Research Site | Vinnitsa | |
Ukraine | Research Site | Zaporozye | |
United Kingdom | Research Site | Airdrie | |
United Kingdom | Research Site | Antrim | |
United Kingdom | Research Site | Belfast | |
United Kingdom | Research Site | Blackpool | |
United Kingdom | Research Site | Bournemouth | |
United Kingdom | Research Site | Brighton | |
United Kingdom | Research Site | Bristol | |
United Kingdom | Research Site | Coventry | |
United Kingdom | Research Site | Dundee | |
United Kingdom | Research Site | East Kilbride | |
United Kingdom | Research Site | Ely | |
United Kingdom | Research Site | Hastings | |
United Kingdom | Research Site | London | |
United Kingdom | Research Site | Manchester | |
United Kingdom | Research Site | Middlesborough | |
United Kingdom | Research Site | Northampton | |
United Kingdom | Research Site | Nottingham | |
United Kingdom | Research Site | Peterborough | |
United Kingdom | Research Site | Rotherham | |
United Kingdom | Research Site | Sheffield | |
United Kingdom | Research Site | Swansea | |
United Kingdom | Research Site | Torquay | |
United Kingdom | Research Site | York | |
United States | Research Site | Akron | Ohio |
United States | Research Site | Albuquerque | New Mexico |
United States | Research Site | Alexander City | Alabama |
United States | Research Site | Alexandria | Louisiana |
United States | Research Site | Alexandria | Virginia |
United States | Research Site | Alhambra | California |
United States | Research Site | Alpena | Michigan |
United States | Research Site | Altoona | Pennsylvania |
United States | Research Site | Anaheim | California |
United States | Research Site | Anderson | South Carolina |
United States | Research Site | Ann Arbor | Michigan |
United States | Research Site | Asheville | North Carolina |
United States | Research Site | Athens | Alabama |
United States | Research Site | Atlanta | Georgia |
United States | Research Site | Auburn | Maine |
United States | Research Site | Augusta | Georgia |
United States | Research Site | Aurora | Illinois |
United States | Research Site | Aurora | Colorado |
United States | Research Site | Austin | Texas |
United States | Research Site | Avon | Indiana |
United States | Research Site | Ayer | Massachusetts |
United States | Research Site | Bakersfield | California |
United States | Research Site | Baltimore | Maryland |
United States | Research Site | Bangor | Maine |
United States | Research Site | Bannockburn | Illinois |
United States | Research Site | Baxter | Minnesota |
United States | Research Site | Beaver | Pennsylvania |
United States | Research Site | Bellevue | Washington |
United States | Research Site | Bend | Oregon |
United States | Research Site | Bethlehem | Pennsylvania |
United States | Research Site | Biddeford | Maine |
United States | Research Site | Billings | Montana |
United States | Research Site | Biloxi | Mississippi |
United States | Research Site | Birmingham | Alabama |
United States | Research Site | Boca Raton | Florida |
United States | Research Site | Boise | Idaho |
United States | Research Site | Boston | Massachusetts |
United States | Research Site | Bridgewater | New Jersey |
United States | Research Site | Bronx | New York |
United States | Research Site | Buffalo | New York |
United States | Research Site | Burlington | North Carolina |
United States | Research Site | Burlington | Massachusetts |
United States | Research Site | Burlington | Vermont |
United States | Research Site | Canton | Ohio |
United States | Research Site | Cary | North Carolina |
United States | Research Site | Chambersburg | Pennsylvania |
United States | Research Site | Charleston | South Carolina |
United States | Research Site | Charlottesville | Virginia |
United States | Research Site | Chicago | Illinois |
United States | Research Site | Cincinnati | Ohio |
United States | Research Site | Clearwater | Florida |
United States | Research Site | Cleveland | Ohio |
United States | Research Site | Colorado Springs | Colorado |
United States | Research Site | Columbia | Missouri |
United States | Research Site | Columbia | Maryland |
United States | Research Site | Columbus | Ohio |
United States | Research Site | Coral Springs | Florida |
United States | Research Site | Cortlandt Manor | New York |
United States | Research Site | Covington | Louisiana |
United States | Research Site | Crestview Hills | Kentucky |
United States | Research Site | Crystal River | Florida |
United States | Research Site | Cumming | Georgia |
United States | Research Site | Dallas | Texas |
United States | Research Site | Danville | Virginia |
United States | Research Site | Davie | Florida |
United States | Research Site | Dayton | Ohio |
United States | Research Site | Daytona | Florida |
United States | Research Site | Daytona Beach | Florida |
United States | Research Site | Detroit | Michigan |
United States | Research Site | Doylestown | Pennsylvania |
United States | Research Site | Duluth | Minnesota |
United States | Research Site | Elizabeth | New Jersey |
United States | Research Site | Elkhart | Indiana |
United States | Research Site | Elmer | New Jersey |
United States | Research Site | Erie | Pennsylvania |
United States | Research Site | Everett | Washington |
United States | Research Site | Fairfield | Ohio |
United States | Research Site | Falls Church | Virginia |
United States | Research Site | Flint | Michigan |
United States | Research Site | Florence | South Carolina |
United States | Research Site | Fort Wayne | Indiana |
United States | Research Site | Fort Worth | Texas |
