Schizophrenia Clinical Trial
— ORBITOfficial title:
Cognitive Behavioural Therapy Compared to Cognitive Remediation for Schizophrenia-Spectrum Disorders
It is currently unknown what factors predict response to Cognitive Behavioural Therapy for Psychosis (CBTp) or Cognitive Remediation Therapy (CR) among individuals with schizophrenia-spectrum disorders, thus the current trial will examine predictors of response to determine who requires the combined intervention and who might respond sufficiently to either monotherapy.
Status | Not yet recruiting |
Enrollment | 360 |
Est. completion date | January 31, 2027 |
Est. primary completion date | January 31, 2027 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 65 Years |
Eligibility | Inclusion Criteria: - Aged 18-65 years - Diagnosed with schizophrenia-spectrum disorders - Can read, write, and speak English Exclusion Criteria: - Primary substance use disorder - Neurodevelopmental disability or neurocognitive disorder - Neurostimulation in the past 30 days - CBT or CR in the past 6 months |
Country | Name | City | State |
---|---|---|---|
n/a |
Lead Sponsor | Collaborator |
---|---|
University of Toronto | Centre for Addiction and Mental Health, Ontario Shores Centre for Mental Health Sciences, Queen's University, University of British Columbia |
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Social Functioning Scale | The Social Functioning Scale (SFS) is an interview-based measure administered to an informant and assesses domains of social engagement, interpersonal communication, independence, recreation, prosocial behavior, and vocational activities. Items have various scales and ways to interpret them since this is a longer, interview-based measure. | Change between baseline assessment and 18-month assessment | |
Secondary | World Health Organization Quality of Life Scale Brief Version (WHOQOL-BREF) | Quality of Life will be assessed using the World Health Organization Quality of Life Scale Brief Version (WHOQOL-BREF), which contains 26 items assessing 4 domains: physical health, psychological, social relationships, and environment. The WHOQOL-BREF is reliable and valid in schizophrenia. | Change between baseline assessment and 18-month assessment | |
Secondary | Questionnaire About the Process of Recovery | Personal Recovery will be assessed using the Questionnaire About the Process of Recovery, a 15-item self-report measure collaboratively developed with service-users experiencing psychosis. | Change between baseline assessment and 18-month assessment | |
Secondary | Positive and Negative Syndrome Scale (PANSS) | Psychiatric Symptoms will be assessed with the Positive and Negative Syndrome Scale (PANSS), the gold standard symptom interview for schizophrenia. The PANSS assesses positive, negative, and general symptoms, and a 15-point change on the PANSS is associated with clinically meaningful change. | Change between baseline assessment and 18-month assessment | |
Secondary | Psychotic Symptom Rating Scale (PSYRATS) | The Psychotic Symptom Rating Scale (PSYRATS) is an interview assessing dimensions of hallucination and delusion severity that members of our team validated. | Change between baseline assessment and 18-month assessment | |
Secondary | MATRICS Consensus Cognitive Battery (MCCB) | Neurocognition will be assessed using the MATRICS Consensus Cognitive Battery (MCCB), the gold standard assessment of cognitive functions for schizophrenia. The MCCB assesses domains of processing speed, sustained attention, verbal learning, visual learning, working memory, and reasoning / problem solving. Extensive normative data will be used to generate a global neurocognitive composite score. | Change between baseline assessment and 18-month assessment | |
Secondary | Beliefs About Paranoia Scale (BAPS) | Assesses cognitive content. Each item was scored on a 4-point scale to measure conviction (1 = not at all, 2 = somewhat, 3 = moderately so, 4 = very much). | Change between baseline assessment and 18-month assessment | |
Secondary | Interpretations of Voices Inventory (IVI) | Assesses cognitive content. | Change between baseline assessment and 18-month assessment | |
Secondary | Brief Core Schema Scale (BCSS) | Assesses cognitive content. Participants indicate whether they hold each of the beliefs using No or Yes, and if they do hold the belief, they indicate how strongly they hold it by circling the numbers 1 to 4 (believe it slightly, believe it moderately, believe it very much, believe it totally). | Change between baseline assessment and 18-month assessment | |
Secondary | Defeatist Beliefs Scale (from Dysfunctional Attitudes Scale, DAS) | Assesses cognitive content. The rating format for the 80 Dysfunctional Attitudes Scale items is a 7-point Likert scale ranging from totally agree to totally disagree. Possible responses are scored from 1 to 7, with the direction depending on whether agreement or disagreement with a particular belief is judged to be a maladaptive response, and with higher scores indicating more distorted thinking. | Change between baseline assessment and 18-month assessment | |
Secondary | Questionnaire on Healthcare Consumption and Productivity Losses for Patients with a Psychiatric Disorder (TiC-P) | The TiC-P is a self-report measure that has been validated against objective health data. | Change between baseline assessment and 18-month assessment |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05039489 -
A Study on the Brain Mechanism of cTBS in Improving Medication-resistant Auditory Hallucinations in Schizophrenia
|
N/A | |
Completed |
NCT05321602 -
Study to Evaluate the PK Profiles of LY03010 in Patients With Schizophrenia or Schizoaffective Disorder
|
Phase 1 | |
Completed |
NCT05111548 -
Brain Stimulation and Cognitive Training - Efficacy
|
N/A | |
Completed |
NCT04503954 -
Efficacy of Chronic Disease Self-management Program in People With Schizophrenia
|
N/A | |
Completed |
NCT02831231 -
Pilot Study Comparing Effects of Xanomeline Alone to Xanomeline Plus Trospium
|
Phase 1 | |
Completed |
NCT05517460 -
The Efficacy of Auricular Acupressure on Improving Constipation Among Residents in Community Rehabilitation Center
|
N/A | |
Completed |
NCT03652974 -
Disturbance of Plasma Cytokine Parameters in Clozapine-Resistant Treatment-Refractory Schizophrenia (CTRS) and Their Association With Combination Therapy
|
Phase 4 | |
Recruiting |
NCT04012684 -
rTMS on Mismatch Negativity of Schizophrenia
|
N/A | |
Recruiting |
NCT04481217 -
Cognitive Factors Mediating the Relationship Between Childhood Trauma and Auditory Hallucinations in Schizophrenia
|
N/A | |
Completed |
NCT00212784 -
Efficacy and Safety of Asenapine Using an Active Control in Subjects With Schizophrenia or Schizoaffective Disorder (25517)(P05935)
|
Phase 3 | |
Completed |
NCT04092686 -
A Clinical Trial That Will Study the Efficacy and Safety of an Investigational Drug in Acutely Psychotic People With Schizophrenia
|
Phase 3 | |
Completed |
NCT01914393 -
Pediatric Open-Label Extension Study
|
Phase 3 | |
Recruiting |
NCT03790345 -
Vitamin B6 and B12 in the Treatment of Movement Disorders Induced by Antipsychotics
|
Phase 2/Phase 3 | |
Recruiting |
NCT05956327 -
Insight Into Hippocampal Neuroplasticity in Schizophrenia by Investigating Molecular Pathways During Physical Training
|
N/A | |
Terminated |
NCT03261817 -
A Controlled Study With Remote Web-based Adapted Physical Activity (e-APA) in Psychotic Disorders
|
N/A | |
Terminated |
NCT03209778 -
Involuntary Memories Investigation in Schizophrenia
|
N/A | |
Completed |
NCT02905604 -
Magnetic Stimulation of the Brain in Schizophrenia or Depression
|
N/A | |
Recruiting |
NCT05542212 -
Intra-cortical Inhibition and Cognitive Deficits in Schizophrenia
|
N/A | |
Completed |
NCT04411979 -
Effects of 12 Weeks Walking on Cognitive Function in Schizophrenia
|
N/A | |
Terminated |
NCT03220438 -
TMS Enhancement of Visual Plasticity in Schizophrenia
|
N/A |