Schizophrenia Clinical Trial
— MESSAGEOfficial title:
A MULTI-CENTER, NON-INVASIVE OBSERVATIONAL STUDY OF METABOLIC SYNDROME PARAMETERS IN SCHIZOPHRENIC PATIENTS USING ATYPICAL ANTIPSYCHOTICS
NCT number | NCT00448630 |
Other study ID # | A1281160 |
Secondary ID | |
Status | Completed |
Phase | |
First received | |
Last updated | |
Start date | October 23, 2007 |
Est. completion date | July 30, 2008 |
Verified date | April 2022 |
Source | Pfizer |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Observational |
The purpose of the study is to find and follow-up the metabolic syndrome parameters on patients administering atypical antipsychotics.
Status | Completed |
Enrollment | 328 |
Est. completion date | July 30, 2008 |
Est. primary completion date | July 30, 2008 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 55 Years |
Eligibility | Inclusion Criteria: - Female and male patients diagnosed as schizophrenia by the Diagnostic and Statistical Manual of Mental Disorders. - Age between 18-45 years - Patients who started atypical antipsychotic drug treatment or patients who switched from the previous conventional or atypical antipsychotic treatment to another atypical antipsychotic drug treatment by the decision of their physicians. Exclusion Criteria: - Patients who are pregnant or considering pregnancy. |
Country | Name | City | State |
---|---|---|---|
Turkey | Adana Psychiatry and Neurology Hospital | Adana | |
Turkey | Cukurova University Scool of Medicine | Adana | |
Turkey | Pfizer Investigational Site | Adana | |
Turkey | Ankara Diskapi Training and Research Hospital | Ankara | |
Turkey | Ankara Numune Research Hospital | Ankara | |
Turkey | Ankara Numune Training and Research Hospital Department of Psychiatry | Ankara | |
Turkey | Ankara Oncology Research and Training Hospital | Ankara | |
Turkey | Pfizer Investigational Site | Ankara | |
Turkey | Pfizer Investigational Site | Ankara | |
Turkey | Antakya Mustafa Kemal University School of Medicine | Antakya | |
Turkey | Pfizer Investigational Site | Antakya | |
Turkey | Bolu Psychiatry and Neurology Hospital | Bolu | |
Turkey | Pfizer Investigational Site | Bolu | |
Turkey | Pamukkale University School Of Medicine | Denizli | |
Turkey | Pfizer Investigational Site | Denizli | |
Turkey | Elazig Mental Illness And Diseases Hospital | Elazig | |
Turkey | Pfizer Investigational Site | Elazig | |
Turkey | Eskisehir Osmangazi University | Eskisehir | |
Turkey | Pfizer Investigational Site | Eskisehir | |
Turkey | Bakirkoy Mental Health Hospital, First Clinic of Neurosis | Istanbul | |
Turkey | Bakirkoy Psychiatry and Neurology Hospital | Istanbul | |
Turkey | Bakirkoy Psychiatry and Neurology Hospital | Istanbul | |
Turkey | Cerrahpasa School of Medicine | Istanbul | |
Turkey | Erenkoy Psychology and neurology hospital | Istanbul | |
Turkey | Istanbul University Istanbul School of Medicine | Istanbul | |
Turkey | Marmara School of Medicine | Istanbul | |
Turkey | Pfizer Investigational Site | Istanbul | |
Turkey | Pfizer Investigational Site | Istanbul | |
Turkey | Sisli Etfal Research and training Hospital | Istanbul | |
Turkey | Vakif Gureba Hospital, Department of Psychiatry | Istanbul | |
Turkey | Ege University School Of Medicine | Izmir | |
Turkey | Pfizer Investigational Site | Izmir | |
Turkey | Kayseri Public Hospital | Kayseri | |
Turkey | Pfizer Investigational Site | Kayseri | |
Turkey | Pfizer Investigational Site | Konya | |
Turkey | Selcuk University Medical School Department of Psychiatry | Konya | |
Turkey | Adana Psychiatry and Neurology Hospital | Kurttepe | Adana |
Turkey | Pfizer Investigational Site | Kurttepe | Adana |
Turkey | Manisa Mental Illness And Diseases Hospital | Manisa | |
Turkey | Pfizer Investigational Site | Manisa | |
Turkey | 19 may University School of Medicine | Samsun | |
Turkey | Pfizer Investigational Site | Samsun | |
Turkey | Samsun Mental Illness And Diseases Hospital | Samsun | |
Turkey | Pfizer Investigational Site | Trabzon | |
Turkey | Trabzon Numune Research Hospital | Trabzon | |
Turkey | Pfizer Investigational Site | Trakya | |
Turkey | Trakya University School of Medicine | Trakya |
Lead Sponsor | Collaborator |
---|---|
Pfizer's Upjohn has merged with Mylan to form Viatris Inc. |
Turkey,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Metabolic Syndrome Parameter Body Mass Index (BMI) | Iterative mean Body Mass Index at time points. | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter Body Weight | Iterative measurement of body weight. Mean at time points. | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter Waist Circumference | Iterative measurement of waist circumference. Mean at timepoints. | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter Fasting Blood Sugar | Iterative measurement of fasting blood sugar. Mean at time points. | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter Total Cholesterol | Iterative measurement of total cholesterol. Mean at time points. | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter Low Density Lipoprotein (LDL) | Iterative measurement of LDL. Mean at time points | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter High Density Lipoprotein (HDL) | Iterative measurement of HDL. Mean at time points | Baseline, 1 Month, 4 Months | |
Primary | Metabolic Syndrome Parameter Triglycerides | Iterative measurement of triglycerides. Mean at time points | Baseline, 1 Month, 4 Months | |
Secondary | Metabolic Syndrome Parameter BMI by Treatment Group | Iterative measurement of BMI. Mean at time points. | Baseline, 1 Month, 4 Months | |
Secondary | Metabolic Syndrome Parameter Weight by Treatment Group | Iterative measurement of weight. Mean at time points. | Baseline, 1 Month, 4 Months | |
Secondary | Metabolic Syndrome Parameter Waist Circumference by Treatment Group | Iterative measurement of waist circumference. Mean at time points. | Baseline, 1 Month, 4 Months | |
Secondary | Metabolic Syndrome Parameter Triglycerides by Treatment Group | Iterative measurement of triglycerides. Mean at time points. | Baseline, 1 Month, 4 Months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05039489 -
A Study on the Brain Mechanism of cTBS in Improving Medication-resistant Auditory Hallucinations in Schizophrenia
|
N/A | |
Completed |
NCT05321602 -
Study to Evaluate the PK Profiles of LY03010 in Patients With Schizophrenia or Schizoaffective Disorder
|
Phase 1 | |
Completed |
NCT05111548 -
Brain Stimulation and Cognitive Training - Efficacy
|
N/A | |
Completed |
NCT04503954 -
Efficacy of Chronic Disease Self-management Program in People With Schizophrenia
|
N/A | |
Completed |
NCT02831231 -
Pilot Study Comparing Effects of Xanomeline Alone to Xanomeline Plus Trospium
|
Phase 1 | |
Completed |
NCT05517460 -
The Efficacy of Auricular Acupressure on Improving Constipation Among Residents in Community Rehabilitation Center
|
N/A | |
Completed |
NCT03652974 -
Disturbance of Plasma Cytokine Parameters in Clozapine-Resistant Treatment-Refractory Schizophrenia (CTRS) and Their Association With Combination Therapy
|
Phase 4 | |
Recruiting |
NCT04012684 -
rTMS on Mismatch Negativity of Schizophrenia
|
N/A | |
Recruiting |
NCT04481217 -
Cognitive Factors Mediating the Relationship Between Childhood Trauma and Auditory Hallucinations in Schizophrenia
|
N/A | |
Completed |
NCT00212784 -
Efficacy and Safety of Asenapine Using an Active Control in Subjects With Schizophrenia or Schizoaffective Disorder (25517)(P05935)
|
Phase 3 | |
Completed |
NCT04092686 -
A Clinical Trial That Will Study the Efficacy and Safety of an Investigational Drug in Acutely Psychotic People With Schizophrenia
|
Phase 3 | |
Completed |
NCT01914393 -
Pediatric Open-Label Extension Study
|
Phase 3 | |
Recruiting |
NCT03790345 -
Vitamin B6 and B12 in the Treatment of Movement Disorders Induced by Antipsychotics
|
Phase 2/Phase 3 | |
Recruiting |
NCT05956327 -
Insight Into Hippocampal Neuroplasticity in Schizophrenia by Investigating Molecular Pathways During Physical Training
|
N/A | |
Terminated |
NCT03261817 -
A Controlled Study With Remote Web-based Adapted Physical Activity (e-APA) in Psychotic Disorders
|
N/A | |
Terminated |
NCT03209778 -
Involuntary Memories Investigation in Schizophrenia
|
N/A | |
Completed |
NCT02905604 -
Magnetic Stimulation of the Brain in Schizophrenia or Depression
|
N/A | |
Recruiting |
NCT05542212 -
Intra-cortical Inhibition and Cognitive Deficits in Schizophrenia
|
N/A | |
Completed |
NCT04411979 -
Effects of 12 Weeks Walking on Cognitive Function in Schizophrenia
|
N/A | |
Terminated |
NCT03220438 -
TMS Enhancement of Visual Plasticity in Schizophrenia
|
N/A |