Unspecified Adult Solid Tumor, Protocol Specific Clinical Trial
Official title:
An Open-Label, Multicenter, Dose Escalation And Expansion Study Of SHR-1916 In Subjects With Locally Advanced Or Metastatic Solid Tumor Malignancies
Verified date | February 2024 |
Source | Jiangsu HengRui Medicine Co., Ltd. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is a first in human, open-label, dose escalation and expansion Phase 1 study of SHR-1916 in adult patients with locally advanced or metastatic solid tumors.
Status | Terminated |
Enrollment | 11 |
Est. completion date | November 1, 2022 |
Est. primary completion date | November 1, 2022 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 75 Years |
Eligibility | Inclusion Criteria: 1. Ability to understand and the willingness to sign a written informed consent document; 2. Aged between 18-75 years old; 3. Histologically or cytologically confirmed advanced or metastatic malignant tumor; 4. Presence of at least of one measurable lesion in agreement to RECIST criteria; 5. Eastern Cooperative Oncology Group (ECOG) performance status 0 to 1; 6. Life expectancy >12 weeks; 7. Adequate organ performance based on laboratory blood tests; 8. Women of childbearing potential and men must agree to use adequate contraception prior to study entry and for the duration of study participation. Exclusion Criteria: 1. Patients who have received cytokines (IL-2, IFN-a)as anti-tumor therapy within 6 months before the first dose; 2. Previous systemic therapy within 28 days before the first dose; 3. Previous therapeutic surgery within 28 days, and diagnostic surgery within 14 days prior to the first dose; 4. Received live attenuated vaccine within 28 days before the first dose, or expected to receive live attenuated vaccine during the study treatment period; 5. Patients who received systemic immunosuppressive therapy within 14 days before the first dose; 6. Patients with known or suspected brain metastasis; 7. Subjects with interstitial pneumonia or interstitial lung disease, with a history of interstitial pneumonia or interstitial lung disease limiting self care ADL or with life-threatening respiratory compromise, with a history of pulmonary fibrosis, lasting pneumonia, drug- or radiation-induced pneumonia, and congenital pneumonia that may otherwise interfere with the judgement of immune-related pulmonary toxicity, or with any evidence of active pneumonia as shown on chest CT scans; 8. Patients with history of autoimmune diseases; 9. History of immunodeficiency (including HIV infection) or organ transplantation; 10. Known active hepatitis B or C infection; 11. Other serious accompanying illnesses, which, in the researcher's opinion, could seriously adversely affect the safety of the treatment. |
Country | Name | City | State |
---|---|---|---|
China | Beijing Cancer Hospital | Beijing | Beijing |
Lead Sponsor | Collaborator |
---|---|
Jiangsu HengRui Medicine Co., Ltd. |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Dose Limited Toxicity (DLT) | 21 Days (first cycle) | ||
Primary | Maximum tolerable dose (MTD) | 21 Days (first cycle) | ||
Primary | Recommended dose for phase II (RP2D) | Up to 8 months | ||
Secondary | AEs (Adverse Events) | 30 days after last dose | ||
Secondary | Area under the plasma concentration time curve in the dosing interval AUC(TAU) of SHR-1916 | 30 days after last dose | ||
Secondary | Maximum observed plasma concentration (Cmax) of SHR-1916 | 30 days after last dose | ||
Secondary | Minimum observed plasma concentration (Cmin) of SHR-1916 | 30 days after last dose | ||
Secondary | Time of maximum observed plasma concentration (Tmax) of SHR-1916 | 30 days after last dose | ||
Secondary | Percentage of NK cell and CD8+ T cell by flow cytometry | 30 days after last dose | ||
Secondary | Absolute count values of NK cell and CD8+ T cell by flow cytometry | 30 days after last dose | ||
Secondary | Peripheral plasma concentration of sCD25 | 30 days after last dose | ||
Secondary | Immunogenicity analysis to assess anti-drug antibodies (ADA) to SHR-1916 in human serum | 30 days after last dose | ||
Secondary | ORR(Objective Response Rate) | at the time point of every 9 weeks | ||
Secondary | DCR(Disease Control Rate) | at the time point of every 9 weeks | ||
Secondary | DoR(Duration of Response) | up to 2 years | ||
Secondary | PFS(Progression-Free-Survival) | up to 2 years | ||
Secondary | 12-month-survival Rate | up to 2 years |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT01828775 -
Palliative Care Intervention in Improving Quality of Life, Psychological Distress, and Communication in Patients With Solid Tumors Receiving Treatment
|
N/A | |
Terminated |
NCT01642342 -
Recombinant Albumin Fusion Protein sEphB4-HSA in Treating Patients With Metastatic or Recurrent Solid Tumors
|
Phase 1 | |
Completed |
NCT00002950 -
Topotecan Plus Sargramostim in Treating Patients With Advanced Cancer
|
Phase 1/Phase 2 | |
Completed |
NCT01705548 -
Hypofractionated Stereotactic Radiosurgery in Treating Patients With Large Brain Metastasis
|
N/A | |
Completed |
NCT02146222 -
VEGFR/PDGFR Dual Kinase Inhibitor X-82 and Docetaxel in Treating Patients With Solid Tumors
|
Phase 1 | |
Terminated |
NCT01602627 -
Hsp90 Inhibitor AUY922 in Treating Older Patients With Advanced Solid Malignancies
|
Phase 1 | |
Completed |
NCT01191216 -
1-Methyl-D-Tryptophan and Docetaxel in Treating Patients With Metastatic Solid Tumors
|
Phase 1 | |
Recruiting |
NCT01137825 -
Registry of Older Patients With Cancer
|
||
Recruiting |
NCT00992303 -
Collecting Tissue Samples From Patients With Cancer Undergoing Radiation Therapy and Healthy Participants
|
||
Suspended |
NCT00935090 -
3'-Deoxy-3'-[18F] Fluorothymidine PET Imaging in Patients With Cancer
|
N/A | |
Completed |
NCT00949949 -
Everolimus, Gemcitabine Hydrochloride, and Cisplatin in Treating Patients With Unresectable Solid Tumors Refractory to Standard Therapy
|
Phase 1 | |
Completed |
NCT00924651 -
Exercise in Lessening Fatigue Caused by Cancer in Patients Undergoing Chemotherapy
|
Phase 3 | |
Withdrawn |
NCT00937417 -
S0716 Vandetanib and Docetaxel in Treating Patients With Advanced Solid Tumors
|
Phase 1 | |
Active, not recruiting |
NCT00710632 -
Screening to Predict Weight Loss in Patients With Cancer
|
N/A | |
Completed |
NCT00573690 -
Sorafenib Combined With Cisplatin and Etoposide or Carboplatin and Pemetrexed in Treating Patients With Metastatic Solid Tumors
|
Phase 1 | |
Completed |
NCT00544596 -
R-(-)-Gossypol Acetic Acid, Cisplatin, and Etoposide in Treating Patients With Advanced Solid Tumors or Extensive Stage Small Cell Lung Cancer
|
Phase 1 | |
Active, not recruiting |
NCT00436735 -
Nelfinavir in Treating Patients With Metastatic, Refractory, or Recurrent Solid Tumors
|
Phase 1 | |
Completed |
NCT00352443 -
S0528 Lapatinib and Everolimus in Treating Patients With Advanced Solid Tumors or Non-Hodgkin's Lymphoma
|
Phase 1 | |
Completed |
NCT00128622 -
Denileukin Diftitox Followed by Vaccine Therapy in Treating Patients With Metastatic Cancer
|
Phase 1 | |
Completed |
NCT00126620 -
Sorafenib and Erlotinib in Treating Patients With Metastatic or Unresectable Solid Tumors
|
Phase 1 |