Lung Cancer Clinical Trial
— D4190C00006Official title:
A Phase 1b Open-label Study to Evaluate the Safety and Tolerability of MEDI4736 in Combination With Tremelimumab in Subjects With Advanced Non-small Cell Lung Cancer
Verified date | October 2019 |
Source | MedImmune LLC |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The purpose of this study is to determine if MEDI4736 will be adequately tolerated in combination with tremelimumab in subjects with advanced non-small cell lung cancer (NSCLC).
Status | Completed |
Enrollment | 459 |
Est. completion date | September 17, 2019 |
Est. primary completion date | September 17, 2019 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 101 Years |
Eligibility |
Inclusion Criteria: 1. Age = 18 years 2. Advanced non-small cell lung cancer 3. Eastern Cooperative Oncology Group (ECOG) performance status of 0-1 4. Adequate organ and marrow function Exclusion Criteria: 1. Any concurrent chemotherapy, immunotherapy, biologic, or hormonal therapy for cancer treatment 2. Current or prior use of immunosuppressive medication within 14 days before the first dose of study drugs 3. Active or prior documented autoimmune disease within the last 2 years. |
Country | Name | City | State |
---|---|---|---|
Australia | Research Site | Darlinghurst | |
Australia | Research Site | Gosford | |
Australia | Research Site | Kogarah | |
Belgium | Research Site | Bruxelles | |
Belgium | Research Site | Gent | |
Belgium | Research Site | Liege | |
France | Research Site | Bordeaux Cedex | |
France | Research Site | Dijon | |
France | Research Site | La Tronche | |
France | Research Site | Lille | |
France | Research Site | Lyon | |
France | Research Site | Marseille | |
France | Research Site | Montpellier Cedex 5 | |
France | Research Site | Saint Herblain | |
Italy | Research Site | Bologna | |
Italy | Research Site | Milano | |
Italy | Research Site | Rozzano | |
Italy | Research Site | Saronno | |
Italy | Research Site | Siena | |
Italy | Research Site | Sondrio | |
Korea, Republic of | Research Site | Cheongju-si | |
Korea, Republic of | Research Site | Incheon | |
Korea, Republic of | Research Site | Seongnam-si | |
Korea, Republic of | Research Site | Seoul | |
Korea, Republic of | Research Site | Seoul | |
Korea, Republic of | Research Site | Seoul | |
Korea, Republic of | Research Site | Seoul | |
Korea, Republic of | Research Site | Seoul | |
Korea, Republic of | Research Site | Seoul | |
Spain | Research Site | Barcelona | |
Spain | Research Site | Barcelona | |
Spain | Research Site | Jaen | |
Spain | Research Site | Madrid | |
Spain | Research Site | Madrid | |
Spain | Research Site | Malaga | |
Spain | Research Site | Sevilla | |
Spain | Research Site | Valencia | |
Taiwan | Research Site | Tainan | |
Taiwan | Research Site | Taipei | |
United Kingdom | Research Site | London | |
United Kingdom | Research Site | Manchester | |
United States | Research Site | Ann Arbor | Michigan |
United States | Research Site | Aurora | Colorado |
United States | Research Site | Baltimore | Maryland |
United States | Research Site | Birmingham | Alabama |
United States | Research Site | Boston | Massachusetts |
United States | Research Site | Boston | Massachusetts |
United States | Research Site | Columbus | Ohio |
United States | Research Site | Detroit | Michigan |
United States | Research Site | Fairfax | Virginia |
United States | Research Site | Fort Worth | Texas |
United States | Research Site | Houston | Texas |
United States | Research Site | Huntersville | North Carolina |
United States | Research Site | Indianapolis | Indiana |
United States | Research Site | Lebanon | New Hampshire |
United States | Research Site | Los Angeles | California |
United States | Research Site | Los Angeles | California |
United States | Research Site | Morgantown | West Virginia |
United States | Research Site | New Haven | Connecticut |
United States | Research Site | New York | New York |
United States | Research Site | New York | New York |
United States | Research Site | Newark | Delaware |
United States | Research Site | Portland | Oregon |
United States | Research Site | Saint Louis | Missouri |
United States | Research Site | San Francisco | California |
United States | Research Site | Seattle | Washington |
United States | Research Site | Tampa | Florida |
United States | Research Site | Tucson | Arizona |
United States | Research Site | Tyler | Texas |
Lead Sponsor | Collaborator |
---|---|
MedImmune LLC |
United States, Australia, Belgium, France, Italy, Korea, Republic of, Spain, Taiwan, United Kingdom,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Biomarkers | To evaluate biomarkers that may correlate with clinical activity of MEDI4736 in combination with tremelimumab | During treatment through study completion, about 2 years | |
Primary | Number of subjects reporting adverse events | The number of subjects reporting adverse events (AEs) and number (percentage) of subjects reporting serious adverse events (SAEs) as graded by CTCAE Version 4.03 | Screening through 90 days after the last dose of study medication | |
Primary | Objective response | Best overall response of confirmed complete response (CR) or confirmed partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1 as defined as the best response among all overall responses recorded from the start of treatment until progression, or the last evaluable disease assessment in the absence of progressive disease (PD) prior to the initiation of subsequent anti-cancer therapy, or discontinuation from the study, whichever occurs first. | At least 24 weeks as compared to baseline | |
Primary | Number of subjects experiencing dose-limiting toxicities (DLTs) | The maximum tolerated dose (MTD), which is the highest dose within a cohort where no more than 1 out of 6 subjects experience DLTs or the highest protocol-defined dose for each agent in the absence of exceeding the MTD, will be evaluated using the following safety assessments: adverse events, serious advents, laboratory evaluations, vital signs, physical examinations, and electrocardiogram (ECG) results. Measurements will be aggregated to determine whether a subject has experienced a DLT as assessed by the investigator. | Depending upon the cohort, the DLT evaluation period is from the 1st dose of study medication until (1) the 3rd dose of MEDI4736 and tremelimumab (2) the 2nd dose of MEDI4736 and tremelimumab or (3) the 3rd dose of MEDI4736 and 2nd dose of tremelimumab | |
Secondary | Immunogenicity of tremelimumab in combination with MEDI4736 | Immunogenicity of MEDI4736 and tremelimumab will include the number and percentage of subjects who develop detectable anti-drug antibodies (ADAs). | During treatment through study completion, about 2 years | |
Secondary | Antitumor activity of tremelimumab in combination with MEDI4736 | Antitumor activity will include objective response (OR) and disease control (DC) based on RECIST Version 1.1, duration of response (DoR), progression-free survival (PFS), and overall survival (OS). | During treatment through study completion, about 2 years | |
Secondary | Pharmacokinetic parameters | Assessment of PK of MEDI4736 and tremelimumab will include individual MEDI4736 and tremelimumab concentrations in serum, and PK parameters including peak concentration (Cmax), area under the concentration-time curve (AUC), clearance (CL), and half-life (t½). | During treatment through study completion, about 2 years | |
Secondary | Number of subjects reporting adverse events | The number of subjects reporting adverse events (AEs) and number (percentage) of subjects reporting serious adverse events (SAEs) as graded by CTCAE Version 4.03 | Screening through 90 days after the last dose of study medication |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT03918538 -
A Series of Study in Testing Efficacy of Pulmonary Rehabilitation Interventions in Lung Cancer Survivors
|
N/A | |
Recruiting |
NCT05078918 -
Comprehensive Care Program for Their Return to Normal Life Among Lung Cancer Survivors
|
N/A | |
Active, not recruiting |
NCT04548830 -
Safety of Lung Cryobiopsy in People With Cancer
|
Phase 2 | |
Completed |
NCT04633850 -
Implementation of Adjuvants in Intercostal Nerve Blockades for Thoracoscopic Surgery in Pulmonary Cancer Patients
|
||
Recruiting |
NCT06037954 -
A Study of Mental Health Care in People With Cancer
|
N/A | |
Recruiting |
NCT06006390 -
CEA Targeting Chimeric Antigen Receptor T Lymphocytes (CAR-T) in the Treatment of CEA Positive Advanced Solid Tumors
|
Phase 1/Phase 2 | |
Recruiting |
NCT05583916 -
Same Day Discharge for Video-Assisted Thoracoscopic Surgery (VATS) Lung Surgery
|
N/A | |
Completed |
NCT00341939 -
Retrospective Analysis of a Drug-Metabolizing Genotype in Cancer Patients and Correlation With Pharmacokinetic and Pharmacodynamics Data
|
||
Not yet recruiting |
NCT06376253 -
A Phase I Study of [177Lu]Lu-EVS459 in Patients With Ovarian and Lung Cancers
|
Phase 1 | |
Recruiting |
NCT05898594 -
Lung Cancer Screening in High-risk Black Women
|
N/A | |
Active, not recruiting |
NCT05060432 -
Study of EOS-448 With Standard of Care and/or Investigational Therapies in Participants With Advanced Solid Tumors
|
Phase 1/Phase 2 | |
Active, not recruiting |
NCT03575793 -
A Phase I/II Study of Nivolumab, Ipilimumab and Plinabulin in Patients With Recurrent Small Cell Lung Cancer
|
Phase 1/Phase 2 | |
Active, not recruiting |
NCT03667716 -
COM701 (an Inhibitor of PVRIG) in Subjects With Advanced Solid Tumors.
|
Phase 1 | |
Terminated |
NCT01624090 -
Mithramycin for Lung, Esophagus, and Other Chest Cancers
|
Phase 2 | |
Terminated |
NCT03275688 -
NanoSpectrometer Biomarker Discovery and Confirmation Study
|
||
Not yet recruiting |
NCT04931420 -
Study Comparing Standard of Care Chemotherapy With/ Without Sequential Cytoreductive Surgery for Patients With Metastatic Foregut Cancer and Undetectable Circulating Tumor-Deoxyribose Nucleic Acid Levels
|
Phase 2 | |
Recruiting |
NCT06052449 -
Assessing Social Determinants of Health to Increase Cancer Screening
|
N/A | |
Recruiting |
NCT06010862 -
Clinical Study of CEA-targeted CAR-T Therapy for CEA-positive Advanced/Metastatic Malignant Solid Tumors
|
Phase 1 | |
Not yet recruiting |
NCT06017271 -
Predictive Value of Epicardial Adipose Tissue for Pulmonary Embolism and Death in Patients With Lung Cancer
|
||
Recruiting |
NCT05787522 -
Efficacy and Safety of AI-assisted Radiotherapy Contouring Software for Thoracic Organs at Risk
|