Heart Failure Clinical Trial
Official title:
Optisure Lead Post Approval Study
NCT number | NCT02235545 |
Other study ID # | 60045220 |
Secondary ID | |
Status | Terminated |
Phase | |
First received | |
Last updated | |
Start date | August 2014 |
Est. completion date | June 30, 2020 |
Verified date | January 2021 |
Source | Abbott Medical Devices |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Observational |
The purpose of this post approval study is to characterize the chronic performance of the SJM Optisure family of HV leads in patients.
Status | Terminated |
Enrollment | 1735 |
Est. completion date | June 30, 2020 |
Est. primary completion date | June 30, 2020 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: Eligible patients will meet all of the following: 1. Have an approved indication, as per ACC/AHA/HRS/ESC guidelines, for implantation of an ICD or CRT-D system for treatment of heart failure or life-threatening ventricular tachyarrhythmia(s). 2. Have been implanted with a St. Jude Medical Optisure lead in the last 30 days or are scheduled for an Optisure lead implant. 3. Have the ability to provide informed consent for study participation and be willing and able to comply with the prescribed follow-up tests and schedule of evaluations. 4. Are 18 years or above, or of legal age to give informed consent specific to state and national law. Exclusion Criteria: Patients will be excluded if they meet any of the following: 1. Enrolled or intend to participate in a clinical drug and/or device study, which could confound the results of this trial as determined by SJM, during the course of this clinical study. 2. Have a life expectancy of less than 5 years due to any condition. |
Country | Name | City | State |
---|---|---|---|
Belgium | Ziekenhuis Oost-Limburg | Genk | Limburg |
Canada | Royal Alexandra Hospital | Edmonton | Alberta |
Canada | QE II Health Sciences | Halifax | Nova Scotia |
Canada | Kingston General Hospital | Kingston | Ontario |
Canada | London Health Sciences Centre | London | Ontario |
Canada | Institut de Cardiologie de Montreal (Montreal Heart Inst.) | Montreal | Quebec |
Canada | Rouge Valley Centenary | Scarborough | Ontario |
Canada | St. Boniface General Hospital | Winnipeg | Manitoba |
Germany | Universitäts-Herzzentrum Freiburg - Bad Krozingen | Bad Krozingen | |
Japan | Osaka City University Hospital | Abeno-ku | Osaka |
Japan | Jichi Medical University Hospital | Shimotsuke-shi | Tochigi-ken |
Japan | Tokyo Women's Medical University | Shinjuku-Ku | Kanto |
Poland | Mc-Tronik | Lodz | |
Portugal | Santa Maria Hospital | Lisboa | Lisbon |
United States | Presbyterian Heart Group | Albuquerque | New Mexico |
United States | Lehigh Valley Hospital | Allentown | Pennsylvania |
United States | Northside Hospital | Atlanta | Georgia |
United States | HeartPlace | Bedford | Texas |
United States | Baptist Medical Center Princeton | Birmingham | Alabama |
United States | Coney Island Hospital | Brooklyn | New York |
United States | Maimonides Medical Center | Brooklyn | New York |
United States | Raymond Schaerf, MD | Burbank | California |
United States | VA Medical Center Cleveland | Cleveland | Ohio |
United States | VA Medical Center Dallas | Dallas | Texas |
United States | St. Elizabeth Medical Center - South Unit | Edgewood | Kentucky |
United States | Cardiology Care Consultants | El Paso | Texas |
United States | Premier Medical Clinics | Flint | Michigan |
United States | Parkview Research Center | Fort Wayne | Indiana |
United States | Mary Washington Hospital | Fredericksburg | Virginia |
United States | The Stern Cardiovascular Foundation | Germantown | Tennessee |
United States | Genesys Regional Medical Center | Grand Blanc | Michigan |
United States | Cardiovascular Associates of the Delaware Valley | Haddon Heights | New Jersey |
United States | High Point Regional Health (formerly Carolina Cardiology Cornerstone) | High Point | North Carolina |
United States | Jackson Heart Clinic | Jackson | Mississippi |
United States | St. Bernards (formerly Cardiology Associates of Northeast Arkansas) | Jonesboro | Arkansas |
United States | Jorge Diaz, M.D. , P.A. | Lake Mary | Florida |
United States | Lancaster General Hospital | Lancaster | Pennsylvania |
United States | HealthCare Partners Cardiology | Las Vegas | Nevada |
United States | Mass Heart & Rhythm | Leominster | Massachusetts |
United States | Cardiovascular Group of Syracuse | Liverpool | New York |
United States | Aurora Medical Group | Milwaukee | Wisconsin |
United States | Minneapolis Heart Institute | Minneapolis | Minnesota |
United States | CarolinaEast Heart Center | New Bern | North Carolina |
United States | Arrhythmia Institute | Newtown | Pennsylvania |
United States | Integris Baptist Medical Center | Oklahoma City | Oklahoma |
United States | Desert Heart Rhythm Consultants | Palm Springs | California |
United States | Phoenix Cardiovascular Research Group | Phoenix | Arizona |
United States | Providence Heart and Vascular Institute | Portland | Oregon |
United States | Cardiac Rhythm Specialists, Inc. | Reseda | California |
United States | Virginia Cardiovascular Specialists | Richmond | Virginia |
United States | Rockford Cardiology Associates | Rockford | Illinois |
United States | Heart of Dixie Cardiology (formerly Dixie Regional Medical Center - River Road Campus) | Saint George | Utah |
United States | Peninsula Cardiology Associates | Salisbury | Maryland |
United States | San Diego Heart Rhythm Center (formerly San Diego Heart and Vascular Associates) | San Diego | California |
United States | Scott & White Memorial Hospital | Temple | Texas |
United States | Northern Michigan Hospital | Traverse City | Michigan |
United States | Cardiology Associates of North Mississippi | Tupelo | Mississippi |
United States | Lourdes Cardiology Services | Voorhees | New Jersey |
United States | Iowa Heart Center | West Des Moines | Iowa |
United States | Great Lakes Medical Research, LLC | Willoughby | Ohio |
Lead Sponsor | Collaborator |
---|---|
Abbott Medical Devices |
United States, Belgium, Canada, Germany, Japan, Poland, Portugal,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Optisure Lead Related Adverse Events | Date at which all patients have completed their five year follow-up. | ||
Other | The annual hazard rate of lead electrical dysfunction | Date at which all patients have completed their five year follow-up. | ||
Other | The annual hazard rate of externalized conductors | Date at which all patients have completed their five year follow-up. | ||
Other | The annual hazard rate of other visual lead anomalies by each subcategory | Date at which all patients have completed their five year follow-up. | ||
Other | Prevalence of "other insulation anomalies" in "returned leads | Date at which all patients have completed their five year follow-up. | ||
Other | Time from externalized conductors to electrical dysfunction | Date at which all patients have completed their five year follow-up. | ||
Other | Time from other visual lead anomalies by each subcategory to electrical dysfunction | Date at which all patients have completed their five year follow-up. | ||
Other | Adverse Event rate through 30 days post-intervention for lead (e.g. extraction, abandonment, revision, other) | Date at which all patients have completed their five year follow-up. | ||
Other | Time from externalized conductors to clinical intervention | Date at which all patients have completed their five year follow-up. | ||
Other | Time from other visual lead anomalies by each subcategory to clinical intervention | Date at which all patients have completed their five year follow-up. | ||
Other | Comparison of patients with lead compromise as evidenced by imaging (includes externalized conductors and other visual lead anomalies) to those without lead compromise | Date at which all patients have completed their five year follow-up. | ||
Other | Comparison of patients with electrical dysfunction to those without electrical dysfunction. | Date at which all patients have completed their five year follow-up. | ||
Primary | Freedom from RV Lead Related Complications | Date at which all patients have completed their five year follow-up. | ||
Secondary | Optisure Lead-Related Complication Rates | Date at which all patients have completed their five year follow-up. |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05196659 -
Collaborative Quality Improvement (C-QIP) Study
|
N/A | |
Recruiting |
NCT05654272 -
Development of CIRC Technologies
|
||
Recruiting |
NCT05650307 -
CV Imaging of Metabolic Interventions
|
||
Active, not recruiting |
NCT05896904 -
Clinical Comparison of Patients With Transthyretin Cardiac Amyloidosis and Patients With Heart Failure With Reduced Ejection Fraction
|
N/A | |
Completed |
NCT05077293 -
Building Electronic Tools To Enhance and Reinforce Cardiovascular Recommendations - Heart Failure
|
||
Recruiting |
NCT05631275 -
The Role of Bioimpedance Analysis in Patients With Chronic Heart Failure and Systolic Ventricular Dysfunction
|
||
Enrolling by invitation |
NCT05564572 -
Randomized Implementation of Routine Patient-Reported Health Status Assessment Among Heart Failure Patients in Stanford Cardiology
|
N/A | |
Enrolling by invitation |
NCT05009706 -
Self-care in Older Frail Persons With Heart Failure Intervention
|
N/A | |
Recruiting |
NCT04177199 -
What is the Workload Burden Associated With Using the Triage HF+ Care Pathway?
|
||
Terminated |
NCT03615469 -
Building Strength Through Rehabilitation for Heart Failure Patients (BISTRO-STUDY)
|
N/A | |
Recruiting |
NCT06340048 -
Epicardial Injection of hiPSC-CMs to Treat Severe Chronic Ischemic Heart Failure
|
Phase 1/Phase 2 | |
Recruiting |
NCT05679713 -
Next-generation, Integrative, and Personalized Risk Assessment to Prevent Recurrent Heart Failure Events: the ORACLE Study
|
||
Completed |
NCT04254328 -
The Effectiveness of Nintendo Wii Fit and Inspiratory Muscle Training in Older Patients With Heart Failure
|
N/A | |
Completed |
NCT03549169 -
Decision Making for the Management the Symptoms in Adults of Heart Failure
|
N/A | |
Recruiting |
NCT05572814 -
Transform: Teaching, Technology, and Teams
|
N/A | |
Enrolling by invitation |
NCT05538611 -
Effect Evaluation of Chain Quality Control Management on Patients With Heart Failure
|
||
Recruiting |
NCT04262830 -
Cancer Therapy Effects on the Heart
|
||
Completed |
NCT06026683 -
Conduction System Stimulation to Avoid Left Ventricle Dysfunction
|
N/A | |
Withdrawn |
NCT03091998 -
Subcu Administration of CD-NP in Heart Failure Patients With Left Ventricular Assist Device Support
|
Phase 1 | |
Recruiting |
NCT05564689 -
Absolute Coronary Flow in Patients With Heart Failure With Reduced Ejection Fraction and Left Bundle Branch Block With Cardiac Resynchronization Therapy
|