Covid19 Clinical Trial
— ARCADIAOfficial title:
A Phase II, Randomised, Double-blind, Placebo-controlled Clinical Trial to Assess the Safety and Efficacy of AZD1656 in Diabetic Patients Hospitalised With Suspected or Confirmed COVID-19
| Verified date | April 2022 |
| Source | St George Street Capital |
| Contact | n/a |
| Is FDA regulated | No |
| Health authority | |
| Study type | Interventional |
The ARCADIA Trial is a randomised, double-blind, placebo-controlled clinical trial to assess the safety and efficacy of AZD1656 in patients with either Type 1 or Type 2 diabetes, hospitalised with COVID-19.
| Status | Completed |
| Enrollment | 170 |
| Est. completion date | May 12, 2021 |
| Est. primary completion date | April 25, 2021 |
| Accepts healthy volunteers | No |
| Gender | All |
| Age group | 18 Years and older |
| Eligibility | Inclusion Criteria: 1. Male or Female. 2. Aged 18 and older. 3. Have either Type I or Type II Diabetes Mellitus. 4. Hospitalised with suspected or confirmed novel coronavirus (Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2)) infection at time of enrolment, categorised as stage 3, 4 or 5 on the WHO Ordinal Scale for Clinical Improvement. 5. Blood glucose level at or above 4 mmol/L. 6. Able to take oral (tablet) formulation of medication. 7. Patient is able to provide written informed consent prior to initiation of any study procedures. Exclusion Criteria: 1. In the opinion of the clinical team, progression to intubation or mechanical ventilation is imminent and inevitable, within the next 24 hours, irrespective of the provision of treatments. 2. Patients admitted with primary suspected or proven Mycoplasma pneumoniae, Chlamydia pneumoniae and bacterial pneumonia, who acquired COVID-19 while hospitalized. 3. Treatment with immunomodulators or anti-rejection drugs within the last 3 months. 4. Pregnant or breast feeding. 5. Men, and women of child-bearing potential, unwilling to use highly effective contraception during their participation in the trial and for 2 weeks after study completion. 6. Anticipated transfer to another hospital which is not a study site within 72 hours. 7. Known sensitivity to any of the study medication/placebo excipients. 8. Prior dosing with AZD1656 on a previous clinical trial. 9. Patients admitted as a result of and receiving immediate treatment for an acute asthmatic attack, acute myocardial infarction, acute cerebrovascular event. 10. Any known non-COVID-19, non-diabetes related, serious condition which, in the opinion of the clinical team, makes the patient unsuitable for the trial. 11. Known history of drug or alcohol abuse within previous 12 months of screening. 12. Known history of HIV, hepatitis C or unresolved hepatitis B or severe liver disease. 13. Current or planned use of gemfibrozil or any other strong inhibitors of CYP2C8. 14. Current or previous participation in another clinical trial where the patient has received a dose of an Investigational Medicinal Product (IMP) containing small molecule treatment(s) within 30 days or 5 half-lives (whichever is longer) prior to enrolment into this study, or containing biological treatment(s) within 3 months prior to entry into this study. |
| Country | Name | City | State |
|---|---|---|---|
| Czechia | Masarykova Univerzita - Fakultni Nemocnice U SV Anny V Brne (308) | Brno | |
| Czechia | Nemocnice Horovice (309) | Horovice | |
| Czechia | Oblastni Nemocnice Kolín (306) | Kolín | |
| Czechia | Klaudianova Nemonice (302) | Mladá Boleslav | |
| Czechia | Fakultni Nemocnice V Motole (303) | Prague | |
| Czechia | Thomayerova Nemonice (310) | Prague | |
| Czechia | Nemocnice Trebíc (305) | Trebíc | |
| Romania | Colentina Clinical Hospital (204) | Bucharest | |
| Romania | Spitalul Clinic de Boli Infectioase Cluj-Napoca (203) | Cluj-Napoca | |
| Romania | Spitalul Clinic de Pneumoftiziologie "Leon Daniello" Cluj-Napoca (202) | Cluj-Napoca | |
| Romania | Spitalul Clinic de Boli Infectioase Constanta (207) | Constanta | |
| Romania | Spitalul Clinic de Boli Infectioase si Pneumoftiziologie Dr Victor Babes Craiova (206) | Craiova | |
| Romania | Spitalul Judetean de Urgenta Deva (208) | Deva | |
| Romania | Spitalul Clinic de Boli Infectioase "Sfanta Parascheva" Iasi (205) | Iasi | |
| Romania | Spitalul Clinic de Boli Infectioase si Pneumoftiziologie Dr Victor Babes Timisoara (201) | Timisoara | |
| United Kingdom | Barnsley Hospital NHS Foundation Trust (105) | Barnsley | |
| United Kingdom | Bolton NHS Foundation Trust (122) | Bolton | |
| United Kingdom | Bradford Teaching Hospitals NHS Foundation Trust (103) | Bradford | |
| United Kingdom | North Bristol NHS Trust (116) | Bristol | |
| United Kingdom | County Durham and Darlington NHS Foundation Trust (121) | Darlington | |
| United Kingdom | The Dudley Group NHS Foundation Trust (107) | Dudley | |
| United Kingdom | Medway NHS Foundation Trust (108) | Gillingham | |
| United Kingdom | Hull & East Yorkshire NHS Trust (102) | Hull | |
| United Kingdom | Barts Health NHS Trust (101 and 111) | London | |
| United Kingdom | Royal Free London NHS Foundation Trust (119) | London | |
| United Kingdom | St George's University Hospitals NHS Foundation Trust (114) | London | |
| United Kingdom | Penine Acute Hospitals NHS Trust (106) | Salford | |
| United Kingdom | Sheffield Hospitals NHS Foundation Trust (104) | Sheffield | |
| United Kingdom | Somerset NHS Foundation Trust (109) | Taunton | |
| United Kingdom | Walsall Healthcare NHS Trust (113) | Walsall |
| Lead Sponsor | Collaborator |
|---|---|
| St George Street Capital |
Czechia, Romania, United Kingdom,
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Clinical Improvement by Day 14 | The World Health Organization (WHO) 8-point Ordinal Scale for Clinical Improvement (OSCI) was used to measure Clinical Improvement at Day 14 versus baseline, comparing AZD1656 treatment with placebo. The WHO OSCI score ranges from 0-8 (0 = no symptoms, 8 = death). The higher the score the worse the condition of the patient.
Results are presented as number of responders. Patients who were assigned a WHO score of 1, 2 or 3 at Day 14 were considered a treatment responder. A patient who was discharged before Day 14 was also considered a responder. All other patients (WHO scores 4-8 at Day 14) were considered treatment failures. |
Day 1 to Day 14 | |
| Secondary | Clinical Improvement at Day 7, 14 and 21 | The World Health Organization (WHO) 8-point Ordinal Scale for Clinical Improvement (OSCI) was used to measure Clinical Improvement at Day 7, Day 14 and Day 21 versus baseline, comparing AZD1656 treatment with placebo.
Results are presented as the percentage of patients categorised at each severity rating at each timepoint on the WHO 8-point OSCI scale. The WHO OSCI score ranges from 0-8 (0 = no symptoms, 8 = death). The higher the score the worse the condition of the patient. Study Drug Discontinuation was the date on which a patient discontinued treatment. Treatment was given for a maximum of 21 days, or until date of hospital discharge (WHO score 1 or 2), or date mechanical ventilation was required (WHO score 6 or 7) or until date of death (WHO score 8). |
Day 1 to Day 21 | |
| Secondary | Glycaemic Control | Degree of glycaemic control as measured by the need to increase baseline medication requirements or the need to add additional diabetic medications to maintain appropriate blood glucose levels in patients receiving AZD1656 compared with placebo | Day 1 to Day 21 | |
| Secondary | Occurrence of Adverse Events | Proportion of Treatment Emergent Adverse Events (TEAEs) leading to study drug discontinuation in patients receiving AZD1656 compared with placebo | Day 1 to Day 28 | |
| Secondary | Occurrence of Serious Adverse Events | Proportion of Serious Adverse Events (SAEs) in patients receiving AZD1656 compared with placebo | Day 1 to Day 28 | |
| Secondary | Duration of Hospitalisation | Time from hospital admission to hospital discharge (in hours) in patients receiving AZD1656 compared with placebo | Day 1 to Day 21 | |
| Secondary | Mortality Rate | Mortality rate in patients receiving AZD1656 compared with placebo. | Day 1 to Day 28 | |
| Secondary | Intubation/Mechanical Ventilation | Number of Patients Receiving Intubation/Mechanical Ventilation | Day 1 to Day 21 |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Completed |
NCT05047692 -
Safety and Immunogenicity Study of AdCLD-CoV19-1: A COVID-19 Preventive Vaccine in Healthy Volunteers
|
Phase 1 | |
| Recruiting |
NCT04395768 -
International ALLIANCE Study of Therapies to Prevent Progression of COVID-19
|
Phase 2 | |
| Completed |
NCT04506268 -
COVID-19 SAFE Enrollment
|
N/A | |
| Completed |
NCT04508777 -
COVID SAFE: COVID-19 Screening Assessment for Exposure
|
||
| Terminated |
NCT04555096 -
A Trial of GC4419 in Patients With Critical Illness Due to COVID-19
|
Phase 2 | |
| Completed |
NCT04961541 -
Evaluation of the Safety and Immunogenicity of Influenza and COVID-19 Combination Vaccine
|
Phase 1/Phase 2 | |
| Active, not recruiting |
NCT04546737 -
Study of Morphological, Spectral and Metabolic Manifestations of Neurological Complications in Covid-19 Patients
|
N/A | |
| Terminated |
NCT04581915 -
PHRU CoV01 A Trial of Triazavirin (TZV) for the Treatment of Mild-moderate COVID-19
|
Phase 2/Phase 3 | |
| Not yet recruiting |
NCT04543006 -
Persistence of Neutralizing Antibodies 6 and 12 Months After a Covid-19
|
N/A | |
| Completed |
NCT04532294 -
Safety, Tolerability, Pharmacokinetics, and Immunogenicity of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2/COVID-19) Neutralizing Antibody in Healthy Participants
|
Phase 1 | |
| Terminated |
NCT04542993 -
Can SARS-CoV-2 Viral Load and COVID-19 Disease Severity be Reduced by Resveratrol-assisted Zinc Therapy
|
Phase 2 | |
| Completed |
NCT04494646 -
BARCONA: A Study of Effects of Bardoxolone Methyl in Participants With SARS-Corona Virus-2 (COVID-19)
|
Phase 2 | |
| Completed |
NCT04507867 -
Effect of a NSS to Reduce Complications in Patients With Covid-19 and Comorbidities in Stage III
|
N/A | |
| Completed |
NCT04387292 -
Ocular Sequelae of Patients Hospitalized for Respiratory Failure During the COVID-19 Epidemic
|
N/A | |
| Not yet recruiting |
NCT04527211 -
Effectiveness and Safety of Ivermectin for the Prevention of Covid-19 Infection in Colombian Health Personnel
|
Phase 3 | |
| Completed |
NCT04537663 -
Prevention Of Respiratory Tract Infection And Covid-19 Through BCG Vaccination In Vulnerable Older Adults
|
Phase 4 | |
| Not yet recruiting |
NCT05038449 -
Study to Evaluate the Efficacy and Safety of Colchicine Tablets in Patients With COVID-19
|
N/A | |
| Completed |
NCT04979858 -
Reducing Spread of COVID-19 in a University Community Setting: Role of a Low-Cost Reusable Form-Fitting Fabric Mask
|
N/A | |
| Completed |
NCT04610502 -
Efficacy and Safety of Two Hyperimmune Equine Anti Sars-CoV-2 Serum in COVID-19 Patients
|
Phase 2 | |
| Active, not recruiting |
NCT06042855 -
ACTIV-6: COVID-19 Study of Repurposed Medications - Arm G (Metformin)
|
Phase 3 |