Breast Neoplasms Clinical Trial
Official title:
Weekly Utidelone in HER2-negative Inoperable Locally Advanced or Metastatic Breast Cancer
Verified date | May 2022 |
Source | Fudan University |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is a phase II trial to explore the efficacy and safety of weekly utidelone in HER2-negative inoperable locally advanced or metastatic breast cancer.
Status | Not yet recruiting |
Enrollment | 61 |
Est. completion date | March 9, 2025 |
Est. primary completion date | March 9, 2023 |
Accepts healthy volunteers | No |
Gender | Female |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Signed Informed Consent Form; - Women aged = 18 years; - Histologically or cytologically confirmed HER2-negative locally advanced or metastatic breast cancer: - The most recent pathology confirmed HER2 negative, defined as HER2 0/1 + by standard immunohistochemical staining (IHC) or HER2 2 + by IHC but negative by in situ hybridization (ISH); - Patients with locally advanced or locally recurrent disease should be unable to undergo radical surgical resection confirmed by the investigators; - Eastern Cooperative Oncology Group (ECOG) score [0-2] points; - At least one evaluable lesion according to Response Evaluation Criteria in Solid Tumors (RECIST1.1): - If there is only bone metastasis, it is required that the bone metastasis lesion contains bone destruction component; - if there is only pleural effusion, it is required that the pleural effusion is malignant confirmed by pathology - No more than 2 prior lines of chemotherapy for advanced and/or metastatic disease; - Prior chemotherapy regimens must have included taxane; - Patients with hormone receptor positive disease received at least one line of endocrine therapy for metastatic disease (including CDK4/6 inhibitors, everolimus, chidamide and PI3K inhibitors, etc.); - Patients must have recovered to = Grade 1 (CTCAE v5.0) from all toxicities related to prior anticancer therapy. with the following exceptions: 1). alopecia; 2). pigmentation; - Adequate hematological, hepatic and renal function; - Life expectancy of at least 12 weeks; - Patients must be able to participate and comply with treatment and follow-up. Exclusion Criteria: - Previous treatment with UTD-1; - Patients with other malignant tumors within 5 years prior to enrollment, except cured cutaneous basal cell carcinoma and cervical carcinoma in situ; - Anti-tumor therapy, including chemotherapy, radical radiotherapy, biological therapy, immunotherapy or anti-tumor Chinese medicine therapy within 4 weeks prior to the start of study treatment; endocrine therapy within 2 weeks prior to the start of study treatment; - Patients who have undergone major organ surgery (excluding needle biopsy) or have significant trauma within 4 weeks prior to study treatment, or need to undergo elective surgery during the trial; - Patients with clinically suspected brain metastases. However, patients who have received previous treatment for central nervous system metastasis (radiotherapy or surgery) can be included if they have been confirmed as stable by imaging for at least 4 weeks and have stopped symptomatic treatment (including hormone and mannitol, etc.) for more than 2 weeks; - Patients with active HBV, HCV and HIV infection; except patients with stable hepatitis B after drug treatment (DNA titer should not be higher than 500 IU/mL or copy number < 1000 copies/ml) and patients with cured hepatitis C (HCV RNA test negative); - Peripheral neuropathy =grade 2 (CTCAE 5.0) and patients with grade 1 peripheral neuropathy will be enrolled at the discretion of the investigator; - Prior grade 3 or above nervous system-related adverse events caused by previous use of anti-microtubule drugs; - Pregnant or lactating female patients or fertile women with positive baseline pregnancy test; or subjects of childbearing potential who are unwilling to take effective contraceptive measures during the study period and within at least 90 days after the last dose; - Known or suspected hypersensitivity to any of the study drugs or excipients; - Exclusion of any other non-malignant systemic diseases (cardiovascular, renal, hepatic, etc.) that preclude the implementation or follow-up of the treatment regimen; • Any other condition that the investigator considers inappropriate for participation in this trial. |
Country | Name | City | State |
---|---|---|---|
n/a |
Lead Sponsor | Collaborator |
---|---|
Fudan University |
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Progression free survival (PFS) | PFS is defined as the duration from enrollment to the first radiologically confirmed progressive disease (PD) (RECIST 1.1 criteria) or death due to any cause. | Estimated 12 months | |
Secondary | Objective response rate (ORR) | The proportion of patients with a best response of CR or PR, according to RECIST 1.1 criteria | Estimated 12 months | |
Secondary | Overall Survival (OS) | From enrollment to death (for any reason) | Estimated 24 months | |
Secondary | Duration of Response (DOR) | The first evaluation of CR or PR to progression or death (for any reason) | Estimated 12 months | |
Secondary | Overall summary of adverse events following intravenous administration of utidelone (safety analysis set) | Incidence of treatment-emergent adverse events based the Common Terminology Criteria for Adverse Events (CTCAE) version 5.0[ Time Frame: 1 years] Observe and record incidence of adverse events and severe adverse events associated with utidelone treatment, assessed by investigators according to CTCAE version 5.0. | Estimated 12 months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Enrolling by invitation |
NCT05558917 -
Comparison Between PECS BLOCK 2 vs ESP BLOCK in Ocnologic Breast Surgery
|
N/A | |
Active, not recruiting |
NCT03664778 -
Abbreviated Breast MRI After Cancer Treatment
|
||
Recruiting |
NCT03144622 -
18F-FSPG PET/CT Imaging in Patients With Cancers
|
||
Completed |
NCT05452499 -
Pain Neuroscience Education and Therapeutic Exercise as a Treatment for Breast Cancer Survivors Living With Sequelae
|
N/A | |
Active, not recruiting |
NCT04568902 -
Study of H3B-6545 in Japanese Women With Estrogen Receptor (ER)-Positive, Human Epidermal Growth Factor Receptor 2 (HER2)-Negative Breast Cancer
|
Phase 1 | |
Completed |
NCT02860585 -
Evaluation of Survival in Patients With Metastatic Breast Cancer Receiving High-dose Chemotherapy With Autologous Haematopoietic Stem Cell Transplantation
|
N/A | |
Completed |
NCT04059809 -
Photobiomodulation for Breast Cancer Radiodermatitis
|
Phase 2/Phase 3 | |
Recruiting |
NCT04557449 -
Study to Test the Safety and Tolerability of PF-07220060 in Participants With Advance Solid Tumors
|
Phase 1/Phase 2 | |
Completed |
NCT03698942 -
Delphinus SoftVue™ ROC Reader Study
|
||
Completed |
NCT00092950 -
Exercise in Women at Risk for Breast Cancer
|
Phase 2 | |
Terminated |
NCT04123704 -
Sitravatinib in Metastatic Breast Cancer
|
Phase 2 | |
Not yet recruiting |
NCT02151071 -
The Breast Surgery EnLight and LightPath Imaging System Study
|
Phase 1/Phase 2 | |
Recruiting |
NCT02934360 -
TR(ACE) Assay Clinical Specimen Study
|
N/A | |
Active, not recruiting |
NCT02950064 -
A Study to Determine the Safety of BTP-114 for Treatment in Patients With Advanced Solid Tumors With BRCA Mutations
|
Phase 1 | |
Not yet recruiting |
NCT02876848 -
A Novel E-Health Approach in Optimizing Treatment for Seniors (OPTIMUM Study)
|
N/A | |
Completed |
NCT02931552 -
Nuevo Amanecer II: Translating a Stress Management Program for Latinas
|
N/A | |
Recruiting |
NCT02547545 -
Breast Cancer Chemotherapy Risk Prediction Mathematical Model
|
N/A | |
Completed |
NCT02518477 -
Preventive Intervention Against Lymphedema After Breast Cancer Surgery
|
N/A | |
Completed |
NCT02303366 -
Pilot Study of Stereotactic Ablation for Oligometastatic Breast Neoplasia in Combination With the Anti-PD-1 Antibody MK-3475
|
Phase 1 | |
Completed |
NCT02652975 -
Anticancer Treatment of Breast Cancer Related to Cardiotoxicity and Dysfunctional Endothelium
|
N/A |