Breast Cancer Clinical Trial
Official title:
A PHASE 1, OPEN LABEL STUDY EVALUATING THE PHARMACOKINETICS, SAFETY, AND TOLERABILITY OF ARV-471 (PF-07850327) AS A SINGLE AGENT IN CHINESE PARTICIPANTS WITH ER+/HER2- ADVANCED BREAST CANCER
Verified date | April 2024 |
Source | Pfizer |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The purpose of this clinical trial is to learn about the pharmacokinetics. safety and tolerability of the study medicine (called ARV-471) for the potential treatment of advanced estrogen receptor postive and human epidermal growth factor receptor 2 negative breast cancer. This study is seeking participants have - ER+/HER2- advanced breast cancer - received at least 1 line of endocrine therapy with or without CDK4/6 inhibitor - received up to 2 prior regimens of chemotherapy for advanced setting. All participants in this study will receive ARV-471. ARV-471 will be given by mouth at home once a day. The experiences of people receiving the study medicine will be examined. This will help determine if the study medicine is safe and effective. Participants will take part in this study until their cancer is no longer responding. During this time, they will have visits at the study clinic about every 4 weeks.
Status | Active, not recruiting |
Enrollment | 9 |
Est. completion date | November 7, 2024 |
Est. primary completion date | March 29, 2024 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Histological or cytological diagnosis of breast cancer with evidence of ER+/HER2- locally advanced or metastatic disease, which is not amenable to surgical resection or radiation therapy with curative intent. - Received at least 1 line of SOC of endocrine therapy with or without CDK4/6 inhibitor for locally advanced or metastatic disease. - Up to 2 prior regimens of chemotherapy for advanced or metastatic disease setting are allowed. Exclusion Criteria: - Known active uncontrolled or symptomatic CNS metastases, carcinomatous meningitis, or leptomeningeal disease as indicated by clinical symptoms, cerebral edema, and/or progressive growth. Participants with a history of CNS metastases or cord compression are eligible if they have been definitively treated (eg, radiotherapy, stereotactic surgery) and clinically stable (including patients with residual CNS symptoms/deficits) off enzyme-inducing anticonvulsants and steroids for at least 28 days prior to first dose of study drug. - Any of the following in the previous 6 months: myocardial infarction, severe/unstable angina, coronary/peripheral artery bypass graft, symptomatic congestive heart failure (New York Heart Association Class III or IV), cerebrovascular accident, transient ischemic attack, or symptomatic pulmonary embolism or other clinically significant episode of thromboembolic disease, congenital long QT syndrome, Torsade de Pointes, serious conduction system abnormalities (eg, bifascicular block defined as right bundle branch and left anterior or posterior hemiblock, 3rd degree AV block), clinically important arrhythmias, left anterior hemiblock (bifascicular block), ongoing cardiac dysrhythmias of NCI CTCAE Grade =2, atrial fibrillation of any grade. |
Country | Name | City | State |
---|---|---|---|
China | Cancer Hospital Chinese Academy of Medical Science | Beijing | Beijing |
China | Jilin Cancer Hospital | Changchun | Jilin |
China | Sir Run Run Shaw Hospital of Zhejiang University School of Medicine | Hangzhou | Zhejiang |
China | Cancer Hospital Chinese Academy of Medical Sciences | Shanghai | |
China | The First Affiliated Hospital of Xi'an Jiaotong University | Xi'an | Shaanxi |
Lead Sponsor | Collaborator |
---|---|
Pfizer | Arvinas Estrogen Receptor, Inc. |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Single dose Cmax (Maximum plasma concentration) | Maximum plasma concentration | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose up to Day 2 | |
Primary | Single dose AUCtau | Area under the concentration-time profile from time zero to time tau (t), the dosing interval, where tau = 24 hours (QD dosing) | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Primary | Multiple dose Cmax | Maximum Observed Plasma Concentration (Cmax) | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Primary | Multiple dose AUCtau | Area under the concentration curve from time 0 to end of dosing interval (AUCtau), where dosing interval was 24 hours. | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | Objective Response Rate - Percentage of Participants With Objective Response | Percentage of participants with objective response based assessment of confirmed complete response (CR) or confirmed partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST). Confirmed responses are those that persist on repeat imaging study at least 4 weeks after initial documentation of response.
Per RECIST v1.1: CR was defined as complete disappearance of all target lesions and non-target disease, with the exception of nodal disease. All nodes, both target and non-target, must decrease to normal (short axis <10 mm). No new lesions. PR was defined as >=30% decrease under baseline of Percentage of participants with objective response based assessment of complete response (CR) or partial response (PR) according to Response Evaluation Criteria in Solid Tumors (RECIST). |
Baseline up to 24 weeks | |
Secondary | Percentage of Participants With Clinical Benefit | Percent of participants with confirmed complete response (CR), partial response (PR) or stable disease (SD) for at least 24 weeks on study according to RECIST.
Per RECIST v1.1: CR was defined as complete disappearance of all target lesions and non-target disease, with the exception of nodal disease. All nodes, both target and non-target, must decrease to normal (short axis <10 mm). No new lesions. PR was defined as >=30% decrease under baseline of the sum of diameters of all target lesions. The short axis was used in the sum for target nodes, while the longest diameter was used in the sum for all other target lesions. No unequivocal progression of non-target disease. No new lesions. SD was defined as not qualifying for CR, PR, Progressive Disease (PD). |
Baseline up to 24 weeks | |
Secondary | Duration of Objective Response (DOR) | DOR: time from date of first documented response (CR or PR) to first documented progression or death due to underlying cancer. RECIST V1.1, a) CR: disappearance of all lesions; any pathological lymph nodes (TLs) or non-pathological (non-TLs) must have reduction in short axis to <10 mm; normalization of tumor marker level for non-TLs; b) PR: >=30% decrease in sum of diameter (dia) of all TLs, referring baseline sum of dia; c) PD: >=20% increase in sum of diameter of all measured target lesions taking as reference smallest sum of diameter of all target lesions recorded at or after baseline, sum must also be absolute increase of >=5 mm. Unequivocal progression of existing non-target lesions. Appearance of at least 1 new lesion. If a participant with a CR or PR had no PD or death due to underlying cancer, participants was censored at date of last adequate tumor assessment. | From the date of first documented response (CR or PR) until the date of first documented progression or date of death from any cause, whichever came first, assessed up to 100 weeks | |
Secondary | Presence (rate) or absence of blood biomarkers | To identify biomarkers (ESR1 mutation) of complete response and progression if occurs | immediately after the end of treatment | |
Secondary | Number of Participants With Notable Electrocardiogram (ECG) Values | Criteria for notable ECG values were as follow: QT interval (in millisecond [msec]) new (newly occurring post-baseline value) greater than (>) 450, 480, 500, increase from baseline >30, increase from baseline >60; corrected QT interval by Fredericia formula (QTcF) in msec new (newly occurring post-baseline value) > 450, 480, 500, increase from baseline >30, increase from baseline >60; corrected QT interval by Bazett's formula (QTcB) in msec new (newly occurring post-baseline value) > 450, 480, 500, increase from baseline >30, increase from baseline >60; heart rate in bpm new (newly occurring post-baseline value) <60 and >100. | From baseline up to 28 days after last dose of study drug | |
Secondary | Number of Participants With Laboratory Abnormalities | Hemoglobin (HGB),hematocrit,erythrocytes (ery.),HDL cholesterol (chl.)<0.8*lower limit of normal(LLN);reticulocytes (ret.), ret./ery. (%)<0.5*LLN,>1.5*upper limit of normal (ULN);ery. mean corpuscular (EMC) volume,EMC HGB,EMC HGB | Baseline (Day 1) up to at least 28 days after last dose of study drug | |
Secondary | Number of Participants With Clinically Significant Change From Baseline in Vital Signs | Vital signs (temperature, respiratory rate, pulse, systolic and diastolic blood pressure) were obtained with participant in the seated position, after having sat calmly for at least 5 minutes. Clinical significance of vital signs was determined at the investigator's discretion. | Baseline up to 28 days after last dose of study drug | |
Secondary | Number of Participants With Adverse Events (AEs) by type, frequency, severity (as graded by NCI CTCAE verision 5.0), timing, seriousness and relationship to study treatment | Counts of participants who had treatment-emergent adverse events (TEAEs), defined as newly occurring or worsening after first dose. Relatedness to [study drug] was assessed by the investigator. Participants with multiple occurrences of an AE within a category were counted once within the category. An adverse event (AE) was any untoward medical occurrence in a participant who received study drug without regard to possibility of causal relationship. As per CTCAE version 4, Grade 1= mild AE; Grade 2= moderate AE; Grade 3= severe AE; Grade 4= life-threatening or disabling AE; Grade 5= death related to an AE. | Baseline up to 28 days after the last dose of study drug | |
Secondary | Single dose Tmax | Time at which Cmax occurred | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Single dose AUClast | Area under the concentration-time profile from time zero to the time of the last quantifiable concentration (Clast) | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Single dose MRCmax | ARV-473 to ARV-471 ratio for Cmax | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Single dose AUCinf | Area under the concentration-time profile from time zero extrapolated to infinite time | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Single dose CL/F | Clearance of a drug is a measure of the rate at which a drug is metabolized or eliminated by normal biological processes. Clearance obtained after oral dose (apparent oral clearance) is influenced by the fraction of the dose absorbed. Clearance was estimated from population pharmacokinetic (PK) modeling. Drug clearance is a quantitative measure of the rate at which a drug substance is removed from the blood. | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Single dose Vz/F | Apparent volume of distribution | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Single dose t½ | Terminal half-life | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | |
Secondary | Multiple dose Tmax | Time to Reach Maximum Observed Plasma Concentration | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | Multiple dose Vz/F | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | ||
Secondary | Multiple dose MRCmax | ARV-473 to ARV-471 ratio for Cmax | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | Rac | Accumulation ratio based on AUC (observed) | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | t½eff | Effective half-life (t½eff) based on accumulation ratio | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | Multiple dose CL/F | Clearance of a drug is a measure of the rate at which a drug is metabolized or eliminated by normal biological processes. Clearance obtained after oral dose (apparent oral clearance) is influenced by the fraction of the dose absorbed. Clearance was estimated from population pharmacokinetic (PK) modeling. Drug clearance is a quantitative measure of the rate at which a drug substance is removed from the blood. | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | Multiple dose t½ | Terminal half-life | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | |
Secondary | Single dose MRAUCtau | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 2 | ||
Secondary | Multiple dose AUClast | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | ||
Secondary | Multiple dose Cmin | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 | ||
Secondary | Multiple dose Ctrough | 0, 1, 2, 4, 6, 8, 12, 24 hours post-dose Up to Day 71 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT04681911 -
Inetetamab Combined With Pyrotinib and Chemotherapy in the Treatment of HER2 Positive Metastatic Breast Cancer
|
Phase 2 | |
Terminated |
NCT04066790 -
Pyrotinib or Trastuzumab Plus Nab-paclitaxel as Neoadjuvant Therapy in HER2-positive Breast Cancer
|
Phase 2 | |
Completed |
NCT04890327 -
Web-based Family History Tool
|
N/A | |
Completed |
NCT03591848 -
Pilot Study of a Web-based Decision Aid for Young Women With Breast Cancer, During the Proposal for Preservation of Fertility
|
N/A | |
Recruiting |
NCT03954197 -
Evaluation of Priming Before in Vitro Maturation for Fertility Preservation in Breast Cancer Patients
|
N/A | |
Terminated |
NCT02202746 -
A Study to Assess the Safety and Efficacy of the VEGFR-FGFR-PDGFR Inhibitor, Lucitanib, Given to Patients With Metastatic Breast Cancer
|
Phase 2 | |
Active, not recruiting |
NCT01472094 -
The Hurria Older PatiEnts (HOPE) With Breast Cancer Study
|
||
Withdrawn |
NCT06057636 -
Hypnosis for Pain in Black Women With Advanced Breast Cancer: A Feasibility Study
|
N/A | |
Completed |
NCT06049446 -
Combining CEM and Magnetic Seed Localization of Non-Palpable Breast Tumors
|
||
Recruiting |
NCT05560334 -
A Single-Arm, Open, Exploratory Clinical Study of Pemigatinib in the Treatment of HER2-negative Advanced Breast Cancer Patients With FGFR Alterations
|
Phase 2 | |
Active, not recruiting |
NCT05501769 -
ARV-471 in Combination With Everolimus for the Treatment of Advanced or Metastatic ER+, HER2- Breast Cancer
|
Phase 1 | |
Recruiting |
NCT04631835 -
Phase I Study of the HS-10352 in Patients With Advanced Breast Cancer
|
Phase 1 | |
Completed |
NCT04307407 -
Exercise in Breast Cancer Survivors
|
N/A | |
Recruiting |
NCT03544762 -
Correlation of 16α-[18F]Fluoro-17β-estradiol PET Imaging With ESR1 Mutation
|
Phase 3 | |
Terminated |
NCT02482389 -
Study of Preoperative Boost Radiotherapy
|
N/A | |
Enrolling by invitation |
NCT00068003 -
Harvesting Cells for Experimental Cancer Treatments
|
||
Completed |
NCT00226967 -
Stress, Diurnal Cortisol, and Breast Cancer Survival
|
||
Recruiting |
NCT06019325 -
Rhomboid Intercostal Plane Block on Chronic Pain Incidence and Acute Pain Scores After Mastectomy
|
N/A | |
Recruiting |
NCT06037954 -
A Study of Mental Health Care in People With Cancer
|
N/A | |
Recruiting |
NCT06006390 -
CEA Targeting Chimeric Antigen Receptor T Lymphocytes (CAR-T) in the Treatment of CEA Positive Advanced Solid Tumors
|
Phase 1/Phase 2 |