Breast Cancer Clinical Trial
Official title:
A STUDY TO OBSERVE PATIENTS CHARACTERISTICS, TREATMENT PATTERNS AND OUTCOMES IN PATIENTS WITH NEWLY DIAGNOSED BREAST CANCER IN LATIN AMERICA
Verified date | May 2024 |
Source | Hoffmann-La Roche |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Observational |
A Prospective, Multicenter, Non-Interventional Study of Primary Data Collection, Designed to Describe the Diagnosis, Anti-Cancer Treatment and Clinical Outcomes in Patients with Breast Cancer in Latin America.
Status | Active, not recruiting |
Enrollment | 2907 |
Est. completion date | November 28, 2025 |
Est. primary completion date | November 28, 2025 |
Accepts healthy volunteers | |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Histological confirmed newly diagnosed stage I to IV (recurrent or de novo) breast cancer no more than 12 months prior to site activation, although they can have received anti-cancer treatment during that time Exclusion Criteria: - Patients not receiving treatment for breast cancer with national approved drugs according to standard of care and in line with the current summary of product characteristics (SPC) /local labeling - Patients not receiving the Roche studied medicinal product, but a biosimilar |
Country | Name | City | State |
---|---|---|---|
Argentina | Instituto Alexander Fleming | Buenos Aires | |
Argentina | Hospital Privado Centro Medico de Cordoba | Cordoba | |
Argentina | Instituto Oncologico De Cordoba; Oncology | Cordoba | |
Argentina | Hospital de Morón | Moron | |
Argentina | Instituto de Oncología de Rosario | Rosario | |
Argentina | Sanatorio de la Mujer | Rosario | |
Brazil | Inst. de Vita | Caxias do Sul | RS |
Brazil | Crio - Centro Regional Integrado de Oncologia | Fortaleza | CE |
Brazil | Hospital do Câncer de Londrina | Londrina | PR |
Brazil | Centro de Pesquisa em Oncologia | Porto Alegre | RS |
Brazil | Instituto Nacional de Cancer - INCa; Oncologia | Rio de Janeiro | RJ |
Brazil | Instituto Brasileiro De Controle Do Câncer - IBCC; Laboratório De Patologia | São Paulo | SP |
Brazil | Hospital Jardim Amália | Volta Redonda | RJ |
Chile | Clinica Las Condes | Santiago | |
Chile | Instituto Nacional del Cancer | Santiago | |
Chile | Hospital Dr. Hernan Henriquez Aravena | Temuco | |
Colombia | Organización Clínica Bonnadona Prevenir S.A.S | Barranquilla | |
Colombia | Inst. Nacional de Cancerologia; Clinica de Seno | Bogota | |
Colombia | Centro Medico Imbanaco | Cali | |
Colombia | Fundacion Cardiovascular de Colombia - Instituto del Corazón | Floridablanca | |
Cuba | Hospital Hermanos Ameijeiras | La Habana | |
Dominican Republic | Instituto de Oncologia Dr. Heriberto Pieter | Santo Domingo | |
Guatemala | Grupo Angeles | Guatemala City | |
Mexico | Instituto Nacional de Cancerologia | Mexico City | Mexico CITY (federal District) |
Mexico | Hospital Zambrano Hellion TecSalud | Monterrey | Nuevo LEON |
Mexico | Centro Oncologico Estatal ISSEMYM | Toluca | |
Peru | Aliada Centro Oncologico | Lima | |
Peru | Clinica Internacional, Sede San Borja; Unidad de Investigacion de Clínica Internacional | Lima | |
Peru | Instituto Nacional de Enfermedades Neoplasicas | Lima | |
Uruguay | Sanatorio CASMU; Oncología | Montevideo |
Lead Sponsor | Collaborator |
---|---|
Hoffmann-La Roche | Latin American Cooperative Oncology Group |
Argentina, Brazil, Chile, Colombia, Cuba, Dominican Republic, Guatemala, Mexico, Peru, Uruguay,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Percentage of Participants with Different Breast Cancer Subtypes at Diagnosis in Latin America | Baseline up to 12 months | ||
Secondary | Percentage of Participants with Pathological Complete Response (pCR defined ypT0/is, N0) | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Locoregional Recurrence (LRR) | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Event Free Survival (EFS) | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Invasive Disease-Free Survival (iDFS) | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Overall Survival | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Objective Response Rate (ORR) | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Anti-Cancer Treatment Modifications | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Breast Cancer Treatment based on Different Socio-Demographics Characteristics | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants (During Observation Period) with Pregnancy | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants (during Observation Period) with Pregnancy Outcomes | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Non-Serious Adverse Events of Special Interests | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with AEs Leading to Discontinuation or Dose Modification | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants with Cardiac Safety Events | Baseline up to approximately 6 years | ||
Secondary | Percentage of Participants Adherent to Predefined Clinical Guideliens Regarding Anti-Cancer Treatment Regimens | Baseline up to approximately 6 years | ||
Secondary | Percentage of Partcipants with Access to Biomarker Testing and Diagnostic Methods | Baseline up to approximately 6 years |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT04681911 -
Inetetamab Combined With Pyrotinib and Chemotherapy in the Treatment of HER2 Positive Metastatic Breast Cancer
|
Phase 2 | |
Completed |
NCT04890327 -
Web-based Family History Tool
|
N/A | |
Terminated |
NCT04066790 -
Pyrotinib or Trastuzumab Plus Nab-paclitaxel as Neoadjuvant Therapy in HER2-positive Breast Cancer
|
Phase 2 | |
Completed |
NCT03591848 -
Pilot Study of a Web-based Decision Aid for Young Women With Breast Cancer, During the Proposal for Preservation of Fertility
|
N/A | |
Recruiting |
NCT03954197 -
Evaluation of Priming Before in Vitro Maturation for Fertility Preservation in Breast Cancer Patients
|
N/A | |
Terminated |
NCT02202746 -
A Study to Assess the Safety and Efficacy of the VEGFR-FGFR-PDGFR Inhibitor, Lucitanib, Given to Patients With Metastatic Breast Cancer
|
Phase 2 | |
Active, not recruiting |
NCT01472094 -
The Hurria Older PatiEnts (HOPE) With Breast Cancer Study
|
||
Withdrawn |
NCT06057636 -
Hypnosis for Pain in Black Women With Advanced Breast Cancer: A Feasibility Study
|
N/A | |
Completed |
NCT06049446 -
Combining CEM and Magnetic Seed Localization of Non-Palpable Breast Tumors
|
||
Recruiting |
NCT05560334 -
A Single-Arm, Open, Exploratory Clinical Study of Pemigatinib in the Treatment of HER2-negative Advanced Breast Cancer Patients With FGFR Alterations
|
Phase 2 | |
Active, not recruiting |
NCT05501769 -
ARV-471 in Combination With Everolimus for the Treatment of Advanced or Metastatic ER+, HER2- Breast Cancer
|
Phase 1 | |
Recruiting |
NCT04631835 -
Phase I Study of the HS-10352 in Patients With Advanced Breast Cancer
|
Phase 1 | |
Completed |
NCT04307407 -
Exercise in Breast Cancer Survivors
|
N/A | |
Recruiting |
NCT03544762 -
Correlation of 16α-[18F]Fluoro-17β-estradiol PET Imaging With ESR1 Mutation
|
Phase 3 | |
Terminated |
NCT02482389 -
Study of Preoperative Boost Radiotherapy
|
N/A | |
Enrolling by invitation |
NCT00068003 -
Harvesting Cells for Experimental Cancer Treatments
|
||
Completed |
NCT00226967 -
Stress, Diurnal Cortisol, and Breast Cancer Survival
|
||
Recruiting |
NCT06006390 -
CEA Targeting Chimeric Antigen Receptor T Lymphocytes (CAR-T) in the Treatment of CEA Positive Advanced Solid Tumors
|
Phase 1/Phase 2 | |
Recruiting |
NCT06019325 -
Rhomboid Intercostal Plane Block on Chronic Pain Incidence and Acute Pain Scores After Mastectomy
|
N/A | |
Recruiting |
NCT06037954 -
A Study of Mental Health Care in People With Cancer
|
N/A |