Urticaria Clinical Trial
Official title:
A Comparative Double-Blind, Double- Dummy Study of Desloratadine (DL) 5 MG Once Daily, Cetirizine 10 MG Once Daily, and Placebo Once Daily in Patients With Chronic Idiopathic Urticaria (CIU)
NCT number | NCT00751218 |
Other study ID # | P03735 |
Secondary ID | |
Status | Completed |
Phase | Phase 4 |
First received | |
Last updated | |
Start date | May 6, 2004 |
Est. completion date | May 24, 2005 |
Verified date | February 2022 |
Source | Organon and Co |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This was a randomized, double-blind, parallel-group, multicenter study that used both an active control (cetirizine) and a placebo control to evaluate desloratadine 5 mg once daily during a 28-day treatment period. The active treatments and placebo were allocated in a 2:2:1 ratio.
Status | Completed |
Enrollment | 174 |
Est. completion date | May 24, 2005 |
Est. primary completion date | May 24, 2005 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 12 Years to 70 Years |
Eligibility | Inclusion Criteria: - Have demonstrated their willingness to participate in the study and comply with its procedures by signing a written informed consent. For pediatric patients, the parent or legal guardian was to have signed a written informed consent. - Be between 12 and 70 years of age, of either sex and any race. - Had signs and symptoms of CIU for at least 6 weeks prior to the Screening Visit. - Have been experiencing a current flare of their CIU of at least 3 weeks prior to the Baseline Visit. Hives were to have been present for at least 3 days per week during the current flare prior to the Baseline Visit. - Have an overall condition of CIU that was at least of "moderate" severity (minimum score of 2) at both Screening and Baseline Visits. - Have at least a moderately severe pruritus score (minimum score of 2) and hives (minimum score of 1) present at Screening. - Have, at Baseline, a total pruritus score of >= 14 for the sum of AM and PM (reflective) diary scores for the 3 days prior to Baseline and the AM diary score on Day 1. - Understand and be able to adhere to the dosing and visit schedules, and agree to assess and record their symptom severity scores, medication times, concomitant medications, and adverse events accurately and consistently in a daily diary. - Be in general good health and free of any clinically significant disease (other than CIU) that would have interfered with study evaluations. - If female and of childbearing potential, have had a negative urine (hCG) pregnancy test at the time of Baseline (Visit 2). - Female subjects of childbearing potential were to be counseled in the appropriate use of birth control while in the study. They were to be using a medically accepted method of birth control Exclusion Criteria: - Had asthma requiring chronic use of inhaled or systemic corticosteroids. - Had been unresponsive to antihistamine treatment in the past. - Had a history of allergies to more than two classes of medication or who were allergic to or unable to tolerate antihistamines. - Had used any investigational drug in the last 30 days prior to Baseline. - Had food or drug allergies manifested as skin reactions. Subjects with urticaria that was primarily due to physical urticaria or other known etiology. - If female, were pregnant or nursing. - Had a history of hypersensitivity to the study drug or its excipients. - Were family members of the investigational study staff involved with this study. - Had previously been randomized into the study. - Had current evidence of clinically significant hematopoietic, cardiovascular, hepatic, renal, neurologic, psychiatric, autoimmune disease, or other disease that precluded the subject's participation in the study. Particular attention was to be given to subjects with conditions that would interfere with the absorption, distribution, metabolism, or excretion of the study medication or with the subject's ability to reliably complete the diary card. - Were morbidly obese (BMI >= 35, as described in Appendix 6 of the protocol) - Had a compromised ability to provide informed consent. - Had a history of non-compliance with medications or treatment protocols. |
Country | Name | City | State |
---|---|---|---|
n/a |
Lead Sponsor | Collaborator |
---|---|
Organon and Co |
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Compare the efficacy of the study treatments with respect to the change from Baseline in the average AM/PM 12-hour reflective pruritus severity score (diary recordings) after the first 7 days of treatment. | 7 days | ||
Secondary | Joint physician-patient evaluations ("now") at treatment days 14 and 28 (Visit 3 and 4) of overall condition of the CIU and overall global therapeutic response | Days 14 and 28 (visits 3 and 4) | ||
Secondary | Average AM/PM "reflective" diary scores over for: severity of pruritus; number of hives; size of largest hives; total symptom score; subject-evaluated CIU interference with sleep (AM) and interference with daily activities (PM). | Treatment days 1-7, 8-14, 15-21 and 22-28 | ||
Secondary | Adverse event reports and vital sign evaluations | Upon occurance |
Status | Clinical Trial | Phase | |
---|---|---|---|
Terminated |
NCT03693625 -
A Study to Evaluate the Long-term Safety and Efficacy of Fenebrutinib in Participants Previously Enrolled in a Fenebrutinib Chronic Spontaneous Urticaria (CSU) Study
|
Phase 2 | |
Recruiting |
NCT03545464 -
COrticosteroids in acUte uRticAria in emerGency dEpartment
|
Phase 3 | |
Completed |
NCT00541255 -
A Long-Term Examination of Asthma From Childhood Through Adolescence
|
||
Not yet recruiting |
NCT00163839 -
The Efficacy of a Pseudoallergen-Free Diet in the Treatment of Chronic Idiopathic Urticaria and/or Angioedema
|
N/A | |
Terminated |
NCT00069329 -
Anakinra to Treat Patients With Neonatal Onset Multisystem Inflammatory Disease
|
N/A | |
Completed |
NCT00876369 -
Vitamin D Levels in Subjects With Chronic Urticaria and Angioedema
|
||
Terminated |
NCT00199238 -
Efficacy of Rupatadine 5, 10 and 20 mg in Chronic Idiopathic Urticaria
|
Phase 2 | |
Completed |
NCT02576041 -
Effects of Bilastine on F1 Simulator Driving Performance in Patients Affected by Allergic Rhinitis and/or Urticaria
|
Phase 4 | |
Completed |
NCT02238249 -
Study to Investigate the Safety and Efficacy of Alesion® in Japanese Paediatric Patients With Urticaria
|
N/A | |
Completed |
NCT00724698 -
Evaluation of Desloratadine When Used in Patients With Either Allergic Rhinitis or Chronic Idiopathic Urticaria
|
||
Completed |
NCT00001150 -
Induction of Suction Blisters in Patients With Urticaria, Blistering Diseases, Inflammatory Dermatoses and Neoplastic Disorders, and in Normal Volunteers
|
N/A | |
Completed |
NCT03296358 -
Adding a Short Burst of Corticosteroid to the Conventional Treatment of H1 Antihistamines in Emergency Department.
|
N/A | |
Completed |
NCT00130234 -
Effect of Anti-IgE in Chronic Urticaria
|
Phase 2 | |
Completed |
NCT00795158 -
How Desloratadine (Clarinex, Aerius) Affects Quality of Life in Patients With Chronic Idiopathic Urticaria (Have Had Hives for 6 Weeks or Longer)(Study P02988)
|
Phase 3 | |
Completed |
NCT00368823 -
A Trial of Point of Care Information in Ambulatory Pediatrics
|
Phase 3 | |
Completed |
NCT02424799 -
Study to Investigate Safety, Tolerability, Pharmacodynamics and Pharmacokinetics of GSK2646264
|
Phase 1 | |
Completed |
NCT01371877 -
The Role of Vitamin D in Chronic Urticaria and Angioedema Treatment
|
N/A | |
Completed |
NCT03137069 -
A Study of GDC-0853 in Participants With Refractory Chronic Spontaneous Urticaria (CSU).
|
Phase 2 | |
Recruiting |
NCT05115136 -
Using Doxepin for Urticaria
|
Phase 3 | |
Terminated |
NCT02382562 -
Brief Behavioral Activation Intervention for Depressed Asthma and Urticaria Patients
|
N/A |