Secondary Hyperparathyroidism Clinical Trial
Official title:
Study on Tolerability, Pharmacokinetics and Pharmacodynamics of SHR6508 in Chinese Patients With Secondary Hyperparathyroidism of Chronic Kidney Disease Treated by Maintenance Hemodialysis
Verified date | July 2023 |
Source | Shanghai Hengrui Pharmaceutical Co., Ltd. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The study is being conducted to evaluate the tolerability, pharmacokinetics and pharmacodynamics of SHR6508 for Chinese patients with secondary hyperparathyroidism of chronic kidney disease treated by maintenance hemodialysis
Status | Completed |
Enrollment | 54 |
Est. completion date | August 2, 2023 |
Est. primary completion date | July 7, 2023 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 70 Years |
Eligibility | Inclusion Criteria: 1. Able and willing to provide a written informed consent 2. Diagnosed with end stage renal disease receiving stable hemodialysis 3. Male or female 4. Meet the Body Mass Index standard 5. Conform to the ASA Physical Status Classification 6. Stably use of concomitant medication of other therapies of SHPT 7. Meet the standard of iPTH level, cCa and HB Exclusion Criteria: 1. Subjects with a history of malignant tumor 2. Subjects with neuropsychiatric diseases 3. Subjects with a history of cardiovascular diseases 4. Subjects with gastrointestinal diseases 5. Subjects with a history of surgery 6. Subjects with a history of blood loss 7. Subjects with a history of parathyroidectomy or planned during the study 8. Subjects with a history of kidney transplant or planned during the study 9. Abnormal blood pressure, serum magnesium, serum transaminase, serum albumin, platelet counts. 10. Subjects with a treatment history of similar drugs 11. Allergic to a drug ingredient or component 12. Pregnant or nursing women 13. No birth control during the specified period of time 14. Subject with a history of alcohol abuse and drug abuse 15. Participated in clinical trials of other drugs (received experimental drugs) 16. The investigators determined that other conditions were inappropriate for participation in this clinical trial |
Country | Name | City | State |
---|---|---|---|
China | Guangdong Provincial People's Hospital | Guangzhou | Guangdong |
Lead Sponsor | Collaborator |
---|---|
Shanghai Hengrui Pharmaceutical Co., Ltd. |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Tmax, Time of maximum observed concentration. | 0 hour to 43 hours after first dose administration | ||
Primary | Cmax, Maximum observed concentration. | 0 hour to 43 hours after first dose administration | ||
Primary | AUC0-t, Area under the concentration-time curve from time zero to the last measurable concentration. | 0 hour to 43 hours after first dose administration | ||
Primary | AUC0-8, Area under the curve from time 0 extrapolated to infinite time | 0 hour to 43 hours after first dose administration | ||
Primary | t1/2z, Terminal elimination half-life | 0 hour to 43 hours after first dose administration | ||
Primary | CLz, Total Body Clearance | 0 hour to 43 hours after first dose administration | ||
Primary | Vz, Volume of distribution based on the terminal phase | 0 hour to 43 hours after first dose administration | ||
Primary | MRT0-t, Mean residence time from time zero to the last measurable concentration. | 0 hour to 43 hours after first dose administration | ||
Primary | MRT0-8, Mean residence time from time 0 extrapolated to infinite time | 0 hour to 43 hours after first dose administration | ||
Primary | Cmax,ss : Maximum observed concentration at steady-state. | Day1-Day29(if reach steady-state) | ||
Primary | Cmin,ss : Minimum observed concentration at steady-state | Day1-Day29(if reach steady-state) | ||
Primary | Cav : Average concentration | Day1-Day29(if reach steady-state) | ||
Primary | AUC0-t,ss, Area under the concentration-time curve from time zero to the last measurable concentration at steady-state. | Day1-Day29(if reach steady-state) | ||
Primary | AUC0-8,ss, Area under the concentration-time curve from time 0 extrapolated to infinite time at steady-state. | Day1-Day29(if reach steady-state) | ||
Primary | Tmax,ss, Time of maximum observed concentration at steady-state. | Day1-Day29(if reach steady-state) | ||
Primary | t1/2z,ss, Terminal elimination half-life at steady-state | Day1-Day29(if reach steady-state) | ||
Primary | CLss, Total Body Clearance at steady-state. | Day1-Day29(if reach steady-state) | ||
Primary | Vss, Volume of distribution based on the terminal phase at steady-state. | Day1-Day29(if reach steady-state) | ||
Primary | MRT0-8, Mean residence time from time 0 extrapolated to infinite time. | Day1-Day29(if reach steady-state) | ||
Primary | DF: Degree of Fluctuation | Day1-Day29(if reach steady-state) | ||
Primary | Accumulation Ratio | Day1-Day29(if reach steady-state) | ||
Secondary | Change From Baseline in serum iPTH, cCa, P, FGF23 and BSAP | iPTH, FGF23 and BSAP were tested at a central laboratory. | 0 hour to 43 hours after first dose administration | |
Secondary | Change From Baseline to End of Study in serum iPTH, cCa, P, FGF23 and BSAP | iPTH, FGF23 and BSAP were tested at a central laboratory. | Day1 to Day29 | |
Secondary | Proportion of Participants to End of Study whose iPTH decreased by=30% from baseline | iPTH was tested at a central laboratory. | Day1 to Day29 | |
Secondary | Proportion of Participants to End of Study whose iPTH decreased to 300 pg/mL from baseline | iPTH was tested at a central laboratory | Day1 to Day29 | |
Secondary | Participants With Treatment-Emergent Adverse Events (TEAEs) | Terms were coded with Medical Dictionary for Regulatory Activities (MedDRA) | Day1 to End of Study, End of Study is about Day55 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT02549417 -
Phase 3 Study of KHK7580
|
Phase 3 | |
Completed |
NCT02549404 -
Phase 3 Study of KHK7580
|
Phase 3 | |
Completed |
NCT02549391 -
Phase 3 Study of KHK7580
|
Phase 2/Phase 3 | |
Not yet recruiting |
NCT02536287 -
Comparison of Total Parathyroidectomy With and Without Autotransplantation
|
Phase 3 | |
Active, not recruiting |
NCT03023748 -
Intravenous Paricalcitol in Chronic Hemodialysis Patients
|
Phase 4 | |
Withdrawn |
NCT01426724 -
Effects of Vitamin D on Renal Blood Flow, Proteinuria and Inflammation in Patients With Chronic Kidney Disease
|
N/A | |
Completed |
NCT01101113 -
Cinacalcet stUdy for Peritoneal Dialysis Patients In Double Arm on the Lowing Effect OF iPTH Level
|
Phase 4 | |
Completed |
NCT01220050 -
Paricalcitol in Reducing Parathyroid Hormone Levels and Ameliorating Markers of Bone Remodelling in Renal Transplant Recipients With Secondary Hyperparathyroidism
|
Phase 2 | |
Completed |
NCT00537979 -
Efficacy and Safety of 6 Months Treatment With Paricalcitol Injection or Oral in Patients With Secondary Hyperparathyroidism on Dialysis
|
Phase 4 | |
Completed |
NCT00379899 -
ADVANCE: Study to Evaluate Cinacalcet Plus Low Dose Vitamin D on Vascular Calcification in Subjects With Chronic Kidney Disease Receiving Hemodialysis
|
Phase 4 | |
Completed |
NCT00431496 -
A Study of Cinacalcet to Improve Achievement of National Kidney Foundation Kidney Disease Outcomes Quality Initiative (K/DOQI) Targets in Patients With End Stage Renal Disease (ESRD)
|
Phase 4 | |
Completed |
NCT00073710 -
Study to Evaluate the Effects of Zemplar Injection and Calcijex on Intestinal Absorption of Calcium
|
Phase 4 | |
Completed |
NCT00117052 -
SENSOR: Study to Investigate Cinacalcet Treatment in Haemodialysis Patients With Secondary Hyperparathyroidism
|
Phase 3 | |
Completed |
NCT03626948 -
SK-1403 Long-term Treatment Study; Long-term Study in Patients With Secondary Hyperparathyroidism Receiving Hemodialysis
|
Phase 3 | |
Completed |
NCT01382212 -
A Study to Evaluate the Safety of Paricalcitol Capsules in Pediatric Subjects Ages 10 to 16 With Stage 5 Chronic Kidney Disease Receiving Peritoneal Dialysis or Hemodialysis
|
Phase 3 | |
Completed |
NCT01224782 -
Evaluation of Treatment With Zemplar Capsules in the Therapy of Secondary Hyperparathyroidism (SHPT)
|
N/A | |
Completed |
NCT01219855 -
Safety/Efficacy Study of CTAP101 in Chronic Kidney Disease Subjects With Secondary Hyperparathyroidism (SHPT)
|
Phase 2/Phase 3 | |
Completed |
NCT00999037 -
FGF-23 (Fibroblast Growth Factor 23) Regulation in Chronic Kidney Disease
|
N/A | |
Completed |
NCT00990704 -
Paricalcitol Compared to Maxacalcitol in Chronic Kidney Disease Patients With Secondary Hyperparathyroidism
|
Phase 2 | |
Completed |
NCT00742716 -
Safety Study of CTA018 Injection to Treat Stage 5 Chronic Kidney Disease
|
Phase 2 |