Exudative Age-Related Macular Degeneration Clinical Trial
Official title:
A Randomized, Double-Masked, Vehicle-Controlled Proof-Of-Concept Study for Topically Delivered LHA510 as a Maintenance Therapy in Patients With Wet Age-Related Macular Degeneration (AMD)
Verified date | November 2017 |
Source | Alcon Research |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The purpose of this study is to evaluate the efficacy of 84 successive days of topically administered LHA510 compared to vehicle in reducing the number of patients requiring intravitreal (IVT) anti-vascular endothelial growth factor (VEGF) therapy (Lucentis®) for recurrence of active choroidal neovascularization (CNV).
Status | Completed |
Enrollment | 136 |
Est. completion date | October 18, 2016 |
Est. primary completion date | September 15, 2016 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 50 Years to 90 Years |
Eligibility |
Inclusion Criteria: - Sign written informed consent form; - Wet AMD; - IVT anti-VEGF therapy for at least 6 months and a maximum of 7 years since the 3rd loading dose; - BCVA 50 letters (approximate Snellen equivalent 20/100) or better in the study eye; - Demonstrate ability to administer eye drops (subject or care-giver); - CNV recently demonstrated high need for frequent anti-VEGF therapy and a sustained functional and clear anatomical response to the therapy in the study eye; - Other protocol-specified inclusion criteria may apply. Exclusion Criteria: - Any active ocular or periocular infection or intraocular inflammation; - Current or history of macular or retinal disease (if visually significant) other than wet AMD in the study eye; - Current clinically significant vitreous hemorrhage or history of rhegmatogenous retinal detachment affecting the macula in the study eye; - History of hypersensitivity to any of the study drugs or clinically relevant sensitivity to fluorescein dye or povidone iodine; - Women of child-bearing potential; - History of a medical condition that, in the opinion of the Investigator, would preclude scheduled study visits, completion of the study or a safe administration of investigational product; - Other protocol-specified exclusion criteria may apply. |
Country | Name | City | State |
---|---|---|---|
United States | Contact Alcon Call Center for Trial Locations | Fort Worth | Texas |
Lead Sponsor | Collaborator |
---|---|
Alcon, a Novartis Company |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Number of Subjects With Positive LUCENTIS® Retreatment Status at Day 84 | For subjects who completed the Day 84 visit, retreatment need status was positive if LUCENTIS® retreatment (injection) was required before or at Day 84, including requiring retreatment at or before the Day 84 visit with the actual retreatment performed at a later visit. | Day 84 | |
Secondary | Time to First LUCENTIS® Retreatment Need Identification up to Day 84 | The time was determined based on the visit of the treatment period when a patient was identified as requiring retreatment with LUCENTIS. | Day 14, Day 28, Day 56, Day 84 | |
Secondary | Number of LUCENTIS® Retreatment Needs Identified Required up to Day 84 | The number of LUCENTIS retreatment needs identified before or at the Day 84 visit (even if retreatment was applied at a later visit) for each patient was used in the analysis | Up to Day 84 | |
Secondary | Number of Subjects Requiring LUCENTIS® Retreatment at Days 28 and 56 | The number of LUCENTIS® retreatment needs identified before or at the Day 28 and Day 56 visits (even if retreatment was applied at a later visit) for each subject was used in the analysis. | Day 28, Day 56 | |
Secondary | Change From Randomization Visit (Day -1) in Central Subfield Thickness Total (CSFTtot) at All Visits at the Study Site | The thickness of the retina was measured using SD-OCT and reported as a difference, in micrometers, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction in thickness, whereas a positive number indicates an increase. An increase in thickness may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 14, Day 28, Day 56, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in Best Corrected Visual Acuity (BCVA) at All Visits at the Study Site | Measurement of best corrected (with spectacles or other visual corrective devices) visual acuity was conducted in each eye individually using ETDRS charts and reported in number of letters read correctly. An increase (gain) in letters read from the baseline assessment indicates improvement. Only one eye (study eye) contributed to the analysis. | Day -1, Day 14, Day 28, Day 56, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in Central Subfield Thickness, Neuro-retina (CSFTnr) by Visit | The thickness of the neuro-retina, at the level of the central subfield, was measured using SD-OCT and reported as a difference, in micrometers, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction in thickness, whereas a positive number indicates an increase. An increase in thickness may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 28, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in Lesion Thickness by Visit | The thickness of the neovascular lesion was measured using SD-OCT and reported as a difference, in micrometers, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction in thickness, whereas a positive number indicates an increase. An increase in thickness of the neovascular lesion may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 28, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in Subretinal Fluid - Foveal Involvement (SRFfi) Thickness by Visit | The thickness of subretinal fluid involving the fovea was measured using SD-OCT and reported as a difference, in micrometers, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction in thickness, whereas a positive number indicates an increase. An increase in thickness of subretinal fluid involving the fovea may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 28, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in Pigment Epithelial Detachment - Foveal Involvement (PEDfi) Thickness by Visit | The thickness of pigment epithelial detachment involving the fovea was measured using SD-OCT and reported as a difference, in micrometers, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction in thickness, whereas a positive number indicates an increase. An increase in thickness of pigment epithelial detachment involving the fovea may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 28, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in Total Lesion Size by Visit | The total wet AMD lesion size was measured using FA and reported as a difference, in millimeter squared, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction, whereas a positive number indicates an increase. An increase in wet AMD lesion size may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 84 | |
Secondary | Change From Randomization Visit (Day -1) in CNV Size by Visit | The size of CNV (area of new blood vessels in the choroid layer of the retina) was measured using FA and reported as a difference, in millimeter squared, between a given post-Randomization Visit and Randomization Visit (Day-1). A negative number indicates a reduction, whereas a positive number indicates an increase. An increase in CNV size may indicate a progression of the underlying disease. Only one eye (study eye) contributed to the analysis. | Day -1, Day 84 | |
Secondary | Plasma Concentration of LHA510 and CRA398 | Samples collected from subjects, after multiple topical ocular dosing of LHA510, were analyzed to determine concentrations of LHA510 and its metabolite, CRA398. Plasma LHA510 and CRA398 concentrations were quantitated by a validated liquid chromatography-tandem mass spectroscopy assay method. Below the limit of quantification (BLQ) is treated as zero. | Day 28, Day 84 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Active, not recruiting |
NCT01950741 -
Effect of Intravitreal VEGF-Trap Eye on Polypoidal Choroidal Vasculopathy
|
Phase 4 | |
Recruiting |
NCT01608113 -
Long-term Follow-up of Subfoveal Neovascular AMD
|
N/A | |
Completed |
NCT01404845 -
Macular Pigment Density Evolution in Unilateral Wet AMD Versus Non AMD Patients With or Without Lutein and Zeaxanthine Supplementation
|
N/A | |
Completed |
NCT01213082 -
ProspectiveTrial of Proton Beam Combined With Anti-VEGF Therapy for Exudative Age-related Macular Degeneration (AMD)
|
Phase 1/Phase 2 | |
Active, not recruiting |
NCT01961414 -
Treat and Extend Therapy Study Using Intravitreal Aflibercept for Patients Exited From Protocol VGFT-OD 0910
|
Phase 4 | |
Completed |
NCT01810042 -
Indocyanine Angiographic Changes of Choroidal Neovascularization by Ranibizumab
|
Phase 4 | |
Completed |
NCT01304693 -
ESBA1008 Safety, Tolerability and Effects in Wet Age-Related Macular Degeneration (AMD) Patients
|
Phase 1/Phase 2 | |
Completed |
NCT04640272 -
A Multi-Center, Open Label, Extension Study Assessing the Efficacy and Safety of Additional Intravitreal Injections of RBM-007 in Subjects With Wet Age-related Macular Degeneration
|
Phase 2 | |
Active, not recruiting |
NCT02976194 -
Intraocular Cytokine in Recurrence of Polypoidal Choroidal Vasculopathy
|
Phase 4 | |
Completed |
NCT01500915 -
FUSION Regimen: Combined Pro re Nata and Fixed Regimen Ranibizumab in Exudative Age-related Macular Degeneration
|
Phase 4 | |
Enrolling by invitation |
NCT05539235 -
Efficacy and Safety of Intravitreal Conbercept With Modified Treat-and-Extend Regimens in Exudative AMD
|
Phase 2/Phase 3 | |
Unknown status |
NCT02089503 -
Monocentric Retrospective Observational Study on Patients With Macular Degeneration
|
N/A | |
Completed |
NCT01796964 -
Efficacy and Safety Study of ESBA1008 Versus EYLEA®
|
Phase 2 | |
Completed |
NCT01127360 -
LUCAS (Lucentis Compared to Avastin Study)
|
Phase 4 | |
Terminated |
NCT02348359 -
X-82 to Treat Age-related Macular Degeneration
|
Phase 2 | |
Recruiting |
NCT02328209 -
Evaluation of the Simplified Treat And Extend Regimen Using Ranibizumab in Exudative Age Related Macular Degeneration
|
N/A | |
Completed |
NCT01849692 -
ESBA1008 Microvolume Study
|
Phase 2 | |
Completed |
NCT01157065 -
Evaluation of AL-78898A in Exudative Age-Related Macular Degeneration
|
Phase 2 | |
Completed |
NCT04138420 -
Evaluation of Retinal and Vascular Features in Macular Degeneration After Intravitreal Injections of Bevacizumab
|
||
Completed |
NCT03744806 -
Blood-aqueous Barrier Integrity in Eyes Undergoing Intravitreal Bevacizumab Therapy to Treat Neovascular AMD
|