Infant, Small for Gestational Age Clinical Trial
— SGAOfficial title:
An Observational Phase IV Study for Prospective Follow-up to Adult Height of a Cohort of Subjects Born Small for the Gestational Age and Treated With Growth Hormone
Verified date | February 2019 |
Source | Merck KGaA, Darmstadt, Germany |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Observational |
This non-interventional study for prospective follow up of a cohort of 220 subjects born small for gestational age (SGA) is planned for the purpose of finding out if normalisation of adult height is associated or not with metabolic alterations and if true, their magnitude and relevance as well as to detect warnings throughout the treatment period that may be useful for prevention or therapy. This study would help in answering the question if the SGA and growth hormone (GH) association results in insulin resistance and if affirmative, who develops it as well as its impact on other metabolic parameters that precedes type 2 diabetes.
Status | Completed |
Enrollment | 443 |
Est. completion date | December 31, 2018 |
Est. primary completion date | December 31, 2018 |
Accepts healthy volunteers | No |
Gender | All |
Age group | N/A and older |
Eligibility |
Inclusion Criteria: - Children with growth disorder (current height <-2.5 SD and height adjusted to parental stature <-1 SD) in children born SGA with a weight and/or length at birth below -2 SD, that has not experimented a growth catch-up (growth speed <0 SD during the last year) at 4 years old or afterwards were enrolled in the study - Children undergoing treatment with somatropin from Serono - Children whose parent or legal guardians, as well as the subject himself if 12 or more years old have given written permission to access their records Exclusion Criteria: - Children with closed epiphysis - Children with known hypersensitivity to somatropin or to any excipients present in the injection powder or solvent - Subjects with active neoplasms. Any anti-tumoral treatment must be completed prior to starting treatment with somatropin - Subjects with evidence of progression or relapse of a subjacent intracranial lesion - Subjects with acute critical diseases such as those that present complications after open heart surgery, abdominal surgery, polytraumatisms, acute respiratory failure or similar conditions |
Country | Name | City | State |
---|---|---|---|
Spain | Hospital Universitario Príncipe de Asturias | Alcalá De Henares, Madrid | |
Spain | Hospital General de Alicante | Alicante | |
Spain | Hospital Nostra Senyora de Meritxell | Andorra | |
Spain | Hospital San Agustín | Avilés | |
Spain | Hospital San Agustin | Avilés) | |
Spain | Hospital Materno Infantil de Badajoz | Badajoz | |
Spain | Hospital de Cruces-Baracaldo | Baracaldo | |
Spain | Hospital Sagrado Corazón | Barcelona | |
Spain | Hospital Puerta del Mar de Cádiz | Cadiz | |
Spain | Hospital Comarcal de Don Benito | Don Benito | |
Spain | Hospital de Elche | Elche | |
Spain | Hospital General de Elda | Elda | |
Spain | Hospital Clínico San Cecilio | Granada | |
Spain | Hospital SAS Jerez de la Frontera | Jerez de la Frontera | |
Spain | Hospital Severo Ochoa | Leganés, Madrid | |
Spain | Hospital Universitari Arnau de Vilanova | Lleida | |
Spain | Hospital Univ. La Paz | Madrid | |
Spain | Hospital Materno Infantil de | Malaga | |
Spain | Hospital Virgen de la Arrixaca | Murcia | |
Spain | Hospital Central de Asturias | Oviedo | |
Spain | Hospital Son Espases | Palma de Mallorca | |
Spain | Hospital Virgen del Camino | Pamplona | |
Spain | Hospital Sant Joan de Reus | Reus | |
Spain | Hospital Parc Taulí de Sabadell | Sabadell | |
Spain | Hospital Clínico de Salamanca | Salamanca | |
Spain | Hospital Clínico Universitario | Santiago | |
Spain | Hospital de Valme. Seville | Sevilla | |
Spain | Hospital Virgen Macarena | Sevilla |
Lead Sponsor | Collaborator |
---|---|
Merck KGaA, Darmstadt, Germany | Merck, S.L., Spain |
Spain,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Changes in the insulin sensitivity index measured using HOMA-IR (Homeostasis Model Assessment for Insulin Resistance) | Once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason | up to 10 years | |
Secondary | Auxological parameter - Growth speed | Growth speed will be measured using a wall stadiometer and quantified and assessed in cm/year. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Auxological parameter - Height | Height will be measured using a wall stadiometer and quantified in standard deviations (SDS). Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Auxological parameter - Weight in kilogram | Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Auxological parameter - Plasma insulin growth factor (IGF-I), measured at the local laboratory | Plasma IGF-1 will be quantified in ng/ml. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Auxological parameter - Plasma insulin growth factor (IGF-I), measured at the central laboratory | Plasma IGF-1 will be quantified in ng/ml. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Metabolic parameter - Fasting plasma insulin measured at the local laboratory | Fasting plasma insulin will be quantified in µU/ml. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Metabolic parameter - Fasting plasma glucose measured at the local laboratory | Fasting plasma insulin will be quantified in mmol/l. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Metabolic parameter - Plasma triglycerides measured locally | Plasma triglycerides will be quantified in mg/dl. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Metabolic parameter - High density lipoproteins (HDL) cholesterol measured locally | HDL-cholesterol will be quantified in mg/dl. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Metabolic parameter - Glycosylated haemoglobin (HbA1c) | HbA1c will be quantified in % over total Hb. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years | |
Secondary | Metabolic parameter - Blood pressure (BP) | BP will be measured in mmHg. Measurement occurs once a year per subject from the start of treatment with GH up to a year after finishing the treatment for any reason. | up to 10 years |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT02379728 -
Ghana PrenaBelt Trial: A Positional Therapy Device to Reduce Still-Birth
|
N/A | |
Completed |
NCT00114543 -
Trial of Aggressive Versus Conservative Phototherapy in Infants <1,000 Grams Birth Weight
|
Phase 3 | |
Completed |
NCT00011362 -
Dexamethasone Therapy in VLBW Infants at Risk of CLD
|
Phase 3 | |
Completed |
NCT05217186 -
Associations Between Early Neonatal Neuroimaging, Hammersmith Infant Neurological Examination and General Movements
|
||
Completed |
NCT03082313 -
Movement-based Infant Intervention
|
N/A | |
Completed |
NCT01193270 -
Vitamin E for Extremely Preterm Infants
|
Phase 1 | |
Completed |
NCT01203423 -
Persistent Pulmonary Hypertension of the Newborn (PPHN) Observational Study
|
||
Active, not recruiting |
NCT01995968 -
Antenatal Detection of Fetal Growth Restriction and Stillbirths Rate.
|
N/A | |
Completed |
NCT03726697 -
Effect of Tahneek on Hypoglycemia in Newborn Infants
|
N/A | |
Completed |
NCT01223287 -
Physiologic Definition of Bronchopulmonary Dysplasia
|
N/A | |
Active, not recruiting |
NCT05343403 -
Parental Participation on the Neonatal Ward - the neoPARTNER Study
|
||
Withdrawn |
NCT04360967 -
SURF, Neurodevelopment, Growth Study in SGA Infants
|
N/A | |
Completed |
NCT01082354 -
A Pharmaco-epidemiological Study of Short Patients Born Small for Gestational Age (SGA), Treated With Saizen® (Recombinant Somatropin)
|
N/A | |
Completed |
NCT00109525 -
Early Diagnosis of Candidiasis in Premature Infants
|
||
Completed |
NCT01223261 -
Observational Study of Surgical Treatment of Necrotizing Enterocolotis
|
||
Completed |
NCT00067613 -
Benchmarking Initiative to Reduce Bronchopulmonary Dysplasia
|
N/A | |
Recruiting |
NCT04367181 -
DCS Study in Extremely Premature Newborns
|
N/A | |
Completed |
NCT02377817 -
Halifax PrenaBelt Trial
|
N/A | |
Completed |
NCT00349726 -
Single-Dose Intravenous Inositol Pharmacokinetics in Preterm Infants
|
Phase 2 | |
Completed |
NCT01222364 -
Delayed Cord Clamping in VLBW Infants
|
Phase 1/Phase 2 |