Degenerative Osteoarthritis Clinical Trial
Official title:
A Randomized, Double-Blind, Placebo-Controlled, Multi-Center, Phase 3 Study to Determine the Efficacy of TG-C in Subjects With Kellgren and Lawrence Grade (KLG) 2 or 3 Osteoarthritis of the Knee
Verified date | June 2024 |
Source | Kolon TissueGene, Inc. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
A randomized, double-blind, placebo-controlled, multi-center, phase 3 study to determine the safety and efficacy of TG-C in subjects with Kellgren and Lawrence Grade 2 or 3 Osteoarthritis of the Knee, Osteoarthritis Research Society International (OARSI) medial joint space narrowing (JSN) Grade 1 or 2 of the knee joint. TG-C is to be administered by a single intra-articular injection to the damaged joint area via ultrasound guidance. Patients will be followed for 24 months for safety and efficacy.
Status | Active, not recruiting |
Enrollment | 506 |
Est. completion date | July 15, 2026 |
Est. primary completion date | June 4, 2024 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 40 Years and older |
Eligibility | Inclusion Criteria: - Aged 40 or older - BMI between 18.5 and 40 - KL Grade 2 or 3 knee OA - OARSI Grade 1 or 2 medial JSN - Pain >= 40 on VAS scale - Written informed consent - Using birth control Exclusion Criteria: - Knee symptoms that result in difficulty or inability to walk - Knee effusion >2+ - Has Grade 3 OARSI JSN - Has a score of 0 or >=5 on the cartilage feature of the WORMS at Screening - MRI exam indicates fracture or tumor - Has a positive result on RCR testing at Screening - Has taken NSAIDS with 14 days of baseline - Has taken steroidal anti-inflammatory medication within 2 months of baseline - Chronic (>21 days) narcotic use - Recent history (within 1 year) of drug or alcohol abuse - Pregnant or lactating - Has received injection to target knee within 2 months prior to study entry - History of various disorders of the knee including but not limited to rheumatoid arthritis, psoriatic arthritis, autoimmune OA, chondrocalcinosis, gout, hemochromatosis, villonodular synovitis, or synovial chondromatosis - Severe hip osteoarthritis ipsilateral to the target knee - Ongoing infection disease including but not limited to HIV, Hepatitis B or C. - Clinically significant congestive heart failure hepatic disease, kidney disease, adrenal insufficiency, acromegaly, uncontrolled hyper- or hypothyroidism, or non-specified uncontrolled endocrine disorder - Uncontrolled diabetes based on a HbA1c > 8% at screening |
Country | Name | City | State |
---|---|---|---|
United States | Diraj Karnani | Apple Valley | California |
United States | Ronald Delanois | Baltimore | Maryland |
United States | Daneshvari Solanki | Bellaire | Texas |
United States | Bradly Goodman | Birmingham | Alabama |
United States | Jeffrey Davis | Birmingham | Alabama |
United States | James Clark | Charlottesville | Virginia |
United States | Dennis Levinson | Chicago | Illinois |
United States | Manish Jain | Chicago | Illinois |
United States | Edward Tavel | Columbia | South Carolina |
United States | Dan La | Covina | California |
United States | Amr Morsy | Dallas | Texas |
United States | Mark Hermann | Danville | Virginia |
United States | David Billmeier | Daytona Beach | Florida |
United States | Haresh Boghara | DeSoto | Texas |
United States | David Jack | Draper | Utah |
United States | Alan Kivitz | Duncansville | Pennsylvania |
United States | Brett Gilbert | Durham | North Carolina |
United States | Aldo Maspons | El Paso | Texas |
United States | Eric Loudermilk | Greenville | South Carolina |
United States | Subodh Bhuchar | Houston | Texas |
United States | Scott Hacker | La Mesa | California |
United States | Melvin Churchill | Lincoln | Nebraska |
United States | Adil Fatakia | Marrero | Louisiana |
United States | Aurelio Torres-Consuegra | Miami | Florida |
United States | Edgar Gonzalez | Miami | Florida |
United States | Mercedes Ponce De Leon | Miami | Florida |
United States | Eric Grigsby | Napa | California |
United States | Jason Haslam | Nashville | Tennessee |
United States | Cathy Barnes | New Port Richey | Florida |
United States | Corey Hunter | New York | New York |
United States | Jason Oh | New York | New York |
United States | Sandeep Vaid | Newnan | Georgia |
United States | Hythem Shadid | Oak Brook | Illinois |
United States | Howard Chipman | Oldsmar | Florida |
United States | Saima Chohan | Phoenix | Arizona |
United States | Brian MacGillivray | San Antonio | Texas |
United States | Arthur Mabaquiao | San Diego | California |
United States | Timothy Davis | Santa Monica | California |
United States | John Hemmersmeier | South Ogden | Utah |
United States | Richard Linn | Sunrise | Florida |
United States | Nebojsa Skrepnik | Tucson | Arizona |
United States | Yogesh Mittal | Tulsa | Oklahoma |
United States | Mehul Desai | Washington | District of Columbia |
United States | Tien-I Su | Whittier | California |
United States | Jeremy Hoff | Wilmington | North Carolina |
United States | Anand Patel | Winter Park | Florida |
Lead Sponsor | Collaborator |
---|---|
Kolon TissueGene, Inc. |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Radiography for Structural Change in Knee Joint | Evaluate structural changes of the knee joint as determined by radiography (X-ray) | Through 24 months | |
Other | Efficacy of TG-C with Regard to Knee Function via WOMAC Total Score | Evaluation of the efficacy of TG-C with regard to knee function via WOMAC total score | At Months 3, 6, 9 and 18 | |
Other | Efficacy of TG-C with Regard to Knee Function via WOMAC Pain, Function, and Stiffness Scores | Evaluate the efficacy of TG-C with regard to knee function via WOMAC® pain, function, and stiffness scores | Through 24 months | |
Other | Efficacy of TG-C with Regard to Knee Function via VAS Pain Score | Evaluation of the efficacy of TG-C with regard to knee function via VAS pain score at time points other than Month 12 | At Day 1, Week 1, and Months 1, 3, 6, 9, 18 and 24 | |
Other | OMERACT-OARSI Responder Analysis | Analysis of response using the Outcomes Measures in Rheumatoid Arthritis Clinical Trials (OMERACT)-OARSI responder criteria | 12 and 24 months | |
Primary | Change in Knee Function as Assessed by the Western Ontario and McMaster Universities Index (WOMAC) | Assessment of change from baseline in target knee function using the WOMAC Osteoarthritis Index. The WOMAC is a proprietary set of standardized questionnaires used by health professionals to evaluate the condition of patients with osteoarthritis of the knee including pain, stiffness, and physical functioning of the joints. The response to the questions is in the form of a checked box associated with the response; None, Mild, Moderate, Severe and Extreme. | 12 months | |
Primary | Change in Knee Pain as Assessed by VAS | Assessment of change from baseline in target knee pain using the Visual Analog Scale (VAS). The VAS is a method for the assessment of the intensity of pain. The VAS is a horizontal line, 100 mm in length and anchored by word descriptors at each end (no pain, very severe pain). The patient marks on the line at the point that represents their current state. The VAS score is determined by measuring in millimeters from the left hand end to the point of the mark. The score ranges from "0" or no pain to "100" very severe pain. | 12 months | |
Secondary | MRI Assessment of Target Knee | Evaluation of the features of OA, as determined by structural changes of the knee joint, assessed by MRI | 12 months | |
Secondary | PCS of the SF-12 Questionnaire | Evaluation the Health-Related Quality of Life (HRQoL) as measured by the physical component score (PCS) of the 12-Item Short-Form Health Survey version 2 (SF-12v2®) questionnaire | 12 months | |
Secondary | WOMAC Total Score | Evaluation of the efficacy of TG-C with regard to knee function via WOMAC total score | 24 months | |
Secondary | Health Assessment Questionnaire Disability Index | Evaluation of the HRQoL as measured by the Health Assessment Questionnaire - Disability Index (HAQ-DI) | 12 months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05302934 -
Evaluation of the PHENO4U Data Platform in Patients Undergoing Total Knee Arthroplasty
|
||
Not yet recruiting |
NCT05276011 -
A Study to Determine the Safety and Efficacy of TG-C in Subjects With Symptomatic Early Hip Osteoarthritis
|
Phase 2 | |
Active, not recruiting |
NCT03685110 -
CoreHip - Post Market Clinical Follow-Up Study
|
||
Recruiting |
NCT05742763 -
Platelet-Rich Plasma and the Effects of NSAIDs on Pain and Functional Scores in Knee Osteoarthritis
|
Phase 1/Phase 2 | |
Completed |
NCT02802085 -
VEGA Prospective Kiel
|
||
Completed |
NCT01335243 -
Efficacy and Safety Study of Lumbar Interbody Fusion With MatriTMBONE Associated With Autologous Bone Marrow
|
Phase 2 | |
Completed |
NCT02756702 -
All Polyethylene Tibia-VEGA Kiel
|
||
Not yet recruiting |
NCT02776943 -
UCMSC Transplantation in the Treatment of Cartilage Damage
|
Phase 1/Phase 2 | |
Completed |
NCT01626677 -
Follow-Up Study of CARTISTEM® Versus Microfracture for the Treatment of Knee Articular Cartilage Injury or Defect
|
Phase 3 | |
Completed |
NCT01413061 -
Study of Subtalar Arthrodesis Using AlloStem® Versus Autologous Bone Graft
|
N/A | |
Completed |
NCT06254976 -
Serum Nesfatin-1 and Human Cartilage Glycoprotein-39 Levels in Knee Osteoarthritis
|
N/A | |
Recruiting |
NCT05427019 -
Continuous Distal Adductor Canal Block With Periarticular Local Anesthetic Infiltration Versus Continuous Distal Adductor Canal Block Alone for Analgesia After Total Knee Arthroplasty
|
N/A | |
Completed |
NCT03817632 -
Orthopilot Elite Post-Market Clinical Follow-Up
|
||
Recruiting |
NCT02687399 -
Determine the Efficacy of TT-173. Reducing the the Total Blood Loss Associated With Total Knee Arthroplasty (HESTAT)
|
Phase 2/Phase 3 | |
Recruiting |
NCT03849885 -
Cutibacterium Dermal Colonization: Implications for Total Hip Arthroplasty
|
Phase 4 | |
Completed |
NCT03442855 -
Non-Interventional, Multicenter Bicontact® E PMCF Study
|
||
Active, not recruiting |
NCT03291470 -
Study to Determine the Efficacy and Safety of TG-C in Subjects With Kellgren/Lawrence Grade 2 or 3 OA of the Knee
|
Phase 3 | |
Completed |
NCT05291130 -
AESCULAP® Plasmafit® Cementless Acetabular System With Vitelene® Vitamin E Stabilized Highly Crosslinked Polyethylene
|
||
Active, not recruiting |
NCT04255966 -
Plasmafit® Revision Structan® Hip Endoprosthesis Cup
|