Chronic Bronchitis Clinical Trial
— RELIANCEOfficial title:
Roflumilast or Azithromycin to Prevent COPD Exacerbations (RELIANCE)
Verified date | June 2024 |
Source | Johns Hopkins University |
Contact | Jill Meinert |
Phone | 4109558197 |
Jmeiner1[@]jhu.edu | |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
A multi-center, randomized, 72-month, parallel- group, non-inferiority, phase III study to compare the effectiveness of roflumilast (Daliresp, 500 mcg quaque die (QD) or alternate regimen) therapy versus azithromycin (250 mg QD, 500 mg QD three times per week, or alternate regimen) to prevent hospitalization or death in a patients at high risk for COPD exacerbations.
Status | Recruiting |
Enrollment | 1250 |
Est. completion date | May 1, 2026 |
Est. primary completion date | March 1, 2026 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 40 Years and older |
Eligibility | Inclusion Criteria: - Patient and treating clinician considering treatment intensification with roflumilast or azithromycin to reduce the risk of COPD exacerbations - Age = 40 years - Current or past smoker of at least 10 pack-years - Diagnosis of severe COPD and associated chronic bronchitis - Hospitalized with a diagnosis of COPD exacerbation or respiratory complications due to COVID 19 in the past 12 months - Current medications include inhaled Long Acting Muscarinic Antagonist (LAMA), Long Acting Beta Agonist (LABA) /LAMA, or Inhaled Corticosteroids (ICS) /LABA - English or Spanish speaking Exclusion Criteria: - Unable or declines to provide informed consent; - Declines to provide social security number or health insurance claims number (as applicable) - History of intolerance to azithromycin or roflumilast that the patient or patient's treating clinician considers sufficiently serious to avoid either treatment option; - Current treatment with long-term (more than 30 days) roflumilast or azithromycin (previous treatment with 1 or more doses of azithromycin or roflumilast is not an exclusion criterion, as long as the patient and clinician are seeking treatment intensification options and would be willing to use azithromycin or roflumilast, as per randomized treatment assignment.) - Known hypersensitivity to azithromycin, erythromycin, any macrolide or ketolide antibiotic; - History of cholestatic jaundice/hepatic dysfunction associated with prior use of azithromycin - Moderate to severe liver impairment (Child-Pugh B or C) - Current pregnancy - Any other clinician-determined exclusion as per the clinician's clinical practice |
Country | Name | City | State |
---|---|---|---|
United States | University of Michigan | Ann Arbor | Michigan |
United States | Johns Hopkins University | Baltimore | Maryland |
United States | University of Alabama | Birmingham | Alabama |
United States | University of Vermont | Burlington | Vermont |
United States | University of North Carolina, School of Medicine | Chapel Hill | North Carolina |
United States | Northwestern | Chicago | Illinois |
United States | University of Illinois, Chicago | Chicago | Illinois |
United States | Cleveland Clinic | Cleveland | Ohio |
United States | University Hospitals Cleveland Medical Center | Cleveland | Ohio |
United States | Ohio State University | Columbus | Ohio |
United States | Baylor Scott & White (BSW) Health-North | Dallas | Texas |
United States | Henry Ford Health System | Detroit | Michigan |
United States | Duke | Durham | North Carolina |
United States | NorthShore Hospital | Glenview | Illinois |
United States | Houston Methodist Hospital | Houston | Texas |
United States | University of Iowa | Iowa City | Iowa |
United States | University of Kansas | Kansas City | Kansas |
United States | University of Missouri, Kansas City | Kansas City | Missouri |
United States | Ochsner Medical Center | New Orleans | Louisiana |
United States | Lenox Hill Hospital/Northwell Health | New York | New York |
United States | Mount Sinai | New York | New York |
United States | Temple University Hospital | Philadelphia | Pennsylvania |
United States | University of Pittsburg Medical Center | Pittsburgh | Pennsylvania |
United States | Kaiser Permanente | Portland | Oregon |
United States | University of California, Davis Health | Sacramento | California |
United States | Providence Health and Services | Spokane | Washington |
United States | Baystate Health | Springfield | Massachusetts |
Lead Sponsor | Collaborator |
---|---|
Johns Hopkins University | Patient-Centered Outcomes Research Institute, University of Illinois at Chicago |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Number of All-cause hospitalizations | All-cause hospitalizations | Up to 72 months | |
Primary | Number of All-cause deaths | All-cause deaths | Up to 72 months | |
Secondary | Number of All-cause individual events | All-cause individual events | Up to 72 months | |
Secondary | Change in physical function as assessed by the Patient-Reported Outcomes Measurement Information System (PROMIS) scale | Based on the scoring scale; a score of 5 is the most favorable and a score of 1 is least favorable. | Baseline, 3 months, 6 months and every 6 months up to 72 months | |
Secondary | Change in problems with sleep as assessed by the PROMIS scale | 1 is least favorable and 5 is most favorable | Baseline, 3 months, 6 months and every 6 months up to 72 months | |
Secondary | Change in fatigue as assessed by the PROMIS scale | 0 is most favorable and 4 and least favorable | Baseline, 3 months, 6 months and every 6 months up to 72 months | |
Secondary | Change in anxiety as assessed by the PROMIS scale | Score of 1 is most favorable and 5 is least favorable | Baseline, 3 months, 6 months and every 6 months up to 36 months | |
Secondary | Change in depression as assessed by the PROMIS scale | 1 is most favorable and 5 is least favorable | Baseline, 3 months, 6 months and every 6 months up to 72 months | |
Secondary | Number of Adverse Events | Adverse events | Up to 72 months | |
Secondary | Medication Adherence as assessed by patient self-report | Medication Adherence will be assessed by self-report via Call Center or Patient Portal; Medicare claims data in a subset. | Up to 72 months | |
Secondary | Number of participants that switch to alternate study medication | Patient will be assigned either azithromycin or roflumilast at randomization. We will assess any switch to either roflumilast from azithromycin or azithromycin from roflumilast by self-report via Call Center or Patient Portal, query of clinic staff; Medicare claims data in a subset | Up to 72 months | |
Secondary | Out of pocket cost for study medication | Out of pocket costs for roflumilast of azithromycin by self-report via Call Center or Patient Portal | Up to 72 months | |
Secondary | Change in weight | Weight in lbs | 3 and 6 months | |
Secondary | Number of participants that discontinued medication | This will be collected by self-report via Call Center or Patient Portal; query of clinic staff; Medicare claims data in a subset | Up to 72 months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Not yet recruiting |
NCT05533931 -
Resistive Breathing Versus Inspiratory Hold Technique in Patients With Chronic Bronchitis
|
N/A | |
Completed |
NCT01420445 -
Safety/Tolerability and Efficacy of YHD001 in Patients With Acute and Chronic Bronchitis
|
Phase 2 | |
Completed |
NCT01071161 -
The Effect of Azithromycin in Patients With Chronic Obstructive Pulmonary Disease (COPD) and Chronic Productive Cough
|
Phase 3 | |
Completed |
NCT00903955 -
Mucus Dehydration and Evolution of Chronic Obstructive Pulmonary Disease (COPD) Lung Disease
|
N/A | |
Terminated |
NCT00524095 -
Bronchiectasis in Chronic Obstructive Pulmonary Disease (COPD) Patients: Role of Prophylaxis
|
Phase 2 | |
Completed |
NCT00129883 -
Adherence to Guidelines for Antibiotic Use in Respiratory Infections at Hospitals
|
N/A | |
Recruiting |
NCT05075083 -
Immunogenicity and Safety of an Inactivated COVID-19 Vaccine in Elderly People With Chronic Bronchitis and COPD
|
Phase 4 | |
Recruiting |
NCT05075057 -
Immunogenicity and Safety of an Inactivated COVID-19 Vaccine in Patients Aged ≥60 Years With Chronic Bronchitis and COPD
|
Phase 4 | |
Terminated |
NCT02838108 -
The Relationship Between GOLD Risk Group and Clinical Outcomes in a Community-based COPD Cohort
|
||
Completed |
NCT02128529 -
Epidemiology of Chronic Bronchitis in Patients With Chronic Obstructive Pulmonary Disease (COPD)
|
N/A | |
Withdrawn |
NCT00298402 -
Macrophages in Smokers' Lung
|
N/A | |
Completed |
NCT00298389 -
Macrophage Phagocytosis in COPD
|
||
Terminated |
NCT00132951 -
KEYS: Study Comparing Clinical Health Outcomes of Telithromycin Versus Azithromycin in Outpatients With Community-acquired Lower Respiratory Tract Infections
|
Phase 4 | |
Active, not recruiting |
NCT01969344 -
Study of COPD Subgroups and Biomarkers
|
||
Completed |
NCT00680056 -
Add-on Effects of Tiotropium Over Formoterol in Exercise Tolerance on Chronic Obstructive Pulmonary Disease Patients
|
Phase 4 | |
Completed |
NCT00106080 -
Improving the Quality of End-of-Life Communication for Patients With Chronic Obstructive Pulmonary Disease (COPD)
|
N/A | |
Completed |
NCT00042718 -
A Study of the Effectiveness and Safety of High Dose, Short-course Levofloxacin in the Treatment of Acute Bacterial Exacerbation (Worsening) of Chronic Bronchitis.
|
Phase 3 | |
Completed |
NCT02099799 -
The Effect of Physical Activity Promotion on Short and Long-term Outcomes in COPD
|
N/A | |
Completed |
NCT00342030 -
Dietary and Genetic Factors in Asthma & Chronic Bronchitis in a Cohort of Chinese Singaporeans
|
N/A | |
Withdrawn |
NCT02341183 -
Novel Therapies for Muco-Obstructive Lung Diseases: Testing the Transnasal Pulmonary Delivery Device in COPD/CB Subjects
|
N/A |