Asthma Clinical Trial
Official title:
Effectiveness of a Buteyko-based Breathing Technique on Psycho-physiological Parameters of Adults With Asthma - a Randomized, Controlled Study
| Verified date | May 2018 |
| Source | ARCIM Institute Academic Research in Complementary and Integrative Medicine |
| Contact | n/a |
| Is FDA regulated | No |
| Health authority | |
| Study type | Interventional |
The purpose of this study is to investigate the effects of a Buteyko-based breathing technique on physiological and psychological parameters in adults with asthma
| Status | Completed |
| Enrollment | 63 |
| Est. completion date | October 26, 2017 |
| Est. primary completion date | October 26, 2017 |
| Accepts healthy volunteers | Accepts Healthy Volunteers |
| Gender | All |
| Age group | 18 Years to 80 Years |
| Eligibility |
Inclusion Criteria: - Written informed consent, regular intake of prescribed asthma medication according to the AWMF scheme level 1, native speaker of german Exclusion Criteria: - Participation in another study, comorbidities (heart diseases, cancer still under treatment, psychiatric diseases) |
| Country | Name | City | State |
|---|---|---|---|
| Germany | ARCIM Institute | Filderstadt | Baden Württemberg |
| Lead Sponsor | Collaborator |
|---|---|
| ARCIM Institute Academic Research in Complementary and Integrative Medicine | University Hospital Tuebingen |
Germany,
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Change in Endtidal CO2 | Capnometry | Between baseline and 3 month follow up | |
| Primary | Change in Nijmegen-Score | Questionnare assessing hyperventilation | Between baseline and 3 month follow up | |
| Primary | Change in Buteyko CP | Breath hold test | Between baseline and 3 month follow up | |
| Secondary | Spirometry: FEV1 | FEV1 | Between baseline and 3 month follow up | |
| Secondary | Spirometry: FEV1 | FEV1 | Between baseline and 6 month follow up | |
| Secondary | Spirometry: FEV1/VCin | FEV1/VCin | Between baseline and 3 month follow up | |
| Secondary | Spirometry: FEV1/VCin | FEV1/VCin | Between baseline and 6 month follow up | |
| Secondary | Spirometry: PEF | PEF | Between baseline and 3 month follow up | |
| Secondary | Spirometry: PEF | PEF | Between baseline and 6 month follow up | |
| Secondary | Heart Rate Variability (SDNN) | SDNN | Between baseline and 3 month follow up | |
| Secondary | Heart Rate Variability (SDNN) | SDNN | Between baseline and 6 month follow up | |
| Secondary | Heart Rate Variability (RMSSD) | RMSSD | Between baseline and 3 month follow up | |
| Secondary | Heart Rate Variability (RMSSD) | RMSSD | Between baseline and 6 month follow up | |
| Secondary | Heart Rate Variability (LF/HF) | LF/HF | Between baseline and 3 month follow up | |
| Secondary | Heart Rate Variability (LF/HF) | LF/HF | Between baseline and 6 month follow up | |
| Secondary | Vascular stiffness | Pulse Wave Velocity | Between baseline and 3 month follow up | |
| Secondary | Vascular stiffness | Pulse Wave Velocity | Between baseline and 6 month follow up | |
| Secondary | Blood Pressure | Systolic and Diastolic | Between baseline and 3 month follow up | |
| Secondary | Blood Pressure | Systolic and Diastolic | Between baseline and 6 month follow up | |
| Secondary | Haemodynamics Stroke volume | Stroke volume | Between baseline and 3 month follow up | |
| Secondary | Haemodynamics Stroke volume | Stroke volume | Between baseline and 6 month follow up | |
| Secondary | Haemodynamics Cardiac output | Cardiac output | Between baseline and 3 month follow up | |
| Secondary | Haemodynamics Cardiac output | Cardiac output | Between baseline and 6 month follow up | |
| Secondary | Haemodynamics Total Vascular Resistance | Total Vascular Resistance | Between baseline and 3 month follow up | |
| Secondary | Haemodynamics Total Vascular Resistance | Total Vascular Resistance | Between baseline and 6 month follow up | |
| Secondary | Haemodynamics Cardiac index | Cardiac index | Between baseline and 3 month follow up | |
| Secondary | Haemodynamics Cardiac index | Cardiac index | Between baseline and 6 month follow up | |
| Secondary | Haemodynamics Perfusion | Perfusion index | Between baseline and 3 month follow up | |
| Secondary | Haemodynamics Perfusion | Perfusion index | Between baseline and 6 month follow up | |
| Secondary | Haemodynamics Plethvariability | Plethvariability index (PVI) | Between baseline and 3 month follow up | |
| Secondary | Haemodynamics Plethvariability | Plethvariability index (PVI) | Between baseline and 6 month follow up | |
| Secondary | Oxygen Saturation | SpO2 | Between baseline and 3 month follow up | |
| Secondary | Oxygen Saturation | SpO2 | Between baseline and 6 month follow up | |
| Secondary | ACQ | Asthma Control Questionnaire, E. Juniper | Between baseline and 3 month follow up | |
| Secondary | ACQ | Asthma Control Questionnaire, E. Juniper | Between baseline and 6 month follow up | |
| Secondary | AQLQ | Asthma Quality of Life Questionnaire, E. Juniper | Between baseline and 3 month follow up | |
| Secondary | AQLQ | Asthma Quality of Life Questionnaire, E. Juniper | Between baseline and 6 month follow up | |
| Secondary | ARCIM Questionnaire | Questionnaire focusing on respiratory complaints like mucus, snoring, blocked nose. | Between baseline and 3 month follow up | |
| Secondary | ARCIM Questionnaire | Questionnaire focusing on respiratory complaints like mucus, snoring, blocked nose. | Between baseline and 6 month follow up | |
| Secondary | STAI Questionnaire | State and Trait Anxiety Inventory | Between baseline and 3 month follow up | |
| Secondary | STAI Questionnaire | State and Trait Anxiety Inventory | Between baseline and 6 month follow up | |
| Secondary | ASF Questionnaire | "Aachener Selbstwirksamkeitsfragebogen" | Between baseline and 3 month follow up | |
| Secondary | ASF Questionnaire | "Aachener Selbstwirksamkeitsfragebogen" | Between baseline and 6 month follow up | |
| Secondary | Asthma medication | Kind and dosage of asthma specific medication like steroids or betamimetics | Between baseline and 3 month follow up | |
| Secondary | Asthma medication | Kind and dosage of asthma specific medication like steroids or betamimetics | Between baseline and 6 month follow up |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Terminated |
NCT04410523 -
Study of Efficacy and Safety of CSJ117 in Patients With Severe Uncontrolled Asthma
|
Phase 2 | |
| Completed |
NCT04624425 -
Additional Effects of Segmental Breathing In Asthma
|
N/A | |
| Active, not recruiting |
NCT03927820 -
A Pharmacist-Led Intervention to Increase Inhaler Access and Reduce Hospital Readmissions (PILLAR)
|
N/A | |
| Completed |
NCT04617015 -
Defining and Treating Depression-related Asthma
|
Early Phase 1 | |
| Recruiting |
NCT03694158 -
Investigating Dupilumab's Effect in Asthma by Genotype
|
Phase 4 | |
| Terminated |
NCT04946318 -
Study of Safety of CSJ117 in Participants With Moderate to Severe Uncontrolled Asthma
|
Phase 2 | |
| Completed |
NCT04450108 -
Vivatmo Pro™ for Fractional Exhaled Nitric Oxide (FeNO) Monitoring in U.S. Asthmatic Patients
|
N/A | |
| Completed |
NCT03086460 -
A Dose Ranging Study With CHF 1531 in Subjects With Asthma (FLASH)
|
Phase 2 | |
| Completed |
NCT01160224 -
Oral GW766944 (Oral CCR3 Antagonist)
|
Phase 2 | |
| Completed |
NCT03186209 -
Efficacy and Safety Study of Benralizumab in Patients With Uncontrolled Asthma on Medium to High Dose Inhaled Corticosteroid Plus LABA (MIRACLE)
|
Phase 3 | |
| Completed |
NCT02502734 -
Effect of Inhaled Fluticasone Furoate on Short-term Growth in Paediatric Subjects With Asthma
|
Phase 3 | |
| Completed |
NCT01715844 -
L-Citrulline Supplementation Pilot Study for Overweight Late Onset Asthmatics
|
Phase 1 | |
| Terminated |
NCT04993443 -
First-In-Human Study to Evaluate the Safety, Tolerability, Immunogenicity, and Pharmacokinetics of LQ036
|
Phase 1 | |
| Completed |
NCT02787863 -
Clinical and Immunological Efficiency of Bacterial Vaccines at Adult Patients With Bronchopulmonary Pathology
|
Phase 4 | |
| Recruiting |
NCT06033833 -
Long-term Safety and Efficacy Evaluation of Subcutaneous Amlitelimab in Adult Participants With Moderate-to-severe Asthma Who Completed Treatment Period of Previous Amlitelimab Asthma Clinical Study
|
Phase 2 | |
| Completed |
NCT03257995 -
Pharmacodynamics, Safety, Tolerability, and Pharmacokinetics of Two Orally Inhaled Indacaterol Salts in Adult Subjects With Asthma.
|
Phase 2 | |
| Completed |
NCT02212483 -
Clinical Effectiveness and Economical Impact of Medical Indoor Environment Counselors Visiting Homes of Asthma Patients
|
N/A | |
| Recruiting |
NCT04872309 -
MUlti-nuclear MR Imaging Investigation of Respiratory Disease-associated CHanges in Lung Physiology
|
||
| Withdrawn |
NCT01468805 -
Childhood Asthma Reduction Study
|
N/A | |
| Recruiting |
NCT05145894 -
Differentiation of Asthma/COPD Exacerbation and Stable State Using Automated Lung Sound Analysis With LungPass Device
|