Anxiety Disorders Clinical Trial
Official title:
Using Technology to Address Anxiety and Stress in Indian University Students
| NCT number | NCT02410265 |
| Other study ID # | 31629 |
| Secondary ID | |
| Status | Completed |
| Phase | N/A |
| First received | |
| Last updated | |
| Start date | January 2015 |
| Est. completion date | December 2016 |
| Verified date | March 2020 |
| Source | Stanford University |
| Contact | n/a |
| Is FDA regulated | No |
| Health authority | |
| Study type | Interventional |
This controlled, three-arm, randomized (1:1:1), multi-site trial will evaluate the efficacy, feasibility and acceptability of cognitive-behavioral therapy (CBT)-based online guided and unguided self-help intervention to reduce Generalized Anxiety Disorder (GAD) in Indian university students. The investigators aim to assess if these novel electronic health (eHealth) interventions can be integrated into Indian university systems to increase access to efficacious, less stigmatized, and cost-effective mental healthcare.
| Status | Completed |
| Enrollment | 193 |
| Est. completion date | December 2016 |
| Est. primary completion date | December 2016 |
| Accepts healthy volunteers | Accepts Healthy Volunteers |
| Gender | All |
| Age group | 18 Years and older |
| Eligibility |
Inclusion Criteria: - Current student of one of the 3 college sites - Subjects must have a clinical or subclinical diagnosis of Generalized Anxiety Disorder (GAD); clinical diagnosis is met by self-reporting DSM-IV criteria for GAD; subclinical diagnosis is met by scoring a 5.7 or above using diagnostic scoring of the GAD-Q-IV Exclusion Criteria: - Unable to give informed consent. - Is currently receiving mental health treatment. - Has clinical PTSD (a score of 38 or above on the PCL5) |
| Country | Name | City | State |
|---|---|---|---|
| n/a | |||
| Lead Sponsor | Collaborator |
|---|---|
| Stanford University | National Institute of Mental Health and Neuro Sciences, India |
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Change in GAD symptoms measured by the 4th edition of the Generalized Anxiety Disorder Questionnaire (GAD-Q-IV) | Compare GAD symptoms using the 4th edition of the Generalized Anxiety Disorder Questionnaire (GAD-Q-IV) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention | |
| Secondary | Sustained change in GAD symptoms measured by the 4th edition of the Generalized Anxiety Disorder Questionnaire (GAD-Q-IV) | Compare GAD symptoms using the 4th edition of the Generalized Anxiety Disorder Questionnaire (GAD-Q-IV) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in panic disorder symptoms measured by The Panic Disorder Self-Report (PDSR) | Compare panic disorder symptoms using the The Panic Disorder Self-Report (PDSR) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in social phobia symptoms measured by the Social Phobia Diagnostic Questionnaire (SPDQ) | Compare social anxiety disorder symptoms using the Social Phobia Diagnostic Questionnaire (SPDQ) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in post-traumatic stress disorder symptoms measured by the Post Traumatic Stress Disorder Checklist for DSM-5 (PCL5) | Compare post traumatic stress disorder (PTSD) symptoms using the Post Traumatic Stress Disorder Checklist for DSM-5 between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in obsessive compulsive disorder (OCD) symptoms measured by the LEVEL 2—Repetitive Thoughts and Behaviors—Adult (adapted from the Florida Obsessive-Compulsive Inventory [FOCI] Severity Scale [Part B]) | Compare OCD symptoms using the the LEVEL 2—Repetitive Thoughts and Behaviors—Adult (adapted from the Florida Obsessive-Compulsive Inventory [FOCI] Severity Scale [Part B]) measure between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in specific phobia symptoms measured by questions of distress severity for specific fears | Compare specific phobia symptoms using questions of distress severity for specific fears (dogs, snakes, spiders/bugs/insects, heights, flying, small enclosed spaces, driving, traveling in cars/trains/buses, bridges, tunnels, water, blood, other) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in depression symptoms measured by the Depression Anxiety Stress Scales (DASS) | Compare depression symptoms using the Depression Anxiety Stress Scales (DASS) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in worry symptoms measured by the Penn State Worry Questionnaire (PSWQ) | Compare worry symptoms using the Penn State Worry Questionnaire (PSWQ) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in insomnia symptoms measured by the Insomnia Severity Index (ISI) | Compare insomnia symptoms using the Insomnia Severity Index between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in subject self-efficacy measured by the General Self-efficacy Scale | Compare subject self-efficacy using the General Self-efficacy Scale between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in emotional distress from anxiety measured by the Patient Reported Outcomes Measurement Information System (PROMIS) Emotional Distress from Anxiety measure | Compare subject emotional distress from anxiety using the Patient Reported Outcomes Measurement Information System (PROMIS) Emotional Distress from Anxiety measure between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in self-report difficulties with emotions, concentration, and relationships measured by the Strengths and Difficulties Questionnaire (SDQ) | Compare subject perception of difficulties with emotions, concentration, and relationships using the Strengths and Difficulties Questionnaire between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Change in relationship satisfaction measured by the PROMIS Satisfaction with Social Roles and Activities measure | Compare subject satisfaction with social roles using the PROMIS Satisfaction with Social Roles and Activities measure between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up | |
| Secondary | Factors associated with poor program engagement and/or discontinuation measured by analysis of self-report assessments of motivation, belief in program efficacy, satisfaction, etc. as well as analysis of demographics, comorbid mental illness, etc. | Determine factors associated with poor program engagement and/or discontinuation in study participants in the guided and self-help intervention arms. Factors associated with poor program engagement and/or discontinuation will include demographics, belief in program efficacy, motivation, comorbid mental illness, socioeconomic status, and English language competence. | Baseline to 3-month post-intervention | |
| Secondary | Change in non-specific distress measured by the Kessler Distress Measure (K10) | Compare subject perception of non-specific distress using the Kessler Distress measure (K10) between subjects randomized to guided self-help online programs versus self-help online programs versus waitlist control, when used for the treatment of anxiety among Indian university students with clinical and subclinical GAD. | Baseline to 3-month post-intervention, and 6-month follow-up |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Completed |
NCT03535805 -
Transdiagnostic, Cognitive and Behavioral Intervention for in School-aged Children With Emotional and Behavioral Disturbances
|
N/A | |
| Active, not recruiting |
NCT05006976 -
A Naturalistic Trial of Nudging Clinicians in the Norwegian Sickness Absence Clinic. The NSAC Nudge Study
|
N/A | |
| Recruiting |
NCT05419934 -
EMDR Therapy in Young Children, a Double-blinded Randomized Controlled Trial
|
N/A | |
| Active, not recruiting |
NCT04136054 -
Better Sleep in Psychiatric Care - Anxiety and Affective Disorders
|
N/A | |
| Completed |
NCT04091139 -
Research of Unified Protocol for the Treatment of Common Mental Disorders in Adolescents in Hong Kong
|
Phase 2/Phase 3 | |
| Completed |
NCT04647318 -
Physiological Response to Self-compassion Versus Relaxation
|
N/A | |
| Active, not recruiting |
NCT05114824 -
Acceptability and Feasibility of an 8-week Online Mindfulness-Based Cognitive Therapy Program Among Undergraduate Students
|
N/A | |
| Recruiting |
NCT05843695 -
Enhancing Psychotherapy for Veterans and Service Members With PTSD and Anxiety
|
N/A | |
| Completed |
NCT05078450 -
Mood Lifters Online for Graduate Students and Young Professionals
|
N/A | |
| Not yet recruiting |
NCT06162624 -
Pilot Effectiveness Trial of an ACT Self-help Workbook Tailored Specifically for Prisons
|
N/A | |
| Not yet recruiting |
NCT05747131 -
Emotion Detectives In-Out: Feasibility and Efficacy of a Blended Version of the Unified Protocol for Children
|
N/A | |
| Not yet recruiting |
NCT05863637 -
Intensive Short-Term Dynamic Psychotherapy (ISTDP) for Anxiety Diagnoses in a Primary Care Setting
|
N/A | |
| Not yet recruiting |
NCT05225701 -
Efficacy of a Transdiagnostic Guided Internet-Delivered Intervention for Emotional, Trauma and Stress-Related Disorders.
|
N/A | |
| Completed |
NCT02579915 -
Developing a Low-Intensity Primary Care Intervention for Anxiety Disorders (AIM-PC)
|
N/A | |
| Recruiting |
NCT02186366 -
Efficacy Study of Abdominal Massage Therapy to Treat Generalized Anxiety Disorder of Deficiency of Both Heart and Spleen Type
|
N/A | |
| Recruiting |
NCT02376959 -
Effect of Spiritist "Passe" Energy Therapy in Reducing Anxiety in Volunteers
|
N/A | |
| Not yet recruiting |
NCT02126787 -
Short-term, Intensive Psychodynamic Group Therapy Versus Cognitive-behavioral Group Therapy in the Day Treatment
|
N/A | |
| Withdrawn |
NCT01953042 -
Benefits of a Psychoeducation Program for Those Awaiting Treatment for OCD and OCD Spectrum Disorders
|
N/A | |
| Completed |
NCT02134730 -
School-based Universal Prevention for Anxiety and Depression in Sweden: A Cluster-randomized Trial
|
N/A | |
| Completed |
NCT01636791 -
CBT Versus a Return to Work Intervention for Patients With Common Mental Illness in Primary Care
|
Phase 3 |