Advanced Solid Tumor Clinical Trial
Official title:
A Phase 1 Open-Label, Multi-Center, Safety and Efficacy Study of PRT3789 as Monotherapy and in Combination With Docetaxel in Participants With Advanced or Metastatic Solid Tumors With a SMARCA4 Mutation
NCT number | NCT05639751 |
Other study ID # | PRT3789-01 |
Secondary ID | |
Status | Recruiting |
Phase | Phase 1 |
First received | |
Last updated | |
Start date | May 2, 2023 |
Est. completion date | March 2026 |
This is a Phase 1 dose-escalation study of PRT3789, a SMARCA2 degrader, in participants with advanced or metastatic solid tumors with loss of SMARCA4 due to truncating mutation and/or deletion. The purpose of this study is to evaluate the safety, tolerability, pharmacokinetic (PK), and pharmacodynamic (PD) of PRT3789 monotherapy and in combination with docetaxel, describe any dose limiting toxicities (DLTs), define the dosing schedule, and to determine the maximum tolerated dose (MTD) and recommended phase 2 dose (RP2D) to be used in subsequent development of PRT3789.
Status | Recruiting |
Enrollment | 118 |
Est. completion date | March 2026 |
Est. primary completion date | March 2026 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Willing and able to comply with all scheduled visits, treatment plan, laboratory tests, lifestyle considerations (including contraception requirements), and other study procedures - Histologically confirmed advanced, recurrent, or metastatic solid tumor malignancy with any mutation of SMARCA4 (dose escalation and combination cohorts) and loss of function mutation of SMARCA4 (backfill cohorts) by local testing that have either progress on or ineligible for standard of care therapy - Must have measurable or non-measureable (but evaluable) disease per RECIST v1.1 for dose escalation and combination cohorts - Must have measureable diseases per RECIST v1.1 for backfill cohort - Eastern Cooperative Oncology Group (ECOG) Performance Status of 0 or 1 - Willing to provide either archival or fresh tumor tissue sample - Adequate organ function (hematology, renal, and hepatic) Exclusion Criteria: - Participants with solid tumors with known concomitant SMARCA2 mutation or loss of protein expression - Clinically significant or uncontrolled cardiac disease, uncontrolled electrolyte disorders, uncontrolled or symptomatic central nervous system (CNS) metastases or leptomeningeal disease - History of another malignancy within 3 years except for adequately treated basal cell or squamous cell skin cancer, superficial bladder cancer, prostate intraepithelial neoplasm, carcinoma in situ of the cervix, or other noninvasive or indolent malignancies, or malignancies previously treated with curative intent and not on active therapy or expected to require treatment or recurrence during the study - Concurrent treatment with strong or moderate CYP3A4 inhibitor or inducer |
Country | Name | City | State |
---|---|---|---|
France | lnstitut Bergonie Centre Regionale de Lutte Contre le cancer, Service Oncologie-Medicale | Bordeaux | |
France | Centre Leon Berard | Lyon Cedex 08 | |
France | Institut Gustave Roussy | Villejuif Cedex | |
Netherlands | Leids Universitair Medisch Centrum | Leiden | |
Singapore | National Cancer Centre Singapore | Singapore | |
Singapore | National University Hospital | Singapore | |
Spain | START Barcelona - HM Nou Delfos | Barcelona | |
Spain | Hospital Universitario HM Sanchinarro | Madrid | |
Spain | START MADRID - FJD Hospital Universitario Fundacion Jimenez Diaz | Madrid | |
United States | Winship Cancer Institute | Atlanta | Georgia |
United States | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Baltimore | Maryland |
United States | Dana Farber Cancer Institute | Boston | Massachusetts |
United States | Massachusetts General Hospital | Boston | Massachusetts |
United States | AdventHealth Medical Group Oncology Research at Celebration | Celebration | Florida |
United States | Cleveland Clinic | Cleveland | Ohio |
United States | University Hospitals Cleveland Medical Center | Cleveland | Ohio |
United States | NEXT Virginia | Fairfax | Virginia |
United States | The University of Texas MD Anderson Cancer Center | Houston | Texas |
United States | Smilow Cancer Hospital Phase 1 Unit | New Haven | Connecticut |
United States | Laura & Isaac Perlmutter Cancer Center at NYU Langone Health | New York | New York |
United States | Memorial Sloan Kettering Cancer Center | New York | New York |
United States | New York Presbyterian Hospital - Columbia University Medical Center | New York | New York |
United States | University of California, Davis Comprehensive Cancer Center | Sacramento | California |
United States | Washington University School of Medicine - Siteman Cancer Center | Saint Louis | Missouri |
United States | UCLA Hematology/Oncology - Santa Monica | Santa Monica | California |
Lead Sponsor | Collaborator |
---|---|
Prelude Therapeutics |
United States, France, Netherlands, Singapore, Spain,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Dose limiting toxicity (DLT) of PRT3789 monotherapy and in combination with docetaxel | Dose limiting toxicities will be evaluated over the 21-day observation period | Baseline through Day 21 | |
Primary | Safety and tolerability of PRT3789 monotherapy and in combination with docetaxel: AEs, CTCAE Assessments | Safety and tolerability will be evaluated by incidence of DLTs, laboratory measurements, dose interruption, modification, and discontinuation due to adverse events (AEs) according to National Cancer Institute Common Terminology Criteria for Adverse Events (NCI CTCAE) | Baseline through approximately 3 years | |
Primary | Maximum tolerated dose (MTD)/ Recommended phase 2 dose (RP2D) of PRT3789 monotherapy and in combination with docetaxel | The MTD/RP2D will be established for further investigation in participants with advanced solid tumors | Baseline through approximately 3 years | |
Secondary | Efficacy of PRT3789 monotherapy and in combination with docetaxel: Objective response rate (ORR) | Best overall response of either complete response (CR) or partial response (PR), as assessed by the investigator per RECIST v1.1 | Baseline through approximately 3 years | |
Secondary | Efficacy of PRT3789 monotherapy and in combination with docetaxel: Progression-free survival (PFS) | Duration from Day 1 to the earliest date of first disease progression, as assessed by the investigator per RECIST v1.1, discontinuation because of disease progression, or death due to any cause | Baseline through approximately 3 years | |
Secondary | Efficacy of PRT3789 monotherapy and in combination with docetaxel: Clinical benefit rate (CBR) | Best overall response of CR, PR, or durable stable disease (24 weeks or longer duration), as assessed by the investigator per RECIST v1.1 | Baseline through approximately 3 years | |
Secondary | Efficacy of PRT3789 monotherapy and in combination with docetaxel: Duration of response (DOR) | Duration from time of first observed response (CR or PR) to the earliest date of disease progression, as assessed by the investigator per RECIST v1.1, or death due to any cause | Baseline through approximately 3 years | |
Secondary | Pharmacokinetic profile of PRT3789 monotherapy and in combination with docetaxel: Maximum observed plasma concentration | Pharmacokinetics will be calculated including the maximum observed plasma concentration | Baseline through approximately 3 years | |
Secondary | Pharmacokinetic profile of PRT3789 monotherapy and in combination with docetaxel: Area under the curve | Pharmacokinetics will be calculated including the area under the plasma concentration versus time curve (AUC) | Baseline through approximately 3 years | |
Secondary | Pharmacodynamic effect of PRT3789 monotherapy and in combination with docetaxel: Target engagement | Pharmacodynamic effect of PRT3789 monotherapy and in combination with docetaxel demonstrating target engagement by assessment of SMARCA2 protein in peripheral blood mononuclear cells (PBMCs) and tumor tissue | Baseline through approximately 3 years |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT06223308 -
A Study Evaluating the Safety and Efficacy of HB0028 in Subjects With Advanced Solid Tumors
|
Phase 1/Phase 2 | |
Not yet recruiting |
NCT05515185 -
B7-H3 Targeting CAR-T Cells Therapy for B7-H3 Positive Solid Tumors
|
Early Phase 1 | |
Completed |
NCT05508100 -
Dose Confirmation and Dose Expansion Phase 1 Study of IO-108 and IO-108 + Anti-PD-1 in Solid Tumors
|
Phase 1 | |
Recruiting |
NCT05094804 -
A Study of OR2805, a Monoclonal Antibody Targeting CD163, Alone and in Combination With Anticancer Agents
|
Phase 1/Phase 2 | |
Completed |
NCT02836600 -
A Study of LY3039478 in Japanese Participants With Advanced Solid Tumors
|
Phase 1 | |
Recruiting |
NCT04890613 -
Study of CX-5461 in Patients With Solid Tumours and BRCA1/2, PALB2 or Homologous Recombination Deficiency (HRD) Mutation
|
Phase 1 | |
Recruiting |
NCT04390737 -
Evaluate the Safety and Clinical Activity of HH2853
|
Phase 1/Phase 2 | |
Recruiting |
NCT05981703 -
A Study Investigating BGB-26808 Alone or in Combination With Tislelizumab in Participants With Advanced Solid Tumors
|
Phase 1 | |
Recruiting |
NCT06007482 -
A Study of ES009 in Subjects With Locally Advanced or Metastatic Solid Tumors
|
Phase 1 | |
Completed |
NCT04108676 -
Effect of Omeprazole on PK of Fluzoparib in Healthy Male Subjects
|
Phase 1 | |
Recruiting |
NCT05798611 -
Study of ART0380 in Patients With Biologically Selected Solid Tumors
|
Phase 2 | |
Recruiting |
NCT05076396 -
PM14 Administered Intravenously to Patients With Advanced Solid Tumors
|
Phase 1 | |
Recruiting |
NCT06008366 -
A Phase 1/2 Study of 7MW3711 in Advanced Solid Tumors
|
Phase 1/Phase 2 | |
Recruiting |
NCT06054932 -
Safety, Tolerability, and Immunogenicity of LK101 Alone in Participants With Incurable Solid Tumors
|
Phase 1 | |
Recruiting |
NCT04825392 -
A Phase Ib Study of HX008 in Patients With Advanced Solid Tumors
|
Phase 1 | |
Active, not recruiting |
NCT04242199 -
Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of INCB099280 in Participants With Advanced Solid Tumors
|
Phase 1 | |
Not yet recruiting |
NCT06365918 -
Study of VG2025 Delivered Intraperitoneally in Patients With Advanced Solid Tumors With Carcinomatosis
|
Phase 1 | |
Recruiting |
NCT05443126 -
A Study of EP0031 in Patients With Advanced RET-altered Malignancies
|
Phase 1/Phase 2 | |
Recruiting |
NCT05461287 -
Safety, Tolerability and Pharmacokinetics Study of QLS31904 in Patients With Advanced Solid Tumors
|
Phase 1 | |
Recruiting |
NCT05569057 -
A Phase I Trial of SIM1811-03 in Subjects With Advanced Solid Tumors and Cutaneous T-cell Lymphoma
|
Phase 1 |