Advanced Malignant Solid Tumor Clinical Trial
Official title:
A Phase 1 Study to Evaluate the Safety, Tolerability, Pharmacokinetic Properties and Preliminary Efficacy of 9MW3811 in Patients With Advanced Solid Tumors
Verified date | June 2023 |
Source | Mabwell (Shanghai) Bioscience Co., Ltd. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is a single ascending dose study of 9MW3811, the primary objective of which is to evaluate the safety, tolerability and preliminary efficacy of 9MW3811 in patients with advanced solid tumors.
Status | Not yet recruiting |
Enrollment | 27 |
Est. completion date | March 2024 |
Est. primary completion date | March 2024 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 75 Years |
Eligibility | Inclusion Criteria: 1. Male or female participants between 18 and 75 years of age, inclusive. 2. Histologically or cytologically confirmed advanced malignant solid tumors, for which standard therapy does not exist or has proven ineffective or intolerable. 3. Eastern Cooperative Oncology Group (ECOG) performance status of 0 or 1. 4. Life expectancy of = 3 months. 5. Participants must have measurable disease according to RECIST (version 1.1). 6. Adequate organ functions. 7. Sexually active fertile participants, and their partners, must agree to use methods of contraception during the study and at least 6 months after termination of study therapy. Exclusion Criteria: 1. Participants with cancerous meningitis and/or central nervous system metastases with clinical symptoms. 2. History of other active malignant tumor within 3 years prior to screening. 3. Suffering from poorly controlled body cavity effusion. 4. Suffering from active autoimmune disease. 5. History of chronic obstructive pulmonary disease (COPD), pulmonary fibrosis, or other respiratory diseases that require hospitalization within 4 weeks prior to the first dose of study drug. 6. History of clinically significant cardiac or cerebrovascular diseases within 6 months prior to the first dose of study drug. 7. History of other severe or uncontrolled systemic disease, i.e. poorly controlled diabetes. 8. Previously received allogeneic hematopoietic stem cell transplantation or solid organ transplantation. 9. Major surgery within 28 days prior to the first dose of study drug. 10. Participants with one or more clinically significant positive test results of hepatitis B surface antigen (HBsAg), hepatitis C virus (HCV) antibody, treponema pallidum antibody or human immunodeficiency virus (HIV) antibody. 11. Participants who have received treatment with biotherapy, endocrine therapy, immunotherapy, or other anti-tumor therapy within 2 weeks prior to the first dose of study drug; Radical radiotherapy received within 3 weeks or palliative radiotherapy received within 2 weeks prior to the first dose of study drug; Received treatment with chemotherapy within 3 weeks prior to the first dose of study drug (6 weeks for nitrosourea or mitomycin); Received treatment with oral fluorouracil or small molecule targeted drugs within 2 weeks or 5 half-lives prior to the first dose of study drug (whichever is shorter); Received treatment with anti-tumor traditional Chinese medicine within 1 week prior to the first dose of study drug; Participated in other clinical trials within 4 weeks prior to the first dose of study drug. 12. Participants who have received systemic treatment with immunosuppressants within 2 weeks prior to the first dose of study drug. |
Country | Name | City | State |
---|---|---|---|
China | Zhejiang Cancer Hospital | Hangzhou | Zhejiang |
Lead Sponsor | Collaborator |
---|---|
Mabwell (Shanghai) Bioscience Co., Ltd. |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Incidence of adverse events (AEs) as assessed by CTCAE v5.0 | An AE is any untoward medical occurrence in a patient or clinical investigation subject administered a pharmaceutical product and which does not necessarily have a causal relationship with this treatment. | up to 24 weeks | |
Primary | Incidence of dose-limiting toxicity (DLT) as assessed by CTCAE v5.0 | A DLT is defined as any of the adverse drug reactions listed in the protocol that will be assessed during Cycle 1 | Cycle 1 Day 1 to Cycle 1 Day 21 | |
Secondary | Objective Response Rate (ORR) According to Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1 evaluated by investigators | To determine the preliminary efficacy of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Disease Control Rate (DCR), According to Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1 evaluated by investigators | To determine the preliminary efficacy of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Duration of Response (DoR), According to Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1 evaluated by investigators | To determine the preliminary efficacy of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Progression Free Survival (PFS), According to Response Evaluation Criteria in Solid Tumors (RECIST) Version 1.1 evaluated by investigators | To determine the preliminary efficacy of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Maximum Plasma Concentration (Cmax) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Time to reach Cmax (Tmax) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Area under the plasma concentration versus time curve (AUC) from time 0 to the last quantifiable concentration (AUC0-t) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Terminal elimination half-life (t1/2) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | AUC from time 0 extrapolated to infinity (AUC0-inf) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Terminal elimination rate constant (?z) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Apparent clearance (CL) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Volume of distribution (Vz) | To determine the pharmacokinetic (PK) of 9MW3811 following single ascending intravenous doses in patients with advanced solid tumors. | up to 24 weeks | |
Secondary | Incidence of antidrug antibodies (ADA) at specified timepoints relative to baseline | To determine the immunogenicity of 9MW3811. | up to 24 weeks |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT04864379 -
Clinical Study of a Personalized Neoantigen Cancer Vaccine Combined With Anti-PD-1 and RFA in Patients With Solid Tumors
|
Phase 1 | |
Recruiting |
NCT04165590 -
Plasmodium Immunotherapy for Advanced Malignant Solid Tumors
|
Phase 1/Phase 2 | |
Terminated |
NCT05098405 -
First-in-human Safety and Tolerability of MP0317 in Patients With Relapsed/Refractory Advanced Solid Tumors
|
Phase 1 | |
Recruiting |
NCT06150183 -
Safety and Preliminary Efficacy of BNT314 With or Without an Immune Checkpoint Inhibitor in Cancer Patients With Malignant Solid Tumors
|
Phase 1/Phase 2 | |
Recruiting |
NCT05396339 -
A Clinical Trial to Evaluate the Effect of IAE0972 in Patients With Advanced Malignant Solid Tumors.
|
Phase 1/Phase 2 | |
Recruiting |
NCT03171220 -
Neoantigen Reactive T Cells Combined With SHR-1210 for Chinese Patients With Advanced Refractory Solid Tumors
|
Phase 1/Phase 2 | |
Recruiting |
NCT04241835 -
A Study to Compare the Blood Levels and Safety of Tazemetostat in Participants With Advanced Cancer and Moderate/Severe Liver Impairment to Participants With Advanced Cancer and Normal Liver Function
|
Phase 1 | |
Active, not recruiting |
NCT03662815 -
Clinical Study of a Personalized Neoantigen Cancer Vaccine in Treating Patients With Advanced Malignant Tumor
|
Phase 1 | |
Not yet recruiting |
NCT06166472 -
A Study to Evaluate the Safety, Tolerance, Pharmacokinetics, and Preliminary Antineoplastic Activity of AK132 in Advanced Malignant Solid Tumor
|
Phase 1 | |
Recruiting |
NCT05477849 -
A Clinical Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Biologic Effect of VG2025 in Patients With Solid Tumors
|
Phase 1 | |
Not yet recruiting |
NCT04275050 -
A Study to Evaluate the Tolerance and Pharmacokinetics of TQB3303 Tablets
|
Phase 1 | |
Recruiting |
NCT04758897 -
Clinical Study of VG161 in Subjects With Advanced Malignant Solid Tumors
|
Phase 1 |