Type 2 Diabetes Clinical Trial
Official title:
A Randomized, Double Blind Sham Controlled Clinical Trial to Evaluate the Efficacy of Vestibular Nerve Stimulation (VeNS), Together With a Lifestyle Modification Program, Compared to a Sham Control With a Lifestyle Modification Program, as a Means of Improving Glycemic Control in Adults With Type 2 Diabetes Mellitus
Verified date | May 2024 |
Source | Neurovalens Ltd. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
Trial Title A randomized, double blind sham controlled clinical trial to evaluate the efficacy of vestibular nerve stimulation (VeNS), together with a lifestyle modification program, compared to a sham control with a lifestyle modification program, as a means of improving glycemic control in adults with type 2 diabetes mellitus. The aim of this study is to evaluate the efficacy of non-invasive electrical vestibular nerve stimulation (VeNS), together with a lifestyle modification program, as a method of reducing HbA1c, as compared to a sham control. Allocation: Randomized to either active device or control device usage. All subjects will receive the same lifestyle advice. Endpoint classification: Efficacy Study Intervention Model: Parallel Assignment in 1:1 active to control allocation Trial Participants: Those who have been diagnosed with Type 2 diabetes mellitus. Sample Size: The aim is to recruit a total of 200 participants. Planned Trial Period: The study will last 24 weeks in total for each subject. The primary analysis will be conducted at the 24 weeks timepoint. The study in total is estimated to take about 1.5 years to complete.
Status | Active, not recruiting |
Enrollment | 200 |
Est. completion date | November 2024 |
Est. primary completion date | November 2024 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 22 Years to 70 Years |
Eligibility | Inclusion Criteria: - Informed consent obtained before any trial-related activities. Trial-related activities are any procedures that are carried out as part of the trial, including activities to determine suitability for the trial. - Male or female, age = 22 years and = 70 years at the time of signing informed consent. (At the US sites). The non-US sites will recruit subjects aged = 18 and = 70 years. - Diagnosed with Type 2 DM = 90 days prior to day of enrolment - HbA1c (glycated hemoglobin) = 6.5 and = 9.5% (48-80 mmol/mol) (both inclusive). - If taking medication to treat diabetes, a stable dose of no more than 3 anti-diabetic medications for at least 90 days prior to enrolment. - BMI = 25 at non-US sites - Must be under care of physician for follow-up of their type 2 DM (this can be a Primary Care Physician (PCP), endocrinologist or other hospitalist). - Must agree to continue to participate with their routine diabetes care program. - Access to Wi-Fi. Exclusion Criteria: - Diagnosis of Type 1 diabetes mellitus - Diagnosis of diabetic neuropathy - Diagnosis of diabetic nephropathy - Diagnosis of retinopathy - Skin breakdown, eczema or other dermatological condition (e.g. psoriasis) affecting the skin behind the ears. Any disorder which in the investigator's opinion might jeopardize subject's safety or compliance with the protocol. - Taking beta-blockers (if previously then can enroll if off = 30 days). - Taking insulin (if previously on insulin then should be off for = 90 days prior to enrolment). - Female who is pregnant, breast-feeding or intends to become pregnant or is of child-bearing potential and not using an adequate contraceptive method (adequate contraceptive measure as required by local regulation or practice) - History of pancreatitis - History of pancreatic surgery - Hemochromatosis - Either of the following within the previous year: myocardial infarction; or acute coronary syndrome. - History of stroke - History of epilepsy - Splenectomy (due to effect on red blood cell turnover) - History of anemia (if resolved for > 90 days with treatment then can enroll) - Blood transfusion within 90 days of enrolment (due to effect on HbA1c). (If transfusion occurs once enrolled then subject will be withdrawn). - A diagnosis of a hemoglobinopathy (e.g. sickle cell disease and thalassemia, although those with sickle cell or thalassemic trait would be allowed to enroll); - If on dietary supplements or herbal remedies, then if the subject is taking a preparation that might affect glycemic control they will be excluded. Specifically, subject will be excluded if taking biotin (vitamin B7); alpha-lipoic acid; chromium; herbal preparations marketed as being for diabetes. - History of being diagnosed with renal, heart or liver failure - History of active migraines with aura - History of head injury requiring intensive care or neurosurgery. - Change in diabetic medication within the last 90 days (prior to enrolment). - Regular use (more than twice a month) of antihistamine medication within the last 6 months. Note: If the participant is taking Fexofenadine, they can be eligible for the trial. If the participant is on another anti-histamine medication they can voluntarily opt to switch to Fexofenadine and enrol in the trial after a washout period of 2 weeks. - Current use of H2-receptior antagonist medication? (e.g., cimetidine, famotidine) - History or presence of malignancy within the last year (except basal and squamous cell skin cancer and in-situ carcinomas) - A diagnosis of myelofibrosis or a myelodysplastic syndrome. - Previous use of Modius device - Participation in other clinical trials sponsored by Neurovalens (e.g. Vestal study) - Presence of permanently implanted battery powered medical device or stimulator (e.g., pacemaker, implanted defibrillator, deep brain stimulator, vagal nerve stimulator etc.) - Have a member of the same household who is currently participating in this study. - History of vestibular dysfunction or other inner ear disease (as assessed on the screening questionnaire) - Failure to pass the ATMAS Flex hearing test - Failure to demonstrate a willingness for lifestyle modification (i.e diet and exercise) if BMI is =25 (as assessed on the screening questionnaire) - Failure to agree to weekly engagements with the Clinical Trial Mentors during trial participation - Failure to agree to use of device daily during trial participation (no more than 2 weeks usage drop without reasonable explanation) - Use of any medication (e.g. hormonal modulators or corticosteroids) that could cause iatrogenic T2DM. (NB Topical steroid use is acceptable if judged by PI to be unrelated). - Any other medical condition, or medication use, that in the opinion of the PI/CI is likely to make the subject refractory to VeNS. |
Country | Name | City | State |
---|---|---|---|
Ireland | St. Vincent's University Hospital | Dublin | Dublin 4 |
United States | Billings Clinic | Billings | Montana |
United States | University of Alabama | Birmingham | Alabama |
United States | Charlottesville Medical Research Center | Charlottesville | Virginia |
United States | New Med Research | Hollywood | Florida |
United States | UC San Diego, Exercise and Physical Activity Resource Center | La Jolla | California |
United States | Palm Research Center | Las Vegas | Nevada |
United States | Biopharma Informatic | McAllen | Texas |
United States | South Florida Research Organization | Medley | Florida |
United States | ActivMed Practices & Research | Methuen | Massachusetts |
United States | Adult Medicine of Lake County | Mount Dora | Florida |
United States | Complete Health Partners | Nashville | Tennessee |
United States | Icahn School of Medicine at Mount Sinai | New York | New York |
United States | Oviedo Medical Research | Oviedo | Florida |
United States | ActivMed Practices & Research | Portsmouth | New Hampshire |
United States | Northern California Research | Sacramento | California |
Lead Sponsor | Collaborator |
---|---|
Neurovalens Ltd. | Clinical Trial Mentors, CS Lifescience, University College Dublin |
United States, Ireland,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Change in glycated hemoglobin (HbA1c) | Change in HbA1c levels over the course of the study | 24 weeks | |
Primary | Frequency of all device related Serious Adverse Events | Frequency of all Device Related Serious Adverse Events (SAEs). | 24 weeks | |
Secondary | Participants who achieve HbA1c targets | Participants Who Achieve HbA1c < 7.0 % (53 mmol/Mol) ADA Target (Yes/no),
Participants Who Achieve = 0.5% HbA1c reduction (Performance goal of = 50% of active group to be specified in SAP) Participants Who Achieve HbA1c = 6.5 % (48 mmol/Mol) AACE Target (Yes/no) |
24 weeks | |
Secondary | Change in Body weight | Change in body weight as a percentage | 24 weeks | |
Secondary | Reduction of HbA1c in relation to weight loss | Assessment of reduction in HbA1c (%) per kg weight lost. | 24 weeks | |
Secondary | Change in BMI | Change in BMI across the duration of the study | 24 weeks | |
Secondary | Change in waist-hip ratio (WHR) | Change in waist-hip ratio (WHR) over time | 24 weeks | |
Secondary | Change in body composition (DXA scan) | Change in body composition (body fat percentage; body fat mass; visceral fat; muscle mass; bone mass) measured via a DXA scan | 24 weeks | |
Secondary | Change in atherogenic index | Change in the atherogenic index (ratio of total cholesterol to High Density Lipoprotein (HDL) | 24 weeks | |
Secondary | Change in pulse rate | change in pulse rate over time | 24 weeks | |
Secondary | Change in Mean arterial pressure (MAP) | Change in Mean arterial pressure (MAP). (MAP is approximately equal to (2/3 x DBP) + (1/3 x SP)) | 24 weeks | |
Secondary | Change in fasting plasma glucose | Change in fasting plasma glucose | 24 weeks | |
Secondary | Change in 7 point Self Measured Blood Glucose (SMBG) | Change in 7 point SMBG - Ratio to Baseline | 24 weeks | |
Secondary | Change in anti-diabetic medication | Change in anti-diabetic medication. Diabetic medications will be summarized in terms of an increase, decrease or no change in medication, by treatment group. This assessment will be made by suitably qualified members of the study team. | 24 weeks | |
Secondary | Change in cardiovascular medication | Change in cardiovascular medication. The changes in cardiovascular medications will be summarized in terms of an increase, decrease or no change in cardiovascular medication, by treatment group. This assessment will be made by suitably qualified members of the study team. | 24 weeks | |
Secondary | Change in audit of diabetes dependent Quality of Life (QoL) score | Change in Audit of Diabetes Dependent Quality of Life Total Score (ADDQoL) | 24 weeks | |
Secondary | Tolerability of treatment | Tolerability of treatment summarized by:
Duration of Exposure Device usage data Mentor support group usage (hours per week) |
24 weeks | |
Secondary | Frequency of Adverse Events (AEs) | Frequency of Adverse Events (AEs) (including Serious Adverse Events (SAEs)). | 24 weeks | |
Secondary | Frequency of hypoglycemic episodes | Change from baseline | 24 Weeks |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT05219994 -
Targeting the Carotid Bodies to Reduce Disease Risk Along the Diabetes Continuum
|
N/A | |
Completed |
NCT04056208 -
Pistachios Blood Sugar Control, Heart and Gut Health
|
Phase 2 | |
Completed |
NCT02284893 -
Study to Evaluate the Efficacy and Safety of Saxagliptin Co-administered With Dapagliflozin in Combination With Metformin Compared to Sitagliptin in Combination With Metformin in Adult Patients With Type 2 Diabetes Who Have Inadequate Glycemic Control on Metformin Therapy Alone
|
Phase 3 | |
Completed |
NCT04274660 -
Evaluation of Diabetes and WELLbeing Programme
|
N/A | |
Active, not recruiting |
NCT05887817 -
Effects of Finerenone on Vascular Stiffness and Cardiorenal Biomarkers in T2D and CKD (FIVE-STAR)
|
Phase 4 | |
Active, not recruiting |
NCT05566847 -
Overcoming Therapeutic Inertia Among Adults Recently Diagnosed With Type 2 Diabetes
|
N/A | |
Recruiting |
NCT06007404 -
Understanding Metabolism and Inflammation Risks for Diabetes in Adolescents
|
||
Completed |
NCT04965506 -
A Study of IBI362 in Chinese Patients With Type 2 Diabetes
|
Phase 2 | |
Recruiting |
NCT06115265 -
Ketogenic Diet and Diabetes Demonstration Project
|
N/A | |
Active, not recruiting |
NCT03982381 -
SGLT2 Inhibitor or Metformin as Standard Treatment of Early Stage Type 2 Diabetes
|
Phase 4 | |
Completed |
NCT04971317 -
The Influence of Simple, Low-Cost Chemistry Intervention Videos: A Randomized Trial of Children's Preferences for Sugar-Sweetened Beverages
|
N/A | |
Completed |
NCT04496154 -
Omega-3 to Reduce Diabetes Risk in Subjects With High Number of Particles That Carry "Bad Cholesterol" in the Blood
|
N/A | |
Completed |
NCT04023539 -
Effect of Cinnamomum Zeylanicum on Glycemic Levels of Adult Patients With Type 2 Diabetes
|
N/A | |
Recruiting |
NCT05572814 -
Transform: Teaching, Technology, and Teams
|
N/A | |
Enrolling by invitation |
NCT05530356 -
Renal Hemodynamics, Energetics and Insulin Resistance: A Follow-up Study
|
||
Completed |
NCT04097600 -
A Research Study Comparing Active Drug in the Blood in Healthy Participants Following Dosing of the Current and a New Formulation (D) Semaglutide Tablets
|
Phase 1 | |
Completed |
NCT03960424 -
Diabetes Management Program for Hispanic/Latino
|
N/A | |
Completed |
NCT05378282 -
Identification of Diabetic Nephropathy Biomarkers Through Transcriptomics
|
||
Active, not recruiting |
NCT06010004 -
A Long-term Safety Study of Orforglipron (LY3502970) in Participants With Type 2 Diabetes
|
Phase 3 | |
Completed |
NCT03653091 -
Safety & Effectiveness of Duodenal Mucosal Resurfacing (DMR) Using the Revita™ System in Treatment of Type 2 Diabetes
|
N/A |