Ocular Hypertension Clinical Trial
Official title:
A 12-Week, Randomized, Double-Masked, Parallel Group Comparison Of Xalacom Given In The Evening, Xalatan Given In The Evening, And Timolol Given In The Morning In Patients With Open Angle Glaucoma Or Ocular Hypertension In The United States.
NCT number | NCT00277498 |
Other study ID # | A6641044 |
Secondary ID | |
Status | Completed |
Phase | Phase 3 |
First received | |
Last updated | |
Start date | December 2005 |
Est. completion date | June 2007 |
Verified date | June 2008 |
Source | Pfizer |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
To demonstrate statistical superiority of the combination of latanoprost and timolol to the individual therapy of latanoprost and timolol based on intraocular pressure measurements at 8 AM, 10 AM, 4 PM at weeks 2, 6 and 12.
Status | Completed |
Enrollment | 528 |
Est. completion date | June 2007 |
Est. primary completion date | |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Uni- or bilateral diagnosis of primary open angle glaucoma or ocular hypertension on beta-blocker monotherapy or dual therapy in which at least one medication is a beta-blocker for at least 4 weeks prior to screening Exclusion Criteria: - Closed/ barely open anterior chamber angle or history of acute angle closure glaucoma. - History of ALT (Argon Laser Trabeculoplasty) or SLT(selective Laser) within 3 months prior to screening |
Country | Name | City | State |
---|---|---|---|
United States | Pfizer Investigational Site | Ann Arbor | Michigan |
United States | Pfizer Investigational Site | Artesia | California |
United States | Pfizer Investigational Site | Austin | Texas |
United States | Pfizer Investigational Site | Austin | Texas |
United States | Pfizer Investigational Site | Bangor | Maine |
United States | Pfizer Investigational Site | Birmingham | Alabama |
United States | Pfizer Investigational Site | Bourbonnais | Illinois |
United States | Pfizer Investigational Site | Brooklyn | New York |
United States | Pfizer Investigational Site | Calumet City | Illinois |
United States | Pfizer Investigational Site | Charleston | South Carolina |
United States | Pfizer Investigational Site | Charleston | South Carolina |
United States | Pfizer Investigational Site | Chicago | Illinois |
United States | Pfizer Investigational Site | Chicago | Illinois |
United States | Pfizer Investigational Site | Cleveland | Ohio |
United States | Pfizer Investigational Site | Colorado Springs | Colorado |
United States | Pfizer Investigational Site | Creve Coeur | Missouri |
United States | Pfizer Investigational Site | Dallas | Texas |
United States | Pfizer Investigational Site | Detroit | Michigan |
United States | Pfizer Investigational Site | Durham | North Carolina |
United States | Pfizer Investigational Site | Durham | North Carolina |
United States | Pfizer Investigational Site | El Paso | Texas |
United States | Pfizer Investigational Site | El Paso | Texas |
United States | Pfizer Investigational Site | Evansville | Indiana |
United States | Pfizer Investigational Site | Flagstaff | Arizona |
United States | Pfizer Investigational Site | Fort Worth | Texas |
United States | Pfizer Investigational Site | Fredericksburg | Virginia |
United States | Pfizer Investigational Site | Gainesville | Florida |
United States | Pfizer Investigational Site | Greensboro | North Carolina |
United States | Pfizer Investigational Site | Houston | Texas |
United States | Pfizer Investigational Site | Houston | Texas |
United States | Pfizer Investigational Site | Idaho Falls | Idaho |
United States | Pfizer Investigational Site | Iowa City | Iowa |
United States | Pfizer Investigational Site | Kansas City | Missouri |
United States | Pfizer Investigational Site | Lecanto | Florida |
United States | Pfizer Investigational Site | Los Angeles | California |
United States | Pfizer Investigational Site | Louisville | Kentucky |
United States | Pfizer Investigational Site | Madison | Indiana |
United States | Pfizer Investigational Site | Maryville | Tennessee |
United States | Pfizer Investigational Site | Miami | Florida |
United States | Pfizer Investigational Site | New Albany | Indiana |
United States | Pfizer Investigational Site | New York | New York |
United States | Pfizer Investigational Site | Newburgh | Indiana |
United States | Pfizer Investigational Site | Newport Beach | California |
United States | Pfizer Investigational Site | Panama City | Florida |
United States | Pfizer Investigational Site | Philadelphia | Pennsylvania |
United States | Pfizer Investigational Site | Philadelphia | Pennsylvania |
United States | Pfizer Investigational Site | Piscataway | New Jersey |
United States | Pfizer Investigational Site | Princeton | New Jersey |
United States | Pfizer Investigational Site | Reading | Massachusetts |
United States | Pfizer Investigational Site | Reading | Pennsylvania |
United States | Pfizer Investigational Site | Rochester | New York |
United States | Pfizer Investigational Site | Roseburg | Oregon |
United States | Pfizer Investigational Site | Sacramento | California |
United States | Pfizer Investigational Site | San Antonio | Texas |
United States | Pfizer Investigational Site | San Antonio | Texas |
United States | Pfizer Investigational Site | San Antonio | Texas |
United States | Pfizer Investigational Site | San Francisco | California |
United States | Pfizer Investigational Site | Seattle | Washington |
United States | Pfizer Investigational Site | Stillwater | Minnesota |
United States | Pfizer Investigational Site | Warrensburg | Missouri |
United States | Pfizer Investigational Site | Washington | Missouri |
United States | Pfizer Investigational Site | Wichita | Kansas |
United States | Pfizer Investigational Site | Winston-Salem | North Carolina |
United States | Pfizer Investigational Site | Wyomissing | Pennsylvania |
Lead Sponsor | Collaborator |
---|---|
Pfizer's Upjohn has merged with Mylan to form Viatris Inc. |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | The mean IOP measurements obtained in the study eye at each time point. |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT03284853 -
Safety and Efficacy Study of PG324 (Netarsudil/Latanoprost 0.02% / 0.005%) Ophthalmic Solution Compared to GANFORT® Ophthalmic Solution in Open Angle Glaucoma or Ocular Hypertension
|
Phase 3 | |
Completed |
NCT01157364 -
Safety and Efficacy of a New Ophthalmic Formulation of Bimatoprost in Patients With Open Angle Glaucoma and Ocular Hypertension
|
Phase 1/Phase 2 | |
Not yet recruiting |
NCT06441643 -
Next Generation Rocklatan
|
Phase 2 | |
Recruiting |
NCT02471105 -
Investigation of IOP and Tolerability of Bimatoprost 0.01% and Tafluprost Unit Dose Preservative Free 15 Microgram/ml
|
Phase 4 | |
Recruiting |
NCT02792803 -
A Comparison of Xalatan (Latanoprost) to Apo-latanoprost and Co-latanoprost in the Treatment of Glaucoma
|
Phase 4 | |
Completed |
NCT02558374 -
Double-masked Study of Netarsudil (AR-13324) Ophthalmic Solution in Subjects With Glaucoma or Ocular Hypertension
|
Phase 3 | |
Terminated |
NCT02801617 -
Non-inferiority of PRO-067 Ophthalmic Solution vs GAAP Ofteno® in Glaucoma or Ocular Hypertension
|
Phase 3 | |
Completed |
NCT02338362 -
Inhaled Corticosteroids: Effect on Intraocular Pressure in Patients With Controlled Glaucoma
|
Phase 4 | |
Completed |
NCT02246764 -
Study of Netarsudil (AR-13324) Ophthalmic Solution in Patients With Glaucoma or Ocular Hypertension
|
Phase 3 | |
Completed |
NCT02628223 -
180 Degree vs. 360 Degree Selective Laser Trabeculoplasty as Initial Therapy for Glaucoma
|
N/A | |
Completed |
NCT02993445 -
Effect of Alternate Therapies on Intraocular Pressure in Ocular Hypertension
|
N/A | |
Completed |
NCT02390245 -
Philadelphia Telemedicine Glaucoma Detection and Follow-Up Study
|
N/A | |
Completed |
NCT01995136 -
Investigation of Intraocular Pressure (IOP) Reduction Efficacy of Travoprost Ophthalmic Solution in Patients With Normal Tension Glaucoma
|
Phase 4 | |
Completed |
NCT02003547 -
A Single Centre Study to Evaluate 3 Ophthalmic Formulations in Healthy Subjects
|
Phase 1 | |
Completed |
NCT01936389 -
A Prospective Study to Assess the Hypotensive Efficacy of Rho-Kinase Inhibitor AR-12286 Ophthalmic Solution 0.5% and 0.7% in Patients With Exfoliation Syndrome and Ocular Hypertension or Glaucoma
|
Phase 2 | |
Completed |
NCT01693315 -
Multiple Dose-escalation Study of AMA0076 in Patients With Ocular Hypertension or Primary Open-angle Glaucoma
|
Phase 2 | |
Completed |
NCT01664039 -
An Efficacy and Tolerability Study of TRAVATAN® Versus LUMIGAN®
|
Phase 4 | |
Active, not recruiting |
NCT01430923 -
Clinical Evaluation of Safety and Efficacy of Refrigeration Free Latanoprost
|
N/A | |
Completed |
NCT01415401 -
Efficacy and Tolerability of AZARGA® as Replacement Therapy in Patients on COMBIGAN® Therapy in Canada
|
Phase 4 | |
Completed |
NCT01410188 -
Safety/Efficacy Study: OPA-6566 Ophthalmic Solution in Subjects With Primary Open-Angle Glaucoma or Ocular Hypertension
|
Phase 1/Phase 2 |