Sleep-related Leg Cramps Clinical Trial
Official title:
Effectiveness and Safety of Shaoyao Gancao Decoction With Addition on the Sleep-related Leg Cramps: A Randomized, Double-Blinded, Placebo-Controlled Trial
A randomized, double-blinded, placebo-controlled clinical trial using a Chinese Medicine formula in treating Sleep-related Leg Cramps. Subjects will be randomized into a treatment group or placebo group for 4 weeks, and then post-treatment visit at week 6 and week 8.
Status | Not yet recruiting |
Enrollment | 60 |
Est. completion date | August 31, 2025 |
Est. primary completion date | February 28, 2025 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 60 Years and older |
Eligibility | Inclusion Criteria: - Aged 60 or above of both genders; - Complain of muscular spasm and contracture of the lower limb with difficulty in relaxation and movement at night; - Meet the diagnostic criteria of The International Classification of Sleep Disorders (3rd Edition) for SRLC [2]; - Meet the syndrome differentiation of the blood stasis or blood deficiency in Traditional Chinese Medicine. - Regular SRLC occurs at least once per week on average within past month; - Numeric Pain Rating Scale (NPRS) = 5; and - Willing to provide written informed consent. Exclusion Criteria: - Known mental disorder or neurologic disorder; - Known serious organic disease including severe cardiovascular disease, post-stroke depression, cancer and dementia,; - Currently on anticoagulants, antiplatelet medications, hypnotics, anxiolytics, positive inotropic drugs, corticosteroids and estrogenic and testosterone which may interfere with the study medications. - Impaired hematological profile and liver / renal function exceeds the upper limit of the reference value by 2 times; - Known allergic to Chinese medicines; and - Any contraindications for taking Chinese medicines in the opinion of the investigators; - Known history of lower limb surgery; - Known pregnant or breast-feeding. |
Country | Name | City | State |
---|---|---|---|
Hong Kong | Hong Kong Institute of Integrative Medicine | Hong Kong |
Lead Sponsor | Collaborator |
---|---|
Chinese University of Hong Kong |
Hong Kong,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | The change in the Visual Analogue Scale (VAS) of painfulness | The VAS is a unidimensional measure of pain intensity which will be self assessed by subjects daily, with the scale of 0 (no pain) to 10 (worst imaginable pain). | week 4 | |
Secondary | The change in the Visual Analogue Scale (VAS) of painfulness | The VAS is a unidimensional measure of pain intensity which will be self assessed by subjects daily, with the scale of 0 (no pain) to 10 (worst imaginable pain). | week 2 | |
Secondary | The change in the Visual Analogue Scale (VAS) of painfulness | The VAS is a unidimensional measure of pain intensity which will be self assessed by subjects daily, with the scale of 0 (no pain) to 10 (worst imaginable pain). | week 6 | |
Secondary | The change in the Visual Analogue Scale (VAS) of painfulness | The VAS is a unidimensional measure of pain intensity which will be self assessed by subjects daily, with the scale of 0 (no pain) to 10 (worst imaginable pain). | week 8 | |
Secondary | The change in frequency of SRLC | Frequency of SRLC will be recorded by subjects daily. | week 2 | |
Secondary | The change in frequency of SRLC | Frequency of SRLC will be recorded by subjects daily. | week 4 | |
Secondary | The change in frequency of SRLC | Frequency of SRLC will be recorded by subjects daily. | week 6 | |
Secondary | The change in frequency of SRLC | Frequency of SRLC will be recorded by subjects daily. | week 8 | |
Secondary | The change in total duration of SRLC per week | Duration of SRLC will be recorded by subjects daily. | week 2 | |
Secondary | The change in total duration of SRLC per week | Duration of SRLC will be recorded by subjects daily. | week 4 | |
Secondary | The change in total duration of SRLC per week | Duration of SRLC will be recorded by subjects daily. | week 6 | |
Secondary | The change in total duration of SRLC per week | Duration of SRLC will be recorded by subjects daily. | week 8 | |
Secondary | The change in the Short Form 36 Health Survey Questionnaire (SF-36) score | The SF-36 is a 36-item scale, which measures eight domains of health status: physical functioning; physical role limitations; bodily pain; general health perceptions; energy/vitality; social functioning; emotional role limitations and mental health. It will be self assessed by subjects.
The scores are transformed to range from 0 (where the respondent has the worst possible health) to 100 (where the respondent is in the best possible health). |
week 2 | |
Secondary | The change in the Short Form 36 Health Survey Questionnaire (SF-36) score | The SF-36 is a 36-item scale, which measures eight domains of health status: physical functioning; physical role limitations; bodily pain; general health perceptions; energy/vitality; social functioning; emotional role limitations and mental health. It will be self assessed by subjects.
The scores are transformed to range from 0 (where the respondent has the worst possible health) to 100 (where the respondent is in the best possible health). |
week 4 | |
Secondary | The change in the Short Form 36 Health Survey Questionnaire (SF-36) score | The SF-36 is a 36-item scale, which measures eight domains of health status: physical functioning; physical role limitations; bodily pain; general health perceptions; energy/vitality; social functioning; emotional role limitations and mental health. It will be self assessed by subjects.
The scores are transformed to range from 0 (where the respondent has the worst possible health) to 100 (where the respondent is in the best possible health). |
week 6 | |
Secondary | The change in the Short Form 36 Health Survey Questionnaire (SF-36) score | The SF-36 is a 36-item scale, which measures eight domains of health status: physical functioning; physical role limitations; bodily pain; general health perceptions; energy/vitality; social functioning; emotional role limitations and mental health. It will be self assessed by subjects.
The scores are transformed to range from 0 (where the respondent has the worst possible health) to 100 (where the respondent is in the best possible health). |
week 8 | |
Secondary | The change in the Pittsburg Sleep Quality Index (PSQI) | PSQI measures the quality and pattern of sleep in older adult by measuring seven domains in 19 questions, which will be self-assessed by subjects.The scoring is 0-3 on a Likert scale. | week 2 | |
Secondary | The change in the Pittsburg Sleep Quality Index (PSQI) | PSQI measures the quality and pattern of sleep in older adult by measuring seven domains in 19 questions, which will be self-assessed by subjects.The scoring is 0-3 on a Likert scale. | week 4 | |
Secondary | The change in the Pittsburg Sleep Quality Index (PSQI) | PSQI measures the quality and pattern of sleep in older adult by measuring seven domains in 19 questions, which will be self-assessed by subjects.The scoring is 0-3 on a Likert scale. | week 6 | |
Secondary | The change in the Pittsburg Sleep Quality Index (PSQI) | PSQI measures the quality and pattern of sleep in older adult by measuring seven domains in 19 questions, which will be self-assessed by subjects.The scoring is 0-3 on a Likert scale. | week 8 | |
Secondary | The score of Patient Global Impression of Change (PGIC) | PGIC is a self-reported measure which reflects a patient's impression on the efficacy of treatment. It is a 7-point scale detecting patient's rating on the overall improvement of treatment. The patient can rate from 1 (very much improved) to 4 (no change) to 7 (very much worse). | week 2 | |
Secondary | The score of Patient Global Impression of Change (PGIC) | PGIC is a self-reported measure which reflects a patient's impression on the efficacy of treatment. It is a 7-point scale detecting patient's rating on the overall improvement of treatment. The patient can rate from 1 (very much improved) to 4 (no change) to 7 (very much worse). | week 4 | |
Secondary | The score of Patient Global Impression of Change (PGIC) | PGIC is a self-reported measure which reflects a patient's impression on the efficacy of treatment. It is a 7-point scale detecting patient's rating on the overall improvement of treatment. The patient can rate from 1 (very much improved) to 4 (no change) to 7 (very much worse). | week 6 | |
Secondary | The score of Patient Global Impression of Change (PGIC) | PGIC is a self-reported measure which reflects a patient's impression on the efficacy of treatment. It is a 7-point scale detecting patient's rating on the overall improvement of treatment. The patient can rate from 1 (very much improved) to 4 (no change) to 7 (very much worse). | week 8 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT04500730 -
Evaluate the Efficacy of Herbal Medicine (Shaoyao Gancao Decoction Jiawei) in Sleep-related Leg Cramps
|
N/A |