SARS-CoV-2 Clinical Trial
Official title:
A Single-center, Randomized, Blinded, Placebo-controlled Clinical Trial to Evaluate the Protective Efficacy, Safety and Immunogenicity of One Dose of the SARS-CoV-2 Variant (Omicron BA.5) mRNA Vaccine in People Aged 18 Years and Older Who Had Received Two or Three Doses of Inactivated COVID-19 Vaccine
This is a single-center, randomized, blinded, placebo-controlled clinical trial to evaluate the protective efficacy, safety and immunogenicity of one dose of the SARS-CoV-2 variant (Omicron BA.5) mRNA vaccine in people aged 18 years and older who had received two or three doses of inactivated COVID-19 vaccine.
Status | Recruiting |
Enrollment | 3200 |
Est. completion date | November 2023 |
Est. primary completion date | September 2023 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: 1. Both male and female adults aged 18 and above who can provide identification; 2. Know the contents of the informed consent form and the situation of the vaccination, sign the informed consent form voluntarily, and have the ability to use the thermometer, scale and fill in the diary card and contact card as required; 3. Ability to communicate well with researchers, understand and comply with the requirements of the study; 4. Two or three doses of COVID-19 inactivated vaccine have been completed and =6 months have passed since the last dose of COVID-19 inactivated vaccine; 5. Healthy subjects or subjects with mild underlying diseases [stable condition with no worsening condition (no need for hospitalization or no major adjustment in treatment regimen, etc.) for at least 3 months prior to inclusion in the study]; 6. Women who are not possibility to have children (amenorrhea for at least 1 year or surgical sterilization with medical records) or who are known not to be pregnant or lactating and who have used effective contraception for nearly 14 days before vaccination (e.g., Intrauterine or implantable contraceptive devices,oral contraceptives, injected or embedded contraceptives, slow-release topical contraceptives, intrauterine devices (IUD), condoms (male), diaphragm, cervical cap, etc.) (provide negative proof of pregnancy within 48 hours); 7. SARS-CoV-2 etiology test (RT-PCR) was negative within 48 hours. Exclusion Criteria: 1. Abnormal vital signs that are clinically significant (e.g. abnormal controlled blood pressure); 2. Have been infected with COVID-19 or used any COVID-19 prophylactic medication other than 3 doses of COVID-19 inactivated vaccine within the last 6 months (for example, a history of any other non-COVID-19 inactivated vaccine on or off the market, or 1 or 4 doses of COVID-19 inactivated vaccine); 3. History of severe acute respiratory syndrome (SARS), Middle East Respiratory Syndrome (MERS) and other human coronavirus infection or disease history; 4. Axillary temperature =37.3? or fever within 24 hours on the day of vaccination (axillary temperature =37.3?/ mouth temperature =37.5?); 5. A history of severe allergic reactions or allergic reactions to vaccines or drugs, such as urticaria, severe eczema, dyspnea, laryngeal edema, angioneurotic edema, etc.; 6. Vaccination of any vaccine within 28 days prior to study vaccination; 7. Enrolled in a clinical study of another drug within 28 days before vaccination or planned to participate in a clinical study of another drug within 6 months after vaccination; 8. Have a genetic tendency to bleed or abnormal coagulation function (e.g. cytokine deficiency, coagulation disorder or thrombocytopenia), or a history of severe bleeding; 9. A known history or diagnosis of a disease affecting immune system function, such as cancer (other than basal cell carcinoma of the skin), congenital or acquired immunodeficiency (e.g., HIV infection), uncontrolled autoimmune disease, etc.; 10. Asplenia or functional asplenia; 11. Long-term use (continuous use =14 days) of immunosuppressants or other immunomodulatory drugs (e.g., cortisol: prednisone or similar drugs) within 6 months prior to study vaccination; Interferon, etc.), but topical use (such as ointments, eye drops, inhalants or nasal sprays) is permitted, and the dose of topical use shall not exceed that recommended in the instructions; 12. Received immunoglobulin and/or blood products within 3 months prior to study vaccination; 13. Suspected or known alcohol dependence or drug abuse; 14. Other factors considered inappropriate to be included in the study. |
Country | Name | City | State |
---|---|---|---|
China | First Affiliated Hospital Bengbu Medical College | Bengbu | Anhui |
Lead Sponsor | Collaborator |
---|---|
AIM Vaccine Co., Ltd. | First Affiliated Hospital Bengbu Medical College, Ningbo Rongan Biological Pharmaceutical Co. Ltd. |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Person-year incidence of COVID-19 of any severity in persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Person-year incidence of COVID-19 of any severity 7 days after vaccination (=D7) with a booster dose of study vaccine or placebo in persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | 7 days after vaccination or placebo | |
Other | Immune subgroup: viral antigen IL-2 levels | Immune subgroup: viral antigen IL-2 levels at 7 days, 14 days, 28 days and 3 months after vaccination (ELISpot assay) | 7 days, 14 days, 28 days and 3 months after vaccination or placebo | |
Other | Immune subgroup: viral antigen IL-4 levels | Immune subgroup: viral antigen IL-4 levels at 7 days, 14 days, 28 days and 3 months after vaccination (ELISpot assay) | 7 days, 14 days, 28 days and 3 months after vaccination or placebo | |
Other | Immune subgroup: viral antigen IL-13 levels | Immune subgroup: viral antigen IL-13 levels at 7 days, 14 days, 28 days and 3 months after vaccination (ELISpot assay) | 7 days, 14 days, 28 days and 3 months after vaccination or placebo | |
Other | Immune subgroup: viral antigen IFN-? cytokine levels | Immune subgroup: viral antigen IFN-? cytokine levels at 7 days, 14 days, 28 days and 3 months after vaccination (ELISpot assay) | 7 days, 14 days, 28 days and 3 months after vaccination or placebo | |
Other | The correlation between neutralizing antibodies, S-protein IgG antibodies and/or cellular immunoassay data protective efficacy | To explore the correlation between neutralizing antibodies, S-protein IgG antibodies and/or cellular immunoassay data after vaccination and vaccine protective efficacy | 6 months after vaccination or placebo | |
Primary | Person-year incidence of symptomatic COVID-19 of any severity among persons 18 years of age and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Person-year incidence of symptomatic COVID-19 of any severity 14 days after vaccination (=D14) with a booster dose of study vaccine or placebo among persons 18 years of age and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | 14 days after vaccination or placebo | |
Secondary | Person-year incidence of severe and critical COVID-19 in persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Person-year incidence of severe and critical COVID-19 after 14 days (=D14) after booster immunization with 1 dose of study vaccine or placebo in persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | 14 days after vaccination or placebo | |
Secondary | Person-year incidence of COVID-19 resulting in death in persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Person-year incidence of COVID-19 resulting in death 14 days (=D14) after booster vaccination with 1 dose of study vaccine or placebo in persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | 14 days after vaccination or placebo | |
Secondary | Person-year incidence of symptomatic COVID-19 of any severity among persons aged 18-59 years and =60 years who had received 2 or 3 doses of inactivated COVID-19 vaccine | Person-year incidence of symptomatic COVID-19 of any severity 14 days (=D14) after booster immunization with 1 dose of study vaccine or placebo among persons aged 18-59 years and =60 years who had received 2 or 3 doses of inactivated COVID-19 vaccine | 14 days after vaccination or placebo | |
Secondary | GMT of true virus neutralizing antibodies against the current major circulating strain of SARS-CoV-2 in subjects in the immunization subgroup | In the immunization subgroup, true virus neutralizing antibodies GMT against the current major circulating strain of SARS-CoV-2 were detected 7 days, 14 days, 28 days, 3 months, and 6 months after receiving one dose of study vaccine or placebo | 7 days, 14 days, 28 days, 3 months, and 6 months after vaccination or placebo | |
Secondary | GMI of true virus neutralizing antibodies against the current major circulating strain of SARS-CoV-2 in subjects in the immunization subgroup | In the immunization subgroup, true virus neutralizing antibodies GMI against the current major circulating strain of SARS-CoV-2 were detected 7 days, 14 days, 28 days, 3 months, and 6 months after receiving one dose of study vaccine or placebo | 7 days, 14 days, 28 days, 3 months, and 6 months after vaccination or placebo | |
Secondary | SCR of true virus neutralizing antibodies against the current major circulating strain of SARS-CoV-2 in subjects in the immunization subgroup | In the immunization subgroup, true virus neutralizing antibodies SCR against the current major circulating strain of SARS-CoV-2 were detected 7 days, 14 days, 28 days, 3 months, and 6 months after receiving one dose of study vaccine or placebo | 7 days, 14 days, 28 days, 3 months, and 6 months after vaccination or placebo | |
Secondary | GMT of S protein IgG against the current major circulating strain of SARS-CoV-2 in the immunization subgroup | GMT of S protein IgG against the current major circulating strain of SARS-CoV-2 7 days, 14 days, 28 days, 3 months, and 6 months after receiving one dose of study vaccine or placebo in the immunization subgroup | 7 days, 14 days, 28 days, 3 months, and 6 months after vaccination or placebo | |
Secondary | GMI of S protein IgG against the current major circulating strain of SARS-CoV-2 in the immunization subgroup | GMI of S protein IgG against the current major circulating strain of SARS-CoV-2 7 days, 14 days, 28 days, 3 months, and 6 months after receiving one dose of study vaccine or placebo in the immunization subgroup | 7 days, 14 days, 28 days, 3 months, and 6 months after vaccination or placebo | |
Secondary | SCR of S protein IgG against the current major circulating strain of SARS-CoV-2 in the immunization subgroup | SCR of S protein IgG against the current major circulating strain of SARS-CoV-2 7 days, 14 days, 28 days, 3 months, and 6 months after receiving one dose of study vaccine or placebo in the immunization subgroup | 7 days, 14 days, 28 days, 3 months, and 6 months after vaccination or placebo | |
Secondary | Incidence of adverse events in people aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Incidence of adverse events at 30 minutes, 0-14 days and 0-28 days after booster vaccination of 1 dose of study vaccine or placebo in people aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | 30 minutes, 0-14 days and 0-28 days after vaccination or placebo | |
Secondary | Incidence of serious adverse events (SAE) in people aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Incidence of serious adverse events (SAE) within 6 months after booster immunization with 1 dose of study vaccine or placebo in people aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | within 6 months after vaccination or placebo | |
Secondary | Incidence of AESI in people aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Incidence of AESI within 6 months after booster immunization with 1 dose of study vaccine or placebo in people aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | within 6 months after vaccination or placebo | |
Secondary | Pregnancy events among persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | Pregnancy events within 6 months after booster vaccination with 1 dose of study vaccine or placebo (including: pregnancy outcomes, delivery characteristics, delivery of newborns, and growth and development within 1 month after birth) among persons aged 18 years and older who had received 2 or 3 doses of inactivated COVID-19 vaccine | within 6 months after vaccination or placebo |
Status | Clinical Trial | Phase | |
---|---|---|---|
Active, not recruiting |
NCT06039449 -
A Study to Investigate the Prevention of COVID-19 withVYD222 in Adults With Immune Compromise and in Participants Aged 12 Years or Older Who Are at Risk of Exposure to SARS-CoV-2
|
Phase 3 | |
Completed |
NCT04512079 -
FREEDOM COVID-19 Anticoagulation Strategy
|
Phase 4 | |
Completed |
NCT04527471 -
Pilot Study of Ensifentrine or Placebo Delivered Via pMDI in Hospitalized Patients With COVID-19
|
Phase 2 | |
Recruiting |
NCT05584202 -
Study to Evaluate the Safety, Reactogenicity, and Effectiveness of mRNA-1273.214 SARS-CoV-2 (COVID-19) Vaccine in Infants
|
Phase 2 | |
Completed |
NCT04579549 -
Repeat Testing for SARS-CoV-2
|
N/A | |
Active, not recruiting |
NCT05547243 -
A Cohort Study of COVID-19 mRNA Vaccine, Bivalent in Participants in China
|
N/A | |
Recruiting |
NCT04747574 -
Evaluation of the Safety of CD24-Exosomes in Patients With COVID-19 Infection
|
Phase 1 | |
Recruiting |
NCT04613310 -
PCR and Rapid Diagnostic Test on Saliva and Nasopharyngeal Swabs for the Detection of SARS-CoV-2 (COVID-19)
|
N/A | |
Terminated |
NCT04447404 -
DUR-928 in Subjects With SARS-CoV-2 With Acute Lung, Liver or Kidney Injury
|
Phase 2 | |
Completed |
NCT04515147 -
A Dose-Confirmation Study to Evaluate the Safety, Reactogenicity and Immunogenicity of Vaccine CVnCoV in Healthy Adults for COVID-19
|
Phase 2 | |
Withdrawn |
NCT04388709 -
Interferon Lambda Therapy for COVID-19
|
Phase 2 | |
Active, not recruiting |
NCT05550142 -
A Preliminary Exploratory Cohort Study of SARS-CoV-2 Variant (Omicron BA.5) mRNA Vaccine in Participants Aged 18 Years and Over in China
|
N/A | |
Completed |
NCT04620798 -
Longitudinal COVID-19 Antibody Testing in Indiana University Undergraduate Students
|
N/A | |
Active, not recruiting |
NCT05547256 -
A Preliminary Exploratory Cohort Study of COVID-19 mRNA Vaccine, Bivalent in Participants Aged 18 Years and Over in China
|
N/A | |
Completed |
NCT04561102 -
Evaluation of the COVIDSeq Test in Nasal Swab and Saliva From a COVID-19 Asymptomatic Population
|
||
Completed |
NCT04452604 -
Multicentric Registry of Patients With Acute Leukemia Infected by COVID-19
|
||
Completed |
NCT05366322 -
A Study to Compare mRNA-1273 Versus BNT162b2 COVID-19 Vaccines Among Immunocompromised Adults
|
||
Completed |
NCT04526769 -
Detecting SARS-CoV-2 in Tears
|
||
Terminated |
NCT04958304 -
Moderna COVID-19 Vaccine mRNA-1273 Observational Pregnancy Outcome Study
|
||
Completed |
NCT04690413 -
NOWDx Test for the Detection of Antibodies to COVID-19
|
N/A |