SARS-CoV-2 Clinical Trial
Official title:
A Phase 2a, Open Label Extension Study to Assess the Safety and Long-Term Immunogenicity of ARCT-021
Verified date | July 2022 |
Source | Arcturus Therapeutics, Inc. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is an open-label study enrolling healthy adults that participated in Study ARCT-021-01 (the Parent Study). Participants will receive either a single injection of ARCT-021 or no injection and be followed for up to 365 days.
Status | Terminated |
Enrollment | 65 |
Est. completion date | December 28, 2021 |
Est. primary completion date | December 28, 2021 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 21 Years to 80 Years |
Eligibility | Inclusion Criteria: Individuals who: 1. are able to give consent 2. must have completed Study ARCT-021-01 3. agree to comply with all study visits and procedures Only for subjects that will receive ARCT-021 in this study: 4. are healthy and medically stable 5. are not planning to donate blood or plasma until 28 days after the last dose of ARCT-021. 6. are willing to refrain from strenuous exercise/activity and alcohol for at least 72 hours prior to study visits and until 28 days after the last dose of ARCT-021. 7. are willing to adhere to contraception requirements if sexually active and/or are of child-bearing potential Exclusion Criteria: Individuals who: 1. are unable to comply with the study visits or procedures in Study ARCT-021-01 2. received placebo in the Parent Study and who are not willing to receive ARCT-021 in this study. Only for subjects that will receive ARCT-021 in this study: 3. have or will receive any of the SARS CoV-2 or another experimental coronavirus during this study. 4. have a diagnosis of new clinically significant abnormalities including but not limited to - Respiratory disease requiring daily medications or oxygen currently or any treatment of respiratory disease exacerbations - Significant heart conditions - Significant neurological conditions - Significant blood disorders - Newly diagnosed autoimmune disease - Major surgery 5. have abnormal screening laboratory results 6. have uncontrolled diabetes 7. use of any prescription or over-the-counter medications within 7 days prior to vaccination 8. have received immunoglobulins and/or any blood or blood products 9. have a bleeding disorder 10. have uncontrolled blood pressure 11. have been treated with another investigational drug, biological agent, or device since completion of the Parent Study 12. have received or plan to receive: - A licensed, live vaccine within 4 weeks before or after study vaccination, or - A licensed, inactivated vaccine within 2 weeks before or after study vaccination 13. have traveled outside of Singapore within 30 days before the vaccination or plans to travel outside of Singapore within 60 days after vaccination. 14. other restrictions may apply |
Country | Name | City | State |
---|---|---|---|
Singapore | SingHealth Investigational Medicine Unit (IMU), Singapore General Hospital | Singapore |
Lead Sponsor | Collaborator |
---|---|
Arcturus Therapeutics, Inc. |
Singapore,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Percentages of participants reporting solicited local adverse events | Adverse events reported daily in a diary that reflect common symptoms or findings at the injection site following vaccination | for 7 days following last study vaccine dose administration | |
Primary | Percentages of participants reporting solicited systemic adverse events | Adverse events reported daily in a diary that reflect generalized symptoms following vaccination | for 7 days following last study vaccine dose administration | |
Primary | Percentages of participants reporting adverse events | Spontaneously reported adverse events | for 28 days following last study vaccine dose administration | |
Primary | Percentages of participants reporting serious adverse events | Unsolicited adverse events that meet the definition of serious | for 12 months following last study vaccine dose administration | |
Primary | Percentages of participants reporting medically attended adverse events | Unsolicited adverse events that lead to healthcare provider visit | for 12 months following last study vaccine dose administration | |
Primary | Percentages of participants reporting new onset of chronic disease | Unsolicited adverse events associated with new diagnosis of chronic disease | for 12 months following last study vaccine dose administration | |
Primary | Percentages of participants with abnormal safety laboratory test values | Chemistry and hematology | for 28 days following last study vaccine dose administration | |
Primary | Percentages of participants with abnormal vital sign assessments | Blood pressure, heart rate, respiratory rate | for 12 months following last study vaccine dose administration | |
Secondary | SARS-CoV-2 serum neutralizing antibody levels, expressed as GMTs | Neutralizing antibody response | for 12 months following last study vaccine dose administration for participants dosed in ARCT-021-02 study and for 15 months following last study vaccine dose administration for participants dose in the ARCT-021-01 study | |
Secondary | SARS-CoV-2 binding antibody levels, expressed as GMCs | Binding antibody response | for 12 months following last study vaccine dose administration for participants dosed in ARCT-021-02 study and for 15 months following last study vaccine dose administration for participants dose in the ARCT-021-01 study |
Status | Clinical Trial | Phase | |
---|---|---|---|
Active, not recruiting |
NCT06039449 -
A Study to Investigate the Prevention of COVID-19 withVYD222 in Adults With Immune Compromise and in Participants Aged 12 Years or Older Who Are at Risk of Exposure to SARS-CoV-2
|
Phase 3 | |
Completed |
NCT04512079 -
FREEDOM COVID-19 Anticoagulation Strategy
|
Phase 4 | |
Completed |
NCT04527471 -
Pilot Study of Ensifentrine or Placebo Delivered Via pMDI in Hospitalized Patients With COVID-19
|
Phase 2 | |
Recruiting |
NCT05584202 -
Study to Evaluate the Safety, Reactogenicity, and Effectiveness of mRNA-1273.214 SARS-CoV-2 (COVID-19) Vaccine in Infants
|
Phase 2 | |
Completed |
NCT04579549 -
Repeat Testing for SARS-CoV-2
|
N/A | |
Active, not recruiting |
NCT05547243 -
A Cohort Study of COVID-19 mRNA Vaccine, Bivalent in Participants in China
|
N/A | |
Recruiting |
NCT04613310 -
PCR and Rapid Diagnostic Test on Saliva and Nasopharyngeal Swabs for the Detection of SARS-CoV-2 (COVID-19)
|
N/A | |
Recruiting |
NCT04747574 -
Evaluation of the Safety of CD24-Exosomes in Patients With COVID-19 Infection
|
Phase 1 | |
Terminated |
NCT04447404 -
DUR-928 in Subjects With SARS-CoV-2 With Acute Lung, Liver or Kidney Injury
|
Phase 2 | |
Completed |
NCT04515147 -
A Dose-Confirmation Study to Evaluate the Safety, Reactogenicity and Immunogenicity of Vaccine CVnCoV in Healthy Adults for COVID-19
|
Phase 2 | |
Withdrawn |
NCT04388709 -
Interferon Lambda Therapy for COVID-19
|
Phase 2 | |
Active, not recruiting |
NCT05550142 -
A Preliminary Exploratory Cohort Study of SARS-CoV-2 Variant (Omicron BA.5) mRNA Vaccine in Participants Aged 18 Years and Over in China
|
N/A | |
Completed |
NCT04620798 -
Longitudinal COVID-19 Antibody Testing in Indiana University Undergraduate Students
|
N/A | |
Active, not recruiting |
NCT05547256 -
A Preliminary Exploratory Cohort Study of COVID-19 mRNA Vaccine, Bivalent in Participants Aged 18 Years and Over in China
|
N/A | |
Completed |
NCT04561102 -
Evaluation of the COVIDSeq Test in Nasal Swab and Saliva From a COVID-19 Asymptomatic Population
|
||
Completed |
NCT04452604 -
Multicentric Registry of Patients With Acute Leukemia Infected by COVID-19
|
||
Completed |
NCT05366322 -
A Study to Compare mRNA-1273 Versus BNT162b2 COVID-19 Vaccines Among Immunocompromised Adults
|
||
Completed |
NCT04526769 -
Detecting SARS-CoV-2 in Tears
|
||
Terminated |
NCT04958304 -
Moderna COVID-19 Vaccine mRNA-1273 Observational Pregnancy Outcome Study
|
||
Completed |
NCT04690413 -
NOWDx Test for the Detection of Antibodies to COVID-19
|
N/A |