Leukodystrophy Clinical Trial
Official title:
Natural History, Diagnosis, and Outcomes for Leukodystrophies
The goals of this protocol is to diagnose, care for, and understand the clinical histories and outcomes of people with leukodystrophies.
| Status | Recruiting |
| Enrollment | 600 |
| Est. completion date | December 31, 2050 |
| Est. primary completion date | December 31, 2033 |
| Accepts healthy volunteers | No |
| Gender | All |
| Age group | N/A and older |
| Eligibility | Inclusion Criteria: - evidence by clinical exam, radiological findings, and/or testing, of an inherited leukodystrophy. - be able to travel to the leukodystrophy clinic (at Primary Children's Hospital, Salt Lake City, Utah); - be able to tolerate a general physical exam, and a neurological exam. Exclusion Criteria: - unable to be evaluated at the University of Utah Hospital or Primary Children's Hospital; - refusal to sign study consent form; - evidence or finding of another non-genetic cause of their condition; - Persons with known white matter disease or lesions related to: birth injury or prenatal injury, multiple sclerosis, trauma, infection, immunization, or post-infectious effects (e.g. ADEM- acute disseminated encephalomyelitis), metabolic disturbance (e.g. Central pontine myelinolysis), neoplasms, primary rheumatologic diseases (e.g. Systemic lupus erythematosis), stroke, hypoxic-ischemic injury, drug or toxin effect, seizures, or endocrine disturbance. |
| Country | Name | City | State |
|---|---|---|---|
| United States | Primary Children's Hospital | Salt Lake City | Utah |
| Lead Sponsor | Collaborator |
|---|---|
| University of Utah |
United States,
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Morbidity | Determine rates of morbidity | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Hospitalizations | Number of hospitalizations | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | MRI of the brain | Perform brain MRI to evaluate changes due to a leukodystrophy | Participants will be followed for the duration of the study (up to 20 years), with an MRI performed at presentation and then repeated on average once every 5 years | |
| Secondary | Diagnosis | Using sequencing to establish a genetic diagnosis | Participants will be tested at presentation, and then re-tested for the duration of the study (up to 20 years), with re-testing on average of once per three years | |
| Secondary | Response to bone marrow transplant | Evaluate neurological changes due to leukodystrophy and response following a bone marrow | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Spasticity complications | Evaluate spasticity complications defined by the presence of increased tone (spasticity) | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Respiratory complications | Evaluate respiratory complications defined by the need for supplemental oxygen | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Hypotonia complications | Evaluate hypotonia complications defined by the presence of hypotonia | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Bulbar complications | Evaluate bulbar complications defined by the presence of swallowing difficulties | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Cerebellar complications | Evaluate cerebellar complications defined by the presence of ataxia or coordination problems | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year | |
| Secondary | Language complications | Evaluate language complications defined by language impairment below age norms | Participants will be followed for the duration of the study (up to 20 years), with checks on average of once per year |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Recruiting |
NCT01793168 -
Rare Disease Patient Registry & Natural History Study - Coordination of Rare Diseases at Sanford
|
||
| Active, not recruiting |
NCT02699190 -
LeukoSEQ: Whole Genome Sequencing as a First-Line Diagnostic Tool for Leukodystrophies
|
||
| Recruiting |
NCT03333200 -
Longitudinal Study of Neurodegenerative Disorders
|
||
| Recruiting |
NCT05443906 -
Home Exercise for Individuals With Neurodegenerative Disease
|
N/A | |
| Recruiting |
NCT03047369 -
The Myelin Disorders Biorepository Project
|
||
| Completed |
NCT00889174 -
The Nosology and Etiology of Leukodystrophies of Unknown Causes
|