Healthy Volunteers Clinical Trial
Official title:
A PHASE 1, OPEN-LABEL, SINGLE-DOSE, PARALLEL GROUP STUDY TO COMPARE THE PHARMACOKINETICS OF PF-07081532 IN ADULT PARTICIPANTS WITH VARYING DEGREES OF HEPATIC IMPAIRMENT RELATIVE TO PARTICIPANTS WITHOUT HEPATIC IMPAIRMENT
Verified date | May 2023 |
Source | Pfizer |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The purpose of this study is to understand the effects of liver functional impairment on the study medicine (PF-07081532). People with liver functional impairment may process the study medicine differently from healthy people. We are seeking participants who: - Are between 18 and 70 years of age; - Have a BMI (body mass index) of 17.5 to 38.0 kg/m2, inclusive, and a total body weight >50 kg (110 lbs.). Participants will take the study medicine as a tablet once at the study clinic, and then will stay onsite for about 7 days. During this time, the study team will monitor their treatment experience and take some blood samples to test the level of PF-07081532. This will help us understand if certain level of liver functional impairment could affect the study medicine being processed in the body.
Status | Completed |
Enrollment | 24 |
Est. completion date | April 5, 2023 |
Est. primary completion date | April 5, 2023 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 18 Years to 70 Years |
Eligibility | Inclusion Criteria: - Male or female between the ages of 18 and 70 years, inclusive at the screening visit. - Willing and able to comply with all scheduled visits, treatment plan, laboratory tests, lifestyle considerations, and other study procedures. - BMI of 17.5 to 38.0 kg/m2, inclusive, and a total body weight >50 kg (110 lb). - Group 1 only: at screening, no clinically relevant abnormalities identified by a detailed medical history, physical exam, including blood pressure and pulse rate measurement, ECG and clinical laboratory tests. - Group 1 only: no known or suspected hepatic impairment and meet the criteria based on screening laboratory liver function tests. - Groups 2, 3 & 4 only: stable hepatic impairment that meets criteria for Class A, B, or C of the Child-Pugh classification with no clinically significant change in disease status within 28 days before screening. - Groups 2, 3 & 4 only: stable concomitant medications for the management of individual participant's medical history. Exclusion Criteria: - Any condition possibly affecting drug absorption - At screening, a positive result for HIV antibodies. - Personal or family history of medullary thyroid carcinoma (MTC) or multiple endocrine neoplasia type 2 (MEN2), or participants with suspected MTC per study doctor's judgement. - History of acute pancreatitis within 6 months before the screening visit or any history of chronic pancreatitis. - Other medical or psychiatric condition or laboratory abnormality that may increase the risk of study participation or make the participant inappropriate for the study. - Use of specific prohibited prior/concomitant therapies - Use of an investigational product within 30 days (or local requirement) or 5 half-lives (whichever longer). - eGFR<60 mL/min/1.73m2 at screening. - A positive urine drug test at screening or admission to study clinic. - At screening or admission to study clinic, a positive breath alcohol test. - For females, pregnancy, as indicated by a positive serum pregnancy test at screening and/or positive urine pregnancy test in women capable of having children at admission to study clinic - Group 1 only: evidence of chronic liver disease including history of hepatitis, hepatitis B, or hepatitis C. - Group 1 only: history of alcohol abuse or binge drinking and/or any other illicit drug use or dependence within 6 months of screening. - Group 1 only: screening ECG demonstrating QTcF interval >450 ms or a QRS interval >120 ms. - Group 1 only: screening seated systolic blood pressure =140 mm Hg or diastolic blood pressure =90 mm Hg - Group 1 only: use of chronic prescription medications within 7 days or 5 half-lives (whichever longer) before Day 1, or for prohibited medications, use within the required washout/restriction period. - Group 2, 3 & 4 only: Hepatic carcinoma or hepatorenal syndrome or limited predicted life expectancy (defined as <1 year in Groups 2 & 3 and <6 months for Group 4 only). - Group 2, 3 & 4 only: a diagnosis of hepatic dysfunction secondary to any acute ongoing hepatocellular process that is documented by medical history, physical exam, liver biopsy, hepatic ultrasound, CT scan, or MRI. - Group 2, 3 & 4 only: history of surgery that would be expected to alter absorption, distribution, metabolism, or excretion properties of PF-07081532. - Group 2, 3 & 4 only: history of gastrointestinal hemorrhage due to esophageal varices or peptic ulcers less than 4 weeks prior to screening. - Group 2, 3 & 4 only: signs of clinically active Grade 3 or 4 hepatic encephalopathy - Groups 2, 3 & 4 only: severe ascites and/or pleural effusion, except for those categorized in Group 4 who may be enrolled provided participant is medically stable, per the study doctor's judgment. - Groups 2, 3 & 4 only: previously received a kidney, liver, or heart transplant. - Groups 2, 3, & 4 only: screening ECG demonstrating a QTcF interval >470 ms or a QRS interval >120 ms. - Groups 2, 3 & 4 only: at screening, admission to study clinic or pre-dose on Day 1, persistent severe, uncontrolled hypertension. - Groups 2, 3 & 4 only: ALT or AST >5x upper limit of normal on clinical laboratory tests at screening. |
Country | Name | City | State |
---|---|---|---|
United States | Orlando Clinical Research Center | Orlando | Florida |
United States | Genesis Clinical Research, LLC | Tampa | Florida |
Lead Sponsor | Collaborator |
---|---|
Pfizer |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Maximum plasma concentration (Cmax) | up to day 7 | ||
Primary | Area under the plasma concentration-time profile from time zero extrapolated to infinite time (AUCinf) | up to day 7 | ||
Primary | Area under the plasma concentration-time profile from time zero to the time of the last quantifiable concentration (AUClast) | AUClast and AUClast,u will be treated as primary endpoints if data do not permit robust estimation of AUCinf and AUCinf,u, otherwise they will be treated as tertiary endpoints | up to day 7 | |
Primary | Fraction of unbound drug in plasma (fu) | Day 1 | ||
Primary | Unbound maximum plasma concentration (Cmax, u) | up to day 7 | ||
Primary | Unbound area under the plasma concentration-time profile from time zero extrapolated to infinite time (AUCinf,u) | up to day 7 | ||
Primary | Unbound area under the plasma concentration-time profile from time zero to the time of the last quantifiable concentration (AUClast,u) | AUClast and AUClast,u will be treated as primary endpoints if data do not permit robust estimation of AUCinf and AUCinf,u, otherwise they will be treated as tertiary endpoints | up to day 7 | |
Secondary | Number of participants with treatment emergent adverse events (AEs) | Baseline to Day 29 | ||
Secondary | Number of participants with treatment emergent clinically significant clinical laboratory abnormalities | Baseline to Day 7 | ||
Secondary | Number of participants with treatment emergent clinically significant change from baseline in vital signs | Baseline to Day 7 | ||
Secondary | Number of participants with treatment emergent clinically significant abnormal electrocardiograms (ECG) | Baseline to Day 7 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT05001152 -
Taste Assessment of Ozanimod
|
Phase 1 | |
Completed |
NCT05029518 -
3-Way Crossover Study to Compare the PK (Pharmokinetics) and to Evaluate the Effect of Food on the Bioavailability
|
Phase 1 | |
Completed |
NCT04493255 -
A Study to Determine the Metabolism and Elimination of [14C]E7090 in Healthy Male Participants
|
Phase 1 | |
Completed |
NCT03457649 -
IV Dose Study to Assess the Safety, Tolerability, PK, PD and Immunogenicity of ARGX-113 in Healthy Volunteers
|
Phase 1 | |
Completed |
NCT00995891 -
Collection of Blood, Bone Marrow, and Buccal Mucosa Samples From Healthy Volunteers for Center for Human Immunology, Autoimmunity, and Inflammatory Diseases (CHI) Laboratory Research Studies
|
||
Completed |
NCT05043766 -
Evaluation of Oral PF614 Relative to OxyContin
|
Phase 1 | |
Completed |
NCT05050318 -
Annual Study for Collection of Serum Samples in Children and Older Adults Receiving the 2021-2022 Formulations of Fluzone Quadrivalent Vaccine and Fluzone High-Dose Quadrivalent Vaccine, Respectively
|
Phase 4 | |
Completed |
NCT04466748 -
A Multiple Ascending Dose Pharmacology Study of Anaprazole in Healthy Chinese Subjects
|
Phase 1 | |
Completed |
NCT00746733 -
Vyvanse and Adderall XR Given Alone and in Combination With Prilosec OTC
|
Phase 1 | |
Recruiting |
NCT05929651 -
Study of Immunogenicity and Safety of MenQuadfi® as a Booster Vaccine in Toddlers 12 to 23 Months, Regardless of the Quadrivalent Meningococcal Conjugate Vaccine Used for Priming in Infancy
|
Phase 4 | |
Completed |
NCT05954039 -
Evaluation of the Efficacy of a Dietary Supplement on Hair Loss and Hair Aspect
|
N/A | |
Completed |
NCT05045716 -
A Study of Subcutaneous Lecanemab in Healthy Participants
|
Phase 1 | |
Active, not recruiting |
NCT02747927 -
Efficacy, Safety and Immunogenicity of Takeda's Tetravalent Dengue Vaccine (TDV) in Healthy Children
|
Phase 3 | |
Completed |
NCT05533801 -
A Study to Demonstrate the Bioequivalence of Lecanemab Supplied in Vials and a Single-Use Auto-Injector (AI) in Healthy Participants
|
Phase 1 | |
Not yet recruiting |
NCT03931369 -
Adaptation of Thirst to a Single Administration of Tolvaptan (TOLVATHIRST)
|
Phase 2 | |
Completed |
NCT03279146 -
A Single Dose Study Evaluating PK of TXL Oral Formulations in Healthy Subjects
|
Phase 1 | |
Completed |
NCT06027437 -
A Study to Assess the Relative Biological Availability and the Effect of Food on the Drug Levels of Danicamtiv in Healthy Adult Participants
|
Phase 1 | |
Recruiting |
NCT05619874 -
Effects of Two Virtual HIFCT Programs in Adults With Abdominal Obesity
|
N/A | |
Completed |
NCT05553418 -
Investigational On-body Injector Clinical Study
|
N/A | |
Completed |
NCT04092712 -
Study Evaluating Pharmacokinetics and Mass Balance of [14C]-CTP-543 in Healthy Adult Male Volunteers
|
Phase 1 |