Healthy Participants Clinical Trial
Official title:
A Phase 1, Open-label Study to Evaluate the Effect of Fluconazole, Bupropion, or Itraconazole on the Pharmacokinetics and Safety of BMS-986235
Verified date | March 2022 |
Source | Bristol-Myers Squibb |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This study will evaluate the effect of inhibitors, at steady state, on the drug levels, safety, and tolerability of BMS-986235 when taken by healthy participants. The inhibitors to be utilized in this study are fluconazole, bupropion, and itraconazole.
Status | Withdrawn |
Enrollment | 0 |
Est. completion date | June 8, 2021 |
Est. primary completion date | June 7, 2021 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 18 Years to 65 Years |
Eligibility | Inclusion Criteria: - Body mass index of 18.0 kg/m2 to 32.0 kg/m2, inclusive, at screening. - Males and females must agree to follow specific methods of contraception, if applicable. - Healthy participants, as determined by no clinically significant deviation from normal in physical examination, ECGs, and clinical laboratory determinations, and no significant findings in medical history. Exclusion Criteria: - Women of childbearing potential (WOCBP), women who are pregnant or breastfeeding - Inability to tolerate oral medication - Known previous exposure to BMS-986235. Other protocol-defined inclusion/exclusion criteria apply |
Country | Name | City | State |
---|---|---|---|
United States | Local Institution | Lenexa | Kansas |
United States | Local Institution | Salt Lake City | Utah |
Lead Sponsor | Collaborator |
---|---|
Bristol-Myers Squibb |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Area under the plasma concentration-time curve from time 0 to time of last quantifiable concentration (AUC(0-T)) of BMS-986235 with fluconazole | Day 12 | ||
Primary | Maximum plasma concentration (Cmax) of BMS-986235 with fluconazole | Day 12 | ||
Primary | Area under the plasma concentration-time curve from time 0 extrapolated to infinity (AUC(INF)) of BMS-986235 with fluconazole | Day 12 | ||
Primary | Area under the plasma concentration-time curve from time 0 extrapolated to infinity (AUC(INF)) of BMS-986235 with bupropion | Day 13 | ||
Primary | Area under the plasma concentration-time curve from time 0 to time of last quantifiable concentration (AUC(0-T)) of BMS-986235 with bupropion | Day 13 | ||
Primary | Maximum plasma concentration (Cmax) of BMS-986235 with bupropion | Day 13 | ||
Primary | Area under the plasma concentration-time curve from time 0 to time of last quantifiable concentration (AUC(0-T)) of BMS-986235 with itraconazole | Day 9 | ||
Primary | Area under the plasma concentration-time curve from time 0 extrapolated to infinity (AUC(INF)) of BMS-986235 with itraconazole | Day 9 | ||
Primary | Maximum plasma concentration (Cmax) of BMS-986235 with itraconazole | Day 9 | ||
Primary | Area under the plasma concentration-time curve from time 0 extrapolated to infinity (AUC(INF)) of BMS-986235 | Day 1 | ||
Primary | Area under the plasma concentration-time curve from time 0 to time of last quantifiable concentration (AUC(0-T)) of BMS-986235 | Day 1 | ||
Primary | Maximum plasma concentration (Cmax) of BMS-986235 | Day 1 | ||
Secondary | Incidence of Nonserious Adverse Events (AEs) | Up to 49 days | ||
Secondary | Incidence of Serious Adverse Events (SAEs) | Up to 77 days | ||
Secondary | Incidence of AEs leading to discontinuation | Up to 16 days | ||
Secondary | Number of clinically significant changes from baseline in vital signs: Body Temperature | Up to 44 days | ||
Secondary | Number of clinically significant changes from baseline in physical examinations | Up to 44 days | ||
Secondary | Number of clinically significant changes in clinical laboratory tests: Hematology | Up to 44 days | ||
Secondary | Number of clinically significant changes in clinical laboratory tests: Clinical Chemistry | Up to 44 days | ||
Secondary | Number of clinically significant changes in clinical laboratory tests: Coagulation | Up to 44 days | ||
Secondary | Number of clinically significant changes in clinical laboratory tests: Urinalysis | Up to 44 days | ||
Secondary | Number of clinically significant changes from baseline in vital signs: Respiratory Rate | Up to 44 days | ||
Secondary | Number of clinically significant changes from baseline in vital signs: Heart Rate | Up to 44 days | ||
Secondary | Number of clinically significant changes from baseline in vital signs:Blood Pressure | Up to 44 days | ||
Secondary | Number of clinically significant changes in electrocardiogram (ECG) | Up to 44 days | ||
Secondary | Number of clinically significant changes in vital signs: Oxygen saturation (the amount of oxygen in blood (SpO2)) | Up to 44 days |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT05445440 -
A Study to Assess the Effects of BMS-986371 on the Drug Levels of Methotrexate in the Presence and Absence of Sulfasalazine
|
Phase 1 | |
Completed |
NCT03712540 -
An Investigational Study of Experimental Medication BMS-986278 Given With the Antibiotic Rifampin in Healthy Participants
|
Phase 1 | |
Completed |
NCT03649165 -
A Study to Evaluate Bioavailability and Food Effect of Selumetinib (AZD6244) in Healthy Male Participants
|
Phase 1 | |
Completed |
NCT05956002 -
A Study to Evaluate the Study Medication (Etrasimod) When Mixed With Food in Healthy Participants
|
Phase 1 | |
Completed |
NCT05539976 -
A Taste Assessment of Iberdomide and Mezigdomide in Healthy Participants
|
||
Withdrawn |
NCT04558216 -
Evaluation of Effect of Rifampin on the Pharmacokinetics of Vonoprazan in Healthy Participants
|
Phase 1 | |
Withdrawn |
NCT03007771 -
Magnetic Resonance-guided High-Intensity Focused Ultrasound (MR-HIFU) Used for Mild Hyperthermia
|
Phase 1 | |
Completed |
NCT06097390 -
A Research Study Looking at New Protein-based Tablets in Healthy Men - Oral Formulation III
|
Phase 1 | |
Completed |
NCT05546151 -
A Study to Assess the Safety and Tolerability of BMS-986322 in Healthy Participants of Japanese Descent
|
Phase 1 | |
Completed |
NCT05056246 -
Study of AMG 133 Administered Subcutaneously in Healthy Japanese and Caucasian Participants
|
Phase 1 | |
Completed |
NCT04390776 -
Bioequivalence Study of PF-06651600 Capsules Relative to Tablets and Estimation of Food Effect on Capsules.
|
Phase 1 | |
Completed |
NCT05074459 -
A Study in Healthy Adults Investigating Eptinezumab Produced by 2 Different Manufacturing Cell Lines
|
Phase 1 | |
Enrolling by invitation |
NCT06089109 -
Creating VIP Corps to Reduce Maternal Deaths
|
N/A | |
Completed |
NCT05996250 -
Tolerance of an Immersive Virtual Reality Task Evaluating the Spatial Memory of Elderly Subjects
|
N/A | |
Completed |
NCT03278080 -
Development of Assessment Method for Driving Ability Using Driving Simulator in Healthy Volunteers #1
|
N/A | |
Completed |
NCT05064800 -
PF-07321332/Ritonavir and Ritonavir on Dabigatran Study in Healthy Participants
|
Phase 1 | |
Completed |
NCT04471298 -
A Study of Qishenyiqi Dripping Pills in Healthy Participants
|
Phase 1 | |
Completed |
NCT04914936 -
A Study to Evaluate the One-way Interaction of Calcium Carbonate, Omeprazole, or Rifampin on ACP-196
|
Phase 1 | |
Completed |
NCT01681186 -
A Study of LY2940680 in Healthy Participants
|
Phase 1 | |
Completed |
NCT02882386 -
Amino Acid Kinetics in Blood After Consuming Different Milk Protein Supplements
|
N/A |