Healthy Male Subjects Clinical Trial
Official title:
A PHASE 1, OPEN-LABEL, NON-RANDOMIZED, 2-PERIOD, FIXED SEQUENCE STUDY TO INVESTIGATE THE ABSORPTION, DISTRIBUTION, METABOLISM AND EXCRETION OF [14C-PF-06700841] AND TO ASSESS THE ABSOLUTE BIOAVAILABILITY AND FRACTION ABSORBED OF PF-06700841 IN HEALTHY MALE SUBJECTS USING A 14C-MICROTRACER APPROACH
Verified date | March 2019 |
Source | Pfizer |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
An open-label, fixed sequence, 2-period including a single oral dose 60 mg PF-06700841 with 14C-labeled microtracer in 1st period, and a single oral dose of 60 mg unlabeled PF-06700841 followed by intravenous administration of 14C-labeled microdose of PF-06700841 1 hour after oral dose in period 2 to characterize the absorption, disposition, metabolism and excretion of PF-06700841 and evaluate the absolute bioavailability and fraction absorbed in the GI tract
Status | Completed |
Enrollment | 6 |
Est. completion date | February 21, 2019 |
Est. primary completion date | February 21, 2019 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | Male |
Age group | 18 Years to 55 Years |
Eligibility |
Exclusion Criteria: - Any clinically significant malabsorption condition (eg, gastrectomy, bowel resection). - Total 14C radioactivity measured in plasma exceeding 11 mBq/mL - History of tuberculosis or active or latent or inadequately treated infection, positive QuantiFERON®-TB Gold test - Use of tobacoo/nicotine containing products 3-m prior to dosing or positive urine cotinine test - Use of herbal supplements within 28 days prior to the first dose of study medication - Use of prescription or nonprescription drugs (including vitamins and dietary supplements) within 7 days or 5 half-lives (whichever is longer) prior to the first dose of study medication. As an exception, acetaminophen may be used at doses of 1 g/day. Limited use of non-prescription medications that are not believed to affect subject safety or the overall results of the study may be permitted on a case-by-case basis following approval by Pfizer - Inability to have at least one bowel movement every 2 days on average eGFR of <90 mL/mim/1.73 m2 based on MDRD equation - Have been vaccinated with live or attenuated live vaccine within the 6 weeks prior to the first dose of investigational product, or expects to be vaccinated with these vaccines during study treatment, or within the 6 weeks following the last dose of investigational product. |
Country | Name | City | State |
---|---|---|---|
Netherlands | PRA Health Sciences | Groningen | |
Netherlands | PRA Health Sciences Utrecht | Utrecht |
Lead Sponsor | Collaborator |
---|---|
Pfizer |
Netherlands,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | mass balance_urine | cumulative recovery of radioactivity over time in urine, as percentage of total radioactive dose administered | hour 0 up to 312 hours post dose | |
Primary | mass balance_feces | cumulative recovery of radioactivity over time in feces, as percentage of total radioactive dose administered | hour 0 up to 312 hours post dose | |
Secondary | metabolite identification_plasma | metabolic identification and profiling in plasma following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | plasma Cmax for total 14C radioactivity | maximum concentration of total 14C radioactivity in plasma following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | plasma Tmax for total 14C radioactivity | time with highest concentration of radioactivity in plasma following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | plasma AUClast for total 14C radioactivity | area under curve of total 14C radioactivity in plasma from time 0 to tlast following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | plasma AUCinf for total 14C radioactivity | area under curve of total 14C radioactivity in plasma from time 0 to infinite following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | Oral clearance for total 14C radioactivity | oral clearance (CL/F) of total activity following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | plasma half-life for total 14C radioactivity | half-life (t1/2) of total radioactivity in plasma following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | volume of distribution for total 14C radioactivity | apparent volume of distribution (Vz/F) of total radioactivity following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | plasma Cmax for PF-06700841 | maximum concentration of PF-06700841 in plasma following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma Tmax for PF-06700841 | time with highest concentration of PF-06700841 in plasma following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma AUClast for PF-06700841 | area under curve of PF-06700841 in plasma from time 0 to tlast following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma AUCinf for PF-06700841 | area under curve of PF-06700841 in plasma from time 0 to infinite following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | Oral clearance for PF-06700841 | oral clearance (CL/F) of PF-06700841 following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma half-life for PF-06700841 | half-life (t1/2) of PF-06700841 in plasma following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | volume of distribution for PF-06700841 | apparent volume of distribution (Vz/F) of PF-06700841 following a single oral dose of 14C-labeled or unlabeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma Cmax for 14C-labeled PF-06700841 | maximum concentration of 14C-labeled PF-06700841 in plasma following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma Tmax for 14C-labeled PF-06700841 | time with highest concentration of 14C-labeled PF-06700841 in plasma following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma AUClast for 14C-labeled PF-06700841 | area under curve of 14C-labeled PF-06700841 in plasma from time 0 to tlast following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma AUCinf for 14C-labeled PF-06700841 | area under curve of 14C-PF-06700841 in plasma from time 0 to infinite following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | clearance for 14C-labeled PF-06700841 | clearance (CL) of 14C-labeled PF-06700841 following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | plasma half-life for 14C-labeled PF-06700841 | half-life (t1/2) of 14C-labeled PF-06700841 in plasma following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | volume of distribution for 14C-labeled PF-06700841 | volume of distribution (Vz/F) of 14C-labeled PF-06700841 following a single iv dose of 14C-labeled PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | unchanged PF-06700841 recovered in urine | percentage of unchanged PF-06700841 recovered in urine (Ae%) following a single oral dose of PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | renal clearance of PF-06700841 | renal clearance (CLr) following a single oral dose of PF-06700841 (Ae%/AUCinf for PF-06700841) | hour 0 up to 96 hours post dose | |
Secondary | Bioavailability of oral PF-06700841 | Absolute bioavailability (F) following a single oral dose relative to a single iv dose of PF-06700841 | hour 0 up to 96 hours post dose | |
Secondary | Fraction absorbed of oral PF-06700841 | Fraction absorbed in gut (Fa) following oral dose of PF-06700841 | hour 0 up to 144 hours post dose | |
Secondary | metabolite identification_urine | metabolic identification and profiling in urine following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose | |
Secondary | metabolite identification_feces | metabolic identification and profiling in feces following a single oral dose of 14C-labeled PF-06700841 | hour 0 up to 312 hours post dose |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT05621447 -
A Mass Balance Study of [14C] TAS-303 in Healthy Adult Male Subjects
|
Phase 1 | |
Completed |
NCT02901366 -
Mass Balance Study of FYU-981
|
Phase 2 | |
Not yet recruiting |
NCT01928563 -
Clinical Trial to Investigate the Pharmacokinetic Drug Interaction Between Udenafil and Dapoxetine
|
Phase 1 | |
Completed |
NCT05559554 -
A Study to Evaluate the PK Similarity of AK104 in Healthy Chinese Male Subjects
|
Phase 1 | |
Completed |
NCT04512872 -
A Phase I Study to Evaluate the Safety and Pharmacokinetics of CT-P41 and EU-approved Prolia in Healthy Male Subjects
|
Phase 1 | |
Active, not recruiting |
NCT06111196 -
Compare the Pharmacokinetics and Safety of BAT3306 Injection Versus KEYTRUDA® Administered in Healthy Male Subjects
|
Phase 1 | |
Completed |
NCT03317652 -
Effect of Sodium Nitroprusside on Cerebral Blood Flow
|
N/A | |
Completed |
NCT04655872 -
Mass Balance of Oral [14C]TPN171H in Healthy Male Subjects
|
Phase 1 | |
Active, not recruiting |
NCT02609711 -
Investigate a Interaction of Candesartan and Atorvastatin in Healthy Male Sugjects
|
Phase 1 | |
Withdrawn |
NCT02560363 -
A Study to Compare the Pharmacokinetics of Different Formulations of AZD9977 and the Influence of Food in Healthy Male Subjects
|
Phase 1 | |
Completed |
NCT01261260 -
Effect of Uridine on GABA and High Energy Phosphate Levels in Healthy Volunteers
|
Phase 1 | |
Completed |
NCT05072028 -
Mass Balance and Biotransformation Study of [14C]DBPR108 in Human
|
Phase 1 | |
Completed |
NCT05446233 -
ADME Study of [14C] Antaitavir Hasophate in Healthy Male Subjects
|
Phase 1 | |
Completed |
NCT05275010 -
A Study in Healthy Male Subjects to Investigate the Comparability of Pharmacokinetics of the Fixed-Dose Combination of Pertuzumab and Trastuzumab Administered Subcutaneously Using a Handheld Syringe or Using the On-Body Delivery System
|
Phase 1 | |
Completed |
NCT04839744 -
A Comparative Study of TG103 Produced by Two Manufacturing Processes in Chinese Healthy Male Subjects
|
Phase 1 | |
Completed |
NCT05792917 -
Bioequivalence Study of Tafolecimab Injections in Chinese Healthy Male Volunteers
|
Phase 1 | |
Completed |
NCT03576651 -
A Study to Compare the Pharmacokinetics of JHL1149 and Bevacizumab (Avastin) in Healthy Male Volunteers
|
Phase 1 | |
Completed |
NCT04825431 -
Mass Balance Study of [14C] TAS-205 in Healthy Volunteers
|
Phase 1 | |
Completed |
NCT01819779 -
Clinical Trial to Assess the Pharmacokinetic Characteristics of Lodivixx Tab. 5/160mg in Healthy Male Subjects (N=60)
|
Phase 1 | |
Completed |
NCT05126784 -
AVT03 With Prolia in Healthy Male Subjects
|
Phase 1 |