Follicular Lymphoma Clinical Trial
— Alternative-COfficial title:
A Prospective Multicenter Phase 2 Study of the Chemotherapy-Free Combination of the Intravenous Phosphatidylinositol-3-Kinase (PI3K) Inhibitor Copanlisib in Combination With Obinutuzumab in Patients With Previously Untreated Follicular Lymphoma (FL) and a High Tumor Burden
Verified date | March 2024 |
Source | Ludwig-Maximilians - University of Munich |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The Alternative-C Trial is a prospective, multicenter Phase 2 Study to evaluate the efficacy of the chemotherapy-free combination of copanlisib and obinutuzumab in patients with previously untreated follicular lymphoma (FL) and a high tumor burden. Additionally, the combination should be evaluated in terms of secondary efficacy endpoints, treatment compliance, safety and patient-reported symptoms. The study Population includes Patients > 18 years of age with histologically confirmed follicular lymphoma grade 1, 2 or 3A with Ann Arbor Stage III/IV or stage II not suitable for radiotherapy and in need of therapy.
Status | Active, not recruiting |
Enrollment | 98 |
Est. completion date | May 19, 2026 |
Est. primary completion date | September 16, 2023 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Subjects will only be included in the study, if they meet all of the following criteria: - Histologically confirmed follicular lymphoma grade 1, 2 or 3A with a biopsy performed within 12 months before study entry and with material available for central review and complementary scientific analyses - Ann Arbor stage III/IV, or stage II not suitable for radiotherapy, or stage II bulky disease - Age = 18 years - No prior lymphoma therapy - Need for start of therapy as defined by at least one of the following criteria: - bulky disease at study entry according to the GELF criteria (nodal or extranodal mass > 7 cm in its greatest diameter) - B symptoms (fever, drenching night sweats, or unintentional weight loss of > 10% of normal body weight over a period of 6 months or less) - hematopoietic insufficiency (granulocytopenia < 1500/µl, Hb < 10 g/dl, thrombocytopenia < 100000/µl) - compressive syndrome or high risk for compression syndrome - pleural/peritoneal effusion - symptomatic extranodal manifestations - At least one bi-dimensionally measurable lesion (> 2 cm in its largest dimension by CT scan or MRI) - Performance status = 2 on the ECOG scale - Adequate hematologic function (unless abnormalities are related to NHL), defined as follows: - Hemoglobin = 9.0 g/dL - Absolute neutrophil count = 1500/µl - Platelet count = 75000/µl - Women are not breast feeding, are using highly effective contraception (see section 11.4.1), are not pregnant, and agree not to become pregnant during participation in the study and during the 18 months thereafter (pregnancy testing is mandatory for premenopausal women). - Men agree not to father a child during participation in the study and during the 18 months thereafter. - Written informed consent Exclusion criteria: Subjects will not be included in the study if any of the following criteria apply: - Transformation to high-grade lymphoma (secondary to "low grade" FL) - Grade 3B follicular lymphoma - Presence or history of CNS disease (either CNS lymphoma or leptomeningeal lymphoma) - Known hypersensitivity to any of the study drugs - Known sensitivity to murine products - Patients with HbA1c > 8.5 % at Screening - Uncontrolled arterial hypertension despite optimal medical management (per investigator's assessment) - Regular use of corticosteroids during the last 4 weeks, unless administered at a dose equivalent to < 20 mg/day prednisone or administered as prephase treatment according to study protocol (see section 7.2 of study protocol) - Concomitant use of strong CYP3A4 inhibitors and/or inducers - Prior or concomitant malignancies except: - non-melanoma skin cancer or adequately treated in carcinoma in situ of the cervix - other malignant diseases not specified above which have been curatively treated by surgery alone and from which subject is disease-free for = 5 years without further treatment - Serious disease interfering with a regular therapy according to the study protocol: - Clinically significant cardiovascular disease such as uncontrolled or symptomatic arrhythmias, congestive heart failure, or myocardial infarction within 6 months of Screening, or any Class 3 (moderate) or Class 4 (severe) cardiac disease as defined by the New York Heart Association Functional Classification - pulmonary (e.g. chronic lung disease with hypoxemia) - endocrine (e.g. severe, not sufficiently controlled diabetes mellitus) - renal insufficiency (unless caused by the lymphoma): creatinine > 2x normal value and/or creatinine clearance < 50 ml/min) - impairment of liver function (unless caused by the lymphoma): transaminases > 3x normal or bilirubin > 2.0 mg/dl (unless caused by known Morbus Meulengracht [Gilbert-Meulengracht-Syndrome]) - Positive test results for chronic HBV infection (defined as positive HBsAg serology) Patients with occult or prior HBV infection (defined as negative HBsAg and positive total HBcAb) may be included if HBV DNA is undetectable, provided that they are willing to undergo monthly DNA testing. Patients who have protective titers of hepatitis B surface antibody (HBsAb) after vaccination or prior but cured hepatitis B are eligible. - Positive test results for hepatitis C (hepatitis C virus [HCV] antibody serology testing) Patients positive for HCV antibody are eligible only if PCR is negative for HCV RNA. - Clinically significant history of liver disease, including viral or other hepatitis, or cirrhosis - Known history of HIV seropositive status - Patients with a history of confirmed PML - Vaccination with a live vaccine within 28 days prior to registration - Recent major surgery (within 4 weeks prior to the start of Cycle 1) - History of stroke or intracranial hemorrhage within 6 months prior to registration - Serious underlying medical conditions, which could impair the ability of the patient to undergo the treatment offered in the study (e.g. ongoing infection, gastric ulcers, active autoimmune disease) - Treatment within another clinical study within 30 days prior to study entry - Prior organ, bone marrow, or peripheral blood stem cell transplantation - Known or persistent abuse of medication, drugs, or alcohol - Any other co-existing medical or psychological condition that will preclude participation in the study or compromise ability to give informed consent |
Country | Name | City | State |
---|---|---|---|
Germany | Gesundheitszentrum St. Marien GmbH | Amberg | |
Germany | HELIOS Klinikum Bad Saarow | Bad Saarow | |
Germany | Charité Campus Benjamin Franklin | Berlin | |
Germany | Vivantes Netzwerk für Gesundheit GmbH - Vivantes Klinikum am Urban | Berlin | |
Germany | Universitätsklinikum Bonn | Bonn | |
Germany | Klinikum Chemnitz gGmbH | Chemnitz | |
Germany | Carl-Thiem-Klinikum Cottbus gGmbH | Cottbus | |
Germany | Cancer Center Dachau | Dachau | |
Germany | Städtisches Klinikum Dessau | Dessau | |
Germany | Gemeinschaftspraxis Dr. med. J. Mohm und Dr. med. G. Prange-Krex | Dresden | |
Germany | Marien Hospital Düsseldorf | Düsseldorf | |
Germany | Universitätsklinikum Essen | Essen | |
Germany | Centrum für Hämatologie und Onkologie Bethanien | Frankfurt am Main | |
Germany | Universitätsklinikum Freiburg | Freiburg | |
Germany | Universitätsklinikum Heidelberg | Heidelberg | |
Germany | Universitätsklinikum Jena | Jena | |
Germany | Klinikum Kassel | Kassel | |
Germany | Universitätsklinikum Schleswig-Holstein | Kiel | |
Germany | Praxis für Hämatologie und Onkologie | Koblenz | |
Germany | Klinikum der Stadt Ludwigshafen gGmbH | Ludwigshafen | |
Germany | Schwerpunktpraxis für Hämatologie und Onkologie | Magdeburg | |
Germany | Universitätsklinikum Magdeburg A.ö.R. | Magdeburg | |
Germany | Universitätsklinik Mannheim | Mannheim | |
Germany | Kliniken Maria Hilf GmbH, Krankenhaus St. Franziskus | Mönchengladbach | |
Germany | Klinikum rechts der Isar der TU München | München | |
Germany | LMU Klinikum | München | Bavaria |
Germany | Gemeinschaftspraxis für Hämatologie und Onkologie | Münster | |
Germany | Universitätsklinikum Münster | Münster | |
Germany | Stauferklinikum Schwäbisch Gmünd | Mutlangen | |
Germany | Friedrich Ebert Krankenhaus | Neumünster | |
Germany | Rheinland Klinikum, Lukaskrankenhaus Neuss | Neuss | |
Germany | Brüderkrankenhaus St. Josef Paderborn | Paderborn | |
Germany | Klinikum Südstadt Rostock | Rostock | |
Germany | Universitätsmedizin Rostock | Rostock | |
Germany | Gemeinschaftspraxis Dr. med. G.A. Jacobs | Saarbrücken | |
Germany | Klinikum Mutterhaus der Borromäerinnen gGmbH | Trier | |
Germany | Universitätsklinikum Tübingen | Tübingen | |
Germany | Universitätsklinikum Ulm | Ulm | |
Germany | Petrus Kankenhaus | Wuppertal | |
Germany | Hämatologisch-Onkologische Schwerpunktpraxis | Würzburg |
Lead Sponsor | Collaborator |
---|---|
Ludwig-Maximilians - University of Munich | Bayer, Roche Pharma AG |
Germany,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | One-year progression-free survival (PFS) probability from study registration | The rate of patients achieving a progression free survival of more than one year after registration (one-year PFS rate) will serve as early readout for efficacy. | 1 year | |
Secondary | Complete remission (CR) rates and overall response (CR or partial remission, PR) rates | at end of induction (month 6), at end of consolidation (month 12), and at end of maintenance (month 30) | ||
Secondary | Progression free survival from registration | continuous observation up to 78 months | ||
Secondary | Duration of response | from end of induction to progression or death assessed up to 72 months | ||
Secondary | Cumulative incidence of progression | from registration to end of study assessed up to 78 months | ||
Secondary | Failure-free survival | event defined by failure to achieve a CR/PR after 6 months or progression after CR or PR or death from any cause | from start of therapy assessed up to 78 months | |
Secondary | Time to next anti-lymphoma therapy and time to next chemotherapy based treatment | from start of first-line therapy up to 78 months | ||
Secondary | Overall survival | from registration up to 78 months | ||
Secondary | Treatment associated adverse events | continuous observation up to 78 months | ||
Secondary | Percentage of MRD-negative patients | therapy (month 12), and at end maintenance therapy (month 30) | ||
Secondary | Duration of molecular remission for MRD negative patients | from end of induction therapy up to 72 months | ||
Secondary | Cumulative incidence of secondary transformations to aggressive lymphoma | ongoing observation up to 78 months | ||
Secondary | Cumulative incidence of secondary malignancies | ongoing observation up to 78 months | ||
Secondary | Percentage of patients with compliance to therapy | after 6, 12, and 30 months | ||
Secondary | Frequency of patient-reported lymphoma symptoms and concerns (FACT-Lym) | Baseline, End of Induction, End of Consolidation, End of Maintenance, and every 6 months during FU for at least 2 years until end of the whole study |
Status | Clinical Trial | Phase | |
---|---|---|---|
Enrolling by invitation |
NCT01804686 -
A Long-term Extension Study of PCI-32765 (Ibrutinib)
|
Phase 3 | |
Completed |
NCT00001512 -
Active Specific Immunotherapy for Follicular Lymphomas With Tumor-Derived Immunoglobulin Idiotype Antigen Vaccines
|
Phase 1 | |
Recruiting |
NCT03676504 -
Treatment of Patients With Relapsed or Refractory CD19+ Lymphoid Disease With T Cells Expressing a Third-generation CAR
|
Phase 1/Phase 2 | |
Active, not recruiting |
NCT03245021 -
Nivolumab Plus Rituximab in First-line Follicular Lymphoma gr 1-3A
|
Phase 1 | |
Active, not recruiting |
NCT03078855 -
A Study to Evaluate the Effect of Vitamin D on PFS in Indolent Non-Hodgkin's Lymphoma
|
Phase 3 | |
Recruiting |
NCT05365659 -
IKS03 in Patients With Advanced B Cell Non-Hodgkin Lymphomas
|
Phase 1 | |
Active, not recruiting |
NCT04082936 -
A Study of Imvotamab Monotherapy and in Combination in Subjects With Relapsed/Refractory Non-Hodgkin Lymphoma
|
Phase 1/Phase 2 | |
Completed |
NCT02213263 -
A Study Of PF-05280586 (Rituximab-Pfizer) Or MabThera® (Rituximab-EU) For The First-Line Treatment Of Patients With CD20-Positive, Low Tumor Burden, Follicular Lymphoma (REFLECTIONS B328-06)
|
Phase 3 | |
Completed |
NCT01691898 -
A Study of Pinatuzumab Vedotin (DCDT2980S) Combined With Rituximab or Polatuzumab Vedotin (DCDS4501A) Combined With Rituximab or Obinutuzumab in Participants With Relapsed or Refractory B-Cell Non-Hodgkin's Lymphoma (NHL)
|
Phase 1/Phase 2 | |
Terminated |
NCT03585725 -
A Pilot Investigator-Initiated Study of Ribavirin in Indolent Follicular Lymphoma and Mantle Cell Lymphoma
|
Early Phase 1 | |
Terminated |
NCT00772668 -
Rituximab, Cyclophosphamide, Bortezomib, and Prednisone in Patients With Stage III/IV FL or MZL
|
N/A | |
Recruiting |
NCT02892695 -
PCAR-119 Bridge Immunotherapy Prior to Stem Cell Transplant in Treating Patients With CD19 Positive Leukemia and Lymphoma
|
Phase 1/Phase 2 | |
Terminated |
NCT02877082 -
Tacrolimus, Bortezomib, & Thymoglobulin in Preventing Low Toxicity GVHD in Donor Blood Stem Cell Transplant Patients
|
Phase 2 | |
Terminated |
NCT02204982 -
Study of Duvelisib in Combination With Rituximab vs Rituximab in Subjects With Previously Treated Follicular Lymphoma
|
Phase 3 | |
Completed |
NCT02536664 -
Non-Interventional Study to Examine Rituximab Treatment in Follicular Lymphoma Participants
|
||
Terminated |
NCT00850499 -
Phase 2 Study of VELCADE With Fludarabine in Comparison to Rituximab With Fludarabine in Follicular Lymphoma Patients Previously Treated With Rituximab
|
Phase 2 | |
Terminated |
NCT00475332 -
Study to Treat Relapsed Follicular Non-Hodgkin's Lymphoma With Radiation and Bexxar
|
Phase 2 | |
Terminated |
NCT00136591 -
A Phase 2 Study of Velcade™ in Subjects With Relapsed or Refractory Follicular B-Cell Lymphoma
|
Phase 2 | |
Not yet recruiting |
NCT06068881 -
A Study to Assess Efficacy and Safety of Oral Tazemetostat in Adult Participants With Relapsed/Refractory Follicular Lymphoma That Does Not Have an "EZH2 Gain-of-function" Genetic Mutation
|
Phase 2 | |
Completed |
NCT04034056 -
Untreated FolliculaR Lymphoma Treated With OBinituzumAb in a Non-interventional Study (URBAN)
|