Cutaneous Mastocytoses Clinical Trial
Official title:
An Open-Label Pilot Study to Evaluate the Effectiveness and Tolerability of a Topical Composition Therapy for the Treatment of Cutaneous Mastocytosis
Verified date | March 2024 |
Source | Mayo Clinic |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The purpose of this study is to determine the effectiveness and tolerability of a novel topical preparation for the treatment of cutaneous lesions of mastocytosis.
Status | Terminated |
Enrollment | 1 |
Est. completion date | September 10, 2021 |
Est. primary completion date | September 10, 2021 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 80 Years |
Eligibility | Inclusion criteria - Biopsy proven cutaneous mastocytosis with or without evidence of systemic disease - Male and female patients 18 to 80 years of age - No UVB treatment of the skin for 6 months prior to study entry - No use of topical or systemic corticosteroids for 1 month prior to study entry - Good general health as confirmed by medical history - Female patients of child-bearing potential with negative urine pregnancy test who agree to use effective methods of birth control or remain abstinent during treatment. Participants must use birth control for the entire study and for at least 1 week after the last application of the study formulation. Acceptable methods of birth control include ongoing hormonal contraception methods, (such as birth control pills, patches, injections, vaginal ring, or implants), barrier methods (such as a condom (for men) or diaphragm used with a spermicide), intrauterine devices, tubal ligation, or abstinence. - Patients who are willing and capable of cooperating to the extent and degree required by the protocol; and - Patients who read and sign an approved informed consent for this study Exclusion criteria - Vulnerable study population - Exposure to ultraviolet B (UVB) radiation to any region of the skin surface for 6 months - Regular use of skin lightening agents within 1 month of study entry, including - Topical corticosteroids - Topical bleaching products - Topical retinoids - Use of systemic preparations within 1 month of study entry, including: - Systemic corticosteroids - Systemic cyclosporine, interferon - Systemic acitretin, etretinate, isotretinoin - Systemic methotrexate, - Systemic photoallergic, phototoxic and/or photosensitizing drugs - UV light therapy and sunbathing - Inability to communicate or cooperate with the Principal Investigator and/or Investigators due to language problems, poor mental development or impaired cerebral function - Pregnant or nursing women - Women planning a pregnancy within the study period |
Country | Name | City | State |
---|---|---|---|
United States | Mayo Clinic in Rochester | Rochester | Minnesota |
Lead Sponsor | Collaborator |
---|---|
Joseph Butterfield |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Cutaneous Symptom Relief | Number of participants who achieve complete resolution or near-complete clearing of cutaneous symptoms of treated, involved skin | 2 weeks | |
Primary | SkinDex-16 Quality of Life Questionnaire | This validated questionnaire is a 16-item, participant-reported survey used to assess quality of life impacts due to the participant's skin condition. Scores range from 0 to 6, where 0 is never bothered by the skin condition and 6 is always bothered by the skin condition. Results are summed to produce an overall score, ranging from 0 to 96, where lower scores indicated a higher level of quality of life. | Baseline | |
Primary | SkinDex-16 Quality of Life Questionnaire | This validated questionnaire is a 16-item, participant-reported survey used to assess quality of life impacts due to the participant's skin condition. Scores range from 0 to 6, where 0 is never bothered by the skin condition and 6 is always bothered by the skin condition. Results are summed to produce an overall score, ranging from 0 to 96, where lower scores indicated a higher level of quality of life. | 2 weeks |