Crow's Feet Clinical Trial
Official title:
Clinical Trial to Evaluate ET-01 in Subjects With Lateral Canthal Lines
Verified date | July 2022 |
Source | Eirion Therapeutics Inc. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This study tests an investigational drug formulation called ET-01, botulinum toxin, Type A, topical, in lateral canthal lines (LCL).
Status | Completed |
Enrollment | 38 |
Est. completion date | October 4, 2019 |
Est. primary completion date | May 6, 2019 |
Accepts healthy volunteers | No |
Gender | Female |
Age group | 25 Years to 65 Years |
Eligibility | Inclusion Criteria: - females 25 - 65 years of age - minimal to moderate Crow's Feet wrinkles at rest - moderate to severe Crow's Feet on contraction - adequate vision to assess facial wrinkles in a mirror - willingness to refrain from products affecting skin remodeling - female subjects must be not pregnant and non-lactating - subjects should be in good general health Exclusion Criteria: - history of adverse reactions to any prior botulinum toxin treatments - history of vaccination or non-response to any prior botulinum toxin treatments - botulinum toxin treatment in the prior 6 months - present or history of neuromuscular disease, eyelid ptosis, muscle weakness, paralysis, or "dry eye" - history of peri-ocular surgery, brow lift or related procedures - procedures affecting the lateral canthal region in the prior 12 months - application of topical prescription medication to the treatment area - female subjects who are pregnant or are nursing a child |
Country | Name | City | State |
---|---|---|---|
United States | Virginia Clinical Research, Inc. | Norfolk | Virginia |
United States | Synexis, Inc. | Pinellas Park | Florida |
United States | Yardley Dermatology Associates | Yardley | Pennsylvania |
Lead Sponsor | Collaborator |
---|---|
Eirion Therapeutics Inc. |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Number of Participants With a Response Defined as Change in IGA-C (Investigators Global Assessment) Score by at Least 2 Ordinals From Baseline to Week 4 | Investigators Global Assessment of the Crow's Feet Wrinkle Scale where severity is scored between 0-4 (0=absent; 4=severe). Response is defined as change by at least two ordinals from Baseline to Week 4. | Week 4 | |
Secondary | Total Number of Observations With a Response Defined as Change =2 in IGA-C and SSA-C Score at Any Post Baseline Visit | Total number of observations with a change in the Investigators Global Assessment on Contraction, IGA-C, and the Subject Self-Assessment on Contraction, SSA-C, using the Crow's Feet Wrinkle Scale, where severity is scored between 0-4 (0=absent; 4=severe). To count, a "responder" is defined as a change by at least two ordinals in both assessments. The observation period includes all post-baseline visits from Week 1 to Week 26. | Week 1, 2, 4, 8,12,18, and 26 | |
Secondary | Total Number of Observations With a Response Defined as Change in SSA-C Score = 2 at Any Post Baseline Visit | Total number of observations with a change in the Subject Self-Assessment on Contraction, SSA-C, using the Crow's Feet Wrinkle Scale, where severity is scored between 0-4 (0=absent; 4=severe). To count, a "responder" is defined as a change by at least two ordinals in both assessments. The observation period includes all post-baseline visits from Week 1 to Week 26. | Week 1, 2, 4, 8,12,18, and 26 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT01951742 -
Dose Finding Study In Subjects With Crow's Feet
|
Phase 2 | |
Completed |
NCT03326856 -
ET-01 in Subjects With Lateral Canthal Lines
|
Phase 2 | |
Completed |
NCT03839693 -
ET-01 in Subjects With Lateral Canthal Lines, LCL-208
|
Phase 2 | |
Completed |
NCT00888914 -
Safety and Efficacy Study of RT001 to Treat Moderate to Severe Lateral Canthal Lines
|
Phase 2 | |
Active, not recruiting |
NCT06021418 -
Efficacy and Safety of DKB-119 in Patients in Crow's Feet
|
N/A | |
Completed |
NCT01358695 -
Clinical Trial To Evaluate ANT-1207 In Subjects With Crow's Feet
|
Phase 2 | |
Completed |
NCT01124565 -
Safety Study of Two Repeat Doses of RT001 for the Treatment of Moderate to Severe Lateral Canthal Lines in Adults
|
Phase 2 | |
Completed |
NCT00968825 -
Safety and Efficacy Study of RT001 to Treat Moderate to Severe Lateral Canthal Lines
|
Phase 2 | |
Recruiting |
NCT04818203 -
A Study on the Anti-Wrinkle Efficacy Assessment and Safety Evaluation of the Cluster of Autologous Dermal Fibroblast on Bilateral Crow's Feet
|
Phase 1/Phase 2 | |
Active, not recruiting |
NCT04985916 -
ET-01 in Subjects With Lateral Canthal Lines, LCL-210
|
Phase 2 | |
Completed |
NCT01064518 -
Efficacy and Safety Study of RT001 for the Treatment of Moderate to Severe Lateral Canthal Lines in Adults
|
Phase 2 | |
Completed |
NCT00968942 -
Efficacy and Safety Study of RT001 to Treat Moderate to Severe Lateral Canthal Lines
|
Phase 2 | |
Completed |
NCT03655691 -
ET-01 in Subjects With Lateral Canthal Lines, LCL-207
|
Phase 2 | |
Completed |
NCT01124552 -
A 4-Arm Efficacy and Safety Study of RT001 for the Treatment of Moderate to Severe Lateral Canthal Lines in Adults
|
Phase 2 |