Cellulite Clinical Trial
Official title:
A Phase 2, Open-Label Extension Study of EN3835 in the Treatment of Edematous Fibrosclerotic Panniculopathy
Verified date | November 2020 |
Source | Endo Pharmaceuticals |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
A Phase 2, Open-Label Extension Study of EN3835 in the Treatment of Edematous Fibrosclerotic Panniculopathy (commonly known as Cellulite).
Status | Completed |
Enrollment | 259 |
Est. completion date | June 14, 2018 |
Est. primary completion date | June 14, 2018 |
Accepts healthy volunteers | No |
Gender | Female |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria for Observation Phase: - Voluntarily sign and date an informed consent agreement - Have participated in and completed the double-blind study EN3835-201 - Be willing to apply sunscreen to any treated quadrant before each exposure to sun Inclusion Criteria for Treatment Phase: - Voluntarily sign and date an informed consent agreement - Have participated in and completed the double-blind study EN3835-201 - Be willing to apply sunscreen to any treated quadrant before each exposure to sun - Have at least 1 quadrant with: a score of 3 or 4 (moderate or severe) as reported on the PCSS (Photonumeric Cellulite Severity Scale) by the subject or investigator, and a Hexsel CSS (Cellulite Severity Scale) score no greater than 13 - Be judged to be in good health - Have a negative urine pregnancy test at screening and be using an effective contraception method, be surgically sterile, or post-menopausal Exclusion Criteria for Observation Phase: - None Exclusion Criteria for Treatment Phase: - Has used, or intends to use during the course of the study, other treatment of EFP on the legs or buttocks - Is presently nursing a baby or providing breast milk for a baby - Intends to become pregnant during the study - Currently receiving, has received within 7 days before injection of study drug, or plans to receive an anticoagulant or antiplatelet medication - History of stroke or bleeding |
Country | Name | City | State |
---|---|---|---|
United States | Endo Clinical Trial Site #1 | Beverly Hills | California |
United States | Endo Clinical Trial Site #13 | Charlottesville | Virginia |
United States | Endo Clinical Trial Site #5 | Clearwater | Florida |
United States | Endo Clinical Trial Site #6 | Coral Gables | Florida |
United States | Endo Clinical Trial Site #14 | Lynchburg | Virginia |
United States | Endo Clinical Trial Site #2 | Murrieta | California |
United States | Endo Clinical Trial Site #11 | Nashville | Tennessee |
United States | Endo Clinical Trial Site #10 | New York | New York |
United States | Endo Clinical Trial Site #9 | New York | New York |
United States | Endo Clinical Trial Site #3 | Oceanside | California |
United States | Endo Clinical Trial Site #7 | Palm Beach | Florida |
United States | Endo Clinical Trial Site #12 | Pflugerville | Texas |
United States | Endo Clinical Trial Site #4 | San Diego | California |
United States | Endo Clinical Trial Site #15 | Spokane | Washington |
United States | Endo Clinical Trial Site #8 | Washington | Missouri |
Lead Sponsor | Collaborator |
---|---|
Endo Pharmaceuticals |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Overall Serum Antibody at Observation Visit Day 360 | Percent of participants that are seropositive. Descriptive statistics are based on log10 transformation of titer levels. Percent is based on the number of subjects who had immunogenicity lab samples drawn at the visit | Day 360 | |
Other | Overall Antibody Log Titer Levels at Observation Visit Day 360 | Descriptive statistics are based on log10 transformation of titer levels. | Day 360 | |
Other | Neutralizing Antibodies at Observation Visit Day 360 | Participants with binding antibodies were tested for neutralizing antibodies. | Day 360 | |
Other | Overall Antibody Log Titer Levels by Visit During the Treatment Phase for Participants With a Second EN3835 Treatment | Descriptive statistics are based on Seropositive participants. Descriptive statistics are based on log10 transformation of titer levels. | Day 1 to Day 360 | |
Other | Neutralizing Antibodies in Treatment Phase for Participants With a Second EN3835 Treatment | Tx Obs = Treatment Observation | Day 71 to Day 360 | |
Primary | Number of Participants That Were 2-level Composite (CR-PCSS and PR-PCSS) Responders During the Observation Phase | Clinician-Reported Photonumeric Cellulite Severity Scale (CR-PCSS) and Patient-Reported Photonumeric Cellulite Severity Scale (PR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A 2-level composite responder is a participant that received EN3835 with a reduction (decrease in score) in severity of at least 2-levels from baseline on both the CR-PCSS and the PR-PCSS at a particular visit.
Observation Phase is defined as the time period from Screening to the first treatment date of the same treatment area in Study EN3835-202, or the end of Study EN3835-202 if there was no treatment received for the same treatment area in Study EN3835-202. Three participants were discontinued from the study after Day 180, percentages are based on the observed counts. |
Day 180 to Day 360 | |
Secondary | Number of Participants That Were 1-level Composite (CR-PCSS and PR-PCSS) Responders During the Observation Phase | Clinician-Reported Photonumeric Cellulite Severity Scale (CR-PCSS) and Patient-Reported Photonumeric Cellulite Severity Scale (PR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A 1-level composite responder is a participant that received EN3835 with a reduction (decrease in score) in severity of at least 1-level from baseline on both the PR-PCSS and the CR-PCSS at a particular visit. Observation Phase is defined as the time period from Screening to the first treatment date of the same treatment area in Study EN3835-202, or the end of Study EN3835-202 if there was no treatment received for the same treatment area in Study EN3835-202. | Day 180 to Day 360 | |
Secondary | Number of Participants That Were 2-level Composite (CR-PCSS and PR-PCSS) Responders During the Long-term Durability Phase | Clinician-Reported Photonumeric Cellulite Severity Scale (CR-PCSS) and Patient-Reported Photonumeric Cellulite Severity Scale (PR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A 2-level composite responder is a participant that received EN3835 with a reduction (decrease in score) in severity of at least 2-levels from baseline on both the CR-PCSS and the PR-PCSS at a particular visit. Long-term Durability Phase is defined as all participants in the Overall Durability Population who showed an improvement on Day 71 of at least 1-level on each scale (CR-PCSS and PR-PCSS) from baseline for the treatment area treated with EN3835 in the double-blind Study (EN3835-201). | Day 540 to Day 720 | |
Secondary | Number of Participants That Were 1-level Composite (CR-PCSS and PR-PCSS) Responders During the Long-term Durability Phase | Clinician-Reported Photonumeric Cellulite Severity Scale (CR-PCSS) and Patient-Reported Photonumeric Cellulite Severity Scale (PR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A 1-level composite responder is a participant who received EN3835 with a reduction (decrease in score) in severity of at least 1-level from baseline on both the PR-PCSS and the CR-PCSS at a particular visit. Long-term Durability Phase is defined as all participants in the Overall Durability Population who showed an improvement on Day 71 of at least 1-level on each scale (CR-PCSS and PR-PCSS) from baseline for the treatment area treated with EN3835 in the double-blind Study (EN3835-201). | Day 540 to Day 720 | |
Secondary | CR-PCSS Change From Baseline (in EN3835-201 Study) by Visit During the Observation Phase | Clinician-Reported Photonumeric Cellulite Severity Scale (CR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A negative change from baseline indicates an improvement in cellulite severity. Observation Phase is defined as the time period from Screening to the first treatment date of the same treatment area in Study EN3835-202, or the end of Study EN3835-202 if there was no treatment received for the same treatment area in Study EN3835-202. | Baseline (in EN3835-201 Study) to Observation Day 360 | |
Secondary | CR-PCSS Change From Baseline (BL) by Visit During the Treatment Phase for Participants With a Second EN3835 Treatment | Clinician-Reported Photonumeric Cellulite Severity Scale (CR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A decrease in the CR-PCSS score from baseline indicates an improvement in cellulite severity. Treatment phase is defined as the time period from the second EN3835 treatment date to the end of Study EN3835-202. One hundred sixty-two participants received a second treatment course Study EN3835-202 and were included in the Effectiveness Population. This retreated/redosed treatment group comprised 87 participants that received their second treatment course of EN3835 in Study EN3835-202 having received their first treatment course in Study EN3835-201 and 75 participants that received both their first and second treatment courses in Study EN3835-202. | Day 22 to Day 360 | |
Secondary | PR-PCSS Change From Baseline by Visit in Treatment Phase for Participants With Second EN3835 Treatment | Patient-Reported Photonumeric Cellulite Severity Scale (PR-PCSS) is a 5-level scale ranging from "0" (None) to "4" (Severe). A decrease in the PR-PCSS score from baseline indicates an improvement in cellulite severity. Treatment phase is defined as the time period from the second EN3835 treatment date to the end of Study EN3835-202. One hundred sixty-two participants received a second treatment course in this study and were included in the Effectiveness Population. This retreated/redosed treatment group comprised 87 participants that received their second treatment course of EN3835 in Study EN3835-202 having received their first treatment course in Study EN3835-201 and 75 participants that received both their first and second treatment courses in Study EN3835-202. | Day 22 to Day 360 | |
Secondary | Change From Baseline on the Hexsel CSS Total Score During the Observation Phase | The Hexsel Cellulite Severity Scale (CSS) is a photonumeric scale that evaluates 5 key morphologic features of cellulite: (A) number of evident depressions, (B) depth of depressions, (C) morphological appearance of skin surface alterations, (D) laxity, flaccidity or sagging of skin, and (E) current classification scale based on medical literature. Each of these features is evaluated on a 4-point scale from a low of "0" to a high of "3", with higher scores signifying more severe cellulite. The Hexcel CSS total score is the sum of all 5 features and can range from "0" (no cellulite) to "15" (extremely severe cellulite) and is designated in this study as the Hexsel CSS total score. | Baseline (in EN3835-201 Study) to Day 360 | |
Secondary | Change From Baseline (BL) in the Hexsel CSS Total Score During Long-term Durability Visits | The Hexsel Cellulite Severity Scale (CSS) is a photonumeric scale that evaluates 5 key morphologic features of cellulite: (A) number of evident depressions, (B) depth of depressions, (C) morphological appearance of skin surface alterations, (D) laxity, flaccidity or sagging of skin, and (E) current classification scale based on medical literature. Each of these features is evaluated on a 4-point scale from a low of "0" to a high of "3", with higher scores indicating more severe cellulite. The total score is a summation of all 5 features and can range from "0" (no cellulite) to "15" (extremely severe cellulite) and is designated in this study as the Hexsel CSS total score. A negative change from baseline indicates an improvement in cellulite severity. | Day 540 to Day 720 | |
Secondary | Change From Baseline in Hexsel CSS Total Score in Treatment Phase for Participants With Second EN3835 Treatment | The Hexsel Cellulite Severity Scale (CSS) is a photonumeric scale that evaluates 5 key morphologic features of cellulite: (A) number of evident depressions, (B) depth of depressions, (C) morphological appearance of skin surface alterations, (D) laxity, flaccidity or sagging of skin, and (E) current classification scale based on medical literature. Each of these features is evaluated on a 4-point scale from a low of "0" to a high of "3". The total score is a summation of all 5 features and can range from "0" (no cellulite) to "15" (extremely severe cellulite) and is designated in this study as the Hexsel CSS total score. Change from baseline is the visit total score minus baseline total score. A negative change from baseline indicates an improvement in cellulite severity.
Treatment phase is defined as the time period from the second EN3835 treatment date to the end of Study EN3835-202. |
Baseline - Day 360 | |
Secondary | Investigator Global Aesthetic Improvement Scale (I-GAIS) at Observation Visit Day 360 During the Observation Phase | Investigator Global Aesthetic Improvement Scale (I-GAIS) is a 7-point numeric scale that evaluates the improvement of the treated treatment area in global aesthetics. The scale ranges from "+3" (Very much improved) to "-3" (Very much worse), an increase in the I-GAIS scores indicates an improvement in Global Aesthetic Score. Percentages are based on the number of all evaluable subjects at each visit. Observation Phase is defined as the time period from Screening to the first treatment date of the same treatment area in Study EN3835-202, or the end of Study EN3835-202 if there was no treatment received for the same treatment area in Study EN3835-202. | Day 360 | |
Secondary | Investigator Global Aesthetic Improvement Scale (I-GAIS) in Treatment Phase for Participants With Second EN3835 Treatment | Investigator Global Aesthetic Improvement Scale (I-GAIS) is a 7-point numeric scale that evaluates the improvement of the treated treatment area in global aesthetics. The scale ranges from "+3" (Very much improved) to "-3" (Very much worse), an increase in the I-GAIS indicates an improvement in global aesthetics. Percentages are based on the number of all evaluable participants at each visit. One hundred sixty-two participants received a second treatment course in this study and were included in the Effectiveness Population. This retreated/dosed treatment group comprised 87 participants that received their second treatment course of EN3835 in Study EN3835-202 having received their first treatment course in Study EN3835-201 and 75 participants that received both their first and second treatment course in Study EN3835-202. | Day 71 - Day 360 | |
Secondary | Subject Global Aesthetic Improvement Scale (S-GAIS) at the End of Study (EOS) During the Observation Phase, Observation Visit Day 360 | Subject Global Aesthetic Improvement Scale (S-GAIS) is a 7-point numeric scale that evaluates the improvement of the treated treatment area in global aesthetics. The scale ranges from "+3" (Very much improved) to "-3" (Very much worse), an increase in S-GAIS indicates an improvement. Percentages are based on the number of all evaluable participants at each visit. Observation Phase is defined as the time period from Screening to the first treatment date of the same treatment area in Study EN3835-202, or the end of Study EN3835-202 if there was no treatment received for the same treatment area in Study EN3835-202. | Day 360 | |
Secondary | Subject Global Aesthetic Improvement Scale (S-GAIS) During the Treatment Phase for Participants With Second EN3835 Treatment | Subject Global Aesthetic Improvement Scale (S-GAIS) is a 7-point numeric scale that evaluates the improvement of the treated treatment area in global aesthetics. The scale ranges from "+3" (Very much improved) to "-3" (Very much worse). Percentages are based on the number of evaluable participants at each visit. One hundred sixty-two participants received a second treatment course in EN3835-202 Study and were included in the Effectiveness Population. This retreated/redosed treatment group comprised 87 participants that received their second treatment course of EN3835 in Study EN3835-202 having received their first treatment course in Study EN3835-201 and 75 participants that received both their first and second treatment courses in Study EN3835-202. Treatment phase is defined as the time period from the second EN3835 treatment date to the End of Study EN3835-202. | Day 71 - Day 360 | |
Secondary | Subject Satisfaction With EFP Treatment at the End of Study (EOS) in Observation Phase, Observation Visit Day 360 | Subject Satisfaction with Cellulite Treatment Scale is a 5-level scale designed for participants to assess their satisfaction with cellulite treatment. The scale ranges from "+2" (I am very satisfied with the cellulite treatment on my buttocks or thighs) to "-2" (I am very dissatisfied with the cellulite treatment on my buttocks or thighs). Percentages are based on the number of evaluable participants at each visit. Observation Phase is defined as the time period from Screening to the first treatment date of the same treatment area in Study EN3835-202, or the end of Study EN3835-202 if there was no treatment received for the same treatment area in Study EN3835-202. (EFP = Edematous Fibrosclerotic Panniculopathy, aka Cellulite) | Day 360 | |
Secondary | Subject Satisfaction With EFP Treatment in Treatment Phase for Subjects With Second EN3835 Treatment | Subject Satisfaction with Cellulite Treatment Scale is a 5-level scale designed for participants to assess their satisfaction with cellulite treatment. The scale ranges from "+2" (I am very satisfied with the cellulite treatment on my buttocks or thighs) to "-2" (I am very dissatisfied with the cellulite treatment on my buttocks or thighs). Percentages are based on the number of evaluable participants at each visit. One hundred sixty-two participants received a second treatment course in Study EN3835-202 and were included in the Effectiveness Population. This retreated/redosed treatment group comprised 87 participants that received their second treatment course of EN3835 in Study EN3835-202 having received their first treatment course in Study EN3835-201 and 75 participants that received both their first and second treatment courses in Study EN3835-202. Treatment phase is defined as the time period from the second EN3835 treatment date to the End of Study EN3835-202. | Day 71 - Day 360 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT03550157 -
Structural Changes of Subcutaneous Tissue by Ultrasonographies in Patients After Treatment With PnKCelulitis® Program
|
||
Completed |
NCT03078647 -
Profound Dermal and SubQ Cartridges for the Treatment of Cellulite
|
N/A | |
Suspended |
NCT05441917 -
Phototherapy and Radiofrecuency for Cellulite
|
N/A | |
Active, not recruiting |
NCT02489994 -
Performance of the ePrime System for Cellulite
|
N/A | |
Completed |
NCT01209767 -
Cryolipolysis and Subcision for Treatment of Cellulite
|
N/A | |
Completed |
NCT01702259 -
Study of the Effect of Low Level Laser Light Therapy on Reducing the Appearance of Cellulite in the Thighs and Buttocks.
|
N/A | |
Completed |
NCT04580303 -
CCH Treatment of Cellulite in the Presence of Dermal Laxity With Comparison Between Two (2) Different Injection Techniques
|
Phase 2 | |
Completed |
NCT05358847 -
Treatment for Cellulite Appearance
|
N/A | |
Terminated |
NCT04209530 -
Impact of CCH Treatment of Buttock and Thigh Cellulite in Adult Women
|
Phase 2 | |
Completed |
NCT05064761 -
Safety and Effectiveness of Poly-l-lactic Acid (PLLA) for the Improvement in Appearance of Cellulite
|
N/A | |
Completed |
NCT03329989 -
Safety and Effectiveness of EN3835 in the Treatment of EFP in Women
|
Phase 2 | |
Completed |
NCT04170296 -
Real World CCH Study in Adult Females With Cellulite
|
Phase 3 | |
Completed |
NCT04419454 -
Retrospective Evaluation of Cellulite of Laxity Treatment Using Body Tite
|
||
Completed |
NCT05199506 -
Study to Evaluate the Safety and Effectiveness of the RAP Device for the Improvement in the Appearance of Cellulite
|
N/A | |
Completed |
NCT05836779 -
A Study to Evaluate the Efficacy and Safety of CBL-514 in Participants With EFP; Cellulite (Stage 2)
|
Phase 2 | |
Completed |
NCT05026216 -
To Assess the Effectiveness of Multiple Dose, Multiple Concentrations of Qwo, for the Treatment of Mild to Moderate Cellulite.
|
Phase 4 | |
Completed |
NCT00399854 -
Evaluation of the Efficacy of Endermologie in Treatment of Cellulite and Body Contouring
|
Phase 4 | |
Completed |
NCT00947414 -
Cellulite and Extracorporeal Shock Wave
|
N/A | |
Completed |
NCT05419505 -
Study of Different Interventions to Reduce Bruising Following CCH-Aaes Treatment for Cellulite of the Buttocks
|
Phase 2 | |
Completed |
NCT03981198 -
Proof of Concept (POC) Study of the Soliton Rapid Acoustic (RAP) for the Treatment of Cellulite
|
N/A |