Sickle Cell Disease Clinical Trial
Official title:
A Phase 1/2 Study to Evaluate the Safety and Efficacy of a Single Dose of Autologous Clustered Regularly Interspaced Short Palindromic Repeats Gene-edited CD34+ Human Hematopoietic Stem and Progenitor Cells (EDIT-301) in Subjects With Severe Sickle Cell Disease
The purpose of this study is to evaluate the efficacy, safety and tolerability of treatment with EDIT-301 in adult and adolescent participants with severe sickle cell disease (SCD).
Status | Recruiting |
Enrollment | 45 |
Est. completion date | August 2025 |
Est. primary completion date | August 2025 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 12 Years to 50 Years |
Eligibility | Key Inclusion Criteria: Diagnosis of severe sickle cell disease as defined by: - Documented SCD genotype (ßS/ßS, ßS/ß0, ßS/ß+, or others) and - History of at least two severe vaso-occlusive events per year requiring medical attention despite hydroxyurea or other supportive care measures in the two year-period prior to provision of informed consent or assent, as applicable Karnofsky (for subjects >16 years of age) or Lansky (for subjects = 16 years of age) Performance Status = 80% Normal transcranial doppler velocity in subjects 16 years of age or younger Key Exclusion Criteria: - Available 10/10 HLA-matched related donor - Prior HSCT or contraindications to autologous HSCT - Any contraindications to the use of plerixafor during the mobilization of hematopoietic stem cells (HSCs) and any contraindications to the use of busulfan and any other medicinal products required during the myeloablative conditioning, including hypersensitivity to the active substances or to any of the excipients - Unable to receive red blood cell (RBC) transfusion for any reason - Unable or unwilling to comply with standard of care changes in background medical treatment in preparation of, during, or following HSCT, including and not limited to discontinuation of hydroxyurea, voxelotor, crizanlizumab, or L-glutamine - Any history of severe cerebral vasculopathy - Inadequate end organ function - Advanced liver disease - Any prior or current malignancy or immunodeficiency disorder - Immediate family member with a known or suspected Familial Cancer Syndrome - Clinically significant and active bacterial, viral, fungal, or parasitic infection Other protocol defined inclusion/exclusion criteria may apply |
Country | Name | City | State |
---|---|---|---|
Canada | Centre Hospitalier Universitaire Sainte-Justine | Montréal | Quebec |
Canada | Ottawa Hospital Research Institute | Ottawa | Ontario |
Canada | Princess Margaret Cancer Centre | Toronto | Ontario |
United States | Children's Healthcare of Atlanta | Atlanta | Georgia |
United States | Children's Hospital Colorado | Aurora | Colorado |
United States | The University of North Carolina at Chapel Hill | Chapel Hill | North Carolina |
United States | Medical University of South Carolina | Charleston | South Carolina |
United States | Atrium Health | Charlotte | North Carolina |
United States | Ann & Robert H. Lurie Children's Hospital of Chicago | Chicago | Illinois |
United States | Cleveland Clinic | Cleveland | Ohio |
United States | University Hospitals Rainbow Babies & Children's Hospital | Cleveland | Ohio |
United States | Nationwide Children's Hospital | Columbus | Ohio |
United States | The James Cancer Hospital | Columbus | Ohio |
United States | Texas Oncology - Baylor Charles A. Sammons Cancer Center | Dallas | Texas |
United States | Cook Children's | Fort Worth | Texas |
United States | University of Mississippi Medical Center | Jackson | Mississippi |
United States | Tristar Medical Group Children's Specialists/Sarah Cannon Center for Blood Cancers | Nashville | Tennessee |
United States | Smilow Cancer Hospital | New Haven | Connecticut |
United States | Columbia University Medical Center | New York | New York |
United States | Columbia University Medical Center - Department of Pediatrics | New York | New York |
United States | UCSF Benioff Children's Hospital | Oakland | California |
United States | Children's Hospital of Philadelphia | Philadelphia | Pennsylvania |
United States | Johns Hopkins All Children's Hospital | Saint Petersburg | Florida |
Lead Sponsor | Collaborator |
---|---|
Editas Medicine, Inc. |
United States, Canada,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Proportion of subjects achieving complete resolution of severe vaso-occlusive events (VOEs) | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects achieving complete resolution of VOEs | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with 90% reduction in annualized rate of severe VOE compared to pre-treatment period | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with 75% reduction in annualized rate of severe VOE compared to pre-treatment period | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with 50% reduction in annualized rate of severe VOE compared to pre-treatment period | up to 2 years post EDIT-301 infusion | ||
Secondary | Difference (pre-treatment vs. post-treatment) in annualized rates of severe VOEs | up to 2 years post EDIT-301 infusion | ||
Secondary | Difference (pre-treatment vs. post-treatment) in annualized rate of hospitalization for severe VOEs | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with sustained HbF = 20% (HbF/Hb) compared with baseline | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with mean HbF = 30% (HbF/Hb) compared with baseline | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with mean total Hb = 10 g/dL compared with baseline | up to 2 years post EDIT-301 infusion | ||
Secondary | Proportion of subjects with mean total Hb increase from baseline of = 2 g/dL | up to 2 years post EDIT-301 infusion | ||
Secondary | Difference (pre-treatment versus post-treatment) in annualized number of units of pRBC transfused for SCD-related indications | up to 2 years post EDIT-301 infusion | ||
Secondary | Change from baseline in HbF concentration (g/dL) | up to 2 years post EDIT-301 infusion | ||
Secondary | Change from baseline in total Hb concentration (g/dL) | up to 2 years post EDIT-301 infusion | ||
Secondary | Change from baseline in markers of hemolysis (absolute reticulocyte count, indirect bilirubin, lactate dehydrogenase, haptoglobin) | up to 2 years post EDIT-301 infusion | ||
Secondary | Time to neutrophil engraftment (the first day in which 3 consecutive absolute neutrophil count (ANC) = 0.5 x 109/L laboratory values obtained on different days) | up to 24 months after EDIT-301 infusion | ||
Secondary | Time to platelet engraftment (the first day in which 3 consecutive platelets = 50 x 109/L laboratory values obtained for at least 7 days following the last platelet transfusion and 10 days following any administration of thrombopoietin (TPO) mimetics) | up to 24 months after EDIT-301 infusion | ||
Secondary | Frequency and severity of adverse events (AEs) | up to 24 months post EDIT-301 infusion |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT02227472 -
Working Memory and School Readiness in Preschool-Aged Children With Sickle Cell Disease
|
||
Recruiting |
NCT06301893 -
Uganda Sickle Surveillance Study (US-3)
|
||
Recruiting |
NCT04398628 -
ATHN Transcends: A Natural History Study of Non-Neoplastic Hematologic Disorders
|
||
Completed |
NCT02522104 -
Evaluation of the Impact of Renal Function on the Pharmacokinetics of SIKLOS ® (DARH)
|
Phase 4 | |
Recruiting |
NCT04688411 -
An mHealth Strategy to Improve Medication Adherence in Adolescents With Sickle Cell Disease
|
N/A | |
Terminated |
NCT03615924 -
Effect of Ticagrelor vs. Placebo in the Reduction of Vaso-occlusive Crises in Pediatric Patients With Sickle Cell Disease
|
Phase 3 | |
Not yet recruiting |
NCT06300723 -
Clinical Study of BRL-101 in Severe SCD
|
N/A | |
Recruiting |
NCT03937817 -
Collection of Human Biospecimens for Basic and Clinical Research Into Globin Variants
|
||
Completed |
NCT04134299 -
To Assess Safety, Tolerability and Physiological Effects on Structure and Function of AXA4010 in Subjects With Sickle Cell Disease
|
N/A | |
Completed |
NCT04917783 -
Health Literacy - Neurocognitive Screening in Pediatric SCD
|
N/A | |
Completed |
NCT02580565 -
Prevalence of Problematic Use of Equimolar Mixture of Oxygen and Nitrous Oxide and Analgesics in the Sickle-cell Disease
|
||
Recruiting |
NCT04754711 -
Interest of Nutritional Care of Children With Sickle Cell Disease on Bone Mineral Density and Body Composition
|
N/A | |
Completed |
NCT04388241 -
Preliminary Feasibility and Efficacy of Behavioral Intervention to Reduce Pain-Related Disability in Pediatric SCD
|
N/A | |
Recruiting |
NCT05431088 -
A Phase 2/3 Study in Adult and Pediatric Participants With SCD
|
Phase 2/Phase 3 | |
Completed |
NCT01158794 -
Genes Influencing Iron Overload State
|
||
Recruiting |
NCT03027258 -
Point-of-Delivery Prenatal Test Results Through mHealth to Improve Birth Outcome
|
N/A | |
Withdrawn |
NCT02960503 -
Macrolide Therapy to Improve Forced Expiratory Volume in 1 Second in Adults With Sickle Cell Disease
|
Phase 1/Phase 2 | |
Completed |
NCT02567682 -
Drug Interaction Study of GBT440 With Caffeine, S-warfarin, Omeprazole, and Midazolam in Healthy Subjects
|
Phase 1 | |
Completed |
NCT02567695 -
A Single-Dose Relative Bioavailability Study Of GBT440 300 mg Capsules in Healthy Subjects
|
Phase 1 | |
Completed |
NCT02620488 -
A Brief Laboratory-Based Hypnosis Session for Pain in Sickle Cell Disease
|
N/A |