Primary Angle Closure Glaucoma Clinical Trial
Official title:
Hydrus Microstent and Lens Extraction for the Treatment of Primary Angle-Closure Glaucoma
Verified date | February 2022 |
Source | Asian Eye Institute |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This study is a prospective evaluation of the Hydrus Microstent for the treatment of Primary Angle Closure (PAC) and Primary Angle Closure Glaucoma (PACG) with adjunctive cataract. A total of 20 subjects will be successfully treated with one Hydrus device after completion of cataract extraction with phacoemulsification followed by IOL replacement (HMS cohort), and 10 eyes will be treated with phacoemulsification cataract extraction and IOL replacement only (PCS group). Since cataract surgery is standard of care for this condition, eligible fellow eyes from the HMS cohort may be enrolled into the PCS group. To avoid selection bias in this non-randomized study, the first 20 consecutive qualifying subjects will be treated with Hydrus and the next 10 consecutive qualifying eyes will be treated with cataract surgery only.
Status | Completed |
Enrollment | 31 |
Est. completion date | December 23, 2021 |
Est. primary completion date | September 1, 2021 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 40 Years and older |
Eligibility | Inclusion Criteria: Pre-Operative Inclusion Criteria 1. Male and Female patients at least 40 years of age. 2. An operable age-related cataract with visual impairment or glare, eligible for phacoemulsification. 3. Subjects with diagnosed primary angle-closure (PAC; defined as appositional or synechial irido-trabecular contact of 90 degrees or more on gonionscopy) OR primary angle-closure glaucoma (PACG; defined as PAC with documented glaucomatous optic neuropathy and/or reproducible glaucomatous visual field defect), and on > or = 1 glaucoma medication with IOP > or = 21mmHg at both preoperative visits. 4. PAC or PACG subjects that are newly diagnosed, or unmedicated (newly diagnosed or non-compliant patient not using medication for > 30 days), with IOP > or = 24mmHg at both preoperative visits. The subject is able to understand the requirements of the study and is willing to provide written informed consent, follow study instructions, and comply with all study procedures. Intraoperative Inclusion Critera 1. An intact and centered capsulorhexis. 2. An intact posterior capsular bag. 3. A well-centered IOL implant placed in the capsular bag. 4. A clear view and visualization of the angle with direct gonioscopy. 5. No evidence of zonular dehiscence/rupture (uncomplicated cataract extraction) Exclusion Criteria: 1. Pseudophakia in the intended study eye 2. All forms of glaucoma other than primary angle-closure (i.e. all open-angle glaucoma including primary open-angle, pseudoexfoliative, or pigmentary glaucoma; neovascular, uveitic, traumatic, steroid induced, lens induced, or glaucoma associated with increased episcleral venous pressure; congenital or developmental glaucoma). 3. Secondary angle-closure glaucoma 4. Advanced glaucoma, defined as visual field mean deviation worse than -15 dB, or cup-to-disc ration > or = 0.9. 5. Visual field depression within the central 5 degrees of fixation, on pattern deviation probability plot. 6. Eyes with an anticipated need for incisional glaucoma surgery (e.g. trabeculectomy or tube shunt) within the 12-month follow-up period. 7. Central corneal thickness >620 or <490 microns. 8. Axial length < or = 19 mm (nanophthalmos). 9. Previous incisional glaucoma surgery in the study eye, including trabeculectomy, tube shunt, and non-penetrating procedures such as deep sclerectomy, viscocanalostomy or canaloplasty. 10. Plateau iris syndrome. 11. History of complicated intraocular surgery. 12. Previous MIGS surgery in the study eye. 13. Proliferative diabetic retinopathy. 14. Previous surgery for retinal detachment. 15. Clinically significant corneal dystrophy (e.g. Fuch's Dystrophy). 16. Best-corrected visual acuity in the fellow eye worse than 20/200. 17. Previous corneal surgery. 18. Previous refractive surgery. 19. Degenerative visual disorders such as exudative age-related macular degeneration. 20. Clinically significant ocular inflammation or infection within thirty days prior to screening. 21. Uncontrolled systemic disease that in the opinion of the investigator would put the subject's health at risk and/or prevent the subject from completing all study visits. 22. Pregnant or nursing females. |
Country | Name | City | State |
---|---|---|---|
Philippines | Asian Eye Institute | Makati City | Metro Manila |
Lead Sponsor | Collaborator |
---|---|
Asian Eye Institute | Ivantis, Inc. |
Philippines,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Reduction in IOP | Proportion of subjects with > or = 20% reduction of IOP while maintaining the same or fewer number of glaucoma medications compared with baseline, measured by Goldmann applanation tonometry | 12 months | |
Secondary | Change in IOP | Change in IOP compared to baseline IOP regardless of the number of glaucoma medications | 12 months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT02279472 -
Optical Coherence Tomography Quantitative Analysis of Changes in Anterior Chamber After Laser Peripheral Lridotomy
|
N/A | |
Recruiting |
NCT04736264 -
Malay Glaucoma Eye Study II Navigation, Mobility and Reading Ability in Primary Glaucoma
|
N/A | |
Completed |
NCT06252246 -
The Effect of Phacoemulsification on Intraocular Pressure in Primary Angle Closure Glaucoma (PACG) Patients At Phanat Nikhom Hospital, Chonburi Province
|
||
Completed |
NCT05052242 -
Evaluation of Ocular Biometry in PACD With Two Swept Source Optical Coherence Tomography Devices
|
||
Recruiting |
NCT05163951 -
Trabeculectomy Versus Peripheral Iridectomy Plus Goniotomy in Advanced PACG
|
N/A | |
Completed |
NCT04972435 -
Effect of Multifocal Intraocular Lens on Contrast Sensitivity in Primary Angle-Closure Patients
|
N/A | |
Completed |
NCT06184620 -
Correlation Between Angle Closure Glaucoma Data and Lens Zonule Status
|
||
Terminated |
NCT01301378 -
Patch Graft Material Safety and Effectiveness in Covering Glaucoma Drainage Device Tube
|
N/A |