Anemia in Chronic Kidney Diseases Clinical Trial
Official title:
A Single Dose Escalation Study to Investigate the Tolerability, Safety, Pharmacokinetics and Pharmacodynamics of SSS17 in Chinese Healthy Subject
This is a first-in-human, Phase 1, single-center, randomized, single-blind, placebo-controlled, single dose-escalation study to evaluate the safety, tolerability, PK, PD of SSS17 following oral administration in healthy subjects. Approximately 65 subjects (53 receiving active drug and 12 receiving placebo) will participate in this study.
Status | Not yet recruiting |
Enrollment | 65 |
Est. completion date | December 31, 2021 |
Est. primary completion date | June 30, 2021 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 18 Years to 60 Years |
Eligibility |
Inclusion Criteria: - Body weight=50 for male or =45 for female, and BMI between 19.0-26.0 kg/m2 - Good general health as determined by the investigator based on medical history, physical examination, vital signs, 12-lead ECG, clinical laboratory tests and B-type ultrasound test. - Participants of reproductive potential must agree to utilize reliable methods of contraception from screening to 6 months after the last administration of the study intervention. No plan for sperm (or egg) donation or pregnancy. - Understand and sign the informed consent. - Ability to understand and follow study-related instruction Exclusion Criteria: - A known allergy to any component of the SSS17 formulation, or allergy history of two kinds of drugs or food - Medical history or conditions of digestive system. - Female volunteers who are pregnant, menstrual, lactating or menopause with hormone therapy. - Eyes diseases, including diabetic retinopathy, age-related macular degeneration. - Vascular anomalies. - Drug, alcohol or nicotine addiction. - Blood donation or bleeding (more than 200 ml). Experience of treatment with EPO or blood transfusion. - Any findings from the medical examination (including medical history, physical examination, vital signs, laboratory tests and ECG) deviating from normal and deemed by the investigator to be of clinical relevance - Abnormal results in test of TIBC, serum iron or ferritin - Acute diseases before administration. - Other situations that the researcher believes may affect validity judgment or are not suitable for participation |
Country | Name | City | State |
---|---|---|---|
China | Shanghai Public Health Clinical Center | Shanghai | Shanghai |
Lead Sponsor | Collaborator |
---|---|
Shenyang Sunshine Pharmaceutical Co., LTD. |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | AEs | assessment AEs by frequency, severity | up to Day14 or 29 | |
Secondary | Maximum plasma concentration (Cmax) of SSS17 | Plasma samples will be collected and Cmax will be assessed. | [ up to 48 hours post-dose] | |
Secondary | Area under the concentration-time curve (AUC) of plasma concentration of SSS17 | Plasma samples will be collected and the AUC from zero to infinity will be assessed. | [ up to 48 hours post-dose] | |
Secondary | Time-to-Cmax (Tmax) of SSS 17 | Plasma samples will be collected and the Tmax will be assessed from the concentration-time curve. | [ up to 48 hours post-dose] | |
Secondary | Elimination terminal half-life (t1/2) of SSS17 | Plasma samples will be collected and the t1/2 will be assessed. | [up to 48 hours post-dose] | |
Secondary | Total amount of SSS17 excreted in urine over 24 hours (Ae0-24) | Urine sample will be collected at pre-specified intervals and Ae0-24 will be assessed. | only for one cohort (up to 72 hours post-dose) | |
Secondary | Fraction of SSS17 excretion during each collection interval (Fe0-24) | Urine sample will be collected at pre-specified intervals and Fe0-24 will be assessed. | only for one cohort (up to 72 hours post-dose) | |
Secondary | Total amount of SSS17 excreted in urine over 72 hours (Ae0-72) | Urine sample will be collected at pre-specified intervals and Ae0-72 will be assessed. | only for one cohort (up to 72 hours post-dose) | |
Secondary | Fraction of SSS17 excretion during each collection interval (Fe0-72) | Urine sample will be collected at pre-specified intervals and Fe0-72 will be assessed. | only for one cohort (up to 72 hours post-dose) | |
Secondary | Renal clearance (CLR) of SSS17 | Urine sample will be collected at pre-specified intervals and CLR will be assessed. | only for one cohort (up to 72 hours post-dose) | |
Secondary | EPO concentrations | Change of EPO concentrations from baseline following SSS17 | up to 168 hours post-dose. | |
Secondary | VEGF concentrations | Change of VEGF concentrations from baseline following SSS17 | up to 168 hours post-dose. | |
Secondary | Change of RTC from baseline | Change of RTC from baseline following SSS17 | up to 168 hours post-dose. | |
Secondary | Change of RBC from baseline | Change of RBC from baseline following SSS17 | up to 168 hours post-dose. | |
Secondary | Change of Hgb from baseline | Change of Hgb from baseline following SSS17 | up to 168 hours post-dose. | |
Secondary | Change of hepcidin from baseline | Change of serum hepcidin concentrations from baseline following SSS17 | up to 168 hours post-dose. |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT04893187 -
A Phase 1 Study of SSS17 in Healthy Subjects.
|
Phase 1 |