Homozygous Familial Hypercholesterolemia Clinical Trial
— ORION-8Official title:
An Open-label Extension Trial of the Phase III Lipid-lowering Trials to Assess the Effect of Long Term Dosing of Inclisiran Given as Subcutaneous Injections in Subjects With High Cardiovascular Risk and Elevated LDL-C
Verified date | February 2024 |
Source | Novartis |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
The purpose of this extension study was to evaluate the efficacy, safety, and tolerability of long-term dosing of Inclisiran. The study was a global multicenter study.
Status | Completed |
Enrollment | 3275 |
Est. completion date | February 13, 2023 |
Est. primary completion date | February 13, 2023 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: 1. Completion on a previously qualifying inclisiran Phase II trial MDCO-PCS-16-01 (ORION-3), or Phase III lipid lowering ORION feeder study [MDCO-PCS-17-03 (ORION-9), MDCO-PCS-17-4 (ORION-10), or MDCO-PCS-17-08 (ORION-11)] meaning the subject received the last dose of study drug and completed the final study visit per applicable protocol. 2. On current lipid-lowering therapies (such as a statin and/or ezetimibe) from previous study with no planned medication or dose change during study participation. 3. Willing and able to give informed consent before initiation of any study-related procedures and willing to comply with all required study procedures. Exclusion Criteria: 1. Any uncontrolled or serious disease, or any medical or surgical condition, that may either interfere with participation in the clinical study, and/or put the subject at significant risk [according to investigator's (or delegate's) judgment] if he/she participates in the clinical study. 2. An underlying known disease, or surgical, physical, or medical condition that, in the opinion of the investigator (or delegate) might interfere with interpretation of the clinical study results. 3. Severe concomitant noncardiovascular disease that carries the risk of reducing life expectancy to less than 3 years, 4. Active liver disease defined as any known current infectious, neoplastic, or metabolic pathology of the liver or unexplained alanine aminotransferase (ALT), aspartate aminotransferase (AST), elevation >3x the upper limit of normal (ULN), or total bilirubin (TBIL) elevation >2x ULN at the last recorded visit in the feeder study prior to study entry visit. 5. Females who are pregnant or nursing, or who are of childbearing potential and unwilling to use at least one method of acceptable effective contraception (eg, oral contraceptives, barrier methods, approved contraceptive implant, long-term injectable contraception, intrauterine device) for the entire duration of the study. Exemptions from this criterion: 1. Women >2 years postmenopausal (defined as 1 year or longer since last menstrual period) and more than 55 years of age. 2. Postmenopausal women (as defined above) and less than 55 years of age with a negative pregnancy test within 24 hours of randomization. 3. Women who are surgically sterilized at least 3 months prior to enrollment. 6. Planned use of other investigational medicinal products other than inclisiran or devices during the course of the study. 7. Any condition that according to the investigator could interfere with the conduct of the study, such as but not limited to: 1. Subjects who are unable to communicate or to cooperate with the investigator 2. Unable to understand the protocol requirements, instructions and study-related restrictions, the nature, scope, and possible consequences of the study (including subjects whose cooperation is doubtful due to drug abuse or alcohol dependency) 3. Unlikely to comply with the protocol requirements, instructions, and study-related restrictions (eg, uncooperative attitude, inability to return for follow-up visits, and improbability of completing the study) 4. Have any medical or surgical condition, which in the opinion of the investigator would put the subject at increased risk from participating in the study 5. Persons directly involved in the conduct of the study. The above information is not intended to contain all considerations relevant to a participant's potential participation in a clinical trial. |
Country | Name | City | State |
---|---|---|---|
Canada | Research Site 90011-005 | Chicoutimi | Quebec |
Canada | Research Site 90011-001 | Montréal | Quebec |
Canada | Research Site 90011-002 | Québec | Quebec |
Czechia | Research Site 11420-002 | Chomutov | |
Czechia | Research Site 90420-001 | Praha | |
Czechia | Research Site 90420-006 | Praha | |
Czechia | Research Site 11420-003 | Uherské Hradište | |
Denmark | Research Site 90045-001 | Aalborg | Nordjylland |
Denmark | Research Site 90045-004 | Esbjerg | |
Denmark | Research Site 90045-003 | Herning | |
Denmark | Research Site 90045-006 | Hvidovre | |
Denmark | Research Site 90045-002 | Roskilde | |
Denmark | Research Site 90045-005 | Viborg | |
Germany | Research Site 11049-006 | Berlin | |
Germany | Research Site 11049-002 | Bochum | |
Germany | Research Site 11049-003 | Frankfurt | |
Germany | Research Site 11049-001 | Heidelberg | |
Germany | Research Site 11049-007 | Heidelberg | |
Hungary | Research Site 11036-001 | Budapest | |
Hungary | Research Site 11036-004 | Debrecen | |
Hungary | Research Site 11036-002 | Hatvan | |
Hungary | Research Site 11036-003 | Zalaegerszeg | |
Netherlands | Research Site 90031-001 | Amersfoort | |
Netherlands | Research Site 90031-003 | Amsterdam | |
Netherlands | Research Site 90031-006 | Goes | |
Netherlands | Research Site 90031-009 | Hoorn | |
Netherlands | Research Site 90031-005 | Utrecht | |
Poland | Research SIte 11048-016 | Brzozowie | |
Poland | Research Site 11048-011 | Bydgoszcz | |
Poland | Research Site 11048-018 | Bydgoszcz | |
Poland | Research Site 11048-004 | Gdansk | |
Poland | Research Site 11048-005 | Gdynia | |
Poland | Research Site 11048-007 | Katowice | |
Poland | Research SIte 11048-012 | Katowice | |
Poland | Research Site 11048-003 | Kraków | |
Poland | Research SIte 11048-014 | Kraków | |
Poland | Research Site 11048-008 | Lublin | |
Poland | Research Site 11048-001 | Poznan | |
Poland | Research Site 11048-019 | Ruda Slaska | |
Poland | Research SIte 11048-013 | Rzeszów | |
Poland | Research SIte 11048-015 | Tarnów | |
Poland | Research Site 11048-006 | Warsaw | |
Poland | Research Site 11048-009 | Warsaw | |
Poland | Research Site 11048-002 | Wroclaw | |
Poland | Research Site 11048-010 | Wroclaw | |
South Africa | Research Site 90027-008 | Bellville | Cape Town |
South Africa | Research Site 90027-003 | Bloemfontein | Free State |
South Africa | Research Site 90027-001 | Cape Town | Western Cape |
South Africa | Research Site 90027-010 | Johannesburg | Gauteng |
South Africa | Research Site 11027-005 | Kempton Park | Gauteng |
South Africa | Research Site 11027-007 | Kuilsrivier | Western Cape |
South Africa | Research Site 90027-007 | Lyttelton | Cape Town |
South Africa | Research Site 11027-013 | Paarl | Western Cape |
South Africa | Research Site 90027-006 | Pretoria | Gauteng |
South Africa | Research Site 90027-004 | Somerset West | Western Cape |
South Africa | Research Site 90027-005 | Somerset West | Western Cape |
South Africa | Research Site 90027-009 | Witbank | Gauteng |
Spain | Research Site 90034-005 | Barcelona | Cataluna |
Spain | Research Site 90034-006 | Barcelona | Cataluna |
Spain | Research Site 90034-004 | Córdoba | Andalucia |
Spain | Research Site 90034-003 | La Coruña | Galicia |
Spain | Research Site 90034-001 | Reus | Cataluna |
Spain | Research Site 90034-002 | Zaragoza | Aragon |
Sweden | Research Site 90046-002 | Göteborg | |
Sweden | Research Site 90046-001 | Stockholm | |
Sweden | Research Site 90046-003 | Stockholm | |
Ukraine | Research Site 11380-005 | Cherkasy | |
Ukraine | Research Site 11380-008 | Kharkiv | |
Ukraine | Research Site 11380-001 | Kyiv | |
Ukraine | Research Site 11380-002 | Kyiv | |
Ukraine | Research Site 11380-003 | Kyiv | |
Ukraine | Research Site 11380-004 | Kyiv | |
Ukraine | Research Site 11380-006 | Úzhgorod | |
Ukraine | Research Site 11380-009 | Zaporizhzhya | |
United Kingdom | Research Site 11044-028 | Bollington | Cheshire |
United Kingdom | Research Site 11044-026 | Bury | |
United Kingdom | Research Site 11044-024 | Cheadle Hulme | |
United Kingdom | Research Site 11044-014 | Chorley | |
United Kingdom | Research Site 11044-012 | Cornwell | |
United Kingdom | Research Site 11044-010 | Derby | |
United Kingdom | Research Site 11044-006 | Edgbaston | |
United Kingdom | Research Site 11044-009 | Exeter | |
United Kingdom | Research Site 11044-001 | Glasgow | |
United Kingdom | Research Site 11044-008 | Hexham | |
United Kingdom | Research SIte 11044-020 | Macclesfield | |
United Kingdom | Research Site 11044-005 | Manchester | |
United Kingdom | Research Site 11044-025 | Manchester | |
United Kingdom | Research Site 11044-027 | Manchester | |
United Kingdom | Research Site 11044-029 | Manchester | |
United Kingdom | Research Site 11044-019 | Plymouth | |
United Kingdom | Research Site 11044-003 | Reading | |
United Kingdom | Research Site 11044-022 | Sale | |
United Kingdom | Research Site 11044-023 | Sale | |
United Kingdom | Research Site 11044-002 | Stockton-on-Tees | |
United Kingdom | Research Site 11044-021 | Timperley | |
United Kingdom | Research Site 11044-007 | Wales | |
United Kingdom | Research Site 11044-004 | Waterloo | |
United States | Research Site 10001-016 | Akron | Ohio |
United States | Research Site 10001-054 | Albany | New York |
United States | Research Site 10001-100 | Amarillo | Texas |
United States | Research Site 10001-001 | Anderson | South Carolina |
United States | Research Site 10001-059 | Arlington Heights | Illinois |
United States | Research Site 10001-146 | Athens | Tennessee |
United States | Research Site 10001-069 | Atlanta | Georgia |
United States | Research Site 10001-087 | Austin | Texas |
United States | Research Site 10001-117 | Austin | Texas |
United States | Research Site 10001-073 | Beverly Hills | California |
United States | Research Site 10001-122 | Binghamton | New York |
United States | Research Site 10001-015 | Birmingham | Alabama |
United States | Research Site 90001-047 | Boca Raton | Florida |
United States | Research Site 90001-004 | Boston | Massachusetts |
United States | Research Site 10001-060 | Bridgewater | New Jersey |
United States | Research Site 90001-012 | Butte | Montana |
United States | Research Site 10001-050 | Canoga Park | California |
United States | Research Site 10001-011 | Carlsbad | California |
United States | Research Site 10001-063 | Cary | North Carolina |
United States | Research Site 10001-013 | Chandler | Arizona |
United States | Research Site 10001-158 | Chicago | Illinois |
United States | Research Site 10001-010 | Cincinnati | Ohio |
United States | Research Site 10001-120 | Cincinnati | Ohio |
United States | Research Site 10001-134 | Cincinnati | Ohio |
United States | Research Site 90001-002 | Cincinnati | Ohio |
United States | Research Site 10001-084 | Clearwater | Florida |
United States | Research Site 10001-099 | Clearwater | Florida |
United States | Research Site 10001-155 | Clearwater | Florida |
United States | Research Site 10001-014 | Columbus | Ohio |
United States | Research Site 10001-144 | Crowley | Louisiana |
United States | Research Site 10001-009 | Dallas | Texas |
United States | Research Site 10001-141 | Dayton | Ohio |
United States | Research Site 10001-127 | Daytona Beach | Florida |
United States | Research Site 10001-137 | Dunwoody | Georgia |
United States | Research Site 10001-018 | Edina | Minnesota |
United States | Research Site 10001-068 | Edinburg | Texas |
United States | Research Site 10001-065 | El Cajon | California |
United States | Research Site 10001-128 | Endwell | New York |
United States | Research Site 10001-036 | Evanston | Illinois |
United States | Research Site 10001-093 | Falls Church | Virginia |
United States | Research Site 10001-119 | Fleming Island | Florida |
United States | Research Site 10001-024 | Flint | Michigan |
United States | Research Site 10001-138 | Foley | Alabama |
United States | Research Site 10001-070 | Fort Lauderdale | Florida |
United States | Research Site 10001-095 | Grandville | Michigan |
United States | Research Site 10001-064 | Greensboro | North Carolina |
United States | Research Site 10001-006 | Greer | South Carolina |
United States | Research Site 10001-075. | Greer | South Carolina |
United States | Research Site 10001-067 | Hialeah | Florida |
United States | Research Site 10001-031 | Houston | Texas |
United States | Research Site 10001-032 | Houston | Texas |
United States | Research Site 10001-061 | Houston | Texas |
United States | Research Site 10001-088 | Houston | Texas |
United States | Research Site 10001-091 | Houston | Texas |
United States | Research Site 10001-113 | Huntsville | Alabama |
United States | Research Site 10001-028 | Hutchinson | Kansas |
United States | Research Site 10001-082 | Indianapolis | Indiana |
United States | Research Site 10001-039 | Jacksonville | Florida |
United States | Research Site 10001-098 | Jacksonville | Florida |
United States | Research Site 10001-139 | Jacksonville | Florida |
United States | Research Site 10001-130 | Kingsport | Tennessee |
United States | Research Site 10001-106 | Knoxville | Tennessee |
United States | Research Site 10001-118 | Knoxville | Tennessee |
United States | Research Site 10001-041 | Lake Charles | Louisiana |
United States | Research Site 10001-124 | Las Vegas | Nevada |
United States | Research Site 90001-112 | Las Vegas | Nevada |
United States | Research Site 10001-005 | Layton | Utah |
United States | Research Site 10001-108 | Lexington | Kentucky |
United States | Research Site 10001-125 | Lexington | Kentucky |
United States | Research Site 10001-150 | Los Angeles | California |
United States | Research Site 10001-092 | Macon | Georgia |
United States | Research Site 10001-085 | Manassas | Virginia |
United States | Research Site 10001-148 | Marion | Ohio |
United States | Research Site 10001-077 | Mesa | Arizona |
United States | Research Site 10001-030 | Miami | Florida |
United States | Research Site 10001-081 | Miami | Florida |
United States | Research Site 10001-116 | Miami | Florida |
United States | Research Site 10001-140 | Miami | Florida |
United States | Research Site 10001-142 | Miami | Florida |
United States | Research Site 10001-080 | Miami Springs | Florida |
United States | Research Site 10001-094 | Midlothian | Virginia |
United States | Research Site 90001-005 | Mission Viejo | California |
United States | Research Site 10001-058 | Mobile | Alabama |
United States | Research Site 10001-101 | Monroe | Louisiana |
United States | Research Site 10001-037 | Montgomery | Alabama |
United States | Research Site 10001-145 | Mooresville | North Carolina |
United States | Research Site 10001-111 | Myrtle Beach | South Carolina |
United States | Research Site 10001-057 | New Braunfels | Texas |
United States | Research Site 10001-042 | New Windsor | New York |
United States | Research Site 10001-022 | Northridge | California |
United States | Research Site 10001-043 | Northridge | California |
United States | Research Site 10001-021 | Omaha | Nebraska |
United States | Research Site 10001-053 | Omaha | Nebraska |
United States | Research Site 10001-107 | Owensboro | Kentucky |
United States | Research Site 10001-133 | Pelzer | South Carolina |
United States | Research Site 10001-027 | Pembroke Pines | Florida |
United States | Research Site 10001-048 | Pembroke Pines | Florida |
United States | Research Site 10001-115 | Pembroke Pines | Florida |
United States | Research Site 10001-147 | Pembroke Pines | Florida |
United States | Research Site 10001-136 | Phoenix | Arizona |
United States | Research Site 10001-003 | Pinellas Park | Florida |
United States | Research Site 10001-104 | Ponte Vedra | Florida |
United States | Research Site 10001-129 | Poughkeepsie | New York |
United States | Research Site 10001-103 | Rapid City | South Dakota |
United States | Research Site 10001-023 | Richmond | Virginia |
United States | Research Site 10001-079 | Round Rock | Texas |
United States | Research Site 10001-033 | Sacramento | California |
United States | Research Site 10001-090 | Saint Augustine | Florida |
United States | Research Site 10001-007 | Saint Louis | Missouri |
United States | Research Site 10001-156 | Saint Louis | Missouri |
United States | Research Site 90001-056 | Saint Paul | Minnesota |
United States | Research Site 10001-102 | Saint Petersburg | Florida |
United States | Research Site 10001-002 | Salt Lake City | Utah |
United States | Research Site 10001-052 | Salt Lake City | Utah |
United States | Research Site 10001-071 | San Antonio | Texas |
United States | Research Site 10001-105 | San Ramon | California |
United States | Research Site 10001-008 | Santa Rosa | California |
United States | Research Site 10001-076 | Saraland | Alabama |
United States | Research Site 10001-123 | Sarasota | Florida |
United States | Research Site 10001-083 | Schertz | Texas |
United States | Research Site 10001-149 | Shavano Park | Texas |
United States | Research Site 10001-046 | Shelby | North Carolina |
United States | Research Site 10001-153 | Spring Valley | California |
United States | Research Site 90001-015 | Stanford | California |
United States | Research Site 10001-078 | Sterling Heights | Michigan |
United States | Research Site 10001-029 | Suffolk | Virginia |
United States | Research Site 90001-014 | Summit | New Jersey |
United States | Research Site 10001-051 | Surprise | Arizona |
United States | Research Site 10001-114 | Tacoma | Washington |
United States | Research Site 10001-143 | Tampa | Florida |
United States | Research Site 10001-045 | Tomball | Texas |
United States | Research Site 10001-044 | Torrance | California |
United States | Research Site 10001-034 | Troy | Michigan |
United States | Research Site 10001-004 | Tucson | Arizona |
United States | Research Site 10001-019 | Tucson | Arizona |
United States | Research Site 10001-132 | Tucson | Arizona |
United States | Research Site 10001-040 | Valparaiso | Indiana |
United States | Research Site 10001-055 | Warren | New Jersey |
United States | Research Site 10001-074 | West Des Moines | Iowa |
United States | Research Site 10001-110 | Williamsville | New York |
United States | Research Site 10001-109 | Wyomissing | Pennsylvania |
Lead Sponsor | Collaborator |
---|---|
Novartis Pharmaceuticals |
United States, Canada, Czechia, Denmark, Germany, Hungary, Netherlands, Poland, South Africa, Spain, Sweden, Ukraine, United Kingdom,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Proportion of Subjects Achieving Global Lipid Targets for Their Level of ASCVD Risk | The primary objective of the study is to evaluate the effect of inclisiran treatment on the proportion of subjects achieving prespecified LDL-C targets at end of study (EOS).
Target is <70 mg/dL for atherosclerotic cardiovascular disease (ASCVD) subjects and <100 mg/dL for ASCVD risk equivalent subjects. Risk equivalent subjects are defined as either type 2 diabetes, familial hypercholesterolemia or a 10-year risk of a cardiovascular event =20% as assessed by the Framingham Risk Score or equivalent; without a medical history of coronary heart disease , cerebrovascular disease or peripheral artery disease. |
From ORION-8 Day 1 to the end of study (up to 1080 days) | |
Primary | Incidence of Treatment-emergent Adverse Events (TEAEs) | Safety assessments include adverse events and serious adverse events until the end of study.
End of study visit occured at least 90 days following the last inclisiran dose once a decision was made to end the study (either by the subject, investigator or sponsor). For subjects prematurely and permanently discontinued from study treatment, who were not willing to return within the 90 day timeframe, the EOS visit was scheduled as soon as possible, or if decision to discontinue and not return was made at a specific visit, this visit became the EOS visit. |
From ORION-8 Day 1 to the end of study (up to 1080 days) | |
Secondary | Absolute Change in LDL-C From the Initial Feeder Study Baseline | Absolute change from baseline in low density lipoprotein cholesterol (LDL-C) was calculated to evaluate the effect of inclisiran on LDL-C levels. | Feeder study baseline, ORION-8 baseline, Day 1080/EOS (ORION-8) (up to a maximum of 2340 days) | |
Secondary | Percentage Change in LDL-C From the Initial Feeder Study Baseline | Percentage change from baseline in low density lipoprotein cholesterol (LDL-C) was calculated to evaluate the effect of inclisiran on LDL-C levels. | Feeder study baseline, ORION-8 baseline, Day 1080/EOS (ORION-8) (up to a maximum of 2340 days) | |
Secondary | Absolute Change From the Initial Feeder Study Baseline in Total Cholesterol, Triglycerides and HDL-C | Absolute change from baseline in total cholesterol, triglycerides and high density lipoprotein cholesterol (HDL-C) was calculated to evaluate the effect of inclisiran on other lipids and lipoproteins. | Feeder study baseline, ORION-8 baseline, Day 1080/EOS (ORION-8) (up to a maximum of 2340 days) | |
Secondary | Percentage Change From the Initial Feeder Study Baseline in Total Cholesterol, Triglycerides and HDL-C | Percentage change from baseline in total cholesterol (TC), triglycerides and high density lipoprotein cholesterol (HDL-C) was calculated to evaluate the effect of inclisiran on other lipids and lipoproteins. | Feeder study baseline, ORION-8 baseline, Day 1080/EOS (ORION-8) (up to a maximum of 2340 days) |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT04031742 -
A Study to Evaluate Safety and Efficacy of IBI306, a PCSK9 Monoclonal Antibody in Chinese Subjects With Homozygous Familial Hypercholesterolemia
|
Phase 2/Phase 3 | |
Not yet recruiting |
NCT06009393 -
Evaluate the Efficacy and Safety of SHR-1918 in Patients With Homozygous Familial Hypercholesterolemia
|
Phase 2 | |
Completed |
NCT03156621 -
Study in Participants With Homozygous Familial Hypercholesterolemia (HoFH)
|
Phase 3 | |
Recruiting |
NCT06125847 -
NGGT006 Gene Therapy for Homozygous Familial Hypercholesterolemia
|
Early Phase 1 | |
Completed |
NCT01878604 -
Gene Analysis and Treatment Optimization in Chinese Homozygous Familial Hypercholesterolemia
|
N/A | |
Completed |
NCT01412034 -
Effect of CER-001 on Plaque Volume in Homozygous Familial Hypercholesterolemia (HoFH) Subjects
|
Phase 2 | |
Withdrawn |
NCT02765841 -
Evaluate the Efficacy and Safety of Lomitapide in Pediatric Patients With Homozygous Familial Hypercholesterolemia on Stable Lipid-lowering Therapy
|
Phase 3 | |
Completed |
NCT03933293 -
A Study to Evaluate the Safety and Efficacy of the PCSK9 Inhibitor AK102 in Patients With HoFH
|
Phase 2 | |
Completed |
NCT00704535 -
Evaluation of the Safety, Tolerability and Efficacy of Ezetimibe on a Select Population of Filipinos With Hypercholesterolemia (Study P04748)(COMPLETED)
|
||
Recruiting |
NCT02135705 -
LOWER: Lomitapide Observational Worldwide Evaluation Registry
|
||
Completed |
NCT03409744 -
Evaluate the Long-Term Safety and Efficacy of Evinacumab in Patients With Homozygous Familial Hypercholesterolemia
|
Phase 3 | |
Completed |
NCT04233918 -
Evaluate the Efficacy and Safety of Evinacumab in Pediatric Patients With Homozygous Familial Hypercholesterolemia
|
Phase 3 | |
Withdrawn |
NCT02399852 -
Effects of Lomitapide on Carotid and Aortic Atherosclerosis
|
N/A | |
Terminated |
NCT01841684 -
Efficacy and Tolerability of Anacetrapib Added to Ongoing Lipid-Lowering Therapy in Adult Participants With Homozygous Familial Hypercholesterolemia (HoFH) (MK-0859-042)
|
Phase 3 | |
Recruiting |
NCT01109368 -
The Rogosin Institute Homozygous Familial Hypercholesterolemia Repository
|
||
Completed |
NCT01556906 -
Safety, Tolerability and Efficacy of Microsomal Triglyceride Protein (MTP) Inhibitor
|
Phase 2 | |
Active, not recruiting |
NCT03135184 -
HDL Acute Lipid Optimization in Homozygous Familial Hypercholesterolemia
|
N/A | |
Recruiting |
NCT04815005 -
HoFH, the International Clinical Collaborators Registry
|
||
Completed |
NCT03399786 -
Efficacy and Safety of Evinacumab in Patients With Homozygous Familial Hypercholesterolemia
|
Phase 3 | |
Completed |
NCT03851705 -
A Study of Inclisiran in Participants With Homozygous Familial Hypercholesterolemia (HoFH)
|
Phase 3 |