Obstructive Sleep Apnea Clinical Trial
Official title:
Hgns: Metabolic Endpoints For Obstructive Sleep Apnea Following Twelfth Cranial Nerve Stimulation
NCT number | NCT06317701 |
Other study ID # | IRB23-1801 |
Secondary ID | |
Status | Recruiting |
Phase | |
First received | |
Last updated | |
Start date | April 4, 2024 |
Est. completion date | April 2028 |
The purpose of this study is to determine if the treatment of Obstructive sleep apnea (OSA) by hypoglossal nerve stimulation (HGNS) will alter glucose metabolism. The study team will also determine if the treatment of Obstructive sleep apnea (OSA) by (hypoglossal nerve stimulation) HGNS will alter predictors of cardiovascular outcomes.
Status | Recruiting |
Enrollment | 30 |
Est. completion date | April 2028 |
Est. primary completion date | April 2028 |
Accepts healthy volunteers | |
Gender | All |
Age group | 18 Years and older |
Eligibility | Inclusion Criteria: - Overweight or obese males and females BMI 25 kg/m2 to 40 kg/m2 - Age 18 years and older - Diagnosed with obstructive sleep apnea by Apnea-Hypopnea Index >15 events/hr using 4% oxygen desaturation criteria and < 25% central events/hr on prior sleep testing Data can be derived from home sleep testing or in-lab polysomnogram - Absent circumferential collapse on Drug-Induced Sleep Endoscopy (DISE) - Not able to use positive airway pressure >4 hours for 5 nights/week or unwilling to use positive airway pressure - Weight stable (no change >25 lbs in the past 3 months) Exclusion Criteria: - Insulin-dependent Diabetes - Inability to undergo in-lab polysomnography or home sleep testing - Central Nervous System (CNS) disease with impairment of cognitive function (dementia) and/or muscle paresis, such as stroke - Currently pregnant, trying to get pregnant or nursing - age < 18 years - Regular and adherent CPAP use per clinical guidelines - Current night shift or rotating shift work - Diagnosis of another sleep disorder (e.g. periodic limb movement disorder) - Enrolled in a formal weight loss program or following an incompatible dietary regimen - Current systemic steroid use - Taking prescription medication or herbal remedy for weight loss - Predominantly central sleep apnea or requiring oxygen or bi-level positive airway pressure or advanced positive airway pressure modalities - Protected patient: under guardianship, curatorship or other legal protection, deprived of liberty by judicial or administrative decision, including hospitalized without consent |
Country | Name | City | State |
---|---|---|---|
United States | The University of Chicago | Chicago | Illinois |
Lead Sponsor | Collaborator |
---|---|
University of Chicago |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Glycemic variability | measured by standard deviation (SD) of average blood glucose or % coefficient of variation (SD / mean glucose) on two-week continuous glucose monitor | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-op | |
Primary | Mean systolic BP (daytime and nocturnal) | important mediators of cardiovascular outcomes | 24 hrs at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-op | |
Primary | Glycemic variability | measured by standard deviation (SD) of % coefficient of variation (SD / mean glucose) on two-week continuous glucose monitor | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-op | |
Secondary | mean blood glucose levels | other glycemic metrics for the clinical care of diabetes to be followed. | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | mean ambulatory glucose excursions | glycemic metrics for the clinical care of diabetes will be followed | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | time blocks | glycemic metrics for the clinical care of diabetes will be followed | 24-h, day, night at baseline and after HGNS implant, acclimation, and tuning | |
Secondary | Morning fasting insulin, including calculated insulin resistance (HOMA-IR) | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | ||
Secondary | Mean norepinephrine levels | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | ||
Secondary | Morning fasting blood glucose | markers of glucose metabolism | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | Hemoglobin A1c | markers of glucose metabolism | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | Insulin levels | markers of glucose metabolism | at baseline and after HGNS implant, acclimation, and tuning | |
Secondary | c-peptide levels | markers of glucose metabolism | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | fasting lipid profile (triglycerides) | testing for signs of cardiovascular disease | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | heart rate indices by activity monitor | testing for signs of cardiovascular disease | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | sympathetic activity by plasma norepinephrine | to investigate its role as a mediator in cardiometabolic response to treatment | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | Morning fasting insulin of c-peptide level | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | ||
Secondary | fasting lipid profile (HDL- cholesterol) | testing for signs of cardiovascular disease | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op | |
Secondary | fasting lipid profile ( LDL-cholesterol) | testing for signs of cardiovascular disease | at baseline and after HGNS implant, acclimation, and tuning at 3 month Post-Op |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05857384 -
Bioavailability, Bioequivalence and Tolerability of IHL-42X Compared to the Reference Drugs
|
Phase 1 | |
Recruiting |
NCT04547543 -
Follow-up of Apneic Patients by Visio-consultation
|
N/A | |
Recruiting |
NCT05371509 -
Novel Myofunctional Water Bottle to Reduce OSA and Snoring Study
|
N/A | |
Completed |
NCT02515357 -
Mediterranean Diet/Lifestyle Intervention in Obstructive Sleep Apnea
|
N/A | |
Completed |
NCT05582070 -
Effect on Sleep of Surgical Treatment of Severe Nasal Obstruction
|
N/A | |
Active, not recruiting |
NCT03189173 -
Combined Upper-airway and Breathing Control Therapies for Obstructive Sleep Apnea
|
Phase 2 | |
Completed |
NCT04084899 -
The Effect of CPAP on Lung Hyperinflation in Patients With OSA
|
||
Completed |
NCT03032029 -
Registry on the Treatment of Central and Complex Sleep-Disordered Breathing With Adaptive Servo-Ventilation
|
||
Recruiting |
NCT04028011 -
Clinical Evaluation of a Wearable Technology for the Diagnosis of Sleep Apnoea
|
||
Recruiting |
NCT06047353 -
Community Health Advocates for Motivating PAP Use in Our Neighborhoods.
|
N/A | |
Completed |
NCT05253963 -
Acute Effect of CPAP on Weight in Patients With Obstructive Sleep Apnea
|
N/A | |
Recruiting |
NCT06029959 -
Stroke and CPAP Outcome Study 3
|
N/A | |
Recruiting |
NCT06150352 -
Sleep Apnea, Neurocognitive Decline and Brain Imaging in Patients With Subjective or Mild Cognitive Impairment
|
||
Completed |
NCT03589417 -
Postural Stability, Balance and Fall Risk in Patients With Obstructive Sleep Apnea
|
||
Recruiting |
NCT04335994 -
ENhancing Outcomes in Cognitive Impairment Through Use of Home Sleep ApNea Testing
|
N/A | |
Withdrawn |
NCT04063436 -
Evaluation of a New Nasal Pillows Mask for the Treatment of Obstructive Sleep Apnea
|
N/A | |
Recruiting |
NCT05385302 -
Sociological Determinants of Positive Airway Pressure Adherence in OSA Patients
|
||
Recruiting |
NCT04572269 -
Metabolomics of Obstructive Sleep Apnea
|
||
Not yet recruiting |
NCT06467682 -
12-week Tele-exercise Program in Patients With OSA
|
N/A | |
Withdrawn |
NCT04011358 -
Retinal Vein Occlusion and Obstructive Sleep Apnea: A Case Control Study
|
N/A |