Diabetes Mellitus Clinical Trial
Official title:
Effects of a Pioglitazone/Metformin Fixed Combination in Comparison to Metformin in Combination With Glimepiride on Diabetic Dyslipidemia
| Verified date | September 2010 |
| Source | Takeda |
| Contact | n/a |
| Is FDA regulated | No |
| Health authority | European Union: European Medicines Agency |
| Study type | Interventional |
The purpose of this study is to compare pioglitazone and metformin combination therapy, twice daily (BID), to glimepiride and metformin combination therapy for treating diabetic subjects with dyslipidemia.
| Status | Completed |
| Enrollment | 305 |
| Est. completion date | May 2009 |
| Est. primary completion date | May 2009 |
| Accepts healthy volunteers | No |
| Gender | Both |
| Age group | 18 Years to 75 Years |
| Eligibility |
Inclusion Criteria: - Type 2 diabetes according to the American Diabetes Association Criteria. - Treatment with individual maximal tolerated dose of metformin (850 - 2000 mg) as monotherapy within the last 12 weeks. - Glycosylated Hemoglobin greater than or equal to 6.5% and less than or equal to 9%. - Dyslipidemia defined as high-density lipoprotein cholesterol less than or equal to 1.03 mmol/l (40 mg/dL) and/or triglycerides greater than or equal to 1.7 mmol/l (150 mg/dL). - Females of childbearing potential who are sexually active must agree to use adequate contraception, and can neither be pregnant nor lactating from Screening throughout the duration of the study. Exclusion Criteria: - Type 1 diabetes mellitus. - Insulin-dependent type 2 diabetes mellitus. - Treatment or history of treatment with any insulin formulation other than emergency for more than 2 weeks. - Treatment with other oral antidiabetic drugs in addition to metformin within the last 12 weeks. - Anamnestic history of hypersensitivity to the study drugs or to drugs with similar chemical structures. - Is required to take or intends to continue taking any disallowed medication, any prescription medication, herbal treatment or over-the counter medication that may interfere with evaluation of the study medication, including: - Heparin (and heparin-like drugs) - coumarin - phenprocoumon - hirudin - Protein C - Fondaparinux - antithrombin III - Peroxisome Proliferation Activating Receptor (gamma) agonists - Treatment within the last 12 weeks with: - fibrates - gemfibrozil - niacin - months - Rifampicin - Changes in dosage of any statin treatment to lower low-density lipoprotein within 2 weeks before study entry and during study participation interval. - Changes in dosage of any anticoagulant treatment with acetyl salicylic acid and/or clopidogrel within 2 weeks before study entry and during study participation interval. - Start of statin and/or anticoagulant treatment during study participation interval. - History of severe or multiple allergies and/ or acute severe infections. - Have had more than one unexplained episode of severe hypoglycemia (defined as requiring assistance of another person due to disabling hypoglycemia) within 6 months prior to screening visit. - Progressive fatal disease. - Any elective surgery during study participation. - History of drug or alcohol abuse within the last 5 years. - A history of significant cardiovascular (New York Heart Association stage I - IV), respiratory, gastrointestinal, hepatic (alanine aminotransferase and/or aspartate aminotransferase greater than 2.5 times the upper limit of the normal reference range), renal (serum creatinine greater than 1.2 mg/dL in women and greater than 1.5 mg/dL in men, glomerular filtration rate less than 60 ml/min as estimated by the Cockroft-Gault formula), neurological, psychiatric and/or hematological disease as judged by the investigator, history of macular edema. - Blood donation within the last 30 days. |
Allocation: Randomized, Endpoint Classification: Safety/Efficacy Study, Intervention Model: Parallel Assignment, Masking: Double Blind (Subject, Caregiver, Investigator, Outcomes Assessor), Primary Purpose: Treatment
| Country | Name | City | State |
|---|---|---|---|
| n/a | |||
| Lead Sponsor | Collaborator |
|---|---|
| Takeda |
Germany,
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | The Mean Increase From Baseline in High-Density Lipoprotein Cholesterol. | The increase in High-Density Lipoprotein (HDL) Cholesterol collected at week 24 or final visit and HDL-Cholesterol collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in High-Density Lipoprotein Cholesterol. | The change between HDL-Cholesterol collected at week 24 or final visit and HDL-Cholesterol collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in High-Density Lipoprotein/Low-Density Lipoprotein Ratio. | The change between High-Density Lipoprotein/Low-Density Lipoprotein Ratio collected at week 24 or final visit and High-Density Lipoprotein/Low-Density Lipoprotein Ratio collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Triglycerides. | The change between the value of Triglycerides collected at week 24 or final visit and Triglycerides collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Low-Density Lipoprotein Subfractions. | The change between the value of Low-Density Lipoprotein Subfractions collected at week 24 or final visit and Low-Density Lipoprotein Subfractions collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Low-Density Lipoprotein Cholesterol. | The change between Low-Density Lipoprotein Cholesterol collected at week 24 or final visit and Low-Density Lipoprotein Cholesterol collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Glycosylated Hemoglobin. | The change between the value of Glycosylated Hemoglobin (the concentration of glucose bound to hemoglobin as a percent of the absolute maximum that can be bound) collected at week 24 or final visit and Glycosylated Hemoglobin collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Fasting Intact Proinsulin. | The change between Fasting Intact Proinsulin collected at week 24 or final visit and Fasting Intact Proinsulin collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Fasting Glucose. | The change between Fasting Glucose collected at week 24 or final visit and Fasting Glucose collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Adiponectin. | The change between Adiponectin collected at week 24 or final visit and Adiponectin collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in High Sensitivity C-reactive Protein (Original). | The change between the value of High Sensitivity C-reactive Protein collected at week 24 or final visit and High Sensitivity C-reactive Protein collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in High Sensitivity C-reactive Protein (= 10 mg/L). | The change between the value of High Sensitivity C-reactive Protein less than or equal to 10 mg/L collected at week 24 or final visit and High Sensitivity C-reactive Protein less than or equal to 10 mg/L collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Systolic Blood Pressure. | The change between Systolic Blood Pressure measured at week 24 or final visit and Systolic Blood Pressure measured at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Diastolic Blood Pressure. | The change between Diastolic Blood Pressure measured at week 24 or final visit and Diastolic Blood Pressure measured at baseline. | Baseline and Week 24. | No |
| Secondary | Intake of Study Medication Greater Than 80% and Less Than 120%. | The change between the Intake of study medication greater than 80% at week 24 or final visit and Baseline and the Intake of study medication greater than 80% at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Nitrotyrosine. | The change between the value of Nitrotyrosine collected at week 24 or final visit and Nitrotyrosine collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Soluble CD40 Ligand. | The change between the value of Soluble CD40 Ligand collected at week 24 or final visit and Soluble CD40 Ligand collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Matrix Metallo Proteinase-9. | The change between the value of Baseline in Matrix Metallo Proteinase-9 collected at week 24 or final visit and Baseline in Matrix Metallo Proteinase-9 collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Soluble Intracellular Adhesion Molecule. | The change between the value of Baseline in Soluble Intracellular Adhesion molecule at week 24 or final visit and Baseline in Soluble Intracellular Adhesion molecule collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Soluble Vascular Cell Adhesion Molecule. | The change between the value of Soluble Vascular Cell Adhesion Molecule collected at week 24 or final visit and Soluble Vascular Cell Adhesion Molecule collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Thromboxane B2. | The change between the value of Thromboxane B2 collected at week 24 or final visit and Thromboxane B2 collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Platelet Function. | The change between the value of Platelet Function by PFA 100 collected at week 24 or final visit and Platelet Function by PFA 100 collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in E-Selectin. | The change between the value of E-Selectin collected at week 24 or final visit and E-Selectin collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Von-Willebrand Factor. | The change between the value of Von-Willebrand Factor collected at week 24 or final visit and Von-Willebrand Factor collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (0.30%). | The change between the 0.30 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (0.60%) | The change between the 0.60 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (1.20). | The change between the 1.20 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (3.00). | The change between the 3.00 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (6.00). | The change between the 6.00 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (12.00). | The change between the 12.00 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (30.00). | The change between the 30.00 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Secondary | Change From Baseline in Erythrocyte Deformability (60.00). | The change between the 60.00 percent value of Erythrocyte (Red Blood Cell) Deformability collected at week 24 or final visit and Erythrocyte Deformability collected at baseline. | Baseline and Week 24. | No |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Completed |
NCT03743779 -
Mastering Diabetes Pilot Study
|
||
| Completed |
NCT03786978 -
Pharmaceutical Care in the Reduction of Readmission Rates in Diabetes Melitus
|
N/A | |
| Completed |
NCT01804803 -
DIgital Assisted MONitoring for DiabeteS - I
|
N/A | |
| Completed |
NCT05039970 -
A Real-World Study of a Mobile Device-based Serious Health Game on Session Attendance in the National Diabetes Prevention Program
|
N/A | |
| Completed |
NCT04507867 -
Effect of a NSS to Reduce Complications in Patients With Covid-19 and Comorbidities in Stage III
|
N/A | |
| Completed |
NCT04068272 -
Safety of Bosentan in Type II Diabetic Patients
|
Phase 1 | |
| Completed |
NCT03243383 -
Readmission Prevention Pilot Trial in Diabetes Patients
|
N/A | |
| Completed |
NCT03730480 -
User Performance of the CONTOUR NEXT and CONTOUR TV3 Blood Glucose Monitoring System (BGMS)
|
N/A | |
| Recruiting |
NCT02690467 -
Efficacy, Safety and Acceptability of the New Pen Needle 34gx3,5mm.
|
N/A | |
| Completed |
NCT02229383 -
Phase III Study to Evaluate Safety and Efficacy of Added Exenatide Versus Placebo to Titrated Basal Insulin Glargine in Inadequately Controlled Patients With Type II Diabetes Mellitus
|
Phase 3 | |
| Completed |
NCT06181721 -
Evaluating Glucose Control Using a Next Generation Automated Insulin Delivery Algorithm in Patients With Type 1 and Type 2 Diabetes
|
N/A | |
| Completed |
NCT05799976 -
Text Message-Based Nudges Prior to Primary Care Visits to Increase Care Gap Closure
|
N/A | |
| Recruiting |
NCT04489043 -
Exercise, Prediabetes and Diabetes After Renal Transplantation.
|
N/A | |
| Withdrawn |
NCT03319784 -
Analysis for NSAID VS Corticosteroid Shoulder Injection in Diabetic Patients
|
Phase 4 | |
| Completed |
NCT03542084 -
Endocrinology Auto-Triggered e-Consults
|
N/A | |
| Completed |
NCT02229396 -
Phase 3 28-Week Study With 24-Week and 52-week Extension Phases to Evaluate Efficacy and Safety of Exenatide Once Weekly and Dapagliflozin Versus Exenatide and Dapagliflozin Matching Placebo
|
Phase 3 | |
| Recruiting |
NCT05544266 -
Rare and Atypical Diabetes Network
|
||
| Completed |
NCT01892319 -
An International Non-interventional Cohort Study to Evaluate the Safety of Treatment With Insulin Detemir in Pregnant Women With Diabetes Mellitus. Diabetes Pregnancy Registry
|
||
| Completed |
NCT05031000 -
Blood Glucose Monitoring Systems: Discounter Versus Brand
|
N/A | |
| Recruiting |
NCT04039763 -
RT-CGM in Young Adults at Risk of DKA
|
N/A |