DCIS Clinical Trial
— ELISAOfficial title:
Prospective Evaluation of Breast-Conserving Surgery Alone in Low-Risk Ductal Carcinoma in Situ Defined by a Molecular Expression Assay Combined With Clinico-Pathological Features
To evaluate whether the combination of clinicopathological factors and the use of the Oncotype DX DCIS score can avoid radiation in women with low risk DCIS who have had breast conserving surgery (BCS)
Status | Recruiting |
Enrollment | 526 |
Est. completion date | May 31, 2035 |
Est. primary completion date | March 31, 2035 |
Accepts healthy volunteers | No |
Gender | Female |
Age group | 46 Years and older |
Eligibility | Inclusion Criteria: 1. Female patient > 45 years of age with DCIS without microinvasion. 2. Tumour size = 2.5cm. 3. Treated by BCS with clear resection margins = 2 mm or no residual disease on re-excision.* * Patients with anterior margins and posterior margins =1 mm are eligible. Or if the dissection was confirmed to be taken to skin and down to fascia with no DCIS present at inked margins. 4. Oncotype DX DCIS score with a predicted 10-year risk of LR =10%. Exclusion Criteria: 1. Multifocal DCIS. 2. History of any invasive breast cancer or non-invasive breast cancer in the ipsilateral breast. 3. Synchronous or previous invasive or non-invasive breast cancer. 4. Prior history of invasive cancer within the last 5 years, excluding non-melanoma skin cancers. 5. ECOG performance status =3. 6. Life expectancy <10 years. 7. Geographic inaccessibility for follow-up. |
Country | Name | City | State |
---|---|---|---|
Canada | Tom Baker Cancer Centre | Calgary | Alberta |
Canada | Cross Cancer Institute | Edmonton | Alberta |
Canada | Hôpital Charles Le Moyne (CISSS de la Montérégie-Centre) | Greenfield Park | Quebec |
Canada | QE II HSC - Nova Scotia Cancer Centre | Halifax | Nova Scotia |
Canada | Juravinski Cancer Centre | Hamilton | Ontario |
Canada | London Regional Cancer Program | London | Ontario |
Canada | CHUM - Centre Hospitalier de L'Université de Montréal | Montreal | Quebec |
Canada | Jewish General Hospital | Montréal | Quebec |
Canada | McGill University Health Centre | Montréal | Quebec |
Canada | BC Cancer - Centre for the North (Prince George) | Prince George | British Columbia |
Canada | Centre intégré de cancérologie du CHU de Québec - Université Laval | Québec City | Quebec |
Canada | Cape Breton Cancer Centre | Sydney | Nova Scotia |
Canada | Regional Cancer Care, Thunder Bay Regional Health Sciences Centre | Thunder Bay | Ontario |
Canada | Sunnybrook Health Science Centre -Odette Cancer Centre | Toronto | Ontario |
Canada | University Health Network - Princess Margaret Cancer Centre | Toronto | Ontario |
Canada | Centre Intégré Universitaire de Santé et de Services Sociaux de la Mauricie- Centre-du-Québec (CIUSSS MCQ) - Trois-Rivières | Trois-Rivières | Quebec |
Canada | BC Cancer - Vancouver Centre | Vancouver | British Columbia |
Canada | BC Cancer - Victoria | Victoria | British Columbia |
Lead Sponsor | Collaborator |
---|---|
Ontario Clinical Oncology Group (OCOG) |
Canada,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Ipsilateral local recurrence (LR) | Defined as recurrent invasive or in situ cancer in the ipsilateral breast | 5 Year | |
Secondary | Ipsilateral invasive local recurrence | defined as time from study registration to time of recurrent invasive cancer in the ipsilateral breast | 5 Year | |
Secondary | Breast cancer recurrence-free interval (RFI) | defined as time from study registration to time of documented recurrent disease (ipsilateral breast (DCIS or invasive), regional, distant or death from breast cancer | 5 Year | |
Secondary | Distant disease-free survival (DDFS) | defined as time from study registration to distant recurrence | 5 Year | |
Secondary | Disease-free survival (DFS) | defined as time from registration to time of LR (DCIS or invasive), regional and distant recurrence, contralateral breast cancer, new primary (non-breast) and death from any cause | 5 Year | |
Secondary | Overall survival (OS) | defined as time from registration to death of any cause | 5 Year |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT00256217 -
Chemoprevention Trial - Anastrozole in Ductal Carcinoma In Situ (DCIS) in Postmenopausal Women
|
Phase 2 | |
Completed |
NCT03931928 -
Genotype and Phenotype Guided Supplementation of TAMoxifen Standard Therapy With ENDOXifen in Breast Cancer Patients
|
Phase 2 | |
Terminated |
NCT03535506 -
Preoperative Palbociclib in Patients With DCIS of the Breast That Are Candidates for Surgery
|
Phase 2 | |
Completed |
NCT02637024 -
Trial of Radiation Fractionation Schedules for Once-a-Day Accelerated Partial Breast Irradiation
|
Phase 2 | |
Completed |
NCT00148655 -
Educational Interventions for Patients With DCIS
|
N/A | |
Suspended |
NCT03936478 -
Real-Time MRI-Guided 3-Fraction Accelerated Partial Breast Irradiation in Early Breast Cancer
|
Phase 2 | |
Recruiting |
NCT03878342 -
Radiotherapy Omission in Low Risk Ductal in Situ Carcinoma Breast
|
N/A | |
Recruiting |
NCT03793829 -
Neoadjuvant Multi-epitope HER2 Peptide Vaccine in Patients With HER2-expressing DCIS
|
Phase 1/Phase 2 | |
Active, not recruiting |
NCT04245150 -
Assessing the Impact of the Microbiome on Breast Cancer Radiotherapy Toxicity
|
||
Recruiting |
NCT06388304 -
THRIVE Study: Positive Affect Training for Endocrine Therapy Medication Adherence
|
N/A | |
Not yet recruiting |
NCT06217458 -
The Added Value of Contrast Enhanced Mammography to Standard Mammography in Assessing the Extent of DCIS
|
N/A | |
Recruiting |
NCT04722692 -
Delayed Sentinel Lymph Node Biopsy in Ductal Cancer in Situ
|
Phase 3 | |
Enrolling by invitation |
NCT05868252 -
Molecular Analysis of the Sloane Project
|
||
Recruiting |
NCT05912569 -
Delayed Selective Sentinel Node Biopsy for Patients Undergoing Mastectomy for DCIS
|
N/A | |
Recruiting |
NCT04049214 -
Perioperative Mindfulness Proposal
|
N/A | |
Completed |
NCT02061332 -
DC Vaccine for Patients With Ductal Carcinoma In Situ
|
Phase 1/Phase 2 | |
Recruiting |
NCT04916808 -
The AUS-PREDICT Registry for DCIS Patients With DCISionRT Testing
|
||
Withdrawn |
NCT05436808 -
Partial Chest Wall Radiation Therapy After Surgery for Lymph Node Negative Breast Cancer
|
Early Phase 1 | |
Recruiting |
NCT05900986 -
LS301-IT in Partial Mastectomy and Sentinel Lymph Node Biopsy (SLNB) for DCIS or Stage I-II Primary Invasive Breast Cancer
|
Phase 1/Phase 2 | |
Suspended |
NCT03448926 -
The PREDICT Registry for DCIS Patients With DCISionRT Testing
|