Renal Impairment Clinical Trial
Official title:
An Open-label, Multi-center Trial to Evaluate the Pharmacokinetic Profile of Glepaglutide After a Single Subcutaneous Injection in Subjects With Varying Degrees of Renal Function
Verified date | March 2020 |
Source | Zealand Pharma |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is two stage design, open-label, multi-center, non-randomized trial evaluating the PK of a single, subcutaneous dose of 10 mg glepaglutide in subjects with varying degrees of renal function. The renal function will be calculated by the estimated glomerular filtration rate (eGFR) according to the Modification of Diet in Renal Disease (MDRD) equation.
Status | Completed |
Enrollment | 16 |
Est. completion date | July 14, 2020 |
Est. primary completion date | July 14, 2020 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 18 Years to 70 Years |
Eligibility | Inclusion Criteria: - All subjects 1. Able to understand and willing to sign the informed consent 2. eGFR values as defined in in the arms 3. Willing and able to comply with the study requirements 4. Male and female subjects age 18 to 70 years (both inclusive) at the time of informed consent 5. BMI 20.0 - 30.0 kg/m2 both inclusive 6. Must be willing to comply with the contraception, sperm-donation requirements, and study restrictions. Renally Impaired Subjects (in Addition) 7. Subject has a stable disease, including disease(s) associated with renal impairment, under medical control (ie, no changes in medication within 30 days prior to study drug administration). Stable renal impairment, defined as no clinically significant change in disease status within 3 months before screening. Exclusion Criteria: All Subjects 1. Suspicion of hypersensitivity, intolerance, or allergy to glepaglutide 2. History of alcohol or drug abuse 3. Clinically relevant abnormal medical history, abnormal findings on physical examination, vital signs, clinically significant abnormalities on 12-lead ECG, or laboratory tests at Screening that the Investigator judges as likely to interfere with the objectives of the study or the safety of the subject except for conditions associated with renal impairment in subjects with renal impairment 4. Uncontrolled treated/untreated hypertension (defined as a mean of 3 repeated measurements for systolic blood pressure = 180 mmHg and/or diastolic blood pressure = 110 mmHg); current or documented history of repeated clinically significant hypotension or severe episodes of orthostatic hypotension (systolic blood pressure < 90 mmHg and/or diastolic blood pressure < 50 mmHg) 5. Acute illness within 14 days prior to dosing unless mild in severity and approved by the Investigator and Sponsor's medical representative 6. Presence of active infection requiring antibiotics. Ingestion of alcohol within 72 hours prior to study drug administration and during PK sampling period including Follow-Up 7. Participation in another investigational drug study within 30 days prior to study drug administration or exposure to more than three new investigational agents within 12 months prior to study drug administration 8. Previous exposure to GLP-1, GLP-2, human growth hormone, somatostatin, or analogues thereof within 3 months prior to Screening. Use of dipeptidyl peptidase-4 inhibitors within 3 months prior to Screening 9. Previous exposure to glepaglutide 10. Donation or loss of more than 450 mL blood during the 3 months before the start of Screening 11. Female subjects who are breastfeeding, pregnant, or planning to become pregnant during the study 12. Positive serology for hepatitis B surface antigen (HBsAg), hepatitis C virus antibody (anti-HCV) or human immunodeficiency virus antibodies (anti-HIV)-1/2, unless the absence of an active hepatitis B/C infection is confirmed by a polymerase chain reaction (PCR) test, at Screening 13. Positive urine screen of drugs of abuse (if not due to concomitant medication) or alcohol breath test at Screening and/or Day -1 14. Legal incapacity or limited legal capacity Renally Impaired Subjects (in Addition) 15. Acute renal failure (as judged by the Investigator) 16. Renal impairment requiring dialysis 17. History of kidney transplant regardless of functionality 18. Serum albumin concentration <25 g/L 19. Haemoglobin concentration <100 g/L 20. Medications known to affect the elimination of serum creatinine (e.g., trimethoprim or cimetidine) and competitors of renal tubular secretion (e.g., probenecid) within 60 days prior to study drug administration Subjects With Normal Renal Function (in Addition) 21. Significant medical history or clinical manifestation of any metabolic, allergic, dermatological, hepatic, renal, haematological, pulmonary, cardiovascular, gastrointestinal, neurological, respiratory, endocrine, or psychiatric disorder, as determined by the Investigator - |
Country | Name | City | State |
---|---|---|---|
Hungary | Fázis I-es Klinikai Farmakológiai | Budapest | |
Hungary | Szent Imre Egyetemi Oktatókórház | Budapest | |
Poland | Specjalistyczne Centrum Medyczne - Prywatny Szpital | Kraków |
Lead Sponsor | Collaborator |
---|---|
Zealand Pharma |
Hungary, Poland,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Pharmacokinetic Variables | AUC0-168 area under the concentration-time curve (AUC) from time 0 to 168 hours
Cmax maximum observed plasma concentration |
11 days | |
Secondary | Safety Variables | Number of subject with AE/SAE as a measure of safety and tolerability | 11 days |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT01937975 -
The Pharmacokinetics of Grazoprevir (MK-5172) and Elbasvir (MK-8742) in Participants With Renal Insufficiency (MK-5172-050)
|
Phase 1 | |
Completed |
NCT03284164 -
Evaluation of Effect of Renal Impairment on the PK of Tenofovir Exalidex
|
Phase 1 | |
Completed |
NCT05992155 -
A Study of TAK-279 in Adults With or Without Kidney Problems
|
Phase 1 | |
Completed |
NCT05004311 -
The Effect of Severe Kidney Impairment on Cenerimod Pharmacokinetics
|
Phase 1 | |
Completed |
NCT04963738 -
A Study of JNJ-73763989 in Adult Participants With Renal Impairment
|
Phase 1 | |
Terminated |
NCT02508740 -
Single Oral Dose of Bevenopran in Patients With Varying Degrees of Renal Impairment
|
Phase 1 | |
Active, not recruiting |
NCT01529658 -
Renal Hypothermia During Partial Nephrectomy
|
N/A | |
Terminated |
NCT00984113 -
Pharmacokinetics of Elinogrel in Healthy Volunteers and Patients With Mild, Moderate, and Severe Renal Impairment
|
Phase 1 | |
Completed |
NCT00842868 -
The CASABLANCA Study: Catheter Sampled Blood Archive in Cardiovascular Diseases
|
N/A | |
Completed |
NCT00750620 -
A Pharmacokinetic Study of YM178 in Normal Subjects and Those With Mild, Moderate, and Severe Renal Impairment
|
Phase 1 | |
Completed |
NCT00499187 -
Fanconi Syndrome Due to ARVs in HIV-Infected Persons
|
Phase 4 | |
Completed |
NCT01331941 -
A Pharmacokinetic Study of AMG 386 in Cancer Subjects With Normal and Impaired Renal Function
|
Phase 1 | |
Completed |
NCT05489614 -
A Study to Evaluate the Pharmacokinetics, Safety, and Pharmacodynamics of Olpasiran in Participants With Normal Renal Function and Participants With Various Degrees of Renal Impairment
|
Phase 1 | |
Completed |
NCT03259087 -
Pharmacokinetics (PK) and Safety of a Single Intravenous (IV) Dose of MK-3866 in Participants With Impaired Renal Function and in Healthy Controls (MK-3866-005)
|
Phase 1 | |
Completed |
NCT05086107 -
Pharmacokinetics and Safety of BV100 Administered as Single Intravenous Infusion to Subjects With Renal Impairment
|
Phase 1 | |
Recruiting |
NCT05349851 -
Bowel Cleansing With Renal Impairment
|
||
Completed |
NCT03660241 -
A Renal Impairment Study for PF-04965842
|
Phase 1 | |
Recruiting |
NCT06037031 -
A Study to Learn How the Body Processes the Study Medicine Called PF-07923568 in People With Loss of Kidney Function
|
Phase 1 | |
Completed |
NCT03289208 -
Pharmacokinetics Study of MCI-186 in Subjects With Mild or Moderate Renal Impairment
|
Phase 1 | |
Completed |
NCT02942810 -
To Investigate The Pharmacokinetics Of Intravenous WCK 5222 (FEP-ZID) In Patients With Renal Impairment
|
Phase 1 |