Primary Open-angle Glaucoma Clinical Trial
Official title:
A Prospective, Multicenter Clinical Investigation to Evaluate Safety and Effectiveness of VISULAS Green Selective Laser Trabeculoplasty (SLT)
Verified date | July 2022 |
Source | Carl Zeiss Meditec AG |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
An interventional, open, prospective, multi-center pre-market clinical investigation according to §§20-23a Medizinproduktegesetz (MPG, medical devices act), in which a total of 40 eyes of 40 consecutive patients at up to five (5) clinical sites will be enrolled, treated with the VISULAS green with option CSLT, and followed for a three months period. The primary objective of this clinical investigation is to evaluate safety and effectiveness of SLT with the VISULAS green laser with option CSLT.
Status | Active, not recruiting |
Enrollment | 37 |
Est. completion date | October 2022 |
Est. primary completion date | October 31, 2021 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 22 Years and older |
Eligibility | Inclusion Criteria: - Males and females at least 22 years of age or older, primary open-angle glaucoma (HPG + NPG), who did not reach target pressure . - IOP with or without medications =17 mmHg in the study eye - Chamber angle Shaffer 3 and 4 - Patients must be legally competent and able to give consent and must have read, understood and signed patient information leaflet and consent to undergo SLT in one eye - Patients are willing and able to return for follow-up examinations - In the opinion of the investigator, the patient will be compliant and have a high probability of completing the clinical investigation and all required procedures Exclusion Criteria: - Corneal disease or pathology in a way that distortion of laser light in the study eye can be expected or that precludes stabilization of the cornea by the contact glass, visibility of the trabecular meshwork or transmission of laser wavelength - Strong clouding of the anterior ocular media (e.g. the lens due to dense cataract) and the vitreous body (e.g. due to strong vitreous hemorrhage) in either eye - Deep orbits and/or narrow palpebral fissures - Corneal or conjunctival abnormality precluding contact lens adaptation in either eye - History of Amblyopia in either eye - Any contraindications to SLT in study eye. - Any kind of planned ocular surgeries during the next 3 months (for example, cataract surgery) in either eye - Previous intraocular or corneal surgery of any kind (except cataract surgery longer than three months prior to the clinical investigation), including surgical glaucoma intervention in study eye before the clinical investigation. - Signs of Fuchs' Dystrophy (e.g. corneal endothelial guttata) in either eye - Active or history of Uveitis in either eye - Congenital glaucoma in either eye - Diabetic retinopathy or branch retinal vein occlusion with the risk to develop neovascularizations in either eye - Heavily pigmented trabecular meshwork due to pseudoexfoliation syndrome or pigment dispersion glaucoma in either eye - Degenerative disorders of the central nervous system if it prevents proper compliance or the ability to undergo the tests in the clinical investigation (e.g. Parkinson Disease, Alzheimer Disease, or other forms of dementia) - History of or has a current, clinically significant major psychiatric disorder (e.g., major depressive disorder, psychosis, schizophrenia) - Patients who are pregnant, lactating, or of child-bearing potential and not practicing a medically approved method of birth control. - Enrollment in another drug or device study within the prior 3 months |
Country | Name | City | State |
---|---|---|---|
Germany | Klinik und Poliklinik für Augenheilkunde, TU Dresden | Dresden | |
Germany | Internationale Innovative Ophthalmochirurgie GbR | Düsseldorf | |
Germany | Augenarztpraxis am Dreiecksplatz, Kiel | Kiel | |
Germany | Klinik für Augenheilkunde, UK Schleswig Holstein | Kiel | |
Germany | Augentagesklinik Rheine | Rheine |
Lead Sponsor | Collaborator |
---|---|
Carl Zeiss Meditec AG |
Germany,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | rate of patients achieving >0 to <10% IOP reduction from baseline | The following exploratory endpoint will be determined additionally:
- rate of patients achieving >0 to <10% IOP reduction from baseline at 1 and 3 months |
three (3) month | |
Other | rate of patients achieving 10% to <20% IOP reduction from baseline | The following exploratory endpoint will be determined additionally:
- rate of patients achieving 10% to <20% IOP reduction from baseline at 1 and 3 months |
three (3) month | |
Other | rate of patients achieving =20% IOP reduction from baseline | The following exploratory endpoints will be determined additionally:
- rate of patients achieving =20% IOP reduction from baseline at 1 and 3 months. |
three (3) month | |
Other | Post-operative intraocular pressure (IOP) in mmHg | Outcome Parameters Safety: Post-operative intraocular pressure (IOP) in mmHg: 1h, 1d | one (1) day | |
Other | Rate of intraoperative Adverse Device Effects | Outcome Parameters Safety: Rate of intraoperative Adverse Device Effects | one (1) day | |
Other | Rate of Adverse Device Effects and Device Deficiencies | Outcome Parameters Safety: Rate of Adverse Device Effects and Device Deficiencies over the entire course of the investigation | three (3) month | |
Other | Rate of Adverse Events and Severe Adverse Events | Outcome Parameters Safety: Rate of Adverse Events and Severe Adverse Events over the entire course of the clinical investigation | three (3) month | |
Primary | mean absolute change in intraocular pressure (IOP) compared to baseline at month 1 | The endpoint is the mean change in IOP (Absolute value, mmHg) of the study cohort compared to baseline at month 1 | one (1) month | |
Secondary | mean relative change in intraocular pressure (IOP) compared to baseline at month 1 | The endpoint is the mean change in IOP (relative value, %) of the study cohort compared to baseline at month 1 | one (1) month | |
Secondary | mean absolute change in intraocular pressure (IOP) compared to baseline at month 3 | The endpoint is the mean change in IOP (Absolute value, mmHg) of the study cohort compared to baseline at month 3 | three (3) months | |
Secondary | mean relative change in intraocular pressure (IOP) compared to baseline at month 3 | The endpoint is the mean change in IOP (relative value, %) of the study cohort compared to baseline at month 3 | three (3) months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT01841437 -
Glaukos® iStent® Trabecular Micro-Bypass Stent System In Conjunction With Cataract Surgery Postmarket Registry
|
N/A | |
Completed |
NCT02077231 -
Study of Vitamin A and Carbomer in Comforting the Ocular Surface Irritations of Glaucoma Patients
|
N/A | |
Completed |
NCT01410188 -
Safety/Efficacy Study: OPA-6566 Ophthalmic Solution in Subjects With Primary Open-Angle Glaucoma or Ocular Hypertension
|
Phase 1/Phase 2 | |
Recruiting |
NCT05557058 -
GORE Glaucoma Drainage Implant Clinical Study
|
N/A | |
Not yet recruiting |
NCT03924544 -
Decorin in Sub Scleral Trabeculectomy
|
Phase 1 | |
Active, not recruiting |
NCT03673644 -
Impact of Glaucoma and Visual Field Loss on Life Space
|
||
Completed |
NCT03365778 -
Educational Intervention to Adopt SLT as First-Line Glaucoma Treatment
|
N/A | |
Completed |
NCT01915940 -
Bimatoprost Ocular Insert Compared to Topical Timolol Solution in Patients With Glaucoma or Ocular Hypertension
|
Phase 2 | |
Completed |
NCT03889652 -
Optical Coherence Tomography of Nerve Fiber Layer and Ganglion Cell Complex After Cataract Extraction
|
||
Terminated |
NCT03273907 -
Post Approval Study of the CyPass System
|
N/A | |
Recruiting |
NCT03193333 -
PRO-122 Versus Concomitant Therapy in Subjects With Uncontrolled Primary Open-angle Glaucoma (PRO-122LATAM)
|
Phase 3 | |
Recruiting |
NCT03921931 -
Retinal Photoreceptor Outer Segment Length Before and After Light Stimulation - a Pilot Study
|
N/A | |
Not yet recruiting |
NCT04609345 -
Prevalence of Ocular Surface Disease in Malaysian Glaucoma Patients
|
||
Recruiting |
NCT05264818 -
Assessment of Endothelial Glycocalyx in Patients With Primary Open-angle Glaucoma
|
||
Completed |
NCT04333433 -
PRESERFLO® MicroShunt Extension Study
|
||
Enrolling by invitation |
NCT02144103 -
Effectiveness and Safety of Adipose-Derived Regenerative Cells for Treatment of Glaucomatous Neurodegeneration
|
Phase 1/Phase 2 | |
Completed |
NCT01281020 -
Adherence With Fixed Versus Unfixed Glaucoma Therapy
|
||
Recruiting |
NCT04891588 -
Switching From the Preserved to the Preservative - Free Latanoprost - Timolol FC in Glaucoma Patients With OSD
|
N/A | |
Completed |
NCT03145129 -
PAIR Study-PAP And IOP Relationship: Study 2
|
||
Completed |
NCT03104621 -
Efficacy and Tolerability of Preservative-free 0.0015% Tafluprost in Glaucoma Patients
|
Phase 4 |