Phenylketonuria Clinical Trial
— PKUDOSOfficial title:
PKUDOS: Phenylketonuria (PKU) Demographic, Outcomes, and Safety Registry
Verified date | September 2022 |
Source | BioMarin Pharmaceutical |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Observational |
The objective of this study is to evaluate the safety of long-term treatment with Kuvan.
Status | Completed |
Enrollment | 1887 |
Est. completion date | January 29, 2021 |
Est. primary completion date | January 29, 2021 |
Accepts healthy volunteers | No |
Gender | All |
Age group | N/A and older |
Eligibility | PKUDOS Registry Inclusion Criteria: - Patient has confirmed diagnosis of PKU with hyperphenylalaninemia documented by a Phenylalanine level of greater than or equal to 360 umol/L (6 mg/dL) - Patient has previously received Kuvan - Patient is currently receiving Kuvan - Patient intends to receive Kuvan therapy within 90 days of enrollment into the registry - The Patient is being followed at a PKUDOS participating center - Willing and able to provide written authorization or, if under the age of 18 years, provide written assent (if required) and written patient authorization by a parent or legal guardian - Willing to provide personal health information Exclusion Criteria: - Patients are not eligible to participate in PKUDOS if they are participating in a BioMarin-sponsored clinical study of Kuvan - Patients not previously treated with Kuvan and patients that are unwilling to begin Kuvan therapy within 90 days of entry into the registry PKU MOMS Subregistry Inclusion Criteria: - Willing to enroll in (or are already enrolled in) PKUDOS - Agree to follow the standard of care for pregnant women with PKU in the United States (NIH, 200, NIH Consensus Statement) - Agree to be followed by a hospital or PKU clinic offering the standard of care for maternal PKU - Are within 10 weeks of their last menstrual period Exclusion Criteria: - Patients who have not adhered to the standard of care for pregnant women with PKU in the United States are not eligible to participate in PKU MOMS |
Country | Name | City | State |
---|---|---|---|
United States | Akron Children's Hospital | Akron | Ohio |
United States | Albany Medical Center | Albany | New York |
United States | Children's Hospital, University of Colorado School of Medicine | Aurora | Colorado |
United States | Johns Hopkins University School of Medicine | Baltimore | Maryland |
United States | Children's Hosptial of Boston | Boston | Massachusetts |
United States | University of North Carolina | Chapel Hill | North Carolina |
United States | Ann and Robert H. Lurie Children's Hospital of Chicago | Chicago | Illinois |
United States | University of Missouri Health Care | Columbia | Missouri |
United States | Nationwide Children's Hospital | Columbus | Ohio |
United States | Emory University | Decatur | Georgia |
United States | University of Florida | Gainesville | Florida |
United States | Greenwood Genetic Center | Greenwood | South Carolina |
United States | Penn State, Milton S. Hershey Medical Center | Hershey | Pennsylvania |
United States | Indiana University School of Medicine | Indianapolis | Indiana |
United States | University of Iowa | Iowa City | Iowa |
United States | University of Kentucky | Lexington | Kentucky |
United States | Childrens Hospital of Los Angeles | Los Angeles | California |
United States | LAC and USC Medical Center | Los Angeles | California |
United States | UCLA | Los Angeles | California |
United States | Kosair Charities Pediatric Clinical Research Unit | Louisville | Kentucky |
United States | University of Miami, Miller School of Medicine, Department of Human Genetics | Miami | Florida |
United States | Children's Hospital of Wisconsin | Milwaukee | Wisconsin |
United States | University of Minnesota | Minneapolis | Minnesota |
United States | West Virginia Genetics Center, Department of Pediatrics | Morgantown | West Virginia |
United States | AHS Hospital Corp | Morristown | New Jersey |
United States | Tulane University Medical School | New Orleans | Louisiana |
United States | Children's Hospital of the King's Daughters | Norfolk | Virginia |
United States | University of Oklahoma | Oklahoma City | Oklahoma |
United States | University of Nebraska | Omaha | Nebraska |
United States | Children's Hospital of Orange County | Orange | California |
United States | Children's Hospital of Philadelphia | Philadelphia | Pennsylvania |
United States | St. Christophers Hospital for Children | Philadelphia | Pennsylvania |
United States | Children's Hospital of Pittsburgh | Pittsburgh | Pennsylvania |
United States | Oregon Health and Science University | Portland | Oregon |
United States | University of Rochester Medical Center | Rochester | New York |
United States | St. Louis Children's Hospital | Saint Louis | Missouri |
United States | University of Utah | Salt Lake City | Utah |
United States | University of California, San Diego | San Diego | California |
United States | Sanford Children's Specialty Clinic | Sioux Falls | South Dakota |
United States | Stanford University, Pediatrics | Stanford | California |
United States | Tampa Children's Hospital, St. Joseph's Pediatric Endocrine Associates | Tampa | Florida |
United States | University of South Florida | Tampa | Florida |
United States | Westchester Medical Center | Valhalla | New York |
United States | Children's National Medical Center | Washington | District of Columbia |
United States | Wesley Pediatric Faculty Clinic | Wichita | Kansas |
Lead Sponsor | Collaborator |
---|---|
BioMarin Pharmaceutical |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Observational Data Only | Registry data including demographic and baseline characteristics | 15 years |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT05099640 -
A Study of PTC923 in Participants With Phenylketonuria
|
Phase 3 | |
Completed |
NCT01924026 -
Neurocognitive Outcomes in Mild Hyperphenylalaninemia (MHP)MHP Study
|
N/A | |
Completed |
NCT01428258 -
Phase 2 Study of Glycomacropeptide Versus Amino Acid Diet for Management of Phenylketonuria
|
N/A | |
Completed |
NCT00925054 -
Dose-Finding Study to Evaluate the Safety, Efficacy, & Tolerability of Multiple Doses of rAvPAL-PEG in Subjects With PKU
|
Phase 2 | |
Recruiting |
NCT05948020 -
Efficacy and Safety of Orally Administered Engineered Probiotics (CBT102-A) for the Treatment of Children With Phenylketonuria
|
N/A | |
Recruiting |
NCT05781399 -
First-in-Human, Multiple Part Clinical Study of JNT-517 in Healthy Participants and in Participants With Phenylketonuria
|
Phase 1 | |
Completed |
NCT02555579 -
Simplified Diet Approach in Phenylketonuria
|
N/A | |
Completed |
NCT03097250 -
MRI Spectroscopy and Neuropsychological Functioning in Phenylketonuria
|
||
Completed |
NCT01965691 -
Protein Requirements in Children With Phenylketonuria (PKU)
|
N/A | |
Completed |
NCT01965912 -
Kuvan®'s Effect on the Cognition of Children With Phenylketonuria
|
Phase 4 | |
Completed |
NCT00688844 -
Nutritional and Neurotransmitter Changes in PKU Subjects on BH4
|
N/A | |
Completed |
NCT00789568 -
A Phase 1 Study to Evaluate Effects of Sapropterin Dihydrochloride on QTc Intervals in Healthy Adult Subjects
|
Phase 1 | |
Terminated |
NCT01465100 -
Liver Cell Transplant for Phenylketonuria
|
Phase 1/Phase 2 | |
Completed |
NCT01732471 -
Phase 3 Open-label Study to Evaluate the Response and Safety of Kuvan® in Subjects With Phenylketonuria
|
Phase 3 | |
Completed |
NCT04879277 -
Study of Low-grade Systemic Inflammation in Adult Patients With Phenylketonuria
|
N/A | |
Completed |
NCT02176603 -
Observational Study of Endothelial Dysfunction in Phenylketonuria
|
N/A | |
Completed |
NCT01869972 -
Biological Variation of Phenylalanine in Patients With Hyperphenylalaninemia
|
N/A | |
Completed |
NCT01819727 -
An Open-Label Phase 3 Study of BMN 165 for Adults With PKU Not Previously Treated w/ BMN 165
|
Phase 3 | |
Terminated |
NCT01904708 -
Moderate Intensity Exercise and Phenylketonuria
|
N/A | |
Completed |
NCT01560286 -
A Study to Evaluate Subcutaneously Administered rAvPAL-PEG in Patients With Phenylketonuria for 24 Weeks
|
Phase 2 |