Panic Disorder Clinical Trial
Official title:
A Phase 2, Randomized, Double-blind, Placebo-controlled Trial to Evaluate the Efficacy, Safety, and Tolerability of Darigabat in Participants With Panic Disorder
The purpose of this trial is to measure the efficacy, safety, and tolerability of darigabat (25 milligrams [mg] twice daily [BID]) compared with placebo in participants with panic disorder.
Status | Recruiting |
Enrollment | 246 |
Est. completion date | April 2025 |
Est. primary completion date | March 2025 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 65 Years |
Eligibility | Inclusion Criteria: - Primary diagnosis of panic disorder based on Diagnostic and Statistical Manual of Mental Disorders, Fifth Edition Text Revision (DSM-5-TR), as confirmed by the Mini International Neuropsychiatric Interview (MINI) for Psychotic Disorders - Participant has had a minimum of 8 panic attacks, with no week free of panic attacks, in the month prior to the Screening Visit. In the 2 weeks prior to the Baseline Visit, the participant must have had at least 4 panic attacks and no week free of panic attacks - Participants with a PDSS total score =12 at the Screening and Baseline Visits - Body mass index of 17.5 to 40.0 kilograms per meter square (kg/m2) and a total body weight >48 kg at Screening Exclusion Criteria: - Participants who have a current significant psychiatric comorbidity - Any newly initiated evidence-based psychotherapy, including cognitive behavioral therapy (CBT) - Any exposure-based therapy is prohibited throughout the duration of the trial - Participants with a current history of significant cardiovascular, pulmonary, gastrointestinal, renal, hepatic, metabolic, hematological, immunological, or neurological disease - Participants who answer "Yes" on the following C-SSRS Suicidal Ideation Items (within the last 6 months) - Suicidal Ideation Item 4 (Active Suicidal Ideation with Some Intent to Act, Without Specific Plan) OR - Suicidal Ideation Item 5 (Active Suicidal Ideation with Specific Plan and Intent) OR Participants who answer "Yes" on any of the 5 C-SSRS Suicidal Behavior Items (within the last 2 years) - Any of the Suicidal Behavior items (actual attempt, interrupted attempt, aborted attempt, preparatory acts, or behavior) OR - Participants who, in the opinion of the investigator, present a serious risk of suicide NOTE: Other protocol-defined inclusion/exclusion criteria may apply |
Country | Name | City | State |
---|---|---|---|
United States | Atlanta, Georgia | Atlanta | Georgia |
United States | Austin, Texas | Austin | Texas |
United States | Berlin, New Jersey | Berlin | New Jersey |
United States | Boston, Massachusetts | Boston | Massachusetts |
United States | Brooklyn, New York | Brooklyn | New York |
United States | Brooklyn, New York | Brooklyn | New York |
United States | Dallas, Texas | Dallas | Texas |
United States | Decatur, Georgia | Decatur | Georgia |
United States | Draper, Utah | Draper | Utah |
United States | Everett, Washington | Everett | Washington |
United States | Lafayette, California | Lafayette | California |
United States | Las Vegas, Nevada | Las Vegas | Nevada |
United States | Los Angeles, California | Los Angeles | California |
United States | Miami, Florida | Miami | Florida |
United States | Oceanside, California | Oceanside | California |
United States | Orlando, Florida | Orlando | Florida |
United States | Overland Park, Kansas | Overland Park | Kansas |
United States | Phoenix, Arizona | Phoenix | Arizona |
United States | Riverside, California | Riverside | California |
United States | Rochester, New York | Rochester | New York |
United States | Savannah, Georgia | Savannah | Georgia |
United States | Staten Island, New York | Staten Island | New York |
United States | Torrance, California | Torrance | California |
United States | West Chester, Pennsylvania | West Chester | Pennsylvania |
Lead Sponsor | Collaborator |
---|---|
Cerevel Therapeutics, LLC |
United States,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Percentage of Participants Free of Panic Attacks as Assessed by Participant Daily Diary During Maintenance Treatment Period | Week 14 | ||
Secondary | Change from Baseline in the Panic Disorder Severity Scale (PDSS) Total Score at Week 14 | Baseline and Week 14 | ||
Secondary | Change from Baseline in Panic Attack Frequency During the Last Two Weeks of the Maintenance Treatment Period | Baseline, Week 13, and Week 14 | ||
Secondary | Change from Baseline at all Time Points up to Week 15 in the Proportion of Participants Free of Panic Attacks as Assessed by Participant Daily Diary | Baseline through Week 15 | ||
Secondary | Change from Baseline at all Time Points up to Week 14 in the PDSS Total Score and Subscores | Baseline through Week 14 | ||
Secondary | Change from Baseline at all Time Points up to Week 15 in Panic Attack Frequency | Baseline through Week 15 | ||
Secondary | Change from Baseline at all Time Points up to Week 14 in the Clinical Global Impression-Severity of Symptoms Scale (CGI-S) Score | Baseline through Week 14 | ||
Secondary | Change from Baseline at all Time Points up to Week 14 in the Hamilton Anxiety Scale (HAM-A) Total Score | Baseline through Week 14 | ||
Secondary | Number of Participants with Treatment-emergent Adverse Events (TEAEs) | From Day 1 through Week 18 | ||
Secondary | Number of Participants with Clinically Significant Changes in Electrocardiogram (ECG) Results | Up to Week 14 | ||
Secondary | Number of Participants with Clinically Significant Changes in Clinical Laboratory Assessment Values | Up to Week 18 | ||
Secondary | Number of Participants with Clinically Significant Changes in Vital Sign Measurements | Up to Week 14 | ||
Secondary | Number of Participants with Clinically Significant Changes in Physical and Neurological Examination Results | Up to Week 14 | ||
Secondary | Changes in Suicidality Assessed Using the Columbia Suicide Severity Rating Scale (C-SSRS) | Up to Week 14 | ||
Secondary | Number of Participants with Withdrawal Symptoms Assessed Using the Penn Physician's Withdrawal Checklist (PWC) | Up to Week 15 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05868135 -
Effects and Cost-effectiveness of e-Meistring - a Guided Internet-delivered Psychological Treatment
|
||
Active, not recruiting |
NCT05530642 -
An Augmented Training Program for Preventing Post-Traumatic Stress Injuries Among Diverse Public Safety Personnel
|
N/A | |
Completed |
NCT02998502 -
The Use of a FDA Cleared, Drug-free, Breathing System for Anxiety and Panic Disorders in Children and Teens
|
N/A | |
Completed |
NCT01963806 -
ACT-smart: Smartphone-supplemented iCBT for Social Phobia and/or Panic Disorder
|
N/A | |
Completed |
NCT01955954 -
Using the Canary Breathing System for Panic Disorder Patients
|
N/A | |
Completed |
NCT01201967 -
A Collaborative Care Program to Improve Treatment of Depression and Anxiety Disorders in Cardiac Patients
|
Phase 4 | |
Completed |
NCT00711737 -
Study of the Changes in Metabolic Parameters in Patients Treated With Escitalopram for Six Months
|
N/A | |
Completed |
NCT00605813 -
Special Investigation Of Long Term Use Of Sertraline.
|
||
Completed |
NCT00525226 -
Evaluating the Effects of Stress in Pregnancy
|
N/A | |
Completed |
NCT00353470 -
Comparison of Psychotherapy Programs to Treat Panic Disorder
|
Phase 3 | |
Completed |
NCT00167479 -
A Study of Risperidone Monotherapy in Bipolar Anxiety
|
Phase 4 | |
Completed |
NCT00540098 -
Paroxetine vs Placebo Combined With Aerobic Exercise or Relaxation in Panic Disorder
|
Phase 4 | |
Completed |
NCT03233542 -
The Association Between Physical Sensations and Thinking Styles
|
N/A | |
Recruiting |
NCT05967468 -
Evaluation of Family-Based Behavioral Treatments for Youth With Anxiety and Obsessive-Compulsive Disorder
|
N/A | |
Completed |
NCT02811458 -
Clinical Trial of Transdiagnostic Cognitive-Behavior Therapy for Anxiety Disorders
|
N/A | |
Active, not recruiting |
NCT05124639 -
Clinical Trial of a Group Self-management Support Program for Anxiety Disorders
|
N/A | |
Completed |
NCT04592536 -
A Trial of the Effect of CVL-865 on Panic Symptoms Induced by Carbon Dioxide Inhalation in Healthy Subjects
|
Phase 1 | |
Completed |
NCT00025974 -
Brain Chemical Receptor Effects in Patients With Panic Disorder and Post-Traumatic Stress Disorder
|
N/A | |
Recruiting |
NCT02305537 -
Building an Outcomes Assessment Infrastructure to Assess Anxiety Treatment
|
N/A | |
Terminated |
NCT01680107 -
D-cycloserine Augmented CBT for Panic Disorder
|
Phase 3 |