Pancreatic Ductal Adenocarcinoma Clinical Trial
Official title:
An Open Labelled Phase III Adjuvant Trial of Disease-free Survival in Patients With Resected Pancreatic Ductal Adenocarcinoma Randomized to Allocation of Oxaliplatin- or Gemcitabine-based Chemotherapy by Standard Clinical Criteria or by a Transcriptomic Treatment Specific Stratification Signature
This is a multicentre open labelled phase III adjuvant trial of disease-free survival in patients with resected pancreatic ductal adenocarcinoma randomized to allocation of oxaliplatin- or gemcitabine-based chemotherapy by standard clinical criteria (control arm) or by a transcriptomic treatment specific stratification signature or TSS (test arm).
Status | Not yet recruiting |
Enrollment | 394 |
Est. completion date | September 1, 2031 |
Est. primary completion date | January 1, 2031 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 79 Years |
Eligibility | Inclusion Criteria 1. Histologically proven pancreatic ductal adenocarcinoma including variants, and pancreatic acinar cell carcinoma. 2. Patient had provided tumour tissue at resection for RNAseq. 3. Macroscopically complete resection (R0 or R1 resection). 4. Female and male Patients aged from 18 to 79 years. 5. WHO performance status 0-1. 6. No prior radiotherapy and no previous chemotherapy for pancreatic cancer. 7. Full recovery from surgery and patient able to receive chemotherapy: adequate oral nutrition of = 1500 calories per day and free of significant nausea and vomiting. 8. Adequate hematologic function: Absolute neutrophil count = 1,500 cells/mm3, platelets = 100,000 cells/mm3 and haemoglobin = 8 g/L (transfusion permitted). 9. Serum total bilirubin = 1.5 times the institutional upper limit of normal. 10. Creatinine clearance = 50 mL/min. 11. Patient of child-bearing potential (for female patient: study entry after a menstrual period and a negative pregnancy test) must agree to use highly effective methods of contraception during the study and for 6 months after the last study treatment for women and 6 months for men. 12. Intended interval since surgery between 21 and 84 days at date of randomization. 13. Public or private health insurance cover. 14. Ability of subject to understand character and individual consequences of the clinical trial. 15. Not legally incapacitated. 16. Written informed consent. Exclusion Criteria 1. Solid pseudopapillary neoplasm, neuroendocrine neoplasm, pancreatoblastoma, bile duct cancer, and ampullary cancer. 2. Distant metastases, including ascites or malignant pleural effusion. 3. Macroscopic incomplete tumour removal (R2 resection). 4. Post-operative CA 19-9 > 180 U / ml before randomization on study. 5. Cardiomyopathy or congestive heart failure, NYHA III-IV or coronary heart disease symptoms. 6. Major comorbidity that may preclude the delivery of treatment or known active infection (HIV or untreated chronic hepatitis B or active hepatitis C) or uncontrolled diabetes. 7. Pre-existing neuropathy, Gilbert's disease or known genotype UGT1A1*28 /*28. 8. Inflammatory disease of the colon or rectum, or intestinal obstruction, or severe postoperative uncontrolled diarrhoea. 9. Known severe dihydropyrimidine dehydrogenase (DPD) deficiency (activity score <1). There are clear guidelines for dose reductions for patients with a score of 1 and 1,5 (2 is normal activity) 10. Pregnancy and lactation. 11. Participation in other clinical trials or observation period of competing trials, respectively. 12. History of hypersensitivity or other known contraindication to the investigational medicinal product or to any drug with similar chemical structure or to any excipient present in the pharmaceutical form of the investigational medicinal product. 13. Past or current history of other malignancies not curatively treated and without evidence of disease for more than 5 years, except for curatively treated basal cell carcinoma of the skin and in situ carcinoma of the cervix or bladder, or low/intermediate risk prostate cancer (Gleason score =7) with normal PSA levels. 14. Any other concurrent antineoplastic treatment including irradiation |
Country | Name | City | State |
---|---|---|---|
Germany | Universitätsklinikum Aachen, Studienzentrum Viszeralmedizin Klinik für Allgemeine-, Viszeral und Transplatationschirurgie | Aachen | |
Germany | Universitätsklinikum Augsburg, III. medizinische Klinik | Augsburg | |
Germany | St. Josef-Hospital, Klinikum der Ruhr-Universität Bochum, Abteilung für Hämatologie, Onkologie und Palliativmedizin, Studienambulanz | Bochum | |
Germany | Universitätsklinikum Bonn, Chirurgische Abteilung | Bonn | |
Germany | DIK Deggendorf, Onkologische Ambulanz | Deggendorf | |
Germany | Universitätsklinikum Carl Gustav Carus an der TU Dresden, Klinik und Poliklinik für Viszeral-, Thorax- und Gefäßchirurgie | Dresden | |
Germany | Universitätsklinikum Erlangen, Chirurgische Klinik Zentrum für klinische Studien | Erlangen | |
Germany | Universitätsklinikum Frankfurt, Klinik für Allgemein-, Viszeral- und Transplantationschirurgie, | Frankfurt | |
Germany | Universitätsklinikum Freiburg, Klinik für Allgemein und Viszeralchirurgie, Abteilung Chirurgie | Freiburg | |
Germany | Universitätsklinikum Halle (Saale), Klinik und Poliklinik für Innere Medizin I | Halle (Saale) | |
Germany | Universitätsklinikum Hamburg Eppendort, Zentrum für operative Medizin, Klinik und Poliklinik für Allgemein-, Viszeral- und Thoraxchirurgie | Hamburg | |
Germany | Medizinische Hochschule Hannover, Klinik für Gastroenterologie, Hepatologie und Endokrinologie | Hannover | |
Germany | Universitätsklinikum Heidelberg, Abteilung für Allgemein-, Viszeral- und Transplantationschirurgie und Nationales Zentrum für Tumorerkrankungen, Medizinische Onkologie | Heidelberg | |
Germany | Universitätsklinikum des Saarlandes, Klinik für Innere Medizin II und Klinik für Allgemeine Viszeral Gefäß und Kinderchirurgie | Homburg/Saar | |
Germany | Univeristätsklinikum Jena | Jena | |
Germany | UKSH Campus Kiel, Medizinische Klinik II | Kiel | |
Germany | Universität Leipzig, Medizinische Fakultät, Klinik für Gastroenterologie, Hepatologie, Infektiologie und Pneumologie | Leipzig | |
Germany | Universitätsklinikum Schleswig-Holstein, Klinik für Chirurgie, Onkologisches Zentrum Campus Lübeck | Lübeck | |
Germany | Universitätsmedizin der Johannes Gutenberg-Universität Mainz, I. medizinische Klinik, Klinik für Allgemein-, Viszeral- und Transplantationschirurgie | Mainz | |
Germany | Universitätsklinikum Mannheim, II. medizinische Klinik, Klinik für Gastroenterologie, Hepatologie, Infektiologie und Ernährungsmedizin | Mannheim | |
Germany | Universitätsklinikum Marburg, Klinik für Innere Medizin, Gastroenterologie, Stoffwechsel und Endokrinologie | Marburg | |
Germany | Klinikum der Universität München, AG Onkologie der Med Klinik III | München | |
Germany | Klinikum Rechts der Isar der TU München, Klinik und Poliklinik für Chirurgie | München | |
Germany | Universitätsklinikum Regensburg, Klinik und Poliklinik für Chirurgie | Regensburg | |
Germany | Universitätsmedizin Rostock, Klinik III (Hämatologie, Onkologie, Palliativmedizin), Zentrum für Innere Medizin | Rostock | |
Germany | Caritasklinikum Saarbrücken St. Theresia | Saarbrücken | |
Germany | Universitätsklinikum Ulm, Klinik für Innere Medizin I Gastroenterologie-Endokrinologie-, Nephrologie-, Ernährung und Stoffwechselkrankheiten | Ulm | |
Germany | Universitätsklinikum Würzburg, Medizinische Klinik und Poliklinik II Zentrum für Innere Medizin | Würzburg | |
Sweden | Centralsjukhuset | Karlstad | |
Sweden | Universitetssjukhuset | Linköping | |
Sweden | Skånes universitetssjukhus | Lund | |
Sweden | Norrlands universitetssjukhus | Umeå | |
Sweden | Akademiska sjukhuset | Uppsala |
Lead Sponsor | Collaborator |
---|---|
John Neoptolemos | Deutsches Krebsforschungszentrum (DKFZ), Institut für Klinische Krebsforschung IKF GmbH at Krankenhaus Nordwest, Institut für Medizinische Biometrie, Molecular Health GmbH, Nationales Centrum für Tumorerkrankungen |
Germany, Sweden,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Disease free survival | Disease free survival will be defined as time from ramdomisation to disease recurrence (growth or metastasis) or death from any cause all patients fulfilling the in- and exclusion criteria. | 76 months | |
Secondary | Overall survival | Overall survival is defined as the time from randomization to death due to any cause. If a patient is lost to follow up, overall survival time is censored at the time of last contact. | 76 months | |
Secondary | Metastasis free survival | Metastasis free survival is defined as the time from randomization to detection of metastasis or death from any cause. The time of metastasis is defined as the date of metastasis determined and recorded by the Pancreas Tumour Board (Multidisciplinary Team).
If the patient is eligible for first line therapy the recurrence must be performed by a positive biopsy or cytology. If a patient is lost to follow up, metastasis free survival time is censored at the time of last contact. |
76 months | |
Secondary | Overall survival from recurrence | Overall survival is defined as the time from recurrence to death due to any cause. If a patient is lost to follow up, overall survival time is censored at the time of last contact. | 76 months | |
Secondary | Quality of life (QoL EORTC QLQ-C-30) | QoL will be assessed by the EORTC QLQ-C30 questionnaire in its most current version every three months starting from V1. | 76 months | |
Secondary | Safety: (serious) adverse events and Grade 3 and 4 toxicities according to NCI-CTC v.5.0. | Safety assessments will include adverse events. The proportion of grade 3 and 4 toxicity will be compared across treatments using time to event methods and frequency counts. Adverse and serious adverse events are collected throughout the study and will be tabulated and compared between study arms.
The analysis of all safety endpoints is conducted on the safety set, which contains all patients who received at least one cycle of treatment. |
47 months |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05209074 -
Ivosidenib + mFOLFIRINOX in Patients With Resectable Pancreatic Adenocarcinoma
|
Phase 1 | |
Recruiting |
NCT04969731 -
Safety and Efficacy of Immuncell-LC With Gemcitabine in Resectable Pancreatic Cancer
|
Phase 3 | |
Recruiting |
NCT04927780 -
Perioperative or Adjuvant mFOLFIRINOX for Resectable Pancreatic Cancer
|
Phase 3 | |
Recruiting |
NCT05048524 -
Peri-operative SLOG for Localized Pancreatic Cancer
|
Phase 2 | |
Terminated |
NCT04042480 -
A Study of SGN-CD228A in Advanced Solid Tumors
|
Phase 1 | |
Completed |
NCT03257150 -
A Study of the Use of Irreversible Electroporation in Pancreatic Ductal Cancer
|
N/A | |
Terminated |
NCT04400903 -
Monitoring Heart Rate Variability for the Early Detection of Pancreatic Cancer
|
||
Active, not recruiting |
NCT05462717 -
Dose Escalation and Dose Expansion Study of RMC-6291 Monotherapy in Subjects With Advanced KRASG12C Mutant Solid Tumors
|
Phase 1 | |
Active, not recruiting |
NCT03267316 -
A First-in-Human Study of CAN04 in Patients With Solid Malignant Tumors
|
Phase 1/Phase 2 | |
Recruiting |
NCT04970056 -
Pancreatic Cancer Early Detection Consortium
|
||
Terminated |
NCT04046887 -
Study of Lonsurf in Combination With Gemcitabine and Nab-Paclitaxel in Patients With Advanced (PDAC)
|
Phase 1 | |
Recruiting |
NCT05964621 -
Venous Thromboembolism in Primary Pancreatic Tumour Resection
|
||
Active, not recruiting |
NCT04827953 -
Study to Evaluate the Safety and Efficacy of Treatment With NLM-001 and Standard Chemotherapy Plus Zalifrelimab in Patients With Advanced Pancreatic Cancer
|
Phase 1/Phase 2 | |
Recruiting |
NCT04291651 -
UCSF PANC Cyst Registry
|
||
Recruiting |
NCT05977322 -
A Phase I Study of [177Lu]Lu-FF58 in Patients With Advanced Solid Tumors.
|
Phase 1 | |
Recruiting |
NCT05692596 -
The Pancreas Interception Center (PIC) for Early Detection, Prevention, and Novel Therapeutics
|
||
Active, not recruiting |
NCT04853017 -
A Study of ELI-002 in Subjects With KRAS Mutated Pancreatic Ductal Adenocarcinoma (PDAC) and Other Solid Tumors
|
Phase 1 | |
Active, not recruiting |
NCT04862260 -
Cholesterol Disruption in Combination With the Standard of Care in Patients With Advanced Pancreatic Adenocarcinoma
|
Early Phase 1 | |
Completed |
NCT03770117 -
Study of the Effect of Prehabilitation on Markers of Sarcopenia in Patients Undergoing Pancreatoduodenectomy for Malignant Disease
|
||
Completed |
NCT02259114 -
A Dose-Finding Study of Birabresib (MK-8628), a Small Molecule Inhibitor of the Bromodomain and Extra-Terminal (BET) Proteins, in Adults With Selected Advanced Solid Tumors (MK-8628-003)
|
Phase 1 |