Nutritional Status Clinical Trial
Official title:
Micronutrient Status in Children Aged 1-3 Years Consuming Their Habitual Diet With or Without Young Children's Milk
Verified date | July 2022 |
Source | Nestlé |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This study evaluates changes in Vitamin D, Zinc, and Iron status of children consuming 2 servings / day of the investigational (test) young children's milk (YCM) for 16 weeks compared to children of the same age who consume their habitual pattern of beverage intake for the same duration.
Status | Terminated |
Enrollment | 29 |
Est. completion date | July 20, 2022 |
Est. primary completion date | May 24, 2022 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 12 Months to 32 Months |
Eligibility | Inclusion Criteria: - Written informed consent has been obtained from the parent. - Full-term gestational birth (= 37 completed weeks of gestation), with a birth weight of = 2.5 kg and = 4.5 kg. - Child is age 12 - 32 months at enrolment. - Child is no longer being breastfed (neither exclusively nor partially) - Child's parent is of legal age of consent, must understand the informed consent form and other study documents, and is willing and able to fulfill the requirements of the study protocol. Exclusion Criteria: - Child has consumed micronutrient supplements or micronutrient fortified foods or beverages in amounts greater than the thresholds below: 1. Micronutrient supplements (except for vitamin A): zero in the past 4 weeks 2. Micronutrient-fortified foods or beverages: zero servings in the past 2 weeks - Chronic infectious illness, helminthiasis, or other acute disease/disorder potentially affecting feeding or growth (mild infectious illness, such as acute viral rhinopharyngitis, is acceptable). - Any congenital malformation (e.g., gastrointestinal tract atresia) or surgery sequelae (e.g. short bowel syndrome) potentially affecting feeding, growth, or nutrient absorption. - Child exhibits any clinical signs of potential micronutrient deficiencies (e.g., hemoglobin < 100 g/L based on screening assessment, rickets based on physical exam). - Known or suspected cows' milk protein intolerance / allergy, lactose intolerance, soy intolerance / allergy, fish oil intolerance / allergy, or other food allergies that affect diet. - Child fed vegan, vegetarian, or vegetarian plus fish diets in which milk products are excluded. - Weight-for-age value < -2 or > 2 standard deviations from the WHO(world health organization) Child Growth Standards median at enrollment. - Height-for-age < -2 or > 2 standard deviations from the WHO(world health organization) Child Growth Standards median at enrollment. - Child has participated in another clinical trial within 4 weeks prior to enrollment. - Child of any investigational site staff member or Nestle employee directly involved in the conduct of the trial. - Other medical or psychiatric condition that, in the judgement of the investigator, would make the child inappropriate for entry into the study. |
Country | Name | City | State |
---|---|---|---|
Indonesia | Indonesian Nutrition Association | Jakarta Pusat | Jakarta |
Lead Sponsor | Collaborator |
---|---|
Nestlé |
Indonesia,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | assess other nutrient biomarkers | measure changes by blood measurement for CRP in mg/L | 16 weeks | |
Other | assess other nutrient biomarkers | measure changes by blood measurement for serum retinol in µmol/L | 16 weeks | |
Other | assess other nutrient biomarkers | measure changes by blood measurement for alpha(1)-acid glycoprotein in absolute value | 16 weeks | |
Other | assess muscular fitness | measure changes by blood measurement for serum niacin | 16 weeks | |
Other | assess muscular fitness | measure changes by blood measurement for plasma vitamin B6 | 16 weeks | |
Other | assess child developmental milestones | measure Ages & Stages Questionnaires, Third Edition; Minimum 0, Maximum 60, higher scores indicate more positive outcomes | 16 weeks | |
Other | assess child developmental milestones | measure Ages & Stages Questionnaires: Social-Emotional, Second Edition, Minimum 0, Maximum 180, lower scores indicate more positive outcomes | 16 weeks | |
Other | assess bone mass index | measure the development of bone mass | 16 weeks | |
Other | assess muscular fitness | measure handgrip strength using a portable dynamometer | 16 weeks | |
Other | assess stool microbiota composition and metabolism and gut biomarkers | measure stool microbiota composition and metabolism, plus biomarkers of gut function (e.g., calprotectin, alpha-1 antitrypsin, albumin) and short-chain fatty acids. | 16 weeks | |
Other | assess genetic markers of vitamin D metabolism / status | measure genetic variants isolated from blood draw | baseline | |
Other | assess gastrointestinal (GI) tolerance | measure changes in gut comfort level min 10, max 60. Lower score indicate more positive outcomes | 16 weeks | |
Other | assess YCM acceptability in children consuming GUM. | measure how well acceptable is YCM for interventional group, minimum score 5 max score 33. higher score indicate positive outcome | 16 weeks | |
Other | To monitor growth and development | Anthropometry Assessment based on BMI in (kg/m^2) by weight (Kilograms), height (Metres) | 16 weeks | |
Other | To monitor standard adverse events (AE) | safety assessment by monitoring the AEs linked with participation in study | 16 weeks | |
Other | To monitor absenteeism from day care or pre-school due to illness | safety assessment by monitoring the days of absenteeism linked with participation in study | 16 weeks | |
Other | To monitor concomitant medication (CM) reporting | safety assessment by monitoring the concomitant medication linked with participation in study | 16 weeks | |
Primary | change in Vitamin D and Iron status | measure blood vitamin D and Iron value | 16 weeks | |
Secondary | change in Zinc status | measure blood Zinc value | 16 weeks | |
Secondary | Assess micronutrient intake | Using 24 hour dietary recall | 16 weeks |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT04656327 -
Oral Health Status in Care-dependent Community Dwelling Elders
|
||
Completed |
NCT01214785 -
Cluster Randomised Trial of Improved Sanitation in Rural Orissa, India
|
N/A | |
Recruiting |
NCT06351007 -
Educational Program on Dietary Adherence and Nutritional Knowledge in Chronic Kidney Disease Patients (EPAK)
|
N/A | |
Recruiting |
NCT03286348 -
Analysis of Nutrition During Chemoradiotherapy in Patients With Gastrointestinal Cancer
|
N/A | |
Completed |
NCT02583880 -
Screening Day Latin America
|
N/A | |
Completed |
NCT03941392 -
Nutritional Study in Spanish Pediatric Population
|
||
Completed |
NCT04921085 -
Nutritional Status Study of Inpatients in Hospitals
|
||
Completed |
NCT05867810 -
Nutritional Status Among Upper Gastrointestinal Cancer Patients Upon Admission
|
||
Completed |
NCT02201225 -
A Methodology Study to Evaluate a Sitting Knee Measuring Device in Assessing Growth in Indian Children.
|
Phase 1 | |
Completed |
NCT02592109 -
Effect of Enhanced Counseling Using Complementary Feeding Recommendation Based on Linear Programming on Nutritional Status,Omega-3 Fatty Acids, Malondialdehyde, and Alpha-Tocopherol in Overweight Children in East Jakarta
|
Phase 2 | |
Completed |
NCT02589704 -
Nutritional Status of Cerebral Palsy Patients in Turkey
|
N/A | |
Completed |
NCT05144919 -
Biodiversity in the Diet in Vietnam
|
N/A | |
Completed |
NCT04204538 -
Dietary Practices and Metabolic Syndrome in the Young Adult Population of Rwanda
|
||
Recruiting |
NCT03915158 -
Nutritional Status of Patients Before and After Bariatric Surgery
|
||
Recruiting |
NCT03759548 -
Nutritional Status and Pharmacological Treatment: Impact on the Toxicity and Quality of Life of Patients With Colorectal and Breast Cancer
|
||
Completed |
NCT03488680 -
Effectiveness of Behavior Change Communication in Improving Feeding Practices, Nutritional and Health Status of Infants
|
N/A | |
Active, not recruiting |
NCT04431076 -
Patient Reported Outcomes Measures to Predict Pancreatic Surgery Outcomes
|
||
Enrolling by invitation |
NCT05389618 -
Dietary Challenges in the Population of Nursing Homes' Residents
|
||
Completed |
NCT01492946 -
Impaired Preoperative Nutritional Status as a Risk Factor for Postoperative Clinical Outcome
|
N/A | |
Completed |
NCT00683527 -
Timing of Iron Supplementation in Very Low Birth Weight Infants
|
N/A |